CUSTOMER_NO CUSTOMER_NAME1 CID Number Balance as of date
000017508 A.K. PRADHAN (POST BOX 240) 0341870 30,529.92
000008128 A.K.PRADHAN A.K.PRADH 29,265.50
000028962 AITA SINGH LEPCHA (1589 RBP) 0318100 1,684.91
000024659 ANJOJA WIJEYESEKERA(UNICEF) ANOJ 21,527.99
000016960 ANNE CURRIE (POST BOX 977) PC241679 $101.71
000025478 ARJUN KR GURUNG (GYELPASHING ) 0589493 1,916.19
000019865 ARSHA SINGH SUBBA(C/O.GASEB ENT) 14948 4,769.37
000006450 BAJRANG AGARWAL BAJRANGAG 18,413.76
000022172 BALKRISHNA BHARATI 00016774 1,717.41
000026197 BHAKTA BDR. MONGER (FRO,BUMTHA) 0003151 1,381.63
000001086 BHUTI 0089745 31,129.03
000027487 BISHNU LAL (RBA 13632) 0320039 2,764.81
000028263 BISHNU MAYA(K.R ENTPRISE) 0307504 36,230.12
000028959 CHANGA DORJI (C/O SINGYE H.D.C) 0583317 28.35
000025425 CHANGPOLA (BTCL)THIMPHU 0163403 2,443.73
000028615 CHENCHO (3857)RBP,GELEPHU 0399574 6,942.38
000016452 CHENCHO DORJI (CRH, PARO) 0313248 2,727.22
000024001 CHENCHO LHAM 0089747 22,103.86
000019437 CHENCHO TSHERING 0344328 3,088.23
000023852 CHENCHOG SISTERS & BROTHERS 0216260 196.21
000014016 CHENZOM 0318447 267.49
000026638 CHETEN GYELTSHEN (HAA DZO.) 0309796 1,291.56
000019914 CHETEN TSHERING(CMU, DOP,BEGANA) 0127004 3,540.12
000017810 CHIMI DORJI (19890 W3) 0528064 1,348.84
000012746 CHIMI RINZIN RR&C GPHU 244215 1,143.91
000020650 CHITEM TENZIN (MFA) 0203142 37,952.59
000003733 CHODEN 0317770 1,676.48
000010081 CHOKI DORJI CDORAJI 1,112.24
000008652 CHOKI YANGZOM 0314457 79,428.56
000026577 CHORTEN PHUNTSHO (RBA, 19128) 0575039 5,930.60
000027256 COL. SANGAY PENJORE 0568189 11,785.07
000010049 DAMCHO TSHERING DTRING 11,898.67
000023790 DASHO SONAM LAM CHENCHO (RBA ) 0284138 2,486.00
000020446 DASHO TENZIN(URA JR.H/SCHOOL) 0171163 5,955.17
000015418 DASHO TSETEN DORJI 0309583 17.24
000017037 DASHO ZIMPON KADO 0215679 15,129.72
000013551 DECHEN WANGMO 0318027 6,994.22
000005150 DEEPAK CHHETRI (PWD) 0018239 7,165.38
000014264 DEEPAK KUMAR SAMAL 0309501 8,188.36
000023654 DEEPAK PRADHAN 0304705 151.6
000021602 DEKEY WANGMO (DOP, MTI) 0344646 191.7
000007018 DEKI DEKI3 15,168.39
000021075 DHAN BDR. RASAILY 0046070 6,151.69
000027406 DORJI (MONK) 0318193 2,173.94
000019722 DORJI BHIDHA(C/O.KARMA TSHEWANG) 0343651 4,074.00
000019984 DORJI GYELTSHEN (31865 RBG) 0289539 2,091.42
000024134 DORJI PENJOR (PHOBJIKHA PRY SCH) 0274087 3,106.42
000026231 DORJI PENJORE(DZ.ADM)PUNAKHA 0304907 588.51
000019787 DORJI TSHERING(YHS) 0202360 8,645.39
000018206 DORJI TSHEWANG (BPC)THIMPHU 0230636 9,949.79
000017449 DORJI WANGCHUK ( DUNGSAM CEMENT) 0344304 7,282.45
000002718 DORJI WANGCHUK (BEMJI BHU) 0219191 2,787.04
000028692 DORJI WANGCHUK (NRTI)LOBESA 0222294 1,941.41
000028240 DORJI WANGDUP(13689)RBA,D/THANG 0330370 15.2
000014202 DR. PEMA GYAMTSHO 0167269 4,230.97
000013909 DR. R.R. NOAKES E7033362 $152.97
000022904 DR. UGYEN TSHOMO 0314248 1,165.26
000027125 DROJI PHURBA 0591817 33.13
000003675 FRITZ BAUMGARTNER FRITZ $913.56
‘000006473 FRITZ BAVNGARTNER FRITZBAVN 3,374.00
000015928 FRITZ MAURER 0170335 18,750.37
000016402 GANESH BDR GHALLEY (16353 W5) 10100 148.56
000003458 GANGA SHERPA GSP 5,000.00
000018426 GELONG (895 RBA, DAMTHANG) 895 10,212.14
000021023 GELONG TSHERING (PHAJODING) 0213718 1,496.71
000014814 GOENPA 0503180 4,131.71
000010794 GOPAL PANTHA (CCORP) GOPAL 16,881.36
000011543 GOPI PRADHAN (P/O BOX-763) 0219617 171.11
000011169 GUTONG TSHERING CHUMA(16007) GUTONG 1,231.04
000021254 GYALMO(C/O.YANGPHEL,T/PHU) 0343201 4,077.76
000026206 GYELTSHEN (14621 RBA) 0177009 4,902.11
000005215 H.P PRADHAN 0102478 2,054.77
000012517 INDRA MAYA SUBBA INDRMA 9,496.23
000004241 JAMBA LHAMO JAMMO 4,399.89
000011836 JAMBAY PARO VADP PVADPJ 104.4
000008641 JAMTSHO JAMTSHO7 2,697.83
000023160 JAMTSHO (C/O. TSHERING TOBGAY) 0321700 3,872.44
000026814 JAMTSHO (RBA, 17258) 0251642 1,205.93
000020243 JETSUEN M.WANGDI(ABOVE GEN.HOSPI 365389 4,564.65
000013050 JIGME DORJI 0129606 1,437.24
000022396 JIGME DORJI (HOTEL RIVERVIEW) 0587831 5,677.43
000027563 JIGME DORJI(POST BOX 860) 0052757 59,551.69
000012387 JIMBA JATSHO JMAJSO 1,736.70
000028870 JOSE VICTOR NUEVO PENARANDA(SNV) JJ 454887 $971.00
000025760 K.C MAZUMDER (BSES LTD.) A7783777 2,916.00
000021601 KARCHUNG (31409 RBG) 0222058 6,542.47
000020830 KARCHUNG TSHERING(HOME MINISTRY) 222419 15,416.23
000024419 KARDO,12957,RBA W8 0217973 361.81
000028718 KARMA (17777)RBA 0604281 35,329.57
000025059 KARMA (C/O. PEMA DORJI) 0285151 1,564.78
000015481 KARMA C THINLEY (RCSC) 0216657 48,836.58
000021821 KARMA DEKI (NIE, PARO) 0344632 1,187.56
000004937 KARMA DEMA 0288418 5,889.51
000025154 KARMA DUPCHU (PUNAKHA HOSPITAL) 032736 1,940.81
000029309 KARMA GYELTSHEN (BHT.MYSTICAL) 0343397 249.5
000022479 KARMA LOOKRI DARJYE (MINOR) KA LOOKRI 6,806.18
000007728 KARMA TENZIN 0319845 10,664.90
000027186 KARMA TENZIN(DZ.ADM)ZHEMGANG 00343445 14,917.66
000010386 KARMA TSHERING (13710)RBA 0234750 276.48
000015574 KARMA YUDEN 0090097 11,954.62
000022051 KARSANG DEKI & JIGME NIDUP(AONE) 0358076 1,539.02
000027866 KAZANG DORJI KAZANG 7,521.13
000022342 KELZANG DAECHONG DEMA (ANY ONE) K DAECH 26,734.53
000023733 KENCHO (DOP) 0092015 8,636.73
000025230 KENCHO NAMGAY (SPBC, MHE) 0115156 151.6
000017897 KESANG THARCHEN 0456 17.61
000021008 KEZANG TSHERING (NIE,PARO) 0194273 16,054.85
000006262 KHAN RINPOCHE JAMTSHO 0304977 221.11
000017075 KHARGA BDR. SUBBA (DOP) 0319185 2,117.45
000005010 KINCHO DORJI KINCHODOJ 1,388.33
000013784 KINGA DAKPA 0122205 4,760.44
000016536 KINLEY TSHERING (SOB) 0278186 1,674.74
000008223 KINLEY WANGMO KINLEYOMD 43,576.86
000002496 KINLEY WANGMO KPS TRONGSA 0314355 63,475.08
000019001 KINLEY(16922)RBA,W4 0546099 159.59
000026440 KINLEY, KINLEY D & DENKA (JOINT) KKD 2,704.50
000026805 KINZANG (CITY CORPN.) 0348988 5,476.95
000019592 KINZANG (LUENTENPHU) 024990 41,575.69
000015764 KINZANG DHENDUP (NBDP STHANG) 0319469 7,002.27
000024302 KINZANG GYELTSHEN,BNB,S/JONGKHAR 0203655 4,889.22
000002197 KINZANG NAMGYEL AEO YADI 0202352 4,113.67
000019330 KINZANG TSHERING (31691 RBG) 0208713 10,339.87
000018320 KINZANGLA (15214)RBA,S/ZINGKHA 0281033 3,305.32
000004999 KRISHNA SHARMA KSMA 5,080.61
000023340 KUENGA  NORBU (CHUKHA HIGH SCHOO 0365660 822.33
000025949 KUENGA TSHERING(4926)RBP 0368366 2,173.53
000021716 KUENZANG CHODEN (URA JHS) 0368238 3,290.22
000013363 KUNZANG CHEDRUP II SU CHPC 0230678 2,320.25
000023270 KUNZANG WANGMO (WJHS, PARO) 0211026 13,313.94
000020585 KUNZANG ZHENPHEN LONGDROL(MINOR) KUEN.ZHE 2,791.61
000018322 LAL B GURUNG (VETY.SHEMGANG) 0063553 2,067.48
000024725 LAM DORJI,16666,RBA,DEOTHANG 0274842 1,930.50
000014822 LAMA KARMA TEMPA TSHOJAY P002005 2,206.08
000027519 LEKDEN DORJI (M) LEKDEN DO 111,476.55
000023028 LEKI (C/O. PEMA TSHERING, DOP) 0315283 10,671.75
000008842 LEKI DORJI LEDOR 4,150.08
000009836 LEKI TSHERING (14550 SIGC) 0121379 1,345.63
000024750 LENGO(16924)RBA,LUNGTENPHU 0543022 1,326.99
000020948 LEPCHU (TALOP) 0734600 5,777.52
000027701 LEPO (3467)RBP,CHAMGANG 0259917 2,169.62
000028847 LEPO (RBP 1322) 0259557 184.16
000005172 LHADON LHADN 11,337.15
000022812 LODAY  (DAMCHHO) 0212552 13,539.21
000023904 LUNGTEN PHUNTSHO (32421 RBG) 0393647 1,661.51
000010435 LUNGTEN THINLEY (CITY CORPN) 0120747 1,556.95
000022189 M. SARGURU (62003 RBA) 6203 4,266.47
000007511 MAJOR CHEWANG TANDIN MCT 16,322.33
000014441 MAN RANI 0053579 1,503.92
000025942 MANBIR GURUNG (RBA)12480 0213870 2,427.94
000029086 MANGMAR TSHERING (KABAYSA) 0194 5,583.91
000028526 MINDU(RNR-CENTRE)DZ.ADM.THIMPHU 0316113 6,357.78
000023325 MINJUR DEMA (DZ.ADM)TRONGSA 0170260 4,036.55
000005890 MR. KARMA JURMI 0213416 8,785.10
000013655 MRS SONI GHALAY 0059407 3,200.53
000004724 MRS TSHERING PEMO TSHPEIMO 28,776.94
000004076 MRS. RINZIN WANGMO 0247786 2,496.24
000019780 MRS.ZANGMO(C/O.HIMALAYAN HOTEL) 0364411 24,817.95
000001801 MS  KARMA DEM 0221724 27,264.25
000004563 N. SHREE KUMAR NSREMA 1,326.16
000002457 NADO REGAY(DZ.ADM)CHUKHA 0090739 3,694.34
000028330 NAMGANG CHOJAY (16453)RBA,D/THAN 0228719 364.85
000018433 NAMGAY 0399495 6,213.80
000028141 NAMGAY (BHUTAN POWER CORPN)P/KHA 059917 2,369.59
000022882 NAMGAY DORJI (CHUNGSEYKHA) 0109984 1,914.17
000002545 NAMGAY WANGCHUK BHU SGANA 0216599 4,602.29
000021526 NAR BAHADUR RAI 95/7583 1,181.78
000004717 NAWANG CHHOPHEL NAWANGCHH 5,021.11
000016328 NAWANG PELDON  (MINOR) N PELDON 1,649.36
000023391 NAWANG ZAMPA (11514)RBA,L/PHU 0068419 5,913.92
000018321 NGAWANG DORJI (TTC,PARO) 0063632 3,620.81
000009450 NIDUP DORJI N.DORJI 4,677.93
000005186 NIM DORJEE NIMDURJ 5,949.95
000019368 NIMA WANGDI (31407 RBG) 0221657 361.36
000009683 NIRMAL KUMAR BARUA (NPD) MOF PH-3-0025 5,188.44
000005588 NORBU THENDHEN NORBUTHEN 6,975.36
000016302 NORGAY DUKPA (TSHOCHASA PS) 0241889 11,931.95
000026116 OM BDR SUNER (13895)RBA 0023473 12,103.23
000010020 P.C. CHAKKO PCKO 3,813.27
000007438 PATRICK GOBIN PATRICGOB 1,454.00
000017225 PELA (18630 MS) 0571794 3,618.60
000001063 PELDEN TSHERING 0319542 10,356.75
000023676 PEM TSHERING (GASELO JHS) 0207943 12,230.57
000026377 PEMA CHOPHEL (RBP, 3308) 0229044 1,304.54
000008138 PEMA DENDUP PEMDENDU 2,917.76
000025307 PEMA DOLKAR 9DNC) 0219987 7,709.75
000010442 PEMA DORJI (13709 RBA) 0318264 266.98
000021161 PEMA DORJI (JUSHINA) 0104466 32,526.75
000002767 PEMA GYELTSHEN (FD TGANG) 0246449 1,497.70
000017484 PEMA GYELTSHEN (RMA) 0352628 3,467.66
000016053 PEMA TAMANG (14229 SF CELL) 0150977 2,572.20
000024206 PEMA TSHERING(HEALTH DEPARTMENT) 0221643 4,051.14
000011907 PEMA WANGMO PONGMO 9,921.96
000020323 PEMBA DORJI(C/O.TASHI CHODEN) 0104872 2,049.26
000028350 PEMBA TSHERING (C/O KUNSANG T) 087242 17,356.84
000018372 PENJOR (NEAR TUCK PARKING) 0105746 3,811.15
000025970 PHENTO (TASHICHODZONG) 0212693 9.46
000016206 PHUB DORJI 323237 14,411.87
000005254 PHUB GEM 0549133 4,463.10
000025236 PHUB TSHERING (TRONGSA) 0157973 3,927.10
000017098 PHUNTSHO (RAA) 0246418 3,127.90
000020913 PHUNTSHO TSHERING(BPC,T/LAKHA) 0320460 5,178.44
000016793 PHUNTSHO WANGDI (BHUTAN TELECOM) 0238620 3,292.27
000020096 PHUNTSHO WANGMO(MINOR) PHU.WANG 2,799.84
000008840 PHURBA WANGDI 0217024 163.69
000019660 PHURBA WANGDI (12597 RBA) 0210993 1,547.45
000016842 PHURPA DEMA (MINOR) 0364775 4,130.28
000008861 PRATIMA SHARMA PRAT 7,290.05
000017790 PROF. HERMANN HAEUSLER (ACB) 01619403 $117.42
000017189 PURNA BDR. GURUNG (RNRRC BAJO) 0341398 2,251.18
000021151 RAJKUMAR RAJPUT (CYBERTECH INC.) MC0011 1,258.00
000022050 RAM K RAI (FOREST RANGE,WANGDUE) 0026731 3,388.13
000024976 RAYCHEN JANA(C/O CAPT. ST) RAYCHEN J 8,739.06
000019275 RINCHEN DHARJEY (BDFC) 1015178 4,895.18
000007162 RINCHEN TSHERING RINCHTSRI 4,590.40
000005026 RINZIN DORJI RINZINDOR 7,128.75
000028186 RINZIN DORJI(RVEC SERBITHANG) 0504296 2,585.11
000009653 RINZIN DUBA(16148)RBA,LUNGTENPHU 0502589 1,744.48
000021549 RINZIN GYELTSHEN (MOF) 0303991 25,269.17
000020608 RINZIN GYELTSHEN(PWD,MECH.CELL) 0319246 2,206.03
000004117 RINZIN LHAMU RINZINLHA 5,519.51
000004583 RINZIN WANGMO RINZINWAM 1,392.63
000025418 RINZIN WANGMO (RBP, 5467) 0587960 1,950.84
000027381 RINZIN WANGMO(DZ.FOREST)CHUKHA 0341470 236.35
000026758 RITESH CHHETRI (MINOR) RITESH 1,291.56
000023510 SANGAY (YESUKHA, LOBESA) 0309391 425.89
000005987 SANGAY CHIDUP 0213487 10,888.52
000016798 SANGAY CHOEDA(WANAKHA PS)CHUKHA 0208718 2,724.92
000017960 SANGAY CHOIDON 0194054 1,556.54
000024158 SANGAY DORJI (16655,RBA) 070268 1,494.30
000011637 SANGAY DORJI (P/OFFICER, MOA) 0100252 1,558.11
000018939 SANGDRUP(16725)RBA,W13 0312233 7,687.00
000013141 SANGPO 13610 CAMPC LPHU 0315305 1,356.70
000022442 SANJAY KUMAR THAKUR 39746 357.05
000021653 SARITA CHHETRI 0225665 757.46
000020933 SDA/PHURBA & DILLI RAM 0341450 3,053.17
000027562 SENAM WANGDI(WAMRONG) 0183681 1,182.31
000006915 SHACHA SHACHA4 27,003.64
000006697 SHAKCHA SHAKCHA 355.24
000028573 SHERAB (DZ.ADM)DAGANA 0215983 8,737.33
000011179 SHERAB DORJI (DZ.ADM)GASA 0103827 5,411.00
000019335 SIBU KR. BURMAN (HOTEL R VIEW) 27224 52,487.37
000025745 SINGYE JAMTSHO (TABA) 0349946 115.12
000026089 SITHAR LHAMO 0350883 313.17
000013559 SITHUP 0276037 388.12
000009598 SONAM SSOM 33.33
000011581 SONAM CHOEDON SONE 5.4
000019837 SONAM DORJI (16001 RBA,TENDU) 0098541 4,334.22
000017517 SONAM GYELTSHEN (19289 SPORTS) 0364756 2,525.64
000027398 SONAM JAMTSHO (RBP 3830) 02627888 1,143.76
000026431 SONAM JAMTSHO (RBP, 3119) 0399706 9,403.60
000021003 SONAM JAMTSHO(ESU,PUNAKHA) 0348681 2,183.13
000027636 SONAM LHAMO(LOGODAMA PRY SCHOOL) 0305315 7,423.39
000019472 SONAM PENJORE (DZ, ADM) 0348466 3,180.32
000001160 SONAM PHUNTSHO (MOA) 0212572 1,751.90
000025848 SONAM RAPTEN (POST BOX 799) 1311864 129,284.00
000008597 SONAM TSHERING (11901 CAMP) 0214811 6,023.54
000018671 SONAM TSHERING (13499) RBA VIII 0319119 2,041.71
000027478 SONAM WANGDI (RBA 10662) 0203393 368.2
000022732 SONAM WANGMO (DRUK AIR, PARO) 0211133 11,446.45
000025259 SONAM YANGKI (HOTEL RIVER V) 0211846 2,497.60
000006483 SONAM YEDEN SONAMYEDE 1,872.99
000010073 SONAM YESHI SYSHI 1,750.48
000021342 SONAM ZANGPO (DZ. ADMN. TRONGSA) 03431680 6,848.59
000013797 SONJA H.DAVIDSEN 002369524 16,845.17
000025394 SUBARNA LAMA (MTI)THIMPHU 0216718 39,785.54
000015779 SUK BAHADUR SUBBA (FSD PARO) 0236156 18,821.14
000021515 SUMAN GURUNG (ENGG. CELL/B/THANG 0023854 2,716.57
000005844 SURVEY WELFARE FUND SURVEYWEL 15,203.80
000022546 TANDIN 0495 2,526.09
000027669 TANDIN DORJI (RBP, 5056) 0613332 2,784.18
000024612 TANDIN WANGCHUK (15712)RBA 0231690 5,716.12
000016607 TASHI (HEJO) 0501426 5,734.00
000011499 TASHI CHHODEN TASCHH 2,491.31
000010664 TASHI CHHOGYEL (ED MHE) 0105257 9,892.59
000026226 TASHI CHODEN(BABESA PS)T/PHU 0344785 4,902.11
000026036 TASHI DORJI (14849)RBA 399928 163.43
000021369 TASHI DUBJUR (31453 RBG) 0124404 2,105.95
000028040 TASHI GYALTSHEN (DEPT OF REG.) 0219698 4,333.97
000028814 TASHI PHUNTSHO (RBA 14329) 0345099 127.61
000025797 TASHI PHUNTSHO (ROYAL SECT.) 0212800 342.57
000021660 TASHI TENZIN (31030 RBG) 0213124 1,125.82
000027301 TASHI WANGYEL 0319990 4,298.19
000019618 TASHI YANGZOM 0194195 10,028.63
000015910 TASHI YEZEER (SHOPING PLAZA) 0352367 170,494.06
000013025 TASHI ZANGMO 0344355 4,625.24
000029014 TAWLA (17978)RBA 0525170 1,679.46
000022792 TEKOLA 0158492 2,108.27
000023415 TENJUR WANGDI 0348915 1,273.58
000007085 TENZANGMO TENZANGMO 6,439.03
000009774 TENZIN 0216915 1,519.26
000025637 TENZIN CHODA (3483 RBP) 0220903 2,329.52
000022823 TENZIN LODAY (C/O. CHUKI, DRC) 034627 4,354.59
000012794 TENZIN WANGCHUK 17178 CAO LPHU 0544537 6,829.18
000019184 TENZING YOUNTEN (MINOR) 0036 7,332.94
000017350 THAMBIR RAI (31485 RBG) 0303172 2,108.22
000017399 THINLEY (BPC)THIMPHU 0291621 8,122.35
000025757 THINLEY (INSTITUTE OF Z CHUSUM) 0234621 580.85
000022068 THINLEY DORJEE&LETHO (ANY ONE) 0234205 280.88
000012535 THINLEY DORJI (CHPC) 0305578 2,913.15
000017174 THINLEY NAMGYEL (D/LHENTSHOG) 0341087 3,942.76
000003945 THINLEY NORBU 0174854 1,400.47
000020489 THUBTEN SONAM(NRTI, LOBESA) 0161210 5,149.11
000011646 THUJAY (15590 W3 GTSAWA) 0266838 1,639.81
000029590 TOM.D & YANGCHEN DOMA (ANYONE) T.D/YD 94.08
000027476 TSHECHULA (15057)RBA,DEOTHANG 0193960 1,935.00
000025912 TSHECHULLA (17011 RBA) 0261397 216.21
000028569 TSHEDARLA(14503)RBA,L/ZINGKHA 0265177 11,429.24
000025032 TSHERING (32248)RBG,D/LING 0606378 152.3
000017839 TSHERING (MOC, RTND PROJECT) 0314230 45,648.91
000015883 TSHERING DORJI (PHS, PUNAKHA) 0257665 5,310.46
000026008 TSHERING DORJI(15930)RBA,S/J 34833 180.48
000027908 TSHERING DORJI(RBP 1836) 0314856 370.13
000018570 TSHERING GEMBO,CHUMA (13871)IX 0268136 4,518.21
000028529 TSHERING NIDUP (MOA)THIMPHU 0255687 2,232.93
000012995 TSHERING PELDEN KUENSEL 0210746 2,768.03
000005453 TSHERING PEM THSERINGP 2,134.91
000009285 TSHERING PHUNTSHO TSPHUUN 4,518.79
000027197 TSHERING PHUNTSHO (RBA 14554) 0199855 0.21
000028948 TSHERING PHUNTSHO(BHUTAN TELECOM 0219737 14.85
000013112 TSHERING WANGDI(15740)RBA 0071962 159.75
000005430 TSHERING YANGCHEN TSHYANGCH 6,151.95
000017259 TSHERING YANGCHEN (YHS) 0527909 2,237.61
000023183 TSHERING YANGZOM (TRAVEL BHUTAN) 0305314 1,291.67
000006446 TSHERING ZANGMO(MOC) 0801193 1,367.88
000017895 TSHERING ZOM (RMA) 0347515 202.01
000026908 TSHETRIM ZANGPO(DZ.ADM, LHUNTSE) 0156731 333.31
000026939 TSHEWANG (RBA, 15818) 0277140 1,643.63
000029264 TSHEWANG RINZIN (DNP)THIMPHU 0246492 1,587.66
000011180 TSHEWANG SAMDRUP (JDWNRH) TSS 2,419.73
000016494 TSHEWANG TENZIN (17498)RBA 0255916 3,118.94
000015797 TSHEWANG ZANGMO (HIGH COURT) 0255206 38,175.43
000006301 TSHOKI TSHOKI 1,197.55
000027244 TSHOMO 0158097 10,365.88
000024406 TULSI RAM (CITY CORPN.) 8088 3,575.48
000024625 U.N BHATTARAI 0134922 1,331.60
000017461 UDAI GURUNG (UNDP)THIMPHU 00224951 3,413.53
000022582 UGAY DORJI (MINOR) UGAY D 54,264.47
000022649 UGEN YESHI (J.D. CONST.) 0340890 15,134.82
000026813 UGYEN CHODEN (JDWNRH) 0152504 69,427.24
000007021 UGYEN DORJI UEJI 26,487.01
000009107 UGYEN DORJI UGYNN 13,559.98
000006618 UGYEN LHENDUP UGYEN LHE 8,933.38
000012235 UGYEN PELRI DRUBDEY UGYPEL 3,861.98
000017082 UGYEN PELZOM (DAWAKHA PS) 0201741 13,479.84
000025201 UGYEN RINZIN (RNRC, KHASADRAPCHU 0268463 6,594.89
000014502 UGYEN TSHERING 0167121 1,863.67
000026523 UGYEN(18232)RBA,WX,DEOTHANG 0568416 22.73
000029442 VETERANS FOOTBALL CLUB (JOINT) VETER 2203.91
000025963 WANG GYELTSHEN (RBA, 13039) 0344010 1,214.43
000001196 WANGCHUCK WACHUK 19,346.47
000009300 WANGCHUK HEXZO WANGCC 3,080.51
000026916 WANGDI (RBA, 17728) 0213893 101.21
000022119 WANGMO (SERBITHANG, BABESA) 0234195 253.33
000001334 YAMA N YAMA 100,520.27
000017852 YAMU GHALAY (BHUTAN TOURS) 226479 3,382.66
000018222 YANGPHEL CANTEEN 00630069 16,338.21
000021325 YANGTSHO YESHEY GYELTSHEN YANGTS 4,251.51
000004855 YANGZOM (C/O. WANGCHUK) 0319166 21,485.36
000022778 YESHEY SAMDRUP (MTI,THIMPHU) 0309453 2,108.27
000022496 YESHI DORJI (DA BUMTHA) 0227071 2,412.50
000019961 YESHI DORJI(31957 RBG) 0088673 3,949.12
000028644 YOUNTEN JAMTSHO (15654 RBA) 0596190 172.25
000007386 ZANGMO ZANGMO 1,523.63
000018246 ZEKO DORJI (FCB) 0309505 5,221.02
Vacancy Announcement
NOTICE INVITING TENDER