Loan Products
Loan Products | Fixed Rate | Floating Rates (1 year reset) | Max. Tenure (Years) |
---|---|---|---|
Consumer Loan (GE) | 11.00% | 9.5% | 5 |
Personal Loan | 15.00% | 13.5% | 5 |
Housing-Commercial Loan | 13.00% | 10.00% | 30 |
Home Loan-Non Commercial | 11.00% | 9.00% | 30 |
Manufacturing & Industry Loan | 12.75% | 11.5% | 20 |
Loan against Term Deposit / Fixed Deposit | 1% above TD Interest Rate | TD / FD Term | |
Loan against Shares | 12.00% | 11.00% | 15 |
Service & Tourism Loan | 11.75% | 8.50% | 20 |
Trade & Commerce Loan | 12.75% | 10.5% | 5 |
Transport Loan | 12.00% | 10.5% | 5 |
EDP Loan | 10.00% | No Change | 5 |
Commercial Agriculture | 10.00% | New Product | 5 |
OverDraft | 13.00% | 12.00% | 1 |
Working Capital Loan | 13.00% | 12.5% | 1 |
Fixed Deposit and Fixed Deposit +
Term | Corporate | Retail | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Normal FD | FD Plus | Normal FD | FD Plus | |||||||
On Maturity | Monthly | Quarterly | Half-yearly | Yearly | On Maturity | Monthly | Quarterly | Half-yearly | Yearly | |
Up to 30 days | 1.50 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
31 to less than 90 days | 2.00 | |||||||||
3 months to less than 6 months | 2.50 | 5.50 | ||||||||
6 months to less than 1 year | 3.00 | 5.75 | ||||||||
1 year to less than 2 years | 6.00 | 6.75 | ||||||||
2 years to less than 3 years | 6.50 | 7.25 | ||||||||
3 years to less than 4 years | 7.25 | 7.01 | 7.02 | 7.04 | 7.08 | 7.50 | 7.24 | 7.25 | 7.28 | 7.32 |
4 years to less than 5 years | 7.50 | 7.24 | 7.25 | 7.26 | 7.30 | 7.75 | 7.47 | 7.48 | 7.50 | 7.53 |
5 years to less than 6 years | 7.75 | 7.47 | 7.48 | 7.49 | 7.52 | 8.00 | 7.70 | 7.71 | 7.73 | 7.76 |
6 years to less than 7 years | 8.00 | 7.70 | 7.71 | 7.72 | 7.75 | 8.25 | 7.93 | 7.94 | 7.95 | 7.98 |
7 years to less than 8 years | 8.25 | 7.93 | 7.94 | 7.95 | 7.97 | 8.50 | 8.16 | 8.17 | 8.18 | 8.21 |
8 years to less than 9 years | 8.50 | 8.16 | 8.17 | 8.18 | 8.20 | 8.65 | 8.30 | 8.31 | 8.32 | 8.34 |
9 years to less than 10 years | 8.75 | 8.39 | 8.40 | 8.41 | 8.43 | 8.75 | 8.39 | 8.40 | 8.41 | 8.43 |
10 years and above | 9.00 | 8.62 | 8.63 | 8.64 | 8.66 | 9.00 | 8.62 | 8.63 | 8.64 | 8.66 |
Terms and Conditions
- Corporate Deposits above Nu. 50M shall be accepted at negotiated rates, and not necessarily at published rates.
- Interest rate on pre-mature withdrawal of the Fixed deposits shall be 1% less than the prevailing deposit period interest rate.
- For FD Plus accounts:
- In case of premature withdrawals, the adjustment of recoverable penalty amount shall be made from the principal.
- No partial redemptions shall be allowed.
Recurring Deposit
Deposit Period | Rates (%) p.a |
---|---|
1 year < 2 years | 7.00 |
2 years < 3 years | 7.50 |
3 years < 5 years | 8.00 |
5 years < 7 years | 8.50 |
7 years and above | 8.75 |
Terms & Conditions
- Interest rate on pre‐mature withdrawals will be 1% less than the prevailing deposit period interest rate.
- Period of Deposit:
- Minimum: 1 year
Savings Account
Savings Account Type | Interest Rate (% p.a) |
---|---|
Regular Savings Account | 4.50 |
Piggy Bank Account | 5.00 |
Pensioner's Account | 4.50 |
Savings Provident Fund (PF) Account | 6.50 |
Non Resident Bhutanese Foreign Currency (NRBFC)
Savings Account
Currency | Rates (% p.a) |
---|---|
AUD | 2.00 |
Yen | 0.75 |
SGD | 0.75 |
USD | 1.00 |
CAD | 0.75 |
Euro | 0.75 |
GBP | 0.75 |
CHF | 0.75 |
HKD | 0.75 |