| Sl# | Application code | Academices | Aptitute Test | Total of Academics and Written Test | Remarks |
|---|---|---|---|---|---|
| 1 | 2022/ITO/04 | 32.02 | 8.4 | 40.42 | Shortlisted for Viva |
| 2 | 2022/ITO/06 | 31.34 | 12.4 | 43.74 | Shortlisted for Viva |
| 3 | 2022/ITO/17 | 32.11 | 8.4 | 40.51 | Shortlisted for Viva |
| 4 | 2022/ITO/25 | 31.1 | 7 | 38.1 | Shortlisted for Viva |
| 5 | 2022/ITO/05 | 31.24 | 6.6 | 37.84 | Shortlisted for Viva |
| 6 | 2022/ITO/18 | 35.2 | 9.8 | 45 | Shortlisted for Viva |
| 7 | 2022/ITO/14 | 30.35 | 7.6 | 37.95 | Shortlisted for Viva |
| 8 | 2022/ITO/07 | 34.46 | 12.4 | 46.86 | Shortlisted for Viva |
| 9 | 2022/ITO/09 | 30.81 | 11.4 | 42.21 | Shortlisted for Viva |
| 10 | 2022/ITO/08 | 31.79 | 10 | 41.79 | Shortlisted for Viva |
| 11 | 2022/ITO/19 | 30.75 | 13.4 | 44.15 | Shortlisted for Viva |
| 12 | 2022/ITO/22 | 30.91 | 7.4 | 38.31 | Shortlisted for Viva |
| 13 | 2022/ITO/02 | 32.95 | 10.8 | 43.75 | Shortlisted for Viva |
| 14 | 2022/ITO/15 | 31.66 | 10 | 41.66 | Shortlisted for Viva |
| 15 | 2022/ITO/29 | 30.46 | 17.2 | 47.66 | Shortlisted for Viva |
| 16 | 2022/ITO/21 | 29.92 | 8.6 | 38.52 | Shortlisted for Viva |
| 17 | 2022/ITO/26 | 31.8 | 7.8 | 39.6 | Shortlisted for Viva |
| 18 | 2022/ITO/23 | 31.42 | 8.6 | 40.02 | Shortlisted for Viva |
| 19 | 2022/ITO/11 | 31.21 | 9.2 | 40.41 | Shortlisted for Viva |
| 20 | 2022/ITO/24 | 31.3 | 8.6 | 39.9 | Shortlisted for Viva |
| 21 | 2022/ITO/01 | 30.88 | 11.2 | 42.08 | Shortlisted for Viva |
| 22 | 2022/ITO/20 | 30.58 | 8.6 | 39.18 | Shortlisted for Viva |
| 23 | 2022/ITO/13 | 32.06 | 7.4 | 39.46 | Shortlisted for Viva |
| 24 | 2022/ITO/10 | 32.36 | 0 | 32.36 | |
| 25 | 2022/ITO/27 | 32.24 | 0 | 32.24 | |
| 26 | 2022/ITO/16 | 31.96 | 0 | 31.96 | |
| 27 | 2022/ITO/12 | 31.64 | 0 | 31.64 | |
| 28 | 2022/ITO/30 | 30.69 | 0 | 30.69 | |
| 29 | 2022/ITO/28 | 30.65 | 0 | 30.65 | |
| 30 | 2022/ITO/03 | 30.5 | 0 | 30.5 |
The above shortlisted Candidates are asked to report to BNBL Corporate Office, Thimphu, 3rd Floor, Board Room for Viva Interview on 20 May 2022 at 9: AM with their original documents.
