The following properties of BNBL will be sold in an OPEN AUCTION on 18th October, 2023 (Wednesday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovble) prior to the auction.
List of Movable Properties:
Sl. No. | Property Details | Model Year | Registration# | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | Bharat Benz Truck | 2018 | BP-3-A0827 | Phuntsholing | 17655985 or 7790204 | Running |
2 | Bharat Benz Truck | 2018 | BP-3-A0827 | Phuntsholing | 17655985 or 7790204 | Running |
3 | Sany Excavator | 2017 | BP-4-A0043 | Orong, Samdrupjongkhar | 17111129 | Running |
4 | Komatsu Excavator | 2015 | BP-2-A8565 | Toorsa, Phuntsholing | 17743659 | Running |
5 | JCB Excavator | 2016 | BP-2-A0009 | Toorsa, Phuntsholing | 17743659 | Running |
6 | JCB Heavy duty Excavator with Rock Breaker | 2017 | BP-2-A0130 | Samtse | 17743659 | Running |
7 | JCB Heavy duty Excavator with Rock Breaker | 2017 | BP-2-A0148 | Samtse | 17743659 | Running |
8 | JCB Excavator | 2018 | BP-2-A0214 | Phuntsholing | 17743659 or 17160870 | Running |
9 | Ashok Leyland Dumper Truck | 2018 | BP-2-B0461 | Phuntsholing | 17743659 or 77902024 | Running |
10 | Ashok Leyland Dumper Truck | 2018 | BP-2-B0463 | Phuntsholing | 17743659 or 77902024 | Running |
11 | JCB Backhoe Loader | 2013 | BP-2-A7899 | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | 17324948 or 17872749 | Off Road |
12 | Mahindra Earth Master SX4WD Backhoe Loader | 2016 | BP-1-A4073 | BNBL, Phuntsholing | 17743659 | Off Road |
13 | TATA Tipper (Off Road) | 2011 | BP-1-A3086 | Gelephu Town | 17160870 | Off Road |
14 | JCB Heavy duty Excavator | 2017 | BP-1-A0277 | Motithang, Thimphu | 17309133 | Running |
15 | Project Assets & Current Assets of M/s. Druk Emmulsion Pvt Ltd | Gomtu, Samtse | 17114675 or 17160482 | |||
16 | Project Assets & Current Assets of M/s. Yangzom Cement Factory | Tashijong, Samtse | 17114675 or 17160482 | |||
17 | Used partition boards and aluminium frames | BNBL, Head Office, Thimphu | 17946287 | Usable |
List of Immovable Properties on Request:
Sl. No. | Property Details | Thram # | Plot No. | Location | Contact Number | Branch Office |
---|---|---|---|---|---|---|
1 | Land (4.09 Acres) with School Buildings and Project Assets of Jampel HSS | 136 | BJI-2100, BJI-2116, BJI-2124 & BJI-2131 | Chungpa, Bji, Haa | 17111478 or 77129998 | BNBL, Head Office |
2 | Land (3,158 sqft) with 3-storied RCC framed building with attic | 1146 | BA1-523 | Babesa, Thimphu | 17411576 or 17707798 | BNBL, Head Office |
3 | Land (3989 sqft) & 4-storied RCC framed building | 106 | MNI-115 | Mongar Town | 17130843 or 17114398 | BNBL, Mongar |
4 | Land (13068 sqft) | 535 | PGT-41 | Alley, Rinchending, Phuntsholing | 17130843 or 17114398 | BNBL, Mongar |
5 | Land (1350 SQFT) and Single Storied RCC Framed building | 307 | SGT-452 | S/Jongkhar | 17114675 or 17160482 | BNBL, Samtse |
6 | Land (4566 sqft) | 110 | TG1-298 | Melphay, Samkhar, Trashigang | 17111129 | BNBL, Trashigang |
7 | Land (34 Dec) & 1 single storied building, Land 57 & 50 Decimals | 263 & 161 | SHU-503, ZOB-629 & ZOB-634 | Pangzor, Zobel, Pemagatshel | 17872749 | BNBL, Samdrupjongkhar |
8 | Land (553,168.44 sqft) | 1843 | BHA-4764, BHA-4765, BHA-4766, BHA-4767, BHA-4768 | Sampheling, Chukha | 17961514 | BNBL, Head Office |
9 | Land(11,020.68 sqft) | 454 | TSN-1509 | Tshendagang, Dagana | 17418891 | BNBL, Tsirang |
10 | Land(226,904.04) | 231 | GOZ-2183, GOZ-2842, GOZ-823, GOZ-824 | Goshi, Dagana | 17418891 | BNBL, Tsirang |
11 | Land (8,712 sqft) at Tsimasham, Chukha | 469 | BJA-131 | Tsimasham, Chukha | 17160870 | BNBL, Gelephu |
12 | Land (1.40 Acres) | 8 | DHT-1355 | Yinagang, Dewothang, Samdrupjongkhar | 17743659 or 17872749 | BNBL, Phuntsholing |
13 | Land (2 Acres) | 8 | DHT-4852 | Yinagang, Dewothang, Samdrupjongkhar | 17743659 or 17872749 | BNBL, Phuntsholing |
14 | Land (24 Dec.) | 89 | KAN-1024 | Kanglung, Trashigang | 17743659 or 17872749 | BNBL, Phuntsholing |
15 | Land (84,811.32 sqft) | 1309 | PHT-2874 | Sukuni, Belamsharang (along the Samdrup Chholing High way) S/jongkhar | 17324948 or 17872749 | BNBL, Samdrupjongkhar |
16 | Land (137,693.16 Sqft.) | 245 | TSN-879 | Norbuzingkha, Dagana | 17418891 | BNBL, Tsirang |
17 | Land (12,196.80 Sqft.) | 179 | 9U-274 | Near Town, Trongsa | 17150271 | BNBL, Bumthang |
18 | Land (25,787.52 Sqft.) | 179 | NUB-5327 | Nubi Gewog, Trongsa | 17150271 | BNBL, Bumthang |
19 | Land (20,603.88 sqft) | 464 | TSN-1516 | Tsendagang, Dagana | 17418891 | BNBL, Tsirang |
20 | Land (297,471.24 sqft) | 443 | TSN-870 | Dagapela, Dagana. | 17418891 | BNBL, Tsirang |
21 | Land (1084 sqft) & 2-storied load bearing building | 38 | 14U-534 | Lumang, Trashigang | 17961514 | BNBL, Head Office |
22 | Land (6.02 Acres) | 188 | TSE-(1093, 1098, 1109, 1120, 1141, 1419, 1432, 1437, 1439 & 1440) | Zamsa (behind Drugyel Dzong) Tsento, Paro | 17114637 or 17397160 | BNBL, Paro |
23 | Land (4.137 Acres) | 531 | TSE-(1125, 1136, 1138, 1142, 1421 & 2088) | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17114637 or 17397160 | BNBL, Paro |
24 | Land (3.13 Acres) | 1234 | TSE-(1127 & 1140) | Zomsa (opposite to Drugyel Dzong) Tsento, Paro | 17114637 or 17397160 | BNBL, Paro |
25 | Land (33 Dec.) | 318 | 4 | Tsento, Paro | 17114637 or 17397160 | BNBL, Paro |
COMMON TERMS & CONDITIONS
- All potential purchasers must fill up the registration form or register before 10:00 AM on the day of Auction.
- Upon submisson of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration)
- A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque not later than 10.00 AM on the day of auction.
- Earnest money of unsuccessful bidders shall be refunded.
- The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the purchaser is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the fall of hammer. The balance is to be paid on or before the expiry of TEN DAYS from the date of Auction and take delivery of the property.
- All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the highest successful bidder.
- The purchaser will not be entitled to possession of the property ( ies) purchased until the total purchase price have been fully paid and adjusted. In the event that the purchaser fails to pay the full purchase price for the property within the prescribed time, deposits/part payment made shall be forfeited.
- The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s).
- The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
For any Clarification, Please contact Mr. Tenzin Norbu, Legal In-Charge, BNBL, HO, Thimphu or call @328577-88, Extn.1135 or 17619998/77129998