Bhutan National Bank Limited is pleased to announce the shortlisted candidates for written test for the post of Legal Officer:
| Application Registration No | Class X | Class XII | Degree(LLB) | Total of (X+X11+Degree) | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 2021/LO/24 | 6.94 | 10.11 | 12.72 | 29.77 | Shortlisted for Written Test |
| 2 | 2021/LO/11 | 7.18 | 8.4 | 13.254 | 28.834 | Shortlisted for Written Test |
| 3 | 2021/LO/20 | 6.5 | 9.48 | 12.768 | 28.748 | Shortlisted for Written Test |
| 4 | 2021/LO/04 | 5.88 | 9 | 13.422 | 28.302 | Shortlisted for Written Test |
| 5 | 2021/LO/01 | 5.6 | 9.06 | 13.346 | 28.006 | Shortlisted for Written Test |
| 6 | 2021/LO/12 | 6.02 | 9.27 | 12.284 | 27.574 | Shortlisted for Written Test |
| 7 | 2021/LO/13 | 6.5 | 8.76 | 12.248 | 27.508 | Shortlisted for Written Test |
| 8 | 2021/LO/19 | 6.04 | 8.58 | 12.04 | 26.66 | Shortlisted for Written Test |
| 9 | 2021/LO/03 | 6.06 | 8.67 | 11.916 | 26.646 | Shortlisted for Written Test |
| 10 | 2021/LO/23 | 5.56 | 8.37 | 12.662 | 26.592 | Shortlisted for Written Test |
| 11 | 2021/LO/05 | 6.22 | 8.31 | 11.934 | 26.464 | Shortlisted for Written Test |
| 12 | 2021/LO/08 | 6.44 | 8.67 | 11.162 | 26.272 | Shortlisted for Written Test |
| 13 | 2021/LO/07 | 5.94 | 8.04 | 12.138 | 26.118 | Shortlisted for Written Test |
| 14 | 2021/LO/06 | 5.98 | 9.51 | 10.396 | 25.886 | Shortlisted for Written Test |
| 15 | 2021/LO/17 | 6.36 | 7.62 | 11.88 | 25.86 | Shortlisted for Written Test |
| 16 | 2021/LO/14 | 5.56 | 7.62 | 12.556 | 25.736 | Shortlisted for Written Test |
| 17 | 2021/LO/21 | 6 | 9.18 | 10.52 | 25.7 | Shortlisted for Written Test |
| 18 | 2021/LO/16 | 5.4 | 9.45 | 10.456 | 25.306 | Shortlisted for Written Test |
| 19 | 2021/LO/25 | 6.18 | 8.22 | 10.696 | 25.096 | Shortlisted for Written Test |
| 20 | 2021/LO/10 | 6.06 | 8.85 | 10.066 | 24.976 | Shortlisted for Written Test |
| 21 | 2021/LO/22 | 5.76 | 8.46 | 10.702 | 24.922 | Shortlisted for Written Test |
| 22 | 2021/LO/02 | 5.94 | 8.16 | 10.634 | 24.734 | |
| 23 | 2021/LO/09 | 5.32 | 8.67 | 10.646 | 24.636 | |
| 24 | 2021/LO/15 | 5.9 | 7.98 | 10.248 | 24.128 |
The above shortlisted Candidates are asked to report to BNBL Corporate Office, Thimphu, 4th Floor, Conference hall for the written Test on 22 October 2021 at 9:00 AM with their laptop.
