| SL | Application code | Class X | Class XII | Degree | Total of (Class X+XII+Degree) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2022/ITO/01 | 7.12 | 9.96 | 13.8 | 30.88 | Shortlisted for Written Test |
| 2 | 2022/ITO/02 | 8.14 | 10.23 | 14.58 | 32.95 | Shortlisted for Written Test |
| 3 | 2022/ITO/03 | 6.84 | 10.08 | 13.58 | 30.5 | Shortlisted for Written Test |
| 4 | 2022/ITO/04 | 8 | 10.2 | 13.82 | 32.02 | Shortlisted for Written Test |
| 5 | 2022/ITO/05 | 7.28 | 9.84 | 14.12 | 31.24 | Shortlisted for Written Test |
| 6 | 2022/ITO/06 | 7.3 | 10.26 | 13.78 | 31.34 | Shortlisted for Written Test |
| 7 | 2022/ITO/07 | 8.28 | 10.41 | 15.77 | 34.46 | Shortlisted for Written Test |
| 8 | 2022/ITO/08 | 6.86 | 10.23 | 14.7 | 31.79 | Shortlisted for Written Test |
| 9 | 2022/ITO/09 | 6.86 | 9.87 | 14.08 | 30.81 | Shortlisted for Written Test |
| 10 | 2022/ITO/10 | 6.9 | 9.96 | 15.5 | 32.36 | Shortlisted for Written Test |
| 11 | 2022/ITO/11 | 6.62 | 10.17 | 14.42 | 31.21 | Shortlisted for Written Test |
| 12 | 2022/ITO/12 | 7.88 | 10.44 | 13.32 | 31.64 | Shortlisted for Written Test |
| 13 | 2022/ITO/13 | 6.62 | 10.02 | 15.42 | 32.06 | Shortlisted for Written Test |
| 14 | 2022/ITO/14 | 7.12 | 9.93 | 13.3 | 30.35 | Shortlisted for Written Test |
| 15 | 2022/ITO/15 | 7.56 | 10.26 | 13.84 | 31.66 | Shortlisted for Written Test |
| 16 | 2022/ITO/16 | 6.64 | 10.02 | 15.3 | 31.96 | Shortlisted for Written Test |
| 17 | 2022/ITO/17 | 6.66 | 10.23 | 15.22 | 32.11 | Shortlisted for Written Test |
| 18 | 2022/ITO/18 | 8.24 | 10.74 | 16.22 | 35.2 | Shortlisted for Written Test |
| 19 | 2022/ITO/19 | 7.4 | 10.29 | 13.06 | 30.75 | Shortlisted for Written Test |
| 20 | 2022/ITO/20 | 7.1 | 9.84 | 13.64 | 30.58 | Shortlisted for Written Test |
| 21 | 2022/ITO/21 | 6.8 | 10.02 | 13.1 | 29.92 | Shortlisted for Written Test |
| 22 | 2022/ITO/22 | 6.68 | 10.05 | 14.18 | 30.91 | Shortlisted for Written Test |
| 23 | 2022/ITO/23 | 7.02 | 9.84 | 14.56 | 31.42 | Shortlisted for Written Test |
| 24 | 2022/ITO/24 | 7.44 | 9.9 | 13.96 | 31.3 | Shortlisted for Written Test |
| 25 | 2022/ITO/25 | 6.8 | 9.96 | 14.34 | 31.1 | Shortlisted for Written Test |
| 26 | 2022/ITO/26 | 7.02 | 10.14 | 14.64 | 31.8 | Shortlisted for Written Test |
| 27 | 2022/ITO/27 | 7.26 | 9.9 | 15.08 | 32.24 | Shortlisted for Written Test |
| 28 | 2022/ITO/28 | 7.28 | 9.75 | 13.62 | 30.65 | Shortlisted for Written Test |
| 29 | 2022/ITO/29 | 7.04 | 10.29 | 13.13 | 30.46 | Shortlisted for Written Test |
| 30 | 2022/ITO/30 | 7.36 | 10.08 | 13.25 | 30.69 | Shortlisted for Written Test |
The above shortlisted Candidates are asked to report to BNBL Corporate Office, Thimphu, 4th Floor, Conference hall for the written Test on 13 May 2022 at 9:00 AM with their laptop.
