Please find below the list of people selected for the post of Call Center Operator and Teller.
Call Center Operator
SL # | Application Registration Number | Academic (65%) | 35% of Viva | Academic + Viva | Remarks |
---|---|---|---|---|---|
1 | 2018/CC/09 | 47.71 | 10.02 | 57.73 | Selected |
2 | 2018/CC/16 | 43.45 | 13.56 | 57.01 | Selected |
3 | 2018/CC/11 | 43.52 | 13.43 | 56.95 | Selected |
4 | 2018/CC/04 | 47.86 | 9.01 | 56.87 | Selected |
5 | 2018/CC/10 | 47.46 | 9.06 | 56.52 | |
6 | 2018/CC/06 | 47.97 | 8.4 | 56.37 | |
7 | 2018/CC/12 | 46.56 | 8.75 | 55.31 | |
8 | 2018/CC/05 | 45.86 | 9.06 | 54.92 | |
9 | 2018/CC/08 | 45.45 | 8.75 | 54.2 | |
10 | 2018/CC/01 | 43.03 | 10.41 | 53.44 | |
11 | 2018/CC/14 | 43.89 | 8.23 | 52.12 | |
12 | 2018/CC/02 | 47.05 | 0 | 47.05 | Absent for Viva |
13 | 2018/CC/13 | 43.93 | 0 | 43.93 | Absent for Viva |
14 | 2018/CC/03 | 43.61 | 0 | 43.61 | Absent for Viva |
15 | 2018/CC/15 | 43.37 | 0 | 43.37 | Absent for Viva |
Teller
SL # | Application Registration Number | Academic (65 %) | 35% of Viva | Academic + Viva | Remarks |
---|---|---|---|---|---|
1 | 2018/T/06 | 46.91 | 10.59 | 57.5 | Selected |
2 | 2018/T/03 | 47.86 | 9.63 | 57.49 | |
3 | 2018/T/09 | 47.46 | 9.76 | 57.22 | |
4 | 2018/T/05 | 47.97 | 9.14 | 57.11 |
The above-selected candidates are required to report to HRA Department, BNBL Head Office, Thimphu on 19th November 2018 at 9:00 am with the original documents. In case if additional manpower is required during the year, the bank may opt to take from the same list within the year.