The following properties of BNB will be sold in an OPEN AUCTION on 29th April, 2026 (Wednesday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovble) prior to the auction.
List of Movable Properties:
| Sl. No. | Property Details | Model Year | Registration# | Location | Contact Number | Remarks |
|---|---|---|---|---|---|---|
| 1 | URAL3140 Trpper | 2018 | BP-1-E0769 | Gelephu | 17113946/17160482 | Off-Road |
| 2 | XG8060 Excavator | 2018 | BP-1-A0322 | Paro | 17610029/17160482 | Running |
| 3 | XG8060 Excavator | 2018 | BP-1-A0323 | Paro | 17610029/17160482 | Running |
| 4 | XG8060 Excavator | 2018 | BP-1-A0324 | Paro | 17610029/17160482 | Running |
| 5 | Exa Drill Machine | 2017 | - | Motithang, Thimphu | 17111806/17160482 | Running |
| 6 | Vibro Breaker | 2017 | - | Motithang, Thimphu | 17111806/17160482 | Running |
| 7 | JCB JS81 Tracked Excavator | 2016 | BP-5-A0003 | BOD, Tashiyangtse | 17111129/17160482 | Running |
| 8 | Project Assets of Druk Emulsion Manufacturing Unit | - | Gomtu, Samtse | 17114675/17160482 | Currently shutdown | |
| 9 | Office IT Equipments | Trashigang Branch | 17830901 |
List of Immovable Properties:
| SL | Property Details | Thram # | Plot No. | Location | Contact Number | Contact Branch |
|---|---|---|---|---|---|---|
| 1 | Land 13 decimal & Basement+2 Storied Load bearing Building | 257 | CHP-3830 | Damchu, Chukha | 17121628 | Thimphu Branch |
| 2 | Land 30.3 decimal & 3 Storied RRC Framed Building | 1884 | GEL-3798 | Pelgrithang, Gelephu | 17961514/17160482 | Corporate Office, Thimphu |
| 3 | Land 11,212 Sq.Ft (UV-2/LD) | 894 | PGT-403 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 4 | Land 9,173 Sq.Ft (UV-2/LD) | 894 | PGT-389 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 5 | Land 6,533 Sq.Ft (E-4) | 894 | PGT-393 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 6 | Land 15,056 Sq.Ft (E-4) | 894 | PGT-391 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 7 | Land 6,533 Sq.Ft (E-4) | 894 | PGT-3137 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 8 | Land 6,534 Sq.Ft (E-4) | 894 | PGT-3136 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 9 | Land 7,127 Sq.Ft (E-4) | 894 | PGT-3135 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 10 | Land 22,861 Sq.Ft (E-4) | 894 | PGT-4374 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 11 | Land 7,582 Sq.Ft (E-1) | 894 | PGT-3137A/4422 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 12 | Land 17,751 Sq.Ft (E-1) | 894 | PGT-4380 | Ringchending Lap, Phuntsholing | 17160482 | Corporate Office, Thimphu |
| 13 | Land (4026) sqft and 5 storied RCC framed building | 864 | LTI-448 | Simtokha, Thimphu | 17114234/17060482 | Corporate Office, Thimphu |
| 14 | Land (23.6 Decimals) with one storied load bearing building and Two storied RCC framed building | 452 | THE-2222 | Rinchengang, Wangdue | 17170515/17160482 | Wangdue Branch |
| 15 | Land (44,866 sqft) | 2819 | PLN-7663 | Suntaley, Phutsholing | 77902526/17160482 | Phuntsholing Branch |
| 16 | Land (89,210.88 sq.ft) | 1749 | PLN-5798 | Pachu, Phuntsholing | 77902526/17160482 | Phuntsholing Branch |
| 17 | Land (44,736.12 sq.ft) | 1887 | PLN-6333 | Pachu, Phuntsholing | 77902526/17160482 | Phuntsholing Branch |
| 18 | Land (41,730.48 sqft) | 673 | BHA-4343 & BHA-507 | Sampheling, Phuntsholing | 77307300/17160482 | Corporate Office, Thimphu |
| 19 | Land (104,544 sqft) | 1594 | CHE-4579, CHE-4580 & CHE-4824 | Norbugang, Samtse | 17418891/17160482 | Samtse Branch |
| 20 | Land (68,781.24 sqft) | 1289 | PAG-3404, PAG-3405, PAG-3406 & PAG-3408 | Phuntshopelri (Gomtu), Samtse | 17418891/17160482 | samtse branch |
| 21 | Land (84 Dec.) | 2364 | TAD-6044 | Tading, samtse | 77902526/17160482 | Phuntsholing Branch |
| 22 | Land (1.02 Acre) | 2186 | TAD-4439 | Tading, samtse | 77902526/17160482 | Phuntsholing Branch |
| 23 | Land (1.347 Acre) | 1378 | TEN-5076 | Tendu, Samtse | 77307300/17160482 | Head Office |
| 24 | Land (50,965 sqft) | 3722 | GT1-5946 | Gelephu Throm | 17345251/17968013 | Samdrupjongkhar Branch |
| 25 | Land (25,656.84 sqft) | 188 | TSE-1098 | Zomsa Tsento, Paro | 17610029/17160482 | Paro Branch |
| 26 | Land (82,328.4 sqft) | 188 | TSE-1432 | Zomsa Tsento, Paro | 17610029/17160482 | Paro Branch |
| 27 | Land (4704 sqft) & 3-Storied RCC framed Building with hotel with project assets & Land (4704 sqft) with One-Storied Building | 1101 & 1100 | DK1-770 & DK1-769 | Dekiling Town, Bumthang | 17150271/17160482 | Bhutan Nationa Bank |
| 28 | Land (9.74 acres) with 442 Teak trees | 148 | DHT-2377 and DHT-2378 | Borvilla, Dewathang, S/Jongkhar | 17872749/17160482 | Samdrupjongkhar Branch |
COMMON TERMS & CONDITIONS
1.All potential bidders must fill up the registration form or register before 10:00AM on the day of Auction.
2.Upon submisson of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration)
3.A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque/online payment not later than 10.00 AM on the day of auction.
4.Earnest money of unsuccessful bidders shall be refunded.
5.The bidder with the highest bid shall be considered as sucessful bidder and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
6.For every successful bid, the bidder is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the
fall of hammer. The balance is to be paid on or before the expiry of TEN WORKING DAYS from the date of Auction and take delivery of the property.
7.All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the successful bidder.
8.The sucessful bidder will not be entitled to the property ( ies) purchased until the total bid amount have been fully paid
and adjusted. In the event that the bidder fails to pay the full bid amount for the property within the prescribed time,
deposits/payment made shall be forfeited.
9.The bidder shall be deemed to have physically inspected the property (AS IS WHERE IS BASIS) to their full satisfaction before making their bid(s). Any issues/discrepancies arising after the property (ies) have been handed over to the sucessful bidder by the bank, the bank shall not be held liable.
10.The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
For any Clarification, Please contact Enforcement Officer @17160482 BNB, HO, Thimphu
