The following properties of BNBL will be sold in an OPEN AUCTION on 22nd November, 2019 (Friday) at 10:00 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties prior to the auction.
List of Movable Properties
Sl. No. | Property Details | Thram/Registration # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | 2015 Model Prado (Land Cruiser) | BP-1-C8218 | Corporate Office, BNBL, Thimphu | BNBL, Thimphu | Running | |
2 | 2017 Model Case 752 Tandem Roller | BP-1-A0249 | Shearee Square Parking, Olakha, Thimphu | BNBL, Thimphu | Running | |
3 | 2013 Model HCB Backhoe Loader | BP-2-A7899 | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | BNBL, Samdrupjongkhar | Running | |
4 | 2016 Model Mahindra Bolero | BP-1-D0474 | Motithang, Thimphu | BNBL, Thimphu/77223514 | Running | |
5 | 2011 Model Bolero Camper | BP-2-B2016 | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | BNBL, Samdrupjongkhar | Running | |
6 | 7.30 TPH two stage stionationary Crushing & Screening Plant | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | BNBL, Samdrupjongkhar | Running | ||
7 | 2017 Model JCB Excavator (Heavy) | BP-2-A0130 | Dhamdum, Samtse Industrial Area | BNBL, Samtse | Running | |
8 | 2017 Model JCB Excavator (Heavy) | BP-2-A0148 | Dhamdum, Samtse Industrial Area | BNBL, Samtse | Running | |
9 | 2015 Model Motor Grader XGMA | BP-1-A3719 | Motithang, Thimphu | BNBL, Thimphu | Running | |
10 | 2016 Model Backhoe Loader | BP-2-B8898 | Motithang, Thimphu | BNBL, Thimphu | Running | |
11 | 2016 Model JCB Soil Compactor | BP-1-A4075 | Motithang, Thimphu | BNBL, Thimphu | Running | |
12 | 2017 Model Road Roller | BP-1-A0223 | Motithang, Thimphu | BNBL, Thimphu | Running | |
13 | 2017 Model Bull Smart Backhoe Loader | BP-1-A0092 | BNBL, Gelephu | BNBL, Gelephu | Running | |
14 | 2017 Model Soil Compactor | BP-1-A0222 | BNBL, Gelephu | BNBL, Gelephu | Running | |
15 | 2017 Model Hydraulic Wheel Excavator with Pipping Breaker & Rock Breaker | BP-1-A0230 | BNBL, Gelephu | BNBL, Gelephu | Running | |
16 | 2017 Model Case 752 Tandem Roller | BP-3-A0036 | BNBL, Tsirang | BNBL, Samtse | Running | |
17 | 2016 Model CASE JCB Backhoe Loader | BP-3-A0003 | Below Zhemgang Hospital | BNBL, Gelephu/Trashigang | Running | |
18 | 2011 Model Volvo Excavator (OFF ROAD) | BP-1-A2781 | Tshangkha, Dagana | BNBL, Thimphu | Off Road | |
19 | 2017 Model Excavator SG821 | BP-2-A0100 | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | |
20 | 2017 Model 25TPH Stone Crusher | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
21 | 2017 Model UI SPOT ASPHALT drum MIX PLANT MODEL SDM45 | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
22 | 2015 Model XGMA Co.Hydraulic Excavator | BP-1-A3651 | BNBL,Thimphu | BNBL, Thimphu | Running | |
23 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0323 | Motithang, Thimphu | BNBL, Thimphu | Running | |
24 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0322 | Motithang, Thimphu | BNBL, Thimphu | Running | |
25 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0324 | Motithang, Thimphu | BNBL, Thimphu | Running | |
26 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0112 | Motithang, Thimphu | BNBL, Thimphu | Running | |
27 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0109 | Motithang, Thimphu | BNBL, Thimphu | Running | |
28 | 2017 3 DX Super IT Backhoe loader | BP-2-A0178 | BNBL, P/ling | BNBL, Phuntsholing | Running | |
29 | 3 Units of Hydraulic Machine (Singapore Yang) | Paro Town | BNBL, Paro | Running | ||
30 | 2015 Model Road Roller | BP-1-A3654 | Paro Town | BNBL, Paro | Running | |
31 | 2017 Model Road Roller | BP-1-A0121 | Paro Town | BNBL, Paro | Running | |
32 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3646 | Paro Town | BNBL, Paro | Running | |
33 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3647 | Paro Town | BNBL, Paro | Running | |
34 | 2017 Model Road Roller | BP-1-A0250 | Paro Town | BNBL, Paro | Running | |
35 | 2015 Model Excavator Singapore Yang | BP-1-A3657 | Paro Town | BNBL, Paro | Running | |
36 | 2017 Model Wheel Loader | BP-1-A0245 | Paro Town | BNBL, Paro | Running | |
37 | 2015 Model Excavator | BP-1-A3662 | Dagapela, Dagana | BNBL, Dagapela | Running | |
38 | 2016 Model Mahindra Earth Master SX4WD Backhoe Loader | BP-1-A4073 | BNBL, P/ling | BNBL,Pling | Running | |
39 | 2018 Model Luigong 922D Excavator | BP-1-A0356 | Gelephu Branch Office | Gelephu Branch Office | Running | |
40 | Kodak 7000 Photo Printer (One set) | BNBL, Thimphu | BNBL, Thimphu |
List of Immovable Properties
Property Details | Thram/Registration # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|
Land (6,681 sqft) | 310 | MN1-435 | Changshingpeg, Mongar | BNBL, Mongar | |
Land (13,068 sqft) | 535 | PGT-41 | Rinchending, Phuntsholing | BNBL, Mongar | |
Land (8,053 sqft) & 4-storied with Basement+Attic RCC building | TT-688, 180(new) | 167/A(old) LT1-205(new) | Olakha, Thimphu | BNBL, Thimphu/17117529 | |
Land (6.87 Acres) | 278 | 44, 56, 55, 22, 23, 24/Ka, 24 & 54 | Dotay, Paro | BNBL, Thimphu/17117529 | |
Land (2,105.22 sqft) & 5 Nos. of Flats | TT-11 | M-82 | Changangkha, Thimphu | BNBL, Thimphu/ 17111620 | |
Land (5,320.05 sqft) & 5 Nos. of Flats | TT-187 | 54 | Motithang, Thimphu | BNBL, Thimphu/ 17111620 | |
Land (5320.05 sqft) & 11 nos. of Flats | TT-429 | 43 | Changzamtok, Thimphu | BNBL, Thimphu/ 17111620 | |
Land (130,680 sqft) | 29 | TAL-1016 | Dongkokha, Below Nobgang Lhakhang, Talo, Punakha | BNBL, Thimphu | |
Land (24 Dec.) | 89 | KAN-1024 | Kanglung, Trashigang | BNBL, Phuntsholing | |
Land (43,560 sqft) | 382 | 73 & 74 | Kawapani, Phuntshothang, S/jongkhar | BNBL, Samdrupjongkhar | |
Land (8,712 sqft) | SJM-08 | 8 | Extended Municipal Area, S/jongkhar | BNBL, Samdrupjongkhar | |
Land (84,811.32 sqft) | 1309 | PHT-2874 | Sukuni, Belamsharang (along the Samdrup Chholing High way) S/jongkhar | BNBL, Samdrupjongkhar | |
Land (12,298.68 sqft) | RP-42 | Residential Area, S/jongkhar | BNBL, Samdrupjongkhar | ||
Land (1,201 sqft) & 3-storied RCC framed buidling | 26 | 8U-26 | Dagana Town | BNBL, Thimphu/Dagapela Extension | |
Land (14,897.52Sqft.) | 319 | NUB-3860 & NUB-3865 | Sherubling, Trongsa | BNBL, Thimphu | |
Land (16,857.72 Sqft) | 429 | NUB-3864 | BNBL, Thimphu | ||
Land (27,442.80 Sqft.) | 432 | NUB-3866 & 3861 | BNBL, Thimphu | ||
Land (20,255.40 Sqft.) | 431 | NUB-3858 | BNBL, Thimphu | ||
Dry Land (1.512 Acres) | 552 | TSA-1884 | Tshangkha, Dagana | BNBL, Tsirang | |
Wet Land (1.99 Acres) | 330 | KIK-99 | Kilkhorthang, Tsirang | BNBL, Tsirang | |
Dry Land (28.6 Decimals) | 158 | TSA-1633 | Tshangkha, Dagana | BNBL, Tsirang | |
Dry Land (1.47 Acres) | 158 | TSA-204 | Tshangkha, Dagana | BNBL, Tsirang | |
Dry Land (1.50 Acres) | 158 | TSA-618 | Tshangkha, Dagana | BNBL, Tsirang | |
Dry land measuring 68,389.20 sqft | 175 | MEN-994 & MEN-995 | Mendaygang, Tsirang | BNBL, Wangdue | |
Dry Land (1.21 Acres), Wet Land (63 Decimals), Dry Land (50 Dec.) with single storied load bearing B/ding. | 195 | GSR-687/GSR-650/GSR-690 | Tashithang, Geserling Gewog, Dagana | BNBL, Tsirang | |
Land (172,541.16 Sqft.) | 245 | TSN-879 | Norbuzingkha, Dagana | BNBL, Tsirang | |
Land (5 Acres) with 4-storied RCC building, 2 -storied traditional building & sawmill cum furniture shed | 188 | 243,244, and 527/B | Khoripam, Pemagatshel | BNBL, S/jongkhar | |
Land (22 Dec.) with 3-storied building under construction | 1000 | RUE-1926 | Rubisa, Wangdue | BNBL, Wangdue | |
Land (12,196.80 Sqft.) | 179 | 9U-274 | Town, Trongsa | BNBL, Bumthang | |
Land (25,787.52 Sqft.) | 474 | NUB-5327 | Nubi Gewog, Trongsa | BNBL, Bumthang | |
Land (20,603.88 sqft) | 464 | TSN-1516 | Tsendagang, Dagana | BNBL, Tsirang | |
Land (297,471.24 sqft) | 443 | TSN-870 | Dagapela, Dagana. | BNBL, Tsirang | |
Land (6,534 sqft) & 3-storied building | 104 | SHA-5497 | Bara, Shaba, Paro | BNBL, Thimphu | |
Land (63,597.60 sqft) & 2-storied load bearing building | 148 | DOG-2324 | Dogar, Paro | BNBL, Thimphu | |
Land (1,084 sqft) & 2-storied load bearing building | 38 | 14U-534 | Lumang, Trashigang | Extension Office, Wamrong | |
Land (30 Dec.) | 1167 | 154(old) SHA-5050 | Lholing, Saba, Paro | BNBL, Paro | |
Land (60 Dec.) | 1167 | 3(old) SHA-5051 | Lholing, Saba, Paro | BNBL, Paro | |
Land (6.02 Acres) | 188 | TSE-(1093, 1098, 1109, 1120, 1141, 1419, 1432, 1437, 1439 & 1440) | Zamsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
Land (5.785 Acres) | 531 | TSE-(1125, 1136, 1138, 1142, 1382, 1421, 1427, 1741, 1772, 2088 & 6385) | Zomsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
Land (3.13 Acres) | 1234 | TSE-(1127 & 1140) | Zomsa (opposite to Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
Land (33 Dec.) | 318 | 4 | Tsento, Paro | BNBL, Paro |
On request
Property Details | Thram/Registration # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|
Land (15 Dec.) & 4-storied traditional building at Kabesa, Thimphu | 360 | KAW-1225 & KAW-1226 | Kabesa (satellite town), Kawang, Thimphu | 17111262 | |
Land & 3-storied load bearing builidng | 2347 | JN1-163 | Jungshina, Thimphu | 77110828 | |
Land (6,534 sqft) with single storied RCC framed builiding | 965 | GT1-629 | Sonam Gatshel (extended area) Gelephu Thromde | Gelephu Branch | |
Land (313,632 sqft) | 2104 | BHA-5107, BHA-5108 & BHA-5109 | Alley, Chukha | 77744570 | |
Land (66 Dec.) | 1790 | NOR-8051 | Chengkari (overlooking CDDL Cement Plant) Nganglam | 17328129 | |
Land (40 Dec.) with 2-storied RCC framed building with 15 Dec. wet land | 278 | GOS-880 | Near Damphu LSS, Gosarling, Tsirang | 17553383 | |
Land (10 Dec.) with 2-storied RCC framed building | 282 | GOS-732 | Near Damphu Central School, Tsirang | 17553383 |
Office Equipment/inventory items
Detail of items | Location | Contact point |
---|---|---|
5 nos. of Wall bracket fan & 1 ceiling fan. 5 nos. of CCTV Sony, 4 nos. of UPS Battery, 11 nos. of Wooden Chair, 2 nos. of Rotating Chair, 3 nos. of Computer Monitor, 1 no. of Fax Machine & Printer, 1 no. of File Cabinet & Rack. 2 nos. of Table with Drawer and some other electronic items. | BNBL, Wangdue Branch & Khuruthang extension office | Branch Manager @ 17113030 |
6 nos. of High Back Executive Chair, 5 nos. of Officers revolving chair (godrej), 3 nos. of Visitor Chair, Computer table, 2 nos. of Vertical Hot & cold water dispenser with filter with fridge, HP Scanjet 7000, 2 nos. of Computer (IBM), Dell screen 17"Dell Monitor (CCTV), Dell 17" Monitor, Dell Destop-Dell Optiplex 380 and some other electronic items. | BNBL, Samdrupjongkhar | Branch Manager @ 17150026 |
4 nos. of AC & Outdoor Fan, VSAT Antenna,Bookshelve, Water Filter (Victor), 2 nos. of Seater Dewan, Dell Optiplex 390(i3), Dell Vostro(i3), HP sanjet N6310. | BNBL, Tsirang | Branch Manager @ 17118004 |
COMMON TERMS & CONDITIONS
- All potential purchasers must register before 9.30 AM on the day of Auction.
- A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque not later than 10.00 AM on the day of auction.
- Earnest money of unsuccessful bidders shall be refunded.
- The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the purchaser is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the fall of hammer. The balance is to be paid on or before the expiry of ten days from the date of Auction and take delivery of the property.
- The purchaser will not be entitled to possession of the property ( ies) purchased until the total purchase price have been fully paid and adjusted. In the event that the purchaser fails to pay the full purchase price for the property within the prescribed time, deposits/part payment made shall be forfeited.
- The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s).
- The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
- The decision of the Auction Committee to accept or reject the bid without assigning any reason shall be final and binding.
For any Clarification, Please contact Mr. Tenzin Norbu, Legal Officer, BNBL, HO, Thimphu or call @328577-88, Extn.1135 or 17619998