Bhutan National Bank is pleased to announce the Shortlisted Candidates for:
Officers
| SL | Application code | Total of Academices (X+XII+Degree) | Remarks |
|---|---|---|---|
| 1 | 2019/0/106 | 43.59 | Shortlisted for Viva on 20th November 2019 |
| 2 | 2019/0/98 | 40.64 | Shortlisted for Viva on 20th November 2019 |
| 3 | 2019/0/02 | 40.29 | Shortlisted for Viva on 20th November 2019 |
| 4 | 2019/0/143 | 40.15 | Shortlisted for Viva on 20th November 2019 |
| 5 | 2019/0/85 | 39.85 | Shortlisted for Viva on 20th November 2019 |
| 6 | 2019/0/59 | 39.63 | Shortlisted for Viva on 20th November 2019 |
| 7 | 2019/0/116 | 38.99 | Shortlisted for Viva on 20th November 2019 |
| 8 | 2019/0/68 | 38.93 | Shortlisted for Viva on 20th November 2019 |
| 9 | 2019/0/73 | 38.83 | Shortlisted for Viva on 20th November 2019 |
| 10 | 2019/0/135 | 38.67 | Shortlisted for Viva on 20th November 2019 |
| 11 | 2019/0/164 | 38.42 | Shortlisted for Viva on 20th November 2019 |
| 12 | 2019/0/122 | 37.93 | Shortlisted for Viva on 20th November 2019 |
| 13 | 2019/0/56 | 37.92 | Shortlisted for Viva on 20th November 2019 |
| 14 | 2019/0/193 | 37.78 | Shortlisted for Viva on 20th November 2019 |
| 15 | 2019/0/177 | 37.54 | Shortlisted for Viva on 20th November 2019 |
| 16 | 2019/0/139 | 37.44 | Shortlisted for Viva on 20th November 2019 |
| 17 | 2019/0/39 | 37.24 | Shortlisted for Viva on 20th November 2019 |
| 18 | 2019/0/37 | 37.05 | Shortlisted for Viva on 20th November 2019 |
| 19 | 2019/0/87 | 37.01 | Shortlisted for Viva on 20th November 2019 |
| 20 | 2019/0/54 | 36.84 | Shortlisted for Viva on 20th November 2019 |
| 21 | 2019/0/44 | 36.74 | Shortlisted for Viva on 20th November 2019 |
| 22 | 2019/0/70 | 36.73 | Shortlisted for Viva on 20th November 2019 |
| 23 | 2019/0/168 | 36.72 | Shortlisted for Viva on 20th November 2019 |
| 24 | 2019/0/08 | 36.5 | Shortlisted for Viva on 20th November 2019 |
| 25 | 2019/0/52 | 36.45 | Shortlisted for Viva on 20th November 2019 |
| 26 | 2019/0/58 | 36.33 | Shortlisted for Viva on 20th November 2019 |
| 27 | 2019/0/45 | 36.31 | Shortlisted for Viva on 20th November 2019 |
| 28 | 2019/0/105 | 36.27 | Shortlisted for Viva on 20th November 2019 |
| 29 | 2019/0/156 | 36.22 | Shortlisted for Viva on 20th November 2019 |
| 30 | 2019/0/169 | 36.21 | Shortlisted for Viva on 20th November 2019 |
| 31 | 2019/0/53 | 36.18 | Shortlisted for Viva on 20th November 2019 |
| 32 | 2019/0/137 | 36.11 | Shortlisted for Viva on 20th November 2019 |
| 33 | 2019/0/72 | 36.1 | Shortlisted for Viva on 20th November 2019 |
| 34 | 2019/0/141 | 35.99 | Shortlisted for Viva on 20th November 2019 |
| 35 | 2019/0/74 | 35.97 | Shortlisted for Viva on 20th November 2019 |
| 36 | 2019/0/158 | 35.96 | |
| 37 | 2019/0/55 | 35.92 | |
| 38 | 2019/0/120 | 35.91 | |
| 39 | 2019/0/180 | 35.9 | |
| 40 | 2019/0/140 | 35.87 | |
| 41 | 2019/0/69 | 35.84 | |
| 42 | 2019/0/40 | 35.76 | |
| 43 | 2019/0/182 | 35.73 | |
| 44 | 2019/0/195 | 35.67 | |
| 45 | 2019/0/154 | 35.64 | |
| 46 | 2019/0/198 | 35.62 | |
| 47 | 2019/0/47 | 35.57 | |
| 48 | 2019/0/201 | 35.57 | |
| 49 | 2019/0/104 | 35.52 | |
| 50 | 2019/0/97 | 35.5 | |
| 51 | 2019/0/174 | 35.47 | |
| 52 | 2019/0/184 | 35.45 | |
| 53 | 2019/0/119 | 35.45 | |
| 54 | 2019/0/81 | 35.44 | |
| 55 | 2019/0/16 | 35.37 | |
| 56 | 2019/0/186 | 35.35 | |
| 57 | 2019/0/34 | 35.33 | |
| 58 | 2019/0/133 | 35.3 | |
| 59 | 2019/0/200 | 35.3 | |
| 60 | 2019/0/206 | 35.23 | |
| 61 | 2019/0/64 | 35.19 | |
| 62 | 2019/0/46 | 35.16 | |
| 63 | 2019/0/179 | 35.16 | |
| 64 | 2019/0/194 | 35.15 | |
| 65 | 2019/0/62 | 35.12 | |
| 66 | 2019/0/01 | 35.11 | |
| 67 | 2019/0/42 | 35.1 | |
| 68 | 2019/0/162 | 35.09 | |
| 69 | 2019/0/171 | 35.07 | |
| 70 | 2019/0/41 | 35.07 | |
| 71 | 2019/0/94 | 35.06 | |
| 72 | 2019/0/31 | 35.03 | |
| 73 | 2019/0/71 | 35.02 | |
| 74 | 2019/0/05 | 35 | |
| 75 | 2019/0/63 | 34.99 | |
| 76 | 2019/0/148 | 34.96 | |
| 77 | 2019/0/48 | 34.94 | |
| 78 | 2019/0/128 | 34.93 | |
| 79 | 2019/0/10 | 34.93 | |
| 80 | 2019/0/22 | 34.9 | |
| 81 | 2019/0/88 | 34.89 | |
| 82 | 2019/0/32 | 34.88 | |
| 83 | 2019/0/82 | 34.85 | |
| 84 | 2019/0/196 | 34.84 | |
| 85 | 2019/0/06 | 34.84 | |
| 86 | 2019/0/84 | 34.84 | |
| 87 | 2019/0/49 | 34.8 | |
| 88 | 2019/0/95 | 34.8 | |
| 89 | 2019/0/192 | 34.77 | |
| 90 | 2019/0/60 | 34.75 | |
| 91 | 2019/0/172 | 34.73 | |
| 92 | 2019/0/07 | 34.72 | |
| 93 | 2019/0/146 | 34.72 | |
| 94 | 2019/0/178 | 34.71 | |
| 95 | 2019/0/103 | 34.69 | |
| 96 | 2019/0/170 | 34.67 | |
| 97 | 2019/0/89 | 34.66 | |
| 98 | 2019/0/24 | 34.66 | |
| 99 | 2019/0/203 | 34.65 | |
| 100 | 2019/0/51 | 34.63 | |
| 101 | 2019/0/126 | 34.63 | |
| 102 | 2019/0/13 | 34.62 | |
| 103 | 2019/0/90 | 34.62 | |
| 104 | 2019/0/188 | 34.62 | |
| 105 | 2019/0/160 | 34.61 | |
| 106 | 2019/0/67 | 34.6 | |
| 107 | 2019/0/112 | 34.55 | |
| 108 | 2019/0/15 | 34.51 | |
| 109 | 2019/0/20 | 34.5 | |
| 110 | 2019/0/91 | 34.5 | |
| 111 | 2019/0/111 | 34.49 | |
| 112 | 2019/0/197 | 34.48 | |
| 113 | 2019/0/202 | 34.46 | |
| 114 | 2019/0/79 | 34.44 | |
| 115 | 2019/0/152 | 34.44 | |
| 116 | 2019/0/96 | 34.43 | |
| 117 | 2019/0/145 | 34.42 | |
| 118 | 2019/0/166 | 34.42 | |
| 119 | 2019/0/157 | 34.41 | |
| 120 | 2019/0/189 | 34.41 | |
| 121 | 2019/0/147 | 34.39 | |
| 122 | 2019/0/61 | 34.39 | |
| 123 | 2019/0/173 | 34.38 | |
| 124 | 2019/0/17 | 34.38 | |
| 125 | 2019/0/35 | 34.38 | |
| 126 | 2019/0/125 | 34.36 | |
| 127 | 2019/0/50 | 34.36 | |
| 128 | 2019/0/127 | 34.34 | |
| 129 | 2019/0/11 | 34.33 | |
| 130 | 2019/0/93 | 34.33 | |
| 131 | 2019/0/66 | 34.32 | |
| 132 | 2019/0/121 | 34.32 | |
| 133 | 2019/0/102 | 34.31 | |
| 134 | 2019/0/03 | 34.31 | |
| 135 | 2019/0/18 | 34.29 | |
| 136 | 2019/0/33 | 34.25 | |
| 137 | 2019/0/38 | 34.25 | |
| 138 | 2019/0/155 | 34.21 | |
| 139 | 2019/0/76 | 34.21 | |
| 140 | 2019/0/86 | 34.2 | |
| 141 | 2019/0/163 | 34.2 | |
| 142 | 2019/0/124 | 34.17 | |
| 143 | 2019/0/26 | 34.15 | |
| 144 | 2019/0/110 | 34.14 | |
| 145 | 2019/0/205 | 34.14 | |
| 146 | 2019/0/118 | 34.13 | |
| 147 | 2019/0/185 | 34.13 | |
| 148 | 2019/0/181 | 34.12 | |
| 149 | 2019/0/36 | 34.11 | |
| 150 | 2019/0/129 | 34.11 | |
| 151 | 2019/0/132 | 34.09 | |
| 152 | 2019/0/109 | 34.09 | |
| 153 | 2019/0/27 | 34.06 | |
| 154 | 2019/0/134 | 34.06 | |
| 155 | 2019/0/150 | 34.06 | |
| 156 | 2019/0/130 | 34.05 | |
| 157 | 2019/0/165 | 34.03 | |
| 158 | 2019/0/175 | 34.03 | |
| 159 | 2019/0/09 | 34.01 | |
| 160 | 2019/0/176 | 34.01 | |
| 161 | 2019/0/80 | 33.99 | |
| 162 | 2019/0/23 | 33.99 | |
| 163 | 2019/0/100 | 33.97 | |
| 164 | 2019/0/101 | 33.97 | |
| 165 | 2019/0/113 | 33.94 | |
| 166 | 2019/0/191 | 33.94 | |
| 167 | 2019/0/149 | 33.92 | |
| 168 | 2019/0/159 | 33.92 | |
| 169 | 2019/0/28 | 33.89 | |
| 170 | 2019/0/207 | 33.89 | |
| 171 | 2019/0/108 | 33.88 | |
| 172 | 2019/0/30 | 33.84 | |
| 173 | 2019/0/161 | 33.83 | |
| 174 | 2019/0/43 | 33.82 | |
| 175 | 2019/0/142 | 33.82 | |
| 176 | 2019/0/187 | 33.82 | |
| 177 | 2019/0/190 | 33.8 | |
| 178 | 2019/0/77 | 33.79 | |
| 179 | 2019/0/107 | 33.76 | |
| 180 | 2019/0/144 | 33.74 | |
| 181 | 2019/0/199 | 33.74 | |
| 182 | 2019/0/136 | 33.72 | |
| 183 | 2019/0/14 | 33.71 | |
| 184 | 2019/0/209 | 33.71 | |
| 185 | 2019/0/138 | 33.7 | |
| 186 | 2019/0/151 | 33.68 | |
| 187 | 2019/0/04 | 33.66 | |
| 188 | 2019/0/29 | 33.64 | |
| 189 | 2019/0/21 | 33.62 | |
| 190 | 2019/0/117 | 33.61 | |
| 191 | 2019/0/57 | 33.6 | |
| 192 | 2019/0/204 | 33.51 | |
| 193 | 2019/0/75 | 33.43 | |
| 194 | 2019/0/92 | 33.42 | |
| 195 | 2019/0/153 | 33.4 | |
| 196 | 2019/0/25 | 33.38 | |
| 197 | 2019/0/131 | 33.35 | |
| 198 | 2019/0/208 | 33.28 | |
| 199 | 2019/0/99 | 33.27 | |
| 200 | 2019/0/183 | 33.27 | |
| 201 | 2019/0/167 | 33.21 | |
| 202 | 2019/0/83 | 33.2 | |
| 203 | 2019/0/115 | 33.18 | |
| 204 | 2019/0/123 | 33.17 | |
| 205 | 2019/0/78 | 33.11 | |
| 206 | 2019/0/19 | 32.96 | |
| 207 | 2019/0/65 | 32.91 | |
| 208 | 2019/0/114 | 32.8 |
The above Shortlisted candidates are requested to attend the viva interview on 20th November 2019 at 9:00 AM at BNBL, Corporate Office, 3rd Floor, Thimphu. The candidates are required to bring in their original documents.
IT Officers
| SL | Application code | Total of Academices (X+XII+Degree) | Remarks |
|---|---|---|---|
| 1 | 2019/ITO/21 | 37.47 | Shortlisted for Viva on 21st November 2019 |
| 2 | 2019/ITO/31 | 37.3 | Shortlisted for Viva on 21st November 2019 |
| 3 | 2019/ITO/20 | 36.88 | Shortlisted for Viva on 21st November 2019 |
| 4 | 2019/ITO/17 | 36.66 | Shortlisted for Viva on 21st November 2019 |
| 5 | 2019/ITO/01 | 36.63 | Shortlisted for Viva on 21st November 2019 |
| 6 | 2019/ITO/19 | 36.6 | Shortlisted for Viva on 21st November 2019 |
| 7 | 2019/ITO/06 | 36.59 | Shortlisted for Viva on 21st November 2019 |
| 8 | 2019/ITO/35 | 36.5 | Shortlisted for Viva on 21st November 2019 |
| 9 | 2019/ITO/25 | 36.5 | Shortlisted for Viva on 21st November 2019 |
| 10 | 2019/ITO/32 | 36.49 | Shortlisted for Viva on 21st November 2019 |
| 11 | 2019/ITO/11 | 36.26 | Shortlisted for Viva on 21st November 2019 |
| 12 | 2019/ITO/08 | 36.16 | Shortlisted for Viva on 21st November 2019 |
| 13 | 2019/ITO/09 | 36.12 | Shortlisted for Viva on 21st November 2019 |
| 14 | 2019/ITO/05 | 36.07 | Shortlisted for Viva on 21st November 2019 |
| 15 | 2019/ITO/14 | 35.86 | |
| 16 | 2019/ITO/33 | 35.8 | |
| 17 | 2019/ITO/22 | 35.74 | |
| 18 | 2019/ITO/02 | 35.69 | |
| 19 | 2019/ITO/15 | 35.62 | |
| 20 | 2019/ITO/04 | 35.61 | |
| 21 | 2019/ITO/18 | 35.5 | |
| 22 | 2019/ITO/10 | 35.46 | |
| 23 | 2019/ITO/16 | 35.27 | |
| 24 | 2019/ITO/24 | 35.26 | |
| 25 | 2019/ITO/34 | 35.14 | |
| 26 | 2019/ITO/03 | 35.09 | |
| 27 | 2019/ITO/30 | 34.9 | |
| 28 | 2019/ITO/12 | 34.68 | |
| 29 | 2019/ITO/23 | 34.61 | |
| 30 | 2019/ITO/29 | 34.48 | |
| 31 | 2019/ITO/28 | 34.01 | |
| 32 | 2019/ITO/13 | 33.91 | |
| 33 | 2019/ITO/27 | 33.9 | |
| 34 | 2019/ITO/07 | 33.76 | |
| 35 | 2019/ITO/26 | 33.54 |
The above Shortlisted candidates are requested to attend the viva interview on 21st November 2019 at 9:00 AM at BNBL, Corporate Office, 3rd Floor, Thimphu. The candidates are required to bring in their original documents.
