The following properties of BNBL will be sold in an OPEN AUCTION on 22nd December 2018 (Saturday ) at 10:00 AM in the RICBL Conference Hall, Head Office, Thimphu (RICBL Building) on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties prior to the auction.
Seized Properties
Property Details | Vehicle No. | Thram#/Registration # | Plot No. | Location | Remarks | Contact Point | ||
---|---|---|---|---|---|---|---|---|
1 | 2016 Model Komatsu Excavator | BP-2-A0034 | Motithang, Thimphu | Running | BNBL, Thimphu | |||
2 | 2011 Model Kia Cerato | BP-1-C1144 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
3 | 2011 Model Volvo Excavator | BP-1-A2781 | Khebisa, Dagana | Off Road | BNBL, Thimphu | |||
4 | 2011 Model Tata LPK 1615 | BP-1-A3140 | BNBL, Wangdue | Running | BNBL, Wangdue | |||
5 | 2015 Model XGMA Co. Excavator | BP-1-A3651 | BNBL,Thimphu | Running | BNBL, Thimphu | |||
6 | 2016 Model ACE Co. Motor Grader | BP-3-A0654 | Ngatshang, Monggar | Running | BNBL, Monggar | |||
7 | 2018 JCB Excavator with rock breaker | BP-3-A0066 | BNBL, Samtse | Running | BNBL,Samtse | |||
8 | 2016 Concrete Mixer | BP-4-A0002 | On the way to Phongmey at U-deri Bridge Construction site | Off Road | BNBL, S/Jongkhar | |||
9 | 2017 Model Road Roller | BP-1-A0225 | Miritsen, Gedu, Chhukha | Running | BNBL, Thimphu | |||
10 | 2018 Model Kirloskar Paver Finisher | BP-1-0334 | Miritsen, Gedu, Chhukha | Running | BNBL, Thimphu | |||
11 | 2017 Model Bull Smart Backhoe Loader | BP-1-A0092 | Pashikha, Gedu, Chhukha | Running | BNBL, Thimphu | |||
12 | 2017 Model Kobelco Excavator | BP-1-A0215 | Bagogang Stone Quary, Bjena, Wangdue | Running | BNBL, Thimphu | |||
13 | 2016 Model Crawler Excavator | BP-1-A0079 | Running | BNBL, Thimphu | ||||
14 | 2018 Model Luigong Excavator | BP-1-A0304 | Running | BNBL, Thimphu | ||||
15 | 2015 Model Bull Smart Backhoe Loader | BP-1-A3806 | Running | BNBL, Thimphu | ||||
16 | 2017 Model Bharat Benez Truck. | BP-1-A4413 | BP-1-A4413 | Gelephu Branch Office. | Running | BNBL, G/phu | ||
17 | 2017 Model Bharat Benez Truck. | BP-1-A4407 | BP-1-A4407 | Gelephu Branch Office. | Running | BNBL, G/phu | ||
18 | 2017 Model Bharat Benez Truck. | BP-1-A4382 | BP-1-A4382 | Gelephu Branch Office. | Running | BNBL, G/phu | ||
19 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0323 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
20 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0322 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
21 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0324 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
22 | 2015 model Singapore Yang Motor Grader. | BP-1-A3650 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
23 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0112 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
24 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0126 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
25 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0109 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
26 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0123 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
27 | 2014 Model Singapore Yang Wheel Excavator. | BP-1-A3604 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
28 | 2014 Model Singapore Yang Wheel Excavator. | BP-1-A3605 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
29 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0111 | Motithang, Thimphu | Running | BNBL,Thimphu | |||
30 | 2018 Model Ashok Layland | BP-2-B0462 | BNBL, P/ling | Running | BNBL,Thimphu | |||
31 | Land (14,897.52Sqft.) | 319 | NUB-3860 & NUB-3865 | Sherubling, Trongsa | BNBL,Thimphu | |||
32 | Land (16,857.72 Sqft) | 429 | NUB-3864 | |||||
33 | Land (27,442.80 Sqft.) | 432 | NUB-3866 & 3861 | |||||
34 | Land (20,255.40 Sqft.) | 431 | NUB-3858 | |||||
35 | Dry Land (1.512 Acres) | 552 | TSA-1884 | Tshangkha, Dagana | BNBL, Tsirang Branch | |||
36 | Wet Land (1.99 Acres) | 330 | KIK-99 | Kilkhorthang, Tsirang | BNBL, Tsirang Branch | |||
37 | Dry Land (28.6 Decimals) | 158 | TSA-1633 | Tshangkha, Dagana | BNBL, Tsirang Branch | |||
38 | Dry Land (1.47 Acres) | 158 | TSA-204 | Tshangkha, Dagana | BNBL, Tsirang Branch | |||
39 | Dry Land (1.50 Acres) | 158 | TSA-618 | Tshangkha, Dagana | BNBL, Tsirang Branch | |||
40 | Dry land measuring 68,389.20 sqft | 175 | MEN-994 & MEN-995 | Mendaygang, Tsirang | BNBL, Wangdue | |||
41 | Dry Land (1.63 Dec.) | 109 | HUNG-1095 | Chubjakha, Hungrel, Paro | BNBL,Thimphu | |||
42 | Dry Land (70 Dec.) | 786 | LUN-4214/4215 | Luni Gewog, Paro | BNBL, Thimphu | |||
43 | Land (26 Dec.) & 2-storied load bearing building | 602 | DOG-3927 | Dawakha, Paro | BNBL, Paro | |||
44 | Land (80 Dec.) & single storied building | 572 | DOG-3871 | Dawakha, Paro | BNBL, Paro | |||
45 | Dry Land (43 Dec.) | 546 | 25/A | Hongtsho, Thimphu | BNBL, Thimphu | |||
46 | Dry Land (1.21 Acres),Wet Land (63 Dec.),Land (50 Dec.) and single storied load bearing building | 195 | GSR-687/GSR-650/GSR-690 | Tashithang, Geserling Gewog, Dagana | Tsirang, BNBL | |||
47 | Land (8,712.00 Sqft.) & 3-storied building | 552 | GSR-1566 | Gesarling, Dagana | Tsirang, BNBL | |||
48 | Land (172,541.16 Sqft.) | 245 | TSN-879 | Norbuzingkha | Tsirang, BNBL | |||
49 | Land (5 Acres) with 4-storied RCC building, 2 -storied traditional building & sawmill cum furniture shed | 188 | 243,244, and 527/B | Khoripam, Pemagatshel | Samdrupjongkha, BNBL | |||
50 | Land (22 Dec.) with 3-storied building under construction | 1000 | RUE-1926 | Rubisa, Wangdue | Wangdue, BNBL | |||
51 | Land (12,196.80 Sqft.) | 179 | 9U-274 | Town, Trongsa | BNBL, Bumthang | |||
52 | Land (25,787.52 Sqft.) | 474 | NUB-5327 | Nubi Gewog, Trongsa | BNBL, Bumthang | |||
53 | Land (13,068.00 Sqft.) | 626 | CHG-479 | Below Nyezergang Lhakhang, Babesa, Thimphu | BNBL,Thimphu | |||
54 | Land (2.64 Acres) & 13 Nos. of single storied load bearing buildings and project assets of M/s. Pelri Cottages | 1312 | LUN-5463 & LUN-5464 | Olathang, Luni Gewog, Paro | BNBL, Paro |
Properties on Request
Property Details | Vehicle No. | Thram#/Registration # | Plot No. | Location | Remarks | Contact Point | |
---|---|---|---|---|---|---|---|
1 | Land (8,712.22 Sqft.) & 2-storied with Attic | 354 | Dekiling Town, Bumthang | 17990817 | |||
2 | Dry Land (15,682.00 Sqft.) | 541 | PGT-48 | Damdara (Urban Area), Phuentsholing. | 17990817 | ||
3 | Land (62 Dec.) | 259 | 94 & 162 | Sherubling, Trongsa | 17610322 | ||
4 | Land 37 decimals | 118 | GEL-2268 | Pelrithang, Gelephu | BNBL, Thimphu | ||
5 | 2006 Model Toyota Land Cruiser | BP-1-B0525 | Thimphu | 17114499 | |||
6 | Land (31,366.00 Sqft.) | DK-1-540 | Pangkhar, Bumthang Town | 77122595 | |||
7 | Land (5.2 Acres) | 653 | Khorsani Bari, P/ling | ||||
8 | Land (93,654.00 Sqft.) | GT-1-415 | 1352 | Gelephu Town | |||
9 | Land (20 Decimals) | 444 | Doteng, Paro | 17117696 | |||
10 | Land (1.30 Acres) | 823 | Garpang, Bumthang | ||||
11 | Wet land (87.6 Dec) | 1998 | MEW-4721 | Wangsisina, Mewang, Thimphu | |||
12 | Dry Land (3.14 Acres) | 646 | PNL4405 | Ahalley, P/Ling Gewog, Chhukha | 17600518/17393056 | ||
13 | Land (1.002 Acres) | 550 | DHT-3147 | Pungzor, Deothang, S/jongkhar | 17117626 |
COMMON TERMS & CONDITIONS
- All potential purchasers must register before 9.30 AM on the day of Auction.
- A registration fee of Nu. 300 (Non-Refundable) with an earnest money of Nu. 25,000.00 to be deposited in cash / BNBL cheque not later than 10:00 AM on the day of the auction.
- Earnest Money of unsuccessful bidders shall be refunded.
- The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the purchaser is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the fall of the hammer. The balance is to be paid on or before the expiry of ten days from the date of Auction and take delivery of the property.
- The purchaser will not be entitled to possession of the property (ies) purchased until the total purchase price have been fully paid and adjusted. IN the event that the purchaser fails to pay the full purchase price for the property within the prescribed time, deposits/part payment made shall be forfeited.
- The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s).
- The Bank may at any time withdraw the property (ies) from the auction before or on the auction date at its own discretion.
- The decision of the Auction Committee to accept or reject the bid without assigning any reason shall be final and binding.
For any Clarification, Please contact the LEGAL DEPARTMENT. BNBL, Thimphu or call @328577-88Extn.4212 or 77115700/17619998