The following properties of BNBL will be sold in an OPEN AUCTION on 5th March, 2024 (Tuesday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovble) prior to the auction.
List of Movable Properties
Sl. No. | Property Details | Model Year | Registration# | Location | Contact Number | Remarks |
---|---|---|---|---|---|---|
1 | Bharat Benz Truck | 2018 | BP-2-B0281 | Phuntsholing Branch | 17655985 | Running |
2 | Bharat Benz Truck | 2018 | BP-2-B0254 | Phuntsholing Branch | 17655985 | Running |
3 | Tata Bus (40 Seaters) | 2013 | BP-2-A7883 | Jampel HHS, Haa | 17111478 | Running |
4 | Sany Hydraulic Crawler Excavator | 2016 | BP-1-A0062 | Motithang, Thimphu | 17163328/17637371 | Running |
5 | Sany Hydraulic Crawler Excavator | 2016 | BP-1-A0063 | Motithang, Thimphu | 17163328/17637371 | Running |
6 | Kobelco Excavator | 2017 | BP-4-A0047 | Near Football Ground, S/Jongkhar | 17171372 | Running |
7 | Backhoe Loader Case 851 EX | 2016 | BP-2-A0037 | Extension Parking, Samdrupcholing | 17171372 | Running |
8 | Backhoe Loader CASE | 2022 | BP-4-A0169 | Samdrupcholing (Bangtar) | 17171372 | Running |
9 | JCB 3DXSuper Backhoe Loader | 2020 | BP-4-A0118 | Samdrupcholing (Bangtar) | 17171372 | Running |
10 | SK1613 TATA Tipper | 2016 | BP-4-A0532 | Extension Parking, Samdrupcholing | 17171372 | Running |
11 | TEREX Backhoe Loader | 2016 | BP-2-A0021 | Toorsa, Phuntsholing | 17655985 | Running |
12 | Sany Excavator | 2017 | BP-4-A0043 | Orong, Samdrupjongkhar | 17111129 | Running |
13 | Komatsu Excavator | 2015 | BP-2-A8565 | Toorsa, Phuntsholing | 17655985 | Running |
14 | JCB Excavator | 2016 | BP-2-A0009 | Toorsa, Phuntsholing | 17655985 | Running |
15 | JCB Excavator | 2018 | BP-2-A0214 | Toorsa, Phuntsholing | 17655985 | Running |
16 | Ashok Leyland Dumper Truck | 2018 | BP-2-B0461 | Phuntsholing Branch | 17655985 | Running |
17 | Ashok Leyland Dumper Truck | 2018 | BP-2-B0463 | Phuntsholing Branch | 17655985 | Running |
18 | JCB Heavy duty Excavator | 2017 | BP-1-A0277 | Motithang, Thimphu | 17637371 | Running |
19 | JCB Backhoe Loader (Off Road) | 2013 | BP-2-A7899 | Samdrupjongkhar, Phuntshothang, Bhangtar | 17171372 | Off Road |
20 | Mahindra Earth Master SX4WD Backhoe Loader (Off Road) | 2016 | BP-1-A4073 | Phuntsholing Branch | 17160870 | Off Road |
21 | Eicher Truck (Scrap/off road) | Toorsa, Phuntsholing | 17655985 | Scrap |
List of Immovable Properties
Sl. No. | Property Details | Thram # | Plot No. | Location | Contact Number | Contact Branch Office |
---|---|---|---|---|---|---|
1 | Land (11,5869.60 sqft) | 2039 | PLN-7321 & PLN-7322 | Remety, Phuntsholing | 77307300 | BNBL, Head Office |
2 | Land (13,111.56 sqft) | 2017 | PLN-7359 | Remety, Phuntsholing | 77307300 | BNBL, Head Office |
3 | Land (4.09 Acres) with School Buildings and Project Assets. | 136 | BJI-2100, BJI-2116, BJI-2124 & BJI-2131 | Chungpa, Bji, Haa | 17111478 | BNBL, Head Office |
4 | Land (4,566 sqft) | 110 | TG1-298 | Melphay, Samkhar, Trashigang | 17111129 | BNBL, Trashigang |
5 | Land (553,168.44 sqft) | 1843 | BHA-4764, BHA-4765, BHA-4766, BHA-4767, BHA-4768 | Sampheling, Chukha | 17961514 | BNBL, Head Office |
6 | Land (11,020.68 sqft) | 454 | TSN-1509 | Tshendagang, Dagana | 17631731/17225555 | BNBL, Tsirang |
7 | Land (226,904.04) | 231 | GOZ-2183, GOZ-2842, GOZ-823, GOZ-824 | Goshi, Dagana | 17631731/17225555 | BNBL, Tsirang |
8 | Land (8,712 sqft) | 469 | BJA-131 | Tsimasham, Chukha | 17160870 | BNBL, Gelephu |
9 | Land (1.40 Acres) | 8 | DHT-1355 | Yinagang, Dewothang, Samdrupjongkhar | 17743659 | BNBL, Phuntsholing |
10 | Land (2 Acres) | 8 | DHT-4852 | Yinagang, Dewothang, Samdrupjongkhar | 17743659 | BNBL, Phuntsholing |
11 | Land (24 Dec.) | 89 | KAN-1024 | Kanglung, Trashigang | 17743659 | BNBL, Phuntsholing |
12 | Land (84,811.32 sqft) | 1309 | PHT-2874 | Sukuni, Belamsharang (along the Samdrup Chholing High way) S/jongkhar | 17171372 | BNBL, Samdrupjongkhar |
13 | Land (137,693.16 Sqft.) | 245 | TSN-879 | Norbuzingkha, Dagana | 17150271 | BNBL, Tsirang |
14 | Land (12,196.80 Sqft.) | 179 | 9U-274 | Near Town, Trongsa | 17150271 | BNBL, Bumthang |
15 | Land (25,787.52 Sqft.) | 179 | NUB-5327 | Nubi Gewog, Trongsa | 17150271 | BNBL, Bumthang |
16 | Land (20,603.88 sqft) | 464 | TSN-1516 | Tsendagang, Dagana | 17418891 | BNBL, Tsirang |
17 | Land (297,471.24 sqft) | 443 | TSN-870 | Dagapela, Dagana | 17418891 | BNBL, Tsirang |
18 | Dry Land (1.512 Acres) | 552 | TSA-1884 | Tshangkha, Dagana | 1757287717225550 | BNBL, Dagapela |
19 | Dry Land (28.6 Decimals) | 158 | TSA-1633 | Tshangkha, Dagana | 1757287717225550 | BNBL, Dagapela |
20 | Dry Land (1.47 Acres) | 158 | TSA-204 | Tshangkha, Dagana | 1757287717225550 | BNBL, Dagapela |
21 | Dry Land (1.50 Acres) | 158 | TSA-618 | Tshangkha, Dagana | 1757287717225550 | BNBL, Dagapela |
22 | Land (130,680 sqft) | 29 | TAL-1016 | Dongkokha, Below Nobgang Lhakhang, Talo, Punakha | 77104790 | BNBL, Head Office |
COMMON TERMS & CONDITIONS | |||||||
1 | All potential purchasers must fill up the registration form or register before 10:30 AM on the day of Auction. | ||||||
2 | Upon submisson of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration) | ||||||
3 | A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque/online payment not | ||||||
later than 10.00 AM on the day of auction. | |||||||
4 | Earnest money of unsuccessful bidders shall be refunded. | ||||||
5 | The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding. | ||||||
6 | For every successful bid, the purchaser is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the | ||||||
fall of hammer. The balance is to be paid on or before the expiry of TEN DAYS from the date of Auction and take delivery of the property. | |||||||
7 | All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the highest successful bidder. | ||||||
8 | The purchaser will not be entitled to possession of the property ( ies) purchased until the total purchase price have been fully paid | ||||||
and adjusted. In the event that the purchaser fails to pay the full purchase price for the property within the prescribed time, | |||||||
deposits/part payment made shall be forfeited. | |||||||
9 | The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s). | ||||||
10 | The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion. | ||||||
For any Clarification, Please contact Mr. Tenzin Norbu, Legal In-Charge, BNBL, HO, Thimphu or call @328577-88, Extn.1135 or 17619998/77129998 |