Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the all-in-one-wp-security-and-firewall domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/bnb/wordpress/wp-includes/functions.php on line 6114

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wordpress-seo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/bnb/wordpress/wp-includes/functions.php on line 6114
Bhutan National Bank | Announcements
Announcements2024-10-02T06:14:24+00:00

September 2023

August 2023

OPEN AUCTION

August 14, 2023|General Announcements|

The following properties of BNBL will be sold in an OPEN AUCTION on 24th August, 2023 (THURSDAY) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, …

July 2023

Result for the Post of IT Officer

July 24, 2023|Results, Vacancy|

SL Application code Total of Academices (X+XII+Degree) Aptitude Test Viva Total of
Academic+ Aptitude+ Viva
Remarks
1 BNBL/2023/IT/17 34.92 13.40 12.75 61.06 Selected
2 BNBL/2023/IT/11 32.90 15.00 11.20 59.10 Selected
3 BNBL/2023/IT/06 34.11 13.80 10.76 58.67 Selected
4 BNBL/2023/IT/19 34.74 12.40 10.79 57.93 Selected
5 BNBL/2023/IT/20 33.26 13.20 11.03 57.49
6 BNBL/2023/IT/16 32.71 11.60 12.92 57.23
7 BNBL/2023/IT/05 33.35 13.00 10.79 57.14
8 BNBL/2023/IT/15 32.51 12.80 11.43 56.74
9 BNBL/2023/IT/02 32.67 11.80 11.52 55.99
10 BNBL/2023/IT/03 32.15 11.60 12.02 55.77
11 BNBL/2023/IT/09 32.74 11.80 10.73 55.27
12 BNBL/2023/IT/13 33.02 11.60 10.24 54.86
13 BNBL/2023/IT/22 31.24 12.80 10.24 54.28
14 BNBL/2023/IT/12 32.60 11.00 10.30 53.90
15 BNBL/2023/IT/14 31.30 11.80 10.35 53.45
16 BNBL/2023/IT/08 31.67 10.60 10.50 52.77
17 BNBL/2023/IT/01 31.61 12.20 8.95 52.76
18 BNBL/2023/IT/07 30.58 11.20 9.42 51.20
19 BNBL/2023/IT/18 33.07 12.00 0 45.07
20 BNBL/2023/IT/04 30.75 0 0 30.75

The selected candidates are required to report to BNBL, Corporate Office, HRA Department, Thimphu on 1 August 2023 at …

Go to Top