Unpaid Dividend List as of 9th July 2024
List for the Year 2000-2013
Sl# | DATE | DD # | PARTY NAME | ID card# | Account code | AMOUNT. |
---|---|---|---|---|---|---|
1 | 2000 | 026784 | YESHEY JAMTSHO | 0 | 1000047885 | 50 |
2 | 2000 | 026870 | RINZIN PENJOR | 10907000632 | 1000047685 | 100 |
3 | 2000 | 026809 | SONAM WANGMO | 1000047744 | 150 | |
4 | 2000 | 026807 | TSHEWANG GYALPO | 350 | ||
5 | 2000 | 026876 | KARMA YOUSER DUKPA | 9000270 | 400 | |
6 | 2000 | 026906 | PHUB TSHERING | 1000047660 | 500 | |
7 | 2000 | 026904 | S. GYEMTSHO | 0314245 | 1000044963 | 1000 |
8 | 2000 | 026827 | SINGA DAKPA | 3000 | ||
9 | 2001 | 026288 | KENCHO DOLMA | 1000047368 | 50 | |
10 | 2001 | 026319 | YESHEY JAMTSHO | 0 | 1000047885 | 50 |
11 | 2001 | 026337 | SONAM WANGMO | 1000047744 | 150 | |
12 | 2001 | 026333 | TSHETEN ZANGMO | 150 | ||
13 | 2001 | 026366 | MENZANG TASHI | 1000047554 | 300 | |
14 | 2001 | 026400 | KARMA YOUSER DUKPA | 9000270 | 400 | |
15 | 2001 | 026422 | S. GYEMTSHO | 0314245 | 1000044963 | 1000 |
16 | 2002 | 101939 | KENCHO DOLMA | 1000047368 | 25 | |
17 | 2002 | 101973 | YESHEY JAMTSHO | 0 | 1000047885 | 25 |
18 | 2002 | 102067 | RINZIN PENJOR | 0 | 1000047685 | 50 |
19 | 2002 | 102002 | SONAM WANGMO | 1000047744 | 75 | |
20 | 2002 | 102072 | KARMA YOUSER DUKPA | 9000270 | 200 | |
21 | 2002 | 102101 | PHUB TSHERING | 1000047660 | 250 | |
22 | 2002 | 102099 | S. GYEMTSHO | 0314245 | 1000044963 | 500 |
23 | 2002 | 102125 | CHIMI DORJI | 750 | ||
24 | 2002 | 102024 | SINGA DAKPA | 1500 | ||
25 | 2002 | 102045 | CHENCHO TSHERING | 2500 | ||
26 | 2003 | CHODA | 0078674 | 1000041996 | 60 | |
27 | 2003 | TASHI WANGDI | 0018590/11107005457 | 1000041559 | 60 | |
28 | 2003 | DEKI YANGZOM | 577872 | 1000046307 | 100 | |
29 | 2003 | LUNGCHANG | 124866 | 1000042545 | 200 | |
30 | 2003 | KUENGA THINLEY | 575599 | 109290 | 300 | |
31 | 2003 | MENZANG TASHI | 1000047554 | 300 | ||
32 | 2003 | KINLEY GYELMO | 575600 | 109292 | 600 | |
33 | 2003 | KINLEY OM | 234241 | 109051 | 600 | |
34 | 2003 | SANGAY WANGMO | 543184 | 109291 | 600 | |
35 | 2003 | MAJ. WANGCHUK | 216724 | 109120 | 1350 | |
36 | 2004 | CHODA | 0078674 | 1000041996 | 100 | |
37 | 2005 | 218119 | KENCHO DOLMA | 1000047368 | 70 | |
38 | 2005 | DEKI YANGZOM | 0577872 | 1000046307 | 140 | |
39 | 2005 | 218183 | RINZIN PENJOR | 0 | 1000047685 | 140 |
40 | 2005 | TASHI WANGDI | 0018590/11107005457 | 1000041559 | 140 | |
41 | 2005 | MENZANG TASHI | 1000047554 | 420 | ||
42 | 2005 | 218186 | KARMA YOUSER DUKPA | 9000270 | 560 | |
43 | 2005 | 218256 | TSHEWANG PEMO | 3080 | ||
44 | 2005 | 218344 | SONAM YUDEN | 0540253 | 1000046133 | 3150 |
45 | 2005 | 218107 | NAMGAY CHHODEN PB#109, THIMPHU | 18900 | ||
46 | 2006 | 220988 | KENCHO DOLMA | 1000047368 | 100 | |
47 | 2006 | 001033 | YESHEY JAMTSHO | 0 | 1000047885 | 100 |
48 | 2006 | 3427844 | DEKI YANGZOM | 0577872 | 1000046307 | 200 |
49 | 2006 | 221027 | RINZIN PENJOR | 0 | 1000047685 | 200 |
50 | 2006 | 221010 | SONAM WANGMO | 1000047744 | 300 | |
51 | 2006 | 246695 | KARMA GYAMTSHO | 0363638 | 1000045759 | 400 |
52 | 2006 | 221030 | KARMA YOUSER DUKPA | 9000270 | 800 | |
53 | 2006 | LOTEY WANGDI | 0089510 | 1000042108 | 1100 | |
54 | 2006 | 221054 | TSHERING DORJI | 3000 | ||
55 | 2006 | JOCHU DORJI | 4000 | |||
56 | 2006 | 221254 | KINZANG WANGMO | 346022 | 4500 | |
57 | 2006 | PHUNTSHO WANGDI | 4500 | |||
58 | 2006 | 221161 | SONAM YUDEN | 0540253 | 1000046133 | 4500 |
59 | 2006 | 221262 | TSHULTRIM ZANGMO | 0363172 | 1000045740 | 4500 |
60 | 2006 | 125186 | L.GYELTSHEN & G.LHAMO | 5999.64 | ||
61 | 2006 | 220982 | NAMGAY CHHODEN | 27000 | ||
62 | 2007 | 386547 | CHIMI CHOIDEN | 0233320 | 1000044238 | 40 |
63 | 2007 | 001352 | KENCHO DOLMA | 0 | 1000047368 | 40 |
64 | 2007 | 388514 | CHODA | 0078674 | 1000041996 | 80 |
65 | 2007 | 388528 | DEKI YANGZOM | 0577872 | 1000046307 | 80 |
66 | 2007 | 001378 | RINZIN PENJOR | 0 | 1000047685 | 80 |
67 | 2007 | 001369 | SONAM WANGMO | 0 | 1000047744 | 120 |
68 | 2007 | LUNGCHANG | 0124866 | 1000042545 | 160 | |
69 | 2007 | 001381 | KARMA YOUSER DUKPA (LATE) | 100375 | 320 | |
70 | 2007 | 001529 | KARMA GYAMTSHO | 0363638 | 1000045759 | 400 |
71 | 2007 | 001486 | KEZANG PENJOR | 0079677 | 1000042090 | 400 |
72 | 2007 | PHUB TSHERING | 1000047660 | 400 | ||
73 | 2007 | 001230 | LOBZANG DORJI | 800 | ||
74 | 2007 | 12719 | S Gyamtsho | 0314245 | 1000044963 | 800 |
75 | 2007 | 001392 | TSHERING DORJI | 1200 | ||
76 | 2007 | CHAIRMAN., GEWOG | 150928 | 1504.5 | ||
77 | 2007 | 001311 | KESANG DOMA | 0252162 | 106496 | 1800 |
78 | 2007 | 001209 | SITHER DORJI | 11704002919 | 100330 | 2000 |
79 | 2007 | 001380 | DASHO PHUB DORJI | 11410008398 | 100374 | 4000 |
80 | 2007 | 001259 | NAMGAY CHHODEN | 0 | 10800 | |
81 | 2008 | 480298 | CHIMI CHOIDEN | 0233320 | 1000044238 | 85.5 |
82 | 2008 | 480064 | DEN NORBU | 0221264 | 1000043958 | 85.5 |
83 | 2008 | 791633 | DEN NORBU | 0221264 | 1000043958 | 85.5 |
84 | 2008 | 005042 | YESHEY JAMTSHO | 0 | 1000047885 | 85.5 |
85 | 2008 | 005044 | BOLA GYALTSHEN | 10906002840 | 1000047182 | 142.5 |
86 | 2008 | CHEZOM | 0527528 | 1000046114 | 142.5 | |
87 | 2008 | 480045 | CHODA | 0078674 | 1000041996 | 142.5 |
88 | 2008 | 828259 | DEKI YANGZOM | 0577872 | 1000046307 | 142.5 |
89 | 2008 | 480181 | PEMA DORJI | 0526895/10902000473 | 1000046106 | 142.5 |
90 | 2008 | RINZIN PENJOR | 0 | 1000047685 | 142.5 | |
91 | 2008 | 480038 | SERPAY | 0629880/11107007479 | 1000046580 | 142.5 |
92 | 2008 | 791608 | SERPAY | 0629880/11107007479 | 1000046580 | 142.5 |
93 | 2008 | 828090 | TASHI WANGDI | 0018590/11107005457 | 1000041559 | 142.5 |
94 | 2008 | 005045 | SONAM WANGMO | 1000047744 | 228 | |
95 | 2008 | KARMA TENZIN | 0270854 | 1000044487 | 370.5 | |
96 | 2008 | 828007 | MENZANG TASHI | 1000047554 | 427.5 | |
97 | 2008 | 828374 | PASSANG | 11901000683 | 1000037829 | 684 |
98 | 2008 | 005027 | DEGONG THINLEY RUBJOR | 100122 | 712.5 | |
99 | 2008 | 005356 | KEZANG PENJOR | 0079677 | 1000042090 | 712.5 |
100 | 2008 | 14447 | S. GYAMTSHO | 0314245 | 1000044963 | 1425 |
101 | 2008 | 004612 | TENZIN DORJI | 0306732 | 2250 | |
102 | 2008 | 005152 | KINZANG WANGMO | 0346022 | 3220.5 | |
103 | 2008 | 005194 | SONAM YUDEN | 0540253 | 1000046133 | 3220.5 |
104 | 2008 | 005193 | TSHULTRIM ZANGMO | 0363172 | 1000045740 | 3220.5 |
105 | 2008 | JIGME TOBGYAL | 0.5 | |||
106 | 2009 | 827999 | CHIMI CHOIDEN | 0233320 | 1000044238 | 85.5 |
107 | 2009 | DORJI WANGCHUK | 0213204 | 1000043653 | 85.5 | |
108 | 2009 | 008796 | KENCHO DOLMA | 1000047368 | 85.5 | |
109 | 2009 | 008659 | YESHEY JAMTSHO | 0 | 1000047885 | 85.5 |
110 | 2009 | 008660 | BOLA GYALTSHEN | 10906002840 | 1000047182 | 142.5 |
111 | 2009 | 791615 | CHODA | 0078674 | 1000041996 | 142.5 |
112 | 2009 | 480059 | DEKI YANGZOM | 0577872 | 1000046307 | 142.5 |
113 | 2009 | RINZIN PENJOR | 0 | 1000047685 | 142.5 | |
114 | 2009 | 008812 | SONAM WANGMO | 1000047744 | 228 | |
115 | 2009 | 479906 | MENZANG TASHI | 1000047554 | 427.5 | |
116 | 2009 | KARMA YOUSER DUKPA | 9000270 | 684 | ||
117 | 2009 | 480172 | PASSANG | 11901000683 | 1000037829 | 684 |
118 | 2009 | 008879 | KARMA GYAMTSHO | 0363638 | 108712 | 712.5 |
119 | 2009 | 008871 | KEZANG PENJOR | 0079677 | 1000042090 | 712.5 |
120 | 2009 | PHUB TSHERING | 1000047660 | 712.5 | ||
121 | 2009 | LOTEY WANGDI | 0089510 | 1000042108 | 798 | |
122 | 2009 | S. GYAMTSHO | 0314245 | 1000044963 | 1425 | |
123 | 2009 | 008722 | KINZANG WANGMO | 0346022 | 3220.5 | |
124 | 2009 | 008888 | SONAM YUDEN | 0540253 | 109602 | 3220.5 |
125 | 2009 | 008749 | TSHULTRIM ZANGMO | 0363172 | 1000045740 | 3220.5 |
126 | 2009 | 008680 | GETY CHEN | 0032339 | 101885 | 3847.5 |
127 | 2009 | 008852 | KESANG DOMA | 0252162 | 106496 | 3847.5 |
128 | 2010 | 791437 | CHIMI CHOIDEN | 0233320 | 1000044238 | 85.5 |
129 | 2010 | DORJI WANGCHUK | 0213204 | 1000043653 | 85.5 | |
130 | 2010 | 012345 | KENCHO DOLMA | 1000047368 | 85.5 | |
131 | 2010 | 012259 | YESHEY JAMTSHO | 0 | 1000047885 | 85.5 |
132 | 2010 | 012260 | BOLA GYALTSHEN | 10906002840 | 1000047182 | 142.5 |
133 | 2010 | 791628 | DEKI YANGZOM | 0577872 | 1000046307 | 142.5 |
134 | 2010 | RINZIN PENJOR | 0 | 1000047685 | 142.5 | |
135 | 2010 | TSHERING DOLKAR | 1000047815 | 149.76 | ||
136 | 2010 | 012357 | SONAM WANGMO | 1000047744 | 228 | |
137 | 2010 | KARMA TENZIN | 0270854 | 1000044487 | 370.5 | |
138 | 2010 | 791503 | MENZANG TASHI | 1000047554 | 427.5 | |
139 | 2010 | PASSANG | 11901000683 | 1000037829 | 684 | |
140 | 2010 | 12405 | KARMA GYAMTSHO | 0363638 | 108712 | 712.5 |
141 | 2010 | 012398 | KEZANG PENJOR | 0079677 | 1000042090 | 712.5 |
142 | 2010 | PHUB TSHERING | 1000047660 | 712.5 | ||
143 | 2010 | TSHERING DEMA | 0202829 | 109867 | 712.5 | |
144 | 2010 | 3507 | S. GYAMTSHO | 0314245 | 1000044963 | 1425 |
145 | 2010 | 12403 | TSHERING DORJI | 0343489 | 108457 | 2850 |
146 | 2010 | 012305 | KINZANG WANGMO | 0346022 | 3220.5 | |
147 | 2010 | 012413 | SONAM YUDEN | 0540253 | 1000046133 | 3220.5 |
148 | 2010 | 012318 | TSHULTRIM ZANGMO | 0363172 | 1000045740 | 3220.5 |
149 | 2012 | TSHEWANG DORJI | 1002000822 | 1000046732 | 99.84 | |
150 | 2012 | CHIMI CHOIDEN | 0233320 | 1000044238 | 149.76 | |
151 | 2012 | DEN NORBU | 0221264 | 1000043958 | 149.76 | |
152 | 2012 | 014203 | DEVI PHITAL | 11307001160 | 1000047263 | 149.76 |
153 | 2012 | DORJI WANGCHUK | 0213204 | 1000043653 | 149.76 | |
154 | 2012 | KENCHO DOLMA | 0 | 1000047368 | 149.76 | |
155 | 2012 | 014207 | YESHEY JAMTSHO | 0 | 1000047885 | 149.76 |
156 | 2012 | 014202 | BOLA GYALTSHEN | 10906002840 | 1000047182 | 249.6 |
157 | 2012 | CHEZOM | 0527528 | 1000046114 | 249.6 | |
158 | 2012 | CHODA | 0078674 | 1000041996 | 249.6 | |
159 | 2012 | DEKI YANGZOM | 0577872 | 1000046307 | 249.6 | |
160 | 2012 | JUMBU | 0199987 | 1000043338 | 249.6 | |
161 | 2012 | PEMA DORJI | 0526895/10902000473 | 1000046106 | 249.6 | |
162 | 2012 | RINZIN PENJOR | 0 | 1000047685 | 249.6 | |
163 | 2012 | SERPAY | 0629880/11107007479 | 1000046580 | 249.6 | |
164 | 2012 | TASHI WANGDI | 0018590/11107005457 | 1000041559 | 249.6 | |
165 | 2012 | TASHI ZANGMO | 11503000585 | 1000026781 | 249.6 | |
166 | 2012 | TASHI ZANGMO | 0079274/11107000081 | 1000042067 | 249.6 | |
167 | 2012 | PEMA RINZIN | 0048579 | 1000041670 | 249.6 | |
168 | 2012 | SONAM WANGMO | 1000047744 | 399.36 | ||
169 | 2012 | DOPHU | 0265454 | 1000044467 | 499.2 | |
170 | 2012 | LUNGCHANG | 0124866 | 1000042545 | 499.2 | |
171 | 2012 | RINCHEN DEMA | 0054487 | 1000041727 | 499.2 | |
172 | 2012 | KARMA TENZIN | 0270854 | 1000044487 | 648.96 | |
173 | 2012 | CHOIZANG DORJI | 0102479 | 1000042200 | 748.8 | |
174 | 2012 | MENZANG TASHI | 0 | 1000047554 | 748.8 | |
175 | 2012 | PHURBA TSHERING | 0105205 | 1000042305 | 748.8 | |
176 | 2012 | '014195 | DD issued on 27.06.13, TRFD FROM AP | 748.8 | ||
177 | 2012 | 014193 | PASSANG | 11901000683 | 1000037829 | 1198.08 |
178 | 2012 | KARMA GYAMTSHO | 0363638 | 1000045759 | 1248 | |
179 | 2012 | KEZANG PENJOR | 0079677 | 1000042090 | 1248 | |
180 | 2012 | NAMGAY | 0213679/1106001391 | 1000043663 | 1248 | |
181 | 2012 | PHUB TSHERING | 1000047660 | 1248 | ||
182 | 2012 | ROMA THAKHARKI | 11804000524 | 1000036632 | 1248 | |
183 | 2012 | TENZIN | 0219462 | 1000043880 | 1248 | |
184 | 2012 | THINLAY TOBGAY | 0 | 1000047791 | 1248 | |
185 | 2012 | LOTEY WANGDI | 0089510 | 1000042108 | 1397.76 | |
186 | 2012 | JAMYANG | 0051431 | 1000041697 | 1647.36 | |
187 | 2012 | RADHIKA KARKI | 0048484 | 1000041667 | 1896.96 | |
188 | 2012 | DECHEN WANGMO | 0090427 | 1000042139 | 2496 | |
189 | 2012 | DEMA | 0212006 | 1000043608 | 2496 | |
190 | 2012 | S. GYEMTSHO | 0314245 | 1000044963 | 2496 | |
191 | 2012 | SONAM ZANGMO | 0105520 | 1000042324 | 2496 | |
192 | 2012 | TSHERING YANGKI | 0 | 1000047833 | 2496 | |
193 | 2012 | VIKRAM TAMANG | 11512005234 | 1000030158 | 2695.68 | |
194 | 2012 | SONAM YUDEN | 0540253 | 1000046133 | 5640.96 | |
195 | 2012 | TSHULTRIM ZANGMO | 0363172 | 1000045740 | 5640.96 | |
196 | 2013 | TSHEWANG DORJI | 1002000822 | 1000046732 | 45.96 | |
197 | 2013 | CHIMI CHOIDEN | 0233320 | 1000044238 | 68.94 | |
198 | 2013 | DEN NORBU | 0221264 | 1000043958 | 68.94 | |
199 | 2013 | DEVI PHITAL | 11307001160 | 1000047263 | 68.94 | |
200 | 2013 | DORJI WANGCHUK | 0213204 | 1000043653 | 68.94 | |
201 | 2013 | KENCHO DOLMA | 1000047368 | 68.94 | ||
202 | 2013 | TSHERING DOLKAR | 1000047815 | 68.94 | ||
203 | 2013 | YESHEY JAMTSHO | 0 | 1000047885 | 68.94 | |
204 | 2013 | BOLA GYALTSHEN | 10906002840 | 1000047182 | 114.9 | |
205 | 2013 | CHEZOM | 0527528 | 1000046114 | 114.9 | |
206 | 2013 | CHODA | 0078674 | 1000041996 | 114.9 | |
207 | 2013 | DEKI YANGZOM | 0577872 | 1000046307 | 114.9 | |
208 | 2013 | JUMBU | 0199987 | 1000043338 | 114.9 | |
209 | 2013 | PEMA DORJI | 0526895/10902000473 | 1000046106 | 114.9 | |
210 | 2013 | RINZIN PENJOR | 0 | 1000047685 | 114.9 | |
211 | 2013 | SERPAY | 0629880/11107007479 | 1000046580 | 114.9 | |
212 | 2013 | TASHI WANGDI | 0018590/11107005457 | 1000041559 | 114.9 | |
213 | 2013 | SONAM WANGMO | 1000047744 | 183.84 | ||
214 | 2013 | DOPHU | 0265454 | 1000044467 | 229.8 | |
215 | 2013 | LUNGCHANG | 0124866 | 1000042545 | 229.8 | |
216 | 2013 | RINCHEN DEMA | 0054487 | 1000041727 | 229.8 | |
217 | 2013 | KARMA TENZIN | 0270854 | 1000044487 | 298.74 | |
218 | 2013 | CHOIZANG DORJI | 0102479 | 1000042200 | 344.7 | |
219 | 2013 | MENZANG TASHI | 1000047554 | 344.7 | ||
220 | 2013 | PASSANG | 11901000683 | 1000037829 | 551.52 | |
221 | 2013 | KARMA GYAMTSHO | 0363638 | 1000045759 | 574.5 | |
222 | 2013 | KEZANG PENJOR | 0079677 | 1000042090 | 574.5 | |
223 | 2013 | NAMGAY | 0213679/1106001391 | 1000043663 | 574.5 | |
224 | 2013 | PHUB TSHERING | 1000047660 | 574.5 | ||
225 | 2013 | TENZIN | 0219462 | 1000043880 | 574.5 | |
226 | 2013 | THINLAY TOBGAY | 0 | 1000047791 | 574.5 | |
227 | 2013 | LOTEY WANGDI | 0089510 | 1000042108 | 643.44 | |
228 | 2013 | JAMYANG | 0051431 | 1000041697 | 758.34 | |
229 | 2013 | RADHIKA KARKI | 0048484 | 1000041667 | 873.24 | |
230 | 2013 | 018326 | DECHEN WANGMO | 0090427 | 1000042139 | 1149 |
231 | 2013 | DEMA | 0212006 | 1000043608 | 1149 | |
232 | 2013 | 018324 | S. GYEMTSHO | 0314245 | 1000044963 | 1149 |
233 | 2013 | 018371 | TSHERING YANGKI | 0 | 1000047833 | 1149 |
234 | 2013 | 018321 | DD issued on 26.12.14, TRFD FROM AP | 1149 | ||
235 | 2013 | 018332 | VIKRAM TAMANG | 11512005234 | 1000030158 | 1240.92 |
236 | 2013 | 018353 | DD issued on 26.12.14, TRFD FROM AP | 2298 | ||
237 | 2013 | 018355 | DD issued on 26.12.14, TRFD FROM AP | 2298 | ||
238 | 2013 | 018357 | SONAM YUDEN | 0540253 | 109602 | 2596.74 |
239 | 2013 | 018356 | TSHULTRIM ZANGMO | 0363172 | 109506 | 2596.74 |
240 | 2013 | 018375 | BABOO RAM GURUNG | 10304002368 | 102229 | 3102.3 |
241 | 2013 | 015776 | SHENGANA NEPAGOENPA LOBDRA | DD issued on 10.04.14, TRFD FROM AP | 10341 | |
283568.64 |
List for the Year 2014
Sl.NO | DATE | DD NO. | AMOUNT | BEBEFICIARY |
---|---|---|---|---|
1 | 15-04-2015 | 019943 | 6300 | BIDYA RAI |
2 | 14-04-2015 | 019526 | 120 | BISHNU KANTA SHARMA |
3 | 15-04-2015 | 019047 | 1050 | BIVEK RAI |
4 | 14-04-2015 | 019551 | 210 | BOLA GYALTSHEN |
5 | 14-04-2015 | 019552 | 1050 | BUMCHU CHIMI PEM |
6 | 15-04-2015 | 019926 | 1050 | CHENI LHAMO |
7 | 14-04-2015 | 019653 | 630 | CHETEN |
8 | 15-04-2015 | 019061 | 420 | CHEWANG DORJI |
9 | 15-04-2015 | 019009 | 5670 | CHEWANG PELDEN |
10 | 15-04-2015 | 019767 | 210 | CHEZOM |
11 | 15-04-2015 | 019807 | 1570 | CHHADOR DORJI |
12 | 14-04-2015 | 019619 | 2100 | CHHIMI DOLMA |
13 | 15-04-2015 | 019786 | 630 | CHHIMI DORJI |
14 | 15-04-2015 | 019059 | 210 | CHIKE |
15 | 15-04-2015 | 019710 | 120 | CHIMI CHOIDEN |
16 | 14-04-2015 | 019539 | 210 | CHIMI RINZIN |
17 | 14-04-2015 | 019677 | 630 | CHIMI WANGMO |
18 | 14-04-2015 | 019547 | 210 | CHODA |
19 | 14-04-2015 | 019620 | 630 | CHOIZANG DORJI |
20 | 15-04-2015 | 019003 | 1260 | CHOKI GYELTSHEN |
21 | 15-04-2015 | 019899 | 2260 | CHONGA LHAMO |
22 | 15-04-2015 | 019929 | 1890 | DAWA GYELMO |
23 | 14-04-2015 | 019603 | 210 | DECHEN TSHOMO |
24 | 14-04-2015 | 019618 | 2100 | DECHEN WANGMO |
25 | 15-04-2015 | 019780 | 210 | DEKI YANGZOM |
26 | 15-04-2015 | 019832 | 1760 | DEKI YANGZOM |
27 | 14-04-2015 | 019692 | 2100 | DEMA |
28 | 15-04-2015 | 019702 | 120 | DEN NORBU |
29 | 14-04-2015 | 019556 | 120 | DEVI PHITAL |
30 | 15-04-2015 | 019944 | 6300 | DIBYA RAI |
31 | 14-04-2015 | 019665 | 2100 | DIL MAYA SHARMA |
32 | 15-04-2015 | 019922 | 1260 | DINJAY |
33 | 15-04-2015 | 019722 | 420 | DOPHU |
34 | 14-04-2015 | 019654 | 420 | DORJI |
35 | 14-04-2015 | 019667 | 120 | DORJI |
36 | 14-04-2015 | 019515 | 2100 | DORJI GYELTSHEN |
37 | 14-04-2015 | 019700 | 420 | DORJI GYELTSHEN |
38 | 14-04-2015 | 019695 | 120 | DORJI WANGCHUK |
39 | 14-04-2015 | 019699 | 330 | DUKWANG |
40 | 15-04-2015 | 019852 | 2520 | GAYMO |
41 | 15-04-2015 | 019853 | 2520 | GAYMO |
42 | 14-04-2015 | 019525 | 1050 | GOMPHAY RAI |
43 | 14-04-2015 | 019559 | 1050 | GYAM DORJI |
44 | 14-04-2015 | 019521 | 1380 | JAMYANG |
45 | 15-04-2015 | 019771 | 210 | JIGME |
46 | 14-04-2015 | 019666 | 1050 | JIGME DORJI |
47 | 14-04-2015 | 019675 | 210 | JUMBU |
48 | 14-04-2015 | 019604 | 210 | KARCHUNG |
49 | 15-04-2015 | 019741 | 1050 | KARCHUNG |
50 | 14-04-2015 | 019657 | 540 | KARJAY |
51 | 14-04-2015 | 019648 | 210 | KARMA |
52 | 15-04-2015 | 019790 | 210 | KARMA DORJI |
53 | 15-04-2015 | 019752 | 1050 | KARMA GYAMTSHO |
54 | 15-04-2015 | 019809 | 2520 | KARMA JIGME |
55 | 15-04-2015 | 019857 | 1260 | KARMA PEM DORJI |
56 | 15-04-2015 | 019724 | 540 | KARMA TENZIN |
57 | 15-04-2015 | 019802 | 210 | KARMA WANGDI |
58 | 14-04-2015 | 019565 | 120 | KENCHO DOLMA |
59 | 14-04-2015 | 019669 | 1050 | KESANG DOMA |
60 | 14-04-2015 | 019636 | 210 | KEYNA |
61 | 14-04-2015 | 019532 | 210 | KEZANG |
62 | 14-04-2015 | 019615 | 1050 | KEZANG PENJORE |
63 | 14-04-2015 | 019566 | 1050 | KHARGA RAI |
64 | 15-04-2015 | 019705 | 2640 | KINDON |
65 | 14-04-2015 | 019633 | 330 | KINLEY DORJI |
66 | 15-04-2015 | 019810 | 5670 | KINZANG THINLEY |
67 | 15-04-2015 | 019043 | 2520 | KUNGA WANGMO |
68 | 15-04-2015 | 019783 | 420 | LAM DENDUP |
69 | 15-04-2015 | 019777 | 210 | LEKEY WANGDI |
70 | 14-04-2015 | 019570 | 210 | LHINDUP DORJI |
71 | 14-04-2015 | 019673 | 120 | LOBZANG DORJI |
72 | 15-04-2015 | 019799 | 1590 | LOBZANG TENZIN |
73 | 14-04-2015 | 019616 | 1170 | LOTEY WANGDI |
74 | 14-04-2015 | 019642 | 420 | LUNGCHANG |
75 | 14-04-2015 | 019629 | 1260 | LUNGTEN ZANGMO |
76 | 15-04-2015 | 019775 | 120 | MAN BDR. CHHETRI |
77 | 14-04-2015 | 019573 | 630 | MENZANG TASHI |
78 | 15-04-2015 | 019911 | 7050 | MR KINLEY TSHERING |
79 | 15-04-2015 | 019012 | 2520 | MR TSHERING DORJI |
80 | 15-04-2015 | 019867 | 1680 | MRS DORJI WANGMO |
81 | 15-04-2015 | 019859 | 2250 | MRS KINGA WANGMO |
82 | 15-04-2015 | 019011 | 1260 | MRS KINGA YANGDON |
83 | 15-04-2015 | 019999 | 5180 | MRS THINLEY CHODEN |
84 | 15-04-2015 | 019854 | 250 | MRS TSHEWANG ZANGMO |
85 | 14-04-2015 | 019534 | 210 | NALA |
86 | 14-04-2015 | 019696 | 1050 | NAMGAY |
87 | 15-04-2015 | 019770 | 2100 | NAMGAY LHAKI |
88 | 15-04-2015 | 019055 | 4740 | NAMRATA PRADHAN |
89 | 15-04-2015 | 019996 | 5670 | NGAWANG NAMGYEL |
90 | 14-04-2015 | 019520 | 2640 | NGAWANG PELZANG |
91 | 15-04-2015 | 019862 | 630 | NGAWANG SONAM |
92 | 15-04-2015 | 019746 | 1050 | NIDUP TSHERING |
93 | 14-04-2015 | 019577 | 1050 | NIM GYELCHEN |
94 | 14-04-2015 | 019578 | 120 | NIMA TASHI |
95 | 15-04-2015 | 019062 | 540 | NORBU |
96 | 14-04-2015 | 019679 | 420 | NORKE |
97 | 14-04-2015 | 019580 | 1050 | P.S. SADA |
98 | 15-04-2015 | 019933 | 420 | PABITRA GURUNG |
99 | 15-04-2015 | 019049 | 1260 | PABITRA MOTHEY |
100 | 14-04-2015 | 019635 | 330 | PALDEN DORJI |
101 | 15-04-2015 | 019793 | 1050 | PARSU RAM KARKI |
102 | 14-04-2015 | 019631 | 630 | PASANG DEMA |
103 | 15-04-2015 | 019035 | 1000 | PASSANG |
104 | 14-04-2015 | 019652 | 540 | PEMA DEMA |
105 | 15-04-2015 | 019737 | 1050 | PEMA DORJI |
106 | 15-04-2015 | 019765 | 210 | PEMA DORJI |
107 | 14-04-2015 | 019671 | 120 | PEMA LHADON |
108 | 15-04-2015 | 019916 | 1260 | PEMA LHAKI |
109 | 14-04-2015 | 019518 | 210 | PEMA RINZIN |
110 | 14-04-2015 | 019550 | 120 | PEMA TENZIN |
111 | 15-04-2015 | 019709 | 120 | PEMA TSHOMO |
112 | 15-04-2015 | 019052 | 2100 | PEMA WANGCHEY |
113 | 15-04-2015 | 019915 | 1260 | PEMA YANGDON |
114 | 15-04-2015 | 019903 | 2520 | PEMA YUDON |
115 | 15-04-2015 | 019739 | 540 | PENJOR |
116 | 14-04-2015 | 019585 | 1050 | PHUB TSHERING |
117 | 15-04-2015 | 019730 | 3150 | PHUNTSHO |
118 | 14-04-2015 | 019650 | 330 | PHUNTSHO |
119 | 15-04-2015 | 019784 | 120 | PHUNTSHO TASHI |
120 | 15-04-2015 | 019056 | 210 | PHURBA S. TAMANG |
121 | 14-04-2015 | 019624 | 630 | PHURBA TSHERING |
122 | 14-04-2015 | 019683 | 210 | PHURPA |
123 | 15-04-2015 | 019721 | 1590 | PHURPA |
124 | 15-04-2015 | 019797 | 210 | PHURPA GYELTSHEN |
125 | 14-04-2015 | 019517 | 1590 | RADHIKA KARKI |
126 | 15-04-2015 | 019735 | 2100 | RAM SINGH FGURUNG |
127 | 14-04-2015 | 019524 | 420 | RINCHEN DEMA |
128 | 14-04-2015 | 019537 | 210 | RINZIN DEMA |
