Dear Valued Customers,
We have a number of remittances received by us without any details for us to pay out the proceeds. If you are the one supposed to receive it and have proof of the receivable, please get in touch with our IB division, Corporate Branch. Please carry with you the proof of the payment due to you.
Particulars/Name | Amount (USD) |
---|---|
AVID BHUTAN TRAVELERS FROM AIRBNB PAYMENTS UK LTD ON DT 29.05.18 | 96.40 |
KARMA JIGME FROM TRAVELSCAPE LLC ON DT 10.09.18 | 160.63 |
WITHOUT BENE DETAILS FROM TRAVELSCAPE DT 02.02.18 | 124.10 |
DECHEN DOLKAR WITHOUT ACC DETAILS FROM DENMARK ON 31.01.18 | 495.00 |
WITHOUT BENE DETAILS FROM FRIENDS OF THE ROYAL TEXTILE ON 12.02.18 T | 1,960.00 |
WITHOUT BENE DETAILS FROM UNIVERSITY OF BRISTOL ON 28.02.18 | 772.00 |
TSHERING TASHI WITHOUT ACC DETAILS FROM AU-JOONDALUP ON 22.03.18 | 360.50 |
WITHOUT BENE DETAILS FROM TRIPANEER ON 02.05.18 | 42.00 |
WITHOUT BENE DETAILS FROM SUNSPOT TOURS ON 28.06.18 | 1,310.00 |
SHEJUN AGENCY WITHOUT BENE DETAILS FROM RECTOR AND VISTORS ON 11.07.18 | 1,838.26 |
WITHOUT BENE DETAILS FROM SHIH TAI ON 06.08.18 | 266.00 |
WITHOUT BENE DETAILS FROM VIAGGI DI ON 11.09.18 | 4,905.00 |
WITHOUT BENE DETAILS FROM STUDIOSUS ON 25.10.18 | 30,370.00 |
WITHOUT BENE DETAILS FROM STUDIOSUS REISEN ON 01.11.18 | 48,885.00 |
WITHOUT BENE DETAILS FROM STERN ON 06.11.18 | 1,646.00 |
WITHOUT BENE DETAILS FROM THOMAS E CARROLL ON 19.03.2019 | 2,900.00 |
WITHOUT BENE DETAILS, FROM ANNA BJURSTAM, ON 23.10.2019 | 51.54 |
WITHOUT BENEFICIARY DETAILS FROM TRANS INDUS LTD, LONDON ON 23. 01.2019 | 3,652.00 |
WITHOUT BENE DETAILS FROM COMMERZBANK A.G. ON 01.04.2019 | 382.00 |
NORBU GYELTSHEM, FROM MARLEN M. FLORIN, ON 30.10.2019 | 784.00 |
BHUTAN TRAVEL COORDINATOR, FROM YAU MING NA ADD.RM, ON 15.10.2019 | 473.00 |
WITHOUT BENE DETAILS, FROM MRS JANE ROSS COCKBUR, ON 03.10.2019 | 1,238.00 |
WITHOUT BENE DETAILS FROM PUTNEY STUDENT TRAVEL ON 19.03.2019 | 3,229.00 |
WITHOUT BENE DETAILS, FROM MR CHAU BRANDON CLAIR, ON 11.09.2019 | 2,251.00 |
WITHOUT BENEFICIARY DETAILS FROM RENATO LOPES ON 09.08.2019 | 2,032.00 |
WITHOUT BENE DETAILS FROM H RIAZ CONSULTS LTD ON 17.04.2019 | 4,935.00 |
OM SWASTI ADVENTURES, FROM YAJUN ZHENG, ON 31.10.2019, | 1,191.00 |
WITHOUT BENE DETAILS FROM MR HUANG XUAN CHENG ON 20.02.2019 | 1,036.00 |
DIGLA BHUTAN TRAVELS FROM BATO TSHERING ON 13.11.2019 | 184.00 |
WITHOUT BENE DETAILS, FROM ONESEED EXPEDITIONS ON 03.12.2019 | 2,040.00 |
WITHOUT BENE DETAILS, FROM DNB BANK ASA ON 19.11.2019 | 110.00 |
WITHOUT BENE DETAILS FROM CASANOVA, CHRISTIAN ON 26.11.2019 | 594.47 |
WITHOUT BENE DETAILS FROM AYE NYEIN SUU ON 07.11.2019 | 1,000.00 |
WITHOUT BENE DETAILS FROM WILLIAM AND SHARON BUCHANAN ON 31.12.2019 | 1,271.60 |
WITHOUT BENE DETAILS FROM DR DAVID MCBRIDE SYME ON 02.12.2019 | 40.00 |
WITHOUT BENE DETAILS, FROM MARTA VILAMITJANAREIG, ON 29.01.2020 | 5,325.00 |
WITHOUT BENE DETAILS, FROM NETJEST AVIATION INC ON 12.02.2020 | 2,109.20 |
BHUTAN ODYSSEY FROM POSTFINANCE LTD ON 20.02.2020 | 1,129.50 |
WITHOUT BENE DETAILS FROM PAUL EUGENE LOCKER ON 19.02.2020 | 1,368.00 |
WITHOUT BENE DETAILS FROM EU ASIA HOLIDAYS PTE LTD ON 06.02.2020 | 651.00 |
BHUTAN SOUL FROM ALLA SOKOLOVA ON 27.03.2020 | 506.00 |
DONATION TARA PUJA FROM ISABELLA ELIZABETH N ON 12.05.2020 | 145.00 |
WITHOUT BENEFICIARY AND REMITTER DETAILS ON 25.11.2019 | 2,437.50 |
UNKNOWN PAYMENT FROM BRADLEY ERIC SIMON ON 17.11.2020 | 100.00 |
BHUTAN NAMGYEL GATSHEL FROM DEUTSCHE BANK ON 17.12.2018 | 45.00 |
WITHOUT BENEFICIARY DETAILS FROM VECTOR AEROSPACE ON 15.01.2021 | 1,033.30 |
VISA SETTLEMENT FORM VISA INTL BASE II SETTLEMENT ON 09.07.2021 | 305.31 |
SONAM GYELTSHEN FROM SONAM GYELTSHEN ON 31.01.2022 | 459.00 |
YANGCHEN DOLKAR WITHOUT ACCOUNT NUMBER FROM YOON JI YEONG STATEMENT ON 05.04.2022 | 1,612.28 |
UNKNOWN PAYMENT FROM REF:MM1900026826783 STATEMENT ON 21.04.2022 | 600.00 |
UNKNOWN PAYMENT FROM REF:BNBTBT0000SCBL22 STATEMENT ON 26.04.2022 | 500.00 |
SONAM JAMTSHO WITHOUT ACCOUNT NUMBER FROM RESURGE INTERNATIONAL, STATEMENT ON 27.07.2022 | 2,784.00 |
BHUTAN IMPACT TRAVELS FROM AMANRESORTS INTL PVT LTD, STATEMENT ON 19.07.2022 | 2,816.00 |
DREAM BHUTAN TRAVEL FROM AGNES CHRISTINE FISCHER, STATEMENT ON 06.09.2022 | 2,304.00 |
UNKNOWN PAYMENT FROM AMAZON WEB SERVICES, STATEMENT ON 02.09.2022 | 215.72 |
UNKNOWN PAYMENT FROM ONESEED EXPEDITIONS, STATEMENT ON 21.10.2022 | 2,140.00 |
UNKNOWN PAYMENT FROM RAGNHILDUR OSK STATEMENT ON 14.10.2022 | 511.00 |
UNKNOWN FROM HOPE INTERNATIONAL MISSIONS STATEMENT ON.28.11.2022 | 10.00 |
UNKNOWN PAYMENT FROM ENGELINA MEIJER STATEMENT ON 12.08.2022 | 5,018.00 |
UNKNOWN BY PANORAMIC JOURNEYS STATEMENT ON 12.12.2022 T | 800.00 |
Particulars/Name | Amount (EUR) |
---|---|
WITHOUT BENE DETAILS FROM DENNIS BUOB ON DT 05.04.18 | 18.50 |
WITHOUT BENE DETAILS FROM WULFF MAREIKE ON DT 04.09.18 | 10.00 |
WITHOUT BENE DETAILS FROM KANA ENOMOTO ON DT 27.12.18 | 680.00 |
WITHOUT BENEFICIARY DETAILS FROM CITO FILOMARINO BEATRICE ON 05.09.19 | 1,428.00 |
WITHOUT BENE DETAILS FROM DER FRIEDLICHE DRACHE ON 29.01.2020 | 15,000.00 |
WITHOUT BENE DETAILS DETAILS FROM SKRILL LTD,LONDON ON 11.03.2019 | 13.65 |
NGAWANG TENZIN WITHOUT A/C # FROM SABINE TORMANN VIA STATEMENT DTD 01.12.2023 | 100.00 |
NGAWANG TENZIN WITHOUT A/C # FROM THOMAS KARL VIA STATEMENT DTD 04.12.2023 T | 108.00 |
Particulars/Name | Amount (GBP) |
---|---|
KINLEY WANGCHUK WITHOUT ACC DETAILS FROM DR HARSHA PRAVIN TIA KANSARA ON DT 30.01.18 | 470.46 |
UNKNOWN PAYMENT FROM LZAYO GROUP VIA STATEMENT DTD 13.01.2023 | 486.73 |
MC (206070023) Reconciliation
Date | Particulars | CHQ No. |
---|---|---|
01.10.2014 | Cheque issued to Puenzhi Restau. | 495424 |
02.08.2013 | Being amount pd2 MOWHS, DOEs twds purchase of books as per the detail attached | 615997 |
03.10.2013 | Being amount paid to QNQ IT Center towards UTP cables for new server room. | 619237 |
07.02.2013 | Being the excess loan of Jigme Tenzin Cr to M.C CHQ#498686 DTD 07.02.2013 | 498686 |
17.07.2014 | Being Cheque issued in favor of Bhutan Postal Co. Ltd. And Mr. T | 279266 |
19.06.2014 | MOBILE RECHARGE VOUCHER PD TO YOEZER DEMA FOR MAY 14 | 820761 |
22.09.2014 | Cheque issued to Bhutan Telecom | 495422 |
25.10.2013 | Being amount paid to QNQ IT Center towards DVD RW as per the detail attached. | 619303 |
27.06.2013 | Paid to Bhutan Observer Pvt Ltd towards subscription of news paper for the year 2013 | 615831 |
30.10.2013 | PD TO DRAGON PRINTNG PRESS BEING DESIGN NAME PLATE | 729258 |
01.04.2015 | BANTHIA | 520248 |
04.03.2015 | AMT. PAID TO ABOVE PAYEE TWS THE SETTLEMENT OF TELE BILL FOR THE MONTH OF JAN-2015 | 502758 |
04.05.2015 | Being course fee pd to AASBB twds course fees for IFRS training | 288436 |
06.01.2015 | Being the entry wrongly mentioned now reversed to DTDC Courier S | 288005 |
07.06.2016 | Paid to Tamu Courier Services twd mail & courier services | 094357 |
07.12.2018 | Being buy and sale proceed of shares | 766182 |
08.04.2015 | Being pd to Bhutan Telecom & Tashi Infocomm twds post paid bill | 288374 |
08.09.2015 | Cheque issued to Dawa Tshering | 527090 |
08.11.2017 | Paid to to Ama restaurant tws lunch for engineer & electrician at ATM as per attached bill | 197162 |
10.02.2018 | Paid to STCBL tws cost of scan signal for cash van as per attached bill | 197195 |
10.06.2017 | PD TO SAT ENT TWDS REPAIR OF SCANNER | 009868 |
13.03.2018 | Paid to BCCI towards membership fees for the year 2018 | 265984 |
14.12.2016 | Paid to Prime Infotech tws the repair of Konica copy machines as per the attached bill. | 197060 |
15.05.2018 | Paid to TCD Trader tws refilling of Fire Ext gas as per atttached bill | 197227 |
17.03.2015 | BHUTAN INFORMATICS | 032800 |
19.05.2016 | Paid to DRC towards Taxes on Smart Cards | 094270 |
20.12.2017 | paid to DRC to process the new securities license as per detail attachd | 266574 |
21.10.2015 | MC issued to Hotel Phunsum, | 061077 |
24.08.2018 | Cheque issued to Bhutan Post, Paro | 288256 |
24.08.2018 | 5% property tax paid to P/ling Thromde from excess amount on the sale proceeds of Mr. Aita Singh Tamang as per detail attached | 265331 |
25.12.2015 | MC issued to Damchen Petroleum, | 061114 |
25.12.2018 | Pd2 Tandin Auto tws maintenace of vehicle | 766226 |
26.04.2016 | Paid to Geog Administratiion, Chaskhar Gewog for Lhakhang renovation | 094135 |
27.06.2017 | Tshering Cable | 691196 |
28.10.2016 | Pd2 BOD twds fuel cost for vehicle | 094956 |
26.12.2015 | Paid to Ugyen Tenzin towards purchasess of books as per CEO's ap | 287071 |
28.10.2015 | Paid to National Land Commission towards fixing the pegs to BNBL land at Motithang as per detail attached. | 287784 |
OWN DDs Outstanding
DATE | DRAFT No. | REMITTER | BENEFICIARY |
---|---|---|---|
09.01.14 | 008243 | SONAM CHODEN | director RIM, simtokha tphu |
25.01.14 | 008244 | 290510004 | director RIM, simtokha tphu |
27.01.14 | 015335 | TSHOMO ENTERPRISE/TYRES | RMA, THIMPHU |
03.02.14 | 015345 | TAJ TASHI | DHI,THIMPHU |
03.02.14 | 015364 | ALLIANCE INTERNATIONAL TOURS&TRAVEL | ED BAFRA MAF, THIMPHU |
04.02.14 | 015365 | ALLIANCE INTERNATIONAL TOURS&TRAVEL | ED BAFRA MAF, THIMPHU |
14.02.14 | 015397 | TAJ TASHI | DHI, Thimphu |
19.02.14 | 015429 | CLEARING BNBL | TENZIN NORBU |
25.02.14 | 015456 | TAJ TASHI | DHI THIMPHU |
25.02.14 | 015480 | CLEARING,BNBL,THIMPHU | NIRMAL GHALLEY CID # 11215003803 |
26.02.14 | 015482 | CLEARING,BNBL,THIMPHU | GELONG CID NO 11901001217 |
01.03.14 | 015496 | KARBA GENERAL STORE | DCAO,MOES,THIMPHU |
04.03.14 | 015526 | SAMDEN VEHICLES | DY CHIEF FINANCE OFFICER AFD MOEA THIMPHU |
22.03.14 | 015530 | KARMA SHOWROOM | ASST ADM OFFICER CENTENERY INSTITUTE OF EDUCATION |
25.03.14 | 015625 | INFORMATION TECHNOLOGY SOLUTION | HEAD MSP DTMS THIMPHU |
27.03.14 | 024157. | YESHEY PEMA ENTERPRISE | DCFO MOEA THIMPHU |
27.03.14 | 015679 | CLEARING,BNBL,THIMPHU | R SADASIVAN PHILLAI KH-P-58320 EAST WEST CONSTRUCTION THIMPHU |
09.04.14 | 015704 | TP WANG CONSTRUCTION | CHIEF HYDROLOGY DIVISION DEPT OF HYDROMET SERVICES MOEA THIMPHU |
15.04.14 | 015800 | KARMA DENDUP | GUP CHANG THIMPHU |
28.04.14 | 015839 | CLEARING,BNBL,THIMPHU | PEMA TSHERING CID NO 11607002294 RBA LUNGTENPHU THIMPHU |
12.05.14 | 015991 | BSMT ARTITECTURAL DREAMS | DIRECTOR GENERAL BSB THIMPHU |
15.05.14 | 015994 | PEMA TSHOMO | CHIEF ENGINEER PROJECT DANTAK CO 99APO |
17.05.14 | 024211 | BHUTAN INDO CO PVT LTD | CAO JDWNHR THIMPHU |
17.05.14 | 016513 | CLEARING,BNBL,THIMPHU | MR TSHERING GYELTSHEN CID # 11502002426 NPPF |
17.05.14 | 016514 | CLEARING,BNBL,THIMPHU | KEZANG WANGMO CID # 10801000507 |
24.04.14 | 016515 | THINLEY PELBAR PRINTING &PUBLISHERS | CAO AFD MOH THIMPHU |
20.06.14 | 016694 | TCD TRADER | CEO BTL THIMPHU |
20.06.14 | 016750 | KARMA COMPUTECH | REGIONAL DIRECTOR RRCO PLING |
30.06.14 | 016752 | KARMA COMPUTECH | REGIONAL DIRECTOR RIO PLING |
08.07.14 | 016867 | UGYEN WANGMO | DIRECTOR GENERAL BNCA THIMPHU |
10.07.14 | 016910 | S K ENTERPRISE | REGISTRAR UNMSB THIMPHU |
11.07.14 | 016923 | G S TRADERS | ASTT PROCUREMENT OFFICER RITH THIMPHU |
21.07.14 | 024081 | RINDEKI ENTERPRISE | BDBL THIMPHU |
25.07.14 | 017030 | E-DRUK CONSULTANCY | BDBL HO THIMPHU |
29.07.14 | 017034 | JACHUNG SECURITY SERVICES PRIVATE LIMITED | BDBL THIMPHU |
30.07.14 | 017065 | SAI TRADING PARTNER | DIRECTOR GENERAL COLLEGE OF EDUCATION SAMTSI |
06.08.14 | 017074 | SANGAY ENTERPRISE | DASHO DZONGDA GASA DZONGKHAG |
06.08.14 | 017104 | P T ENTERPRISE PRINTING & PUBLISHIN | CAO AFD MOH THIMPHU |
14.08.14 | 017109 | ATLAS TRAVEL SERVICES | DOC MOHCA THIMPHU |
15.08.14 | 017161 | TASHI WANGYEL | BD BDBL THIMPHU |
20.08.14 | 017164 | JIGME WANGCHUK | BDBL THIMPHU |
23.08.14 | 017203 | TSHOMO ENTERPRISE/TYRES | PROGRAM DIRECTOR NATIONAL CENTRE FOR ANIMAL HEALTH SERBITHANG THIMPHU |
28.08.14 | 017227 | SAI TRADING PARTNER | PROCUREMENT OFFICER MOEA THIMPHU |
01.09.14 | 017264 | BHUTAN TRADING HOUSE | SECRETARY GENERAL BOC THIMPHU |
02.09.14 | 017269 | PEMA DORJI & RINZIN | CHIEF ACCOUNTS OFFICER MOWHS THIMPHU |
04.09.14 | 017284 | SONAM LHATSHO | CHIEF ADM OFFICER MOIC THIMPHU |
08.09.14 | 017297 | BODHI DHARMA TOURS | PROGRAM DIRECTOR NATIONAL PLANT PROCTECTION CENTRE DOA THIMPHU |
13.09.14 | 017314 | OM ENTERPRISE | ADM OFFICER NLC THIMPHU |
15.09.14 | 017342 | PEMA DORJI & RINZIN | PROJECT MANAGER PDCP PEMA GATSHEL |
18.09.14 | 017352 | BODHI DHARMA TOURS | DIRECTOR GENERAL BNCA THIMPHU |
08.10.14 | 017418 | JAMYANG DORJI | BHUTAN POST THIMPHU |
21.10.14 | 018001 | UGEN EARTH MOVERS | CHIEF ENGINEER ENGINEERING DIVISION DAO MOAF THIMPHU |
27.10.14 | 017762 | KARMA COMPUTECH | RMA THIMPHU |
07.11.14 | 017763 | KARMA OFFICE SUPPLY | CHIEF ADM OFFICER AFD MOH THIMPHU |
22.12.14 | 018152 | KUENPHEN TECHNOLOGY | CHIEF ADMINISTRATIVE OFFICER MOWHS THIMPHU |
26.12.14 | 018312 | S K ENTERPRISE | DEFENCE ACCOUNTS OFFICER RBA THIMPHU |
05.03.14 | 009380 | BY REETA GURUNG M/S TOBDEN COST | EE DOR |
31.05.14 | 004201 | Naresh Kumar Agarwal,Gelephu | Principal VTI |
31.05.14 | 004216 | PRADHAN ENT. | Commander RBA |
25.03.2014 | 024158 | YESHEY PEMA ENTERPRISE | Dept OF CIVIL AVAIATION-TENDER. |
30.07.2015 | 024381 | NA | CHIEF ENGINEER, DOR |
06.05.2016 | 000929 | NA | CHIEF ENGG, THP, DGPC, R/TSE |
23.05.2016 | 024974 | NA | SR. MEDICAL OFFICER INCHARGE |
28.09.2016 | 017924 | Kezang Jamtsho | Dasho Dzongdag, Dzongkhag Adm, Paro |
14.10.2017 | 004044 | KHUDHI RAM RAI | Programme director ARDC/ Samtenling / 97577269373/77460330 |
22.06.2017 | DD#013183 | DEPL, Gomtu | RTIO, Phuntsholing |
14.02.2017 | 050787 | THIMPHU | ES, PROCUMENT SECTION PLING THROMDE |
09.03.2017 | 050857 | THIMPHU | DOR, PLING |
30.06.2017 | 005828 | NA | REGIONAL DIRECTOR RTIO, PLING BY SONAM DHENDUP |
26.07.2017 | 005849 | NA | SR. MANAGER OFFICER INCHARGE, HOSPITAL PLING |
26.07.2017 | 005851 | NA | MEDICAL OFFICER INCHARGE, HOSPITAL, PLING |
16.08.2017 | 005861 | NA | SR. MEDICAL OFFICER INCHARGE, PLING |
30.08.2017 | 005866 | NA | DY.CEO,FAS,BPC,PLING |
13.03.2019 | 002294 | NA | PRESIDENT,GCBS |
31.03.15 | 018727 | NA | DIRECTOR DEPTT.OF CURRICULAM RESEARCH &DEVLOP.PARO |
08.07.15 | 019409 | NA | EXECUTIVE SECRETARY, THIMPHU THROMDE |
16.07.15 | 019473 | NA | THE HEAD/ AFD, NCWC, THIMPHU |
07.09.15 | 021226 | NA | OFFTG,CHIEF ADMINISTRATIVE OFFICER,MOE,T/PHU |
05.02.16 | 020452 | NA | HRA DEPARTMENT,HEAD OFFICER,BNBL,THIMPHU |
05.02.16 | 020454 | NA | PRINCIPAL,RITH,T/PHU,MOTITHANG |
16.02.16 | 020494 | NA | DCFO, MOEA, THIMPHU |
01.04.16 | 020689 | NA | THE CHIEF,WILDLIFE CONSERVATION DIV., DEPTT.OF FORESTS AND PARK SERVICES,MOAF |
05.09.16 | 050248 | NA | RMA,THIMPHU |
28.09.16 | 050326 | NA | NATIONAL CENTRE FOR ANIMAL HEALTH,SERBITHANG |
21.10.16 | 005667 | NA | CDCL, THIMPHU BY YGL ENTERPRISE |
06.12.16 | 050691 | NA | CHIEF EXECUTIVE OFFICER, BHUTAN TELECOM LTD |
12.01.17 | 050579 | NA | PASSANG DORJI ID 11004001626 |
11.07.17 | 051211 | NA | DIRECTOR,TCB |
21.08.17 | 051344 | NA | DIRECTOR GENERAL,RIM,THIMPHU |
29.08.17 | 005865 | NA | CEO, CDCL |
25.09.17 | 051461 | NA | DIRECTOR,DIRECTORATE OF SERVICES,MOH,THIMPHU |
10.10.17 | 051499 | NA | DEAN,JIGME SINGYE WANGCHUK SCHOOL OF LAW,TABA,T/PHU |
17.04.18 | 051953 | NA | PROCUREMENT OFFICER,CRRH-GELEPHU |
06.06.18 | 052057 | NA | DIRECTOR,DOI,MOHCA,THIMPHU |
29.06.18 | 052151 | NA | DIRECTOR,BLDCL,TABA,T/PHU |
09.08.18 | 052272 | NA | MD,TASHI INFO COMM LTD,T/PHU |
16.08.18 | 052298 | NA | REFUNDABLE ACCOUNT,J D W N R H |
17.08.18 | 052304 | NA | TEXTILE MUSEUM,DEPT.OF CULTURE |
30.08.18 | 052329 | NA | CEO,BEA,THIMPHU |
16.10.18 | 052443 | NA | TCB,THIMPHU |
23.10.18 | 052460 | NA | PHUENTSHOLING GENERAL HOSPITAL,MOH, RGOB |
24.12.18 | 052606 | NA | CHIEF EXECUTIVE OFFICER,GREEN BHUTAN CORPORATION LIMITED |
13.10.2018 | 002212 | NA | Samtse College of Education |
FC
Date | Remitter | Beneficiary | Amount(foreign currency) | CCY |
---|---|---|---|---|
1/27/2014 | WESSING FILM | BHUTAN AUSPICIOUS TRAVEL | 283.00 | EUR |
7/31/2014 | SKW STAHL-METALLURGIE | NO DETAILS | 350.00 | EUR |
3/20/2015 | BEING EUR 500@67.10 RECD FOR UGYEN LHAM RECD FROM STICHTING DE ZENDING ON DTD 20.03.2015 TRFD TO SUNDRY LIABILITIES CENTRALISED (SCBL,FRANKFURT) | 500.00 | EUR | |
6/1/2015 | ISABEL | CHENCHO LHAM | 50.00 | EUR |
2/17/2016 | ROUSSEAU | UNKNOWN PMT | 1,320.00 | EUR |
2/22/2016 | DENNIS BUOB | UNKNOWN PMT | 30.12 | EUR |
2/25/2016 | MR RUDOLPH SOLLARS | UNKNOWN PMT | 40.00 | EUR |
4/20/2016 | TRAVEL BOOK SHOP | UNKNOWN PMT | 49.00 | EUR |
12/6/2016 | MME BOURREAU LAILA | UNKNOWN PMT | 160.00 | EUR |
12/19/2016 | MME ORLIAC MARIE | UNKNOWN PMT | 300.00 | EUR |
3/30/2016 | COULOMBIE | JIGME NORBU | 200.00 | EUR |
6/9/2016 | ALIPPI CESARE | CHEN RAY TRAVELS | 1,000.00 | EUR |
5/22/2017 | TRAVEL BOOK SHOP | UNKNOWN | 49.00 | EUR |
12/28/2017 | SONAM YANGKI DORJI | YESHI PELDON | 65.79 | EUR |
12/29/2014 | NO DETAILS | NO DETAILS | 390.44 | GBP |
4/7/2015 | MR JAMES ALEX | UNKNOWN PMT | 1,753.61 | GBP |
3/24/2016 | THIEBAUDHYU DRUK CAROLINE | UNKNOWN PMT | 25.00 | GBP |
1/27/2014 | INDUSTRIAL AMP | RECVD. WITHOUT BNF DETAILS | 16.00 | USD |
3/31/2014 | TIMOTHY DIBDIN | NO MT103 AND MT940 DOES NOT CONFIRM THE PAYMENT BELONGS TO BTB…THE PAYMENT IS WITHOUT BENEFICIARY DETAILS | 5,115.00 | USD |
5/15/2014 | IRVINE JON | RECVD. WITHOUT BNF DETAILS | 167.00 | USD |
7/29/2014 | RAEV OLEG | RECVD. WITHOUT BNF DETAILS | 3,890.00 | USD |
8/28/2014 | DOMINION TRAVEL | RECVD. WITHOUT BNF DETAILS | 19,340.00 | USD |
9/22/2014 | PETER NAYLOR | RECVD. WITHOUT BNF DETAILS | 328.00 | USD |
9/23/2014 | SAPHIRE GAN | DAMCHO ZANGMO | 515.71 | USD |
10/6/2014 | TOURASIA ROMER | RECVD. WITHOUT BNF DETAILS | 1,749.75 | USD |
12/29/2014 | ANA-SOFIA | RECVD. WITHOUT BNF DETAILS | 1,665.00 | USD |
8/25/2014 | TONG YI | YANGKHIL TOURS | 295.00 | USD |
9/5/2014 | WESLEY | NAMGAY TSHERING ( RECD. WITHOUT A/C) | 95.00 | USD |
5/30/2014 | AUSTRALIAN WORLD | INTERNATIONAL TREKS & TOURS | 3,190.00 | USD |
9/9/2014 | NEPAL | BHUTAN BUDDHA TRAVELS | 20.00 | USD |
6/27/2014 | ANTHONYA | LITTLE BHUTAN | 6,965.00 | USD |
9/12/2014 | MASTER TRAVEL | BHUTAN PRISTINE TOURS | 288.00 | USD |
1/9/2015 | MADAME GENT FRANCOISE | WHITE LOTUS TOUS & TREKS | 715.00 | USD |
1/20/2015 | REMOTELANDS INC | BHUTAN LUXURY TRAVEL | 500.00 | USD |
3/23/2015 | MICHEL GOUDARD | KUENZANG TSHERING | 124.00 | USD |
3/26/2015 | NEHM RAYMOND | UNKNOWN PMT | 2,489.00 | USD |
4/9/2015 | ENCHANTING TRAVELS | UNKNOWN PMT | 11,215.00 | USD |
4/14/2015 | SUNSPOT TOURS | BHUTAN EXTENSION | 2,550.00 | USD |
4/24/2015 | DARLENE | REF 2015042400140716 | 161.00 | USD |
7/30/2015 | MW SA WOODS | REF # 2015073000035570 | 4,190.00 | USD |
9/28/2015 | ORIENT EXPRESS | REF# 2015092800090416 | 28,130.00 | USD |
9/29/2015 | SUNSPOT TOURS | REF# 2015092900095874 | 1,159.00 | USD |
10/22/2015 | ARDESHIR | REF# 2015102200057743 | 2,770.00 | USD |
10/27/2015 | LOHAS | 2015102700053149 | 44.30 | USD |
11/17/2015 | HI TOURS | REF#2015111700082683 | 1,460.00 | USD |
12/10/2015 | TOUR ASIA ROEMER | REF# 2015121000034932 | 10,904.84 | USD |
12/15/2015 | SUNSPOT TOURS | ….2015121500147960 | 1,429.00 | USD |
12/16/2015 | ZIMMERMANN TOURISTIK | REF# 2015121600060100 | 3,802.00 | USD |
1/6/2015 | MASS INSTITUTE OF TECH | KARMA DUPCHU | 260.00 | USD |
1/13/2016 | STANCHART | REFUND | 16.00 | USD |
1/14/2016 | TOURASIA | REF# 2016011400033441 | 21,274.95 | USD |
1/19/2016 | MOHAMMAD IQBAL | REF# 2016011900086688 | 1,549.00 | USD |
1/28/2016 | DIEGO SAINZ | REF# 2016012800030352 | 1,370.00 | USD |
2/2/2016 | TOURASIA | REF# 2016020200038097 | 23,935.01 | USD |
2/4/2016 | DESIGNER 7840 | REF# 2016020400036198 | 573.20 | USD |
3/8/2016 | FORD CHRISTOPHER | …2016030800067189 | 7,359.00 | USD |
3/10/2016 | TOURS ASIA | …2016031000031478 | 6,084.91 | USD |
5/11/2016 | TOUR ASIA | ''2016051100031523 NBT??? | 10,030.78 | USD |
7/6/2016 | BARSKE | VISA FEE | 612.50 | USD |
7/14/2016 | OREGO JEAN NO | REF# 2016071400029089 | 594.50 | USD |
7/21/2016 | DAVID RUTHVEN ON | …2016072100108923 | 1,800.00 | USD |
7/28/2016 | KLOOK TARVEL | NO BENE DETAILS BY BANK SERVICE DT 29.7.2016 | 2,233.64 | USD |
8/3/2016 | MISS SPENCE CATHERINE | 2016080300039790 | 28.00 | USD |
8/9/2016 | 2016080900074298 | 3,775.00 | USD | |
8/10/2016 | 41.00 | USD | ||
8/16/2016 | FLINT PUBLIC RELATIONS | …VISA PAYMENT | 612.50 | USD |
8/19/2016 | TT RETURN | 16.00 | USD | |
8/30/2016 | IKARUS TOURS | REF# 2016083000082561 | 4,649.00 | USD |
8/31/2016 | SANCTION FILTERING | …2016083100127024 | 47.00 | USD |
9/22/2016 | A+N MEDIA FINANCE | REF#2016092000116889 | 207.00 | USD |
10/11/2016 | TOUR ASIA | …2016101100095854 | 3,094.83 | USD |
10/19/2016 | UNIONE COMMUNICATION | …2016101900032618 | 364.00 | USD |
10/19/2016 | DE KAARSTER | DAWA PENJOR NO AC IN 103 | 2,158.00 | USD |
10/28/2016 | MR JOHN WALLIS | CHOEDEY | 475.00 | USD |
11/10/2016 | SUNUNTA | ….2016111000108564 | 332.00 | USD |
11/14/2016 | SCOTT DUNN | ….2016111400147654 | 732.00 | USD |
12/1/2016 | TOUR PAYMENT | ….2016120100095721 | 1,870.00 | USD |
12/16/2016 | SUNSPOT TOURS LTD | ….2016121600124016 | 1,430.00 | USD |
12/19/2016 | HOTEL PMT | …2016121900044321 | 97.00 | USD |
11/9/2016 | JASON | BHUTAN TAREY MAA TOURS | 35.00 | USD |
11/28/2016 | BHUTAN INTL TREK | PADMOTARA TRAVELS | 700.00 | USD |
3/14/2016 | INDIA INSIGHT | NORBU BHUTAN TRAVEL | 1,790.00 | USD |
9/12/2016 | MTR CORPORATION | UNKNOWN PMT | 2,224.86 | USD |
12/5/2016 | ANTONIA MARIA | TARA BLANCO TOURS AND TREKS | 2,254.33 | USD |
6/23/2016 | AIRBNB | RECESS BHUTAN | 19.00 | USD |
3/23/2016 | TREASURY WINE ESTATES | GEMBO TSHERING | 2,130.00 | USD |
