Bhutan National Bank Limited is pleased to announce the shortlisted candidates (Teller and Call Center Agent) for Aptitude Test on 26 August 2022. Top 40 candidates have been shortlisted (Refer the remarks column)
SL | Application Registration No | Class X | Class 12 | Degree | Total of Class 10+12+Degree | Remarks |
---|---|---|---|---|---|---|
1 | BNBL/2022/T/CA-146 | 7.28 | 11.28 | 19.15 | 37.71 | Shortlisted for Aptitude Test |
2 | BNBL/2022/T/CA-06 | 8.5 | 10.11 | 18.51 | 37.12 | Shortlisted for Aptitude Test |
3 | BNBL/2022/T/CA-109 | 7.92 | 11.73 | 16.35 | 36 | Shortlisted for Aptitude Test |
4 | BNBL/2022/T/CA-110 | 7.92 | 11.52 | 16.39 | 35.83 | Shortlisted for Aptitude Test |
5 | BNBL/2022/T/CA-111 | 7.5 | 11.4 | 16.85 | 35.75 | Shortlisted for Aptitude Test |
6 | BNBL/2022/T/CA-126 | 8.44 | 10.44 | 16.23 | 35.11 | Shortlisted for Aptitude Test |
7 | BNBL/2022/T/CA-95 | 6.78 | 9.81 | 18.3 | 34.89 | Shortlisted for Aptitude Test |
8 | BNBL/2022/T/CA-30 | 6.52 | 10.74 | 17.34 | 34.6 | Shortlisted for Aptitude Test |
9 | BNBL/2022/T/CA-21 | 7.26 | 11.76 | 15.53 | 34.55 | Shortlisted for Aptitude Test |
10 | BNBL/2022/T/CA-136 | 7.58 | 10.68 | 16.1 | 34.36 | Shortlisted for Aptitude Test |
11 | BNBL/2022/T/CA-08 | 7.46 | 10.74 | 16.08 | 34.28 | Shortlisted for Aptitude Test |
12 | BNBL/2022/T/CA-02 | 7.42 | 10.41 | 16.16 | 33.99 | Shortlisted for Aptitude Test |
13 | BNBL/2022/T/CA-40 | 7.68 | 11.4 | 14.86 | 33.94 | Shortlisted for Aptitude Test |
14 | BNBL/2022/T/CA-26 | 7.34 | 10.59 | 15.68 | 33.61 | Shortlisted for Aptitude Test |
15 | BNBL/2022/T/CA-94 | 7.52 | 10.35 | 15.66 | 33.53 | Shortlisted for Aptitude Test |
16 | BNBL/2022/T/CA-76 | 6.8 | 10.71 | 15.9 | 33.41 | Shortlisted for Aptitude Test |
17 | BNBL/2022/T/CA-29 | 7.24 | 11.25 | 14.86 | 33.35 | Shortlisted for Aptitude Test |
18 | BNBL/2022/T/CA-77 | 7.46 | 10.59 | 15.16 | 33.21 | Shortlisted for Aptitude Test |
19 | BNBL/2022/T/CA-135 | 8.14 | 10.74 | 14.18 | 33.06 | Shortlisted for Aptitude Test |
20 | BNBL/2022/T/CA-130 | 7.58 | 10.89 | 14.47 | 32.94 | Shortlisted for Aptitude Test |
21 | BNBL/2022/T/CA-28 | 7.96 | 10.08 | 14.82 | 32.86 | Shortlisted for Aptitude Test |
22 | BNBL/2022/T/CA-49 | 6.56 | 10.26 | 15.98 | 32.8 | Shortlisted for Aptitude Test |
23 | BNBL/2022/T/CA-127 | 7.78 | 9.93 | 15.08 | 32.79 | Shortlisted for Aptitude Test |
24 | BNBL/2022/T/CA-37 | 8.08 | 9.93 | 14.76 | 32.77 | Shortlisted for Aptitude Test |
25 | BNBL/2022/T/CA-132 | 7.4 | 11.94 | 13.36 | 32.7 | Shortlisted for Aptitude Test |
26 | BNBL/2022/T/CA-84 | 8.22 | 10.05 | 14.25 | 32.52 | Shortlisted for Aptitude Test |
27 | BNBL/2022/T/CA-66 | 7.48 | 10.56 | 14.46 | 32.5 | Shortlisted for Aptitude Test |
28 | BNBL/2022/T/CA-41 | 7.86 | 10.53 | 14.08 | 32.47 | Shortlisted for Aptitude Test |
29 | BNBL/2022/T/CA-17 | 7.16 | 10.47 | 14.82 | 32.45 | Shortlisted for Aptitude Test |
30 | BNBL/2022/T/CA-73 | 6.74 | 11.79 | 13.92 | 32.45 | Shortlisted for Aptitude Test |
31 | BNBL/2022/T/CA-82 | 7.7 | 9.96 | 14.75 | 32.41 | Shortlisted for Aptitude Test |
32 | BNBL/2022/T/CA-18 | 7.2 | 10.53 | 14.68 | 32.41 | Shortlisted for Aptitude Test |
33 | BNBL/2022/T/CA-107 | 7.16 | 11.25 | 14 | 32.41 | Shortlisted for Aptitude Test |
34 | BNBL/2022/T/CA-48 | 7.52 | 11.28 | 13.58 | 32.38 | Shortlisted for Aptitude Test |
35 | BNBL/2022/T/CA-114 | 7.56 | 10.62 | 14.17 | 32.35 | Shortlisted for Aptitude Test |
36 | BNBL/2022/T/CA-59 | 7.38 | 10.23 | 14.73 | 32.34 | Shortlisted for Aptitude Test |
37 | BNBL/2022/T/CA-57 | 7.72 | 10.11 | 14.49 | 32.32 | Shortlisted for Aptitude Test |
38 | BNBL/2022/T/CA-85 | 6.98 | 10.59 | 14.7 | 32.27 | Shortlisted for Aptitude Test |
39 | BNBL/2022/T/CA-131 | 6.72 | 11.46 | 14.08 | 32.26 | Shortlisted for Aptitude Test |
40 | BNBL/2022/T/CA-71 | 7.48 | 10.35 | 14.36 | 32.19 | Shortlisted for Aptitude Test |
41 | BNBL/2022/T/CA-05 | 7.26 | 10.47 | 14.38 | 32.11 | |
42 | BNBL/2022/T/CA-80 | 6.74 | 11.37 | 14 | 32.11 | |
43 | BNBL/2022/T/CA-22 | 7.68 | 10.56 | 13.84 | 32.08 | |
44 | BNBL/2022/T/CA-43 | 8.06 | 10.44 | 13.57 | 32.07 | |
45 | BNBL/2022/T/CA-125 | 7.04 | 10.77 | 14.22 | 32.03 | |
46 | BNBL/2022/T/CA-98 | 7.36 | 10.41 | 14.26 | 32.03 | |
47 | BNBL/2022/T/CA-56 | 7.26 | 11.01 | 13.74 | 32.01 | |
48 | BNBL/2022/T/CA-81 | 7.46 | 10.2 | 14.3 | 31.96 | |
49 | BNBL/2022/T/CA-124 | 6.68 | 10.74 | 14.53 | 31.95 | |
50 | BNBL/2022/T/CA-128 | 7.14 | 10.44 | 14.32 | 31.9 | |
51 | BNBL/2022/T/CA-75 | 6.68 | 10.41 | 14.78 | 31.87 | |
52 | BNBL/2022/T/CA-129 | 7.06 | 10.68 | 14.1 | 31.84 | |
53 | BNBL/2022/T/CA-35 | 6.74 | 10.26 | 14.8 | 31.8 | |
54 | BNBL/2022/T/CA-65 | 7.68 | 9.99 | 14.12 | 31.79 | |
55 | BNBL/2022/T/CA-86 | 7.04 | 10.11 | 14.61 | 31.76 | |
56 | BNBL/2022/T/CA-120 | 6.86 | 9.78 | 15.12 | 31.76 | |
57 | BNBL/2022/T/CA-106 | 6.92 | 9.84 | 14.97 | 31.73 | |
58 | BNBL/2022/T/CA-58 | 7.16 | 9.9 | 14.62 | 31.68 | |
59 | BNBL/2022/T/CA-55 | 7.22 | 10.35 | 14.1 | 31.67 | |
60 | BNBL/2022/T/CA-46 | 7.32 | 10.41 | 13.93 | 31.66 | |
61 | BNBL/2022/T/CA-113 | 7.22 | 10.71 | 13.72 | 31.65 | |
62 | BNBL/2022/T/CA-61 | 7.16 | 10.29 | 14.18 | 31.63 | |
63 | BNBL/2022/T/CA-142 | 6.76 | 10.56 | 14.28 | 31.6 | |
64 | BNBL/2022/T/CA-25 | 6.82 | 10.47 | 14.28 | 31.57 | |
65 | BNBL/2022/T/CA-33 | 6.86 | 10.32 | 14.38 | 31.56 | |
66 | BNBL/2022/T/CA-53 | 7.26 | 10.5 | 13.78 | 31.54 | |
67 | BNBL/2022/T/CA-47 | 7.04 | 10.29 | 14.21 | 31.54 | |
68 | BNBL/2022/T/CA-67 | 7.26 | 10.53 | 13.74 | 31.53 | |
69 | BNBL/2022/T/CA-116 | 7.06 | 10.83 | 13.6 | 31.49 | |
70 | BNBL/2022/T/CA-102 | 7.74 | 10.08 | 13.66 | 31.48 | |
71 | BNBL/2022/T/CA-137 | 7.12 | 9.9 | 14.45 | 31.47 | |
72 | BNBL/2022/T/CA-144 | 6.54 | 10.86 | 14.06 | 31.46 | |
73 | BNBL/2022/T/CA-38 | 7.1 | 10.68 | 13.64 | 31.42 | |
74 | BNBL/2022/T/CA-79 | 6.76 | 11.07 | 13.56 | 31.39 | |
75 | BNBL/2022/T/CA-104 | 7.46 | 10.08 | 13.84 | 31.38 | |
76 | BNBL/2022/T/CA-139 | 7.74 | 10.23 | 13.4 | 31.37 | |
77 | BNBL/2022/T/CA-27 | 6.82 | 10.8 | 13.7 | 31.32 | |
78 | BNBL/2022/T/CA-39 | 6.56 | 10.71 | 14.02 | 31.29 | |
79 | BNBL/2022/T/CA-34 | 6.68 | 9.87 | 14.73 | 31.28 | |
80 | BNBL/2022/T/CA-117 | 7.42 | 10.47 | 13.38 | 31.27 | |
81 | BNBL/2022/T/CA-74 | 6.64 | 10.71 | 13.9 | 31.25 | |
82 | BNBL/2022/T/CA-78 | 6.8 | 11.13 | 13.32 | 31.25 | |
83 | BNBL/2022/T/CA-112 | 6.88 | 10.62 | 13.74 | 31.24 | |
84 | BNBL/2022/T/CA-60 | 6.64 | 11.01 | 13.58 | 31.23 | |
85 | BNBL/2022/T/CA-44 | 6.62 | 11.01 | 13.58 | 31.21 | |
86 | BNBL/2022/T/CA-140 | 6.5 | 10.95 | 13.76 | 31.21 | |
87 | BNBL/2022/T/CA-31 | 6.96 | 9.78 | 14.46 | 31.2 | |
88 | BNBL/2022/T/CA-145 | 7.32 | 10.59 | 13.28 | 31.19 | |
89 | BNBL/2022/T/CA-24 | 7.04 | 10.62 | 13.52 | 31.18 | |
90 | BNBL/2022/T/CA-64 | 7.34 | 10.23 | 13.6 | 31.17 | |
91 | BNBL/2022/T/CA-101 | 7.64 | 10.23 | 13.26 | 31.13 | |
92 | BNBL/2022/T/CA-119 | 6.72 | 10.77 | 13.62 | 31.11 | |
93 | BNBL/2022/T/CA-122 | 7.24 | 9.81 | 14.06 | 31.11 | |
94 | BNBL/2022/T/CA-143 | 6.76 | 10.62 | 13.72 | 31.1 | |
95 | BNBL/2022/T/CA-72 | 6.64 | 10.35 | 14.1 | 31.09 | |
96 | BNBL/2022/T/CA-62 | 6.84 | 10.23 | 14.02 | 31.09 | |
97 | BNBL/2022/T/CA-105 | 7.4 | 10.14 | 13.5 | 31.04 | |
98 | BNBL/2022/T/CA-20 | 6.72 | 10.53 | 13.74 | 30.99 | |
99 | BNBL/2022/T/CA-04 | 7 | 10.38 | 13.6 | 30.98 | |
100 | BNBL/2022/T/CA-52 | 7.18 | 10.32 | 13.48 | 30.98 | |
101 | BNBL/2022/T/CA-07 | 6.96 | 10.5 | 13.5 | 30.96 | |
102 | BNBL/2022/T/CA-16 | 7.68 | 10.2 | 13.06 | 30.94 | |
103 | BNBL/2022/T/CA-100 | 6.74 | 10.53 | 13.66 | 30.93 | |
104 | BNBL/2022/T/CA-23 | 7.04 | 10.62 | 13.26 | 30.92 | |
105 | BNBL/2022/T/CA-63 | 6.64 | 10.86 | 13.42 | 30.92 | |
106 | BNBL/2022/T/CA-118 | 7.12 | 10.08 | 13.68 | 30.88 | |
107 | BNBL/2022/T/CA-133 | 6.6 | 10.41 | 13.84 | 30.85 | |
108 | BNBL/2022/T/CA-96 | 7 | 10.32 | 13.52 | 30.84 | |
109 | BNBL/2022/T/CA-19 | 7.16 | 10.02 | 13.62 | 30.8 | |
110 | BNBL/2022/T/CA-03 | 6.9 | 10.53 | 13.34 | 30.77 | |
111 | BNBL/2022/T/CA-32 | 6.92 | 10.65 | 13.16 | 30.73 | |
112 | BNBL/2022/T/CA-12 | 6.96 | 10.26 | 13.44 | 30.66 | |
113 | BNBL/2022/T/CA-70 | 6.9 | 10.11 | 13.64 | 30.65 | |
114 | BNBL/2022/T/CA-54 | 6.72 | 10.2 | 13.73 | 30.65 | |
115 | BNBL/2022/T/CA-68 | 6.84 | 9.75 | 14.02 | 30.61 | |
116 | BNBL/2022/T/CA-88 | 6.56 | 10.92 | 13.12 | 30.6 | |
117 | BNBL/2022/T/CA-13 | 6.5 | 10.83 | 13.26 | 30.59 | |
118 | BNBL/2022/T/CA-83 | 6.82 | 10.41 | 13.36 | 30.59 | |
119 | BNBL/2022/T/CA-89 | 6.76 | 10.68 | 13.12 | 30.56 | |
120 | BNBL/2022/T/CA-11 | 7.36 | 9.93 | 13.24 | 30.53 | |
121 | BNBL/2022/T/CA-91 | 7.04 | 9.93 | 13.56 | 30.53 | |
122 | BNBL/2022/T/CA-36 | 7.02 | 10.35 | 13.14 | 30.51 | |
123 | BNBL/2022/T/CA-09 | 7.12 | 10.32 | 13.06 | 30.5 | |
124 | BNBL/2022/T/CA-134 | 7.34 | 9.9 | 13.26 | 30.5 | |
125 | BNBL/2022/T/CA-92 | 7 | 10.32 | 13.14 | 30.46 | |
126 | BNBL/2022/T/CA-99 | 7.52 | 9.84 | 13.1 | 30.46 | |
127 | BNBL/2022/T/CA-103 | 7.28 | 9.81 | 13.37 | 30.46 | |
128 | BNBL/2022/T/CA-90 | 6.84 | 10.23 | 13.36 | 30.43 | |
129 | BNBL/2022/T/CA-15 | 6.8 | 9.84 | 13.78 | 30.42 | |
130 | BNBL/2022/T/CA-50 | 6.76 | 9.78 | 13.85 | 30.39 | |
131 | BNBL/2022/T/CA-97 | 6.6 | 10.26 | 13.52 | 30.38 | |
132 | BNBL/2022/T/CA-42 | 6.74 | 10.29 | 13.33 | 30.36 | |
133 | BNBL/2022/T/CA-138 | 7.18 | 10.08 | 13.04 | 30.3 | |
134 | BNBL/2022/T/CA-14 | 6.82 | 9.75 | 13.72 | 30.29 | |
135 | BNBL/2022/T/CA-45 | 6.62 | 10.65 | 13.02 | 30.29 | |
136 | BNBL/2022/T/CA-141 | 6.56 | 10.26 | 13.46 | 30.28 | |
137 | BNBL/2022/T/CA-10 | 6.72 | 10.08 | 13.47 | 30.27 | |
138 | BNBL/2022/T/CA-87 | 6.6 | 10.11 | 13.52 | 30.23 | |
139 | BNBL/2022/T/CA-147 | 6.7 | 9.96 | 13.56 | 30.22 | |
140 | BNBL/2022/T/CA-51 | 6.66 | 10.02 | 13.48 | 30.16 | |
141 | BNBL/2022/T/CA-108 | 6.52 | 10.41 | 13.19 | 30.12 | |
142 | BNBL/2022/T/CA-69 | 6.76 | 10.26 | 13.08 | 30.1 | |
143 | BNBL/2022/T/CA-123 | 6.92 | 9.81 | 13.32 | 30.05 | |
144 | BNBL/2022/T/CA-115 | 6.64 | 9.81 | 13.58 | 30.03 | |
145 | BNBL/2022/T/CA-121 | 6.92 | 9.81 | 13.22 | 29.95 | |
146 | BNBL/2022/T/CA-01 | 6.52 | 9.81 | 13.56 | 29.89 | |
147 | BNBL/2022/T/CA-93 | 6.68 | 9.9 | 13.28 | 29.86 |
The shortlisted Candidates are asked to report to BNBL Corporate Office, Thimphu, 4th Floor, Conference hall for the Aptitude Test on 26 August 2022 at 9:00 AM with their laptop and Original CID Card.