Bhutan National Bank is pleased to announce the result post of Tellers:
SL# | Application Registration No | Academics | Viva | Academices+Viva | Remarks |
---|---|---|---|---|---|
1 | 2020/T/159 | 36.8 | 40 | 76.8 | Selected |
2 | 2020/T/101 | 37.46 | 35 | 72.46 | Selected |
3 | 2020/T/139 | 35.82 | 36.625 | 72.45 | Selected |
4 | 2020/T/100 | 36.74 | 34.875 | 71.62 | Selected |
5 | 2020/T/37 | 35.48 | 35.375 | 70.86 | Selected |
6 | 2020/T/28 | 35.72 | 34.875 | 70.6 | Selected |
7 | 2020/T/157 | 35.8 | 34.125 | 69.93 | |
8 | 2020/T/95 | 36.46 | 33 | 69.46 | |
9 | 2020/T/126 | 35.9 | 32.375 | 68.28 | |
10 | 2020/T/73 | 35.76 | 32.5 | 68.26 | |
11 | 2020/T/84 | 36.46 | 31.75 | 68.21 | |
12 | 2020/T/34 | 35.72 | 32.125 | 67.85 | |
13 | 2020/T/88 | 36.02 | 31.125 | 67.15 | |
14 | 2020/T/65 | 35.66 | 31.125 | 66.79 | |
15 | 2020/T/129 | 36.5 | 29.5 | 66 | |
16 | 2020/T/29 | 35.62 | 30.25 | 65.87 | |
17 | 2020/T/05 | 35.76 | 29.875 | 65.64 | |
18 | 2020/T/71 | 36.36 | 29 | 65.36 | |
19 | 2020/T/72 | 36.52 | 28.75 | 65.27 | |
20 | 2020/T/15 | 35.98 | 28.5 | 64.48 | |
21 | 2020/T/96 | 35.7 | 28 | 63.7 | |
22 | 2020/T/79 | 35.88 | 27 | 62.88 | |
23 | 2020/T/70 | 35.8 | 27 | 62.8 | |
24 | 2020/T/120 | 35.7 | 26.75 | 62.45 | |
25 | 2020/T/39 | 36.76 | 24.5 | 61.26 | |
26 | 2020/T/143 | 35.78 | 24.25 | 60.03 | |
27 | 2020/T/35 | 36.46 | 23.5 | 59.96 | |
28 | 2020/T/09 | 35.56 | 23.75 | 59.31 | |
29 | 2020/T/112 | 35.9 | 0 | 35.9 | Absent for Viva |
30 | 2020/T/106 | 35.68 | 0 | 35.68 | Absent for Viva |
The above selected candidates are required to report to BNBL Corporate Office, HRA Department 3rd Floor on 1st April 2020 with the original documents at 9:00 AM.
In case if additional man power is required, the bank may opt to take from the same list within a year from the date of this announcement.