Bhutan National Bank is pleased to announce the result post of officers:
SL | Application code | Total of Academices | Total of Viva | Total (Viva +Academices | Remarks |
---|---|---|---|---|---|
1 | 2019/0/116 | 38.99 | 42.71 | 81.7 | Selected |
2 | 2019/0/139 | 37.44 | 43.04 | 80.48 | Selected |
3 | 2019/0/59 | 39.63 | 39.17 | 78.8 | Selected |
4 | 2019/0/02 | 40.29 | 38.33 | 78.62 | Selected |
5 | 2019/0/143 | 40.15 | 37.75 | 77.9 | Selected |
6 | 2019/0/177 | 37.54 | 39.25 | 76.79 | |
7 | 2019/0/39 | 37.24 | 39.21 | 76.45 | |
8 | 2019/0/08 | 36.5 | 39.92 | 76.42 | |
9 | 2019/0/137 | 36.11 | 39.83 | 75.94 | |
10 | 2019/0/58 | 36.33 | 39.58 | 75.91 | |
11 | 2019/0/141 | 35.99 | 39.83 | 75.82 | |
12 | 2019/0/56 | 37.92 | 37.67 | 75.59 | |
13 | 2019/0/52 | 36.45 | 38.83 | 75.28 | |
14 | 2019/0/85 | 39.85 | 35.25 | 75.1 | |
15 | 2019/0/105 | 36.27 | 38.67 | 74.94 | |
16 | 2019/0/87 | 37.01 | 37.67 | 74.68 | |
17 | 2019/0/44 | 36.74 | 37.75 | 74.49 | |
18 | 2019/0/54 | 36.84 | 37.58 | 74.42 | |
19 | 2019/0/45 | 36.31 | 37.92 | 74.23 | |
20 | 2019/0/156 | 36.22 | 38 | 74.22 | |
21 | 2019/0/98 | 40.64 | 33.42 | 74.06 | |
22 | 2019/0/168 | 36.72 | 37.25 | 73.97 | |
23 | 2019/0/169 | 36.21 | 37.58 | 73.79 | |
24 | 2019/0/68 | 38.93 | 34.5 | 73.43 | |
25 | 2019/0/70 | 36.73 | 36.67 | 73.4 | |
26 | 2019/0/53 | 36.18 | 36.92 | 73.1 | |
27 | 2019/0/193 | 37.78 | 35.08 | 72.86 | |
28 | 2019/0/74 | 35.97 | 36.17 | 72.14 | |
29 | 2019/0/37 | 37.05 | 33.92 | 70.97 | |
30 | 2019/0/164 | 38.42 | 31.83 | 70.25 | |
31 | 2019/0/72 | 36.1 | 33.42 | 69.52 | |
32 | 2019/0/106 | 43.59 | 0 | 43.59 | Absent for Viva |
33 | 2019/0/73 | 38.83 | 0 | 38.83 | Absent for Viva |
34 | 2019/0/135 | 38.67 | 0 | 38.67 | Absent for Viva |
35 | 2019/0/122 | 37.93 | 0 | 37.93 | Absent for Viva |
The above selected candidates are required to report to BNBL Corporate Office, HRA Department 3rd Floor on 3rd December 2019 at 09:00 AM with the original documents. In case if additional man power is required, the bank may opt to take additional candidate from the same list within a year from the date of this announcement.