BNBL is pleased to announce the result of shortlisted candidates for the post of Electrician and General Support Staff II.
An aptitude test (written) for the following shortlisted candidates for the post of Electrician will be held on Monday (23.03.2026). The question pattern will be MCQ covering topics such as domain knowledge, general knowledge, current affairs, statistics and data interpretation, arithmetic aptitude, Bhutanese financial market, logical, ethics, integrity, and accountability.
- Examination time will be for 2.5 hours from 10:00 AM to 12:30 PM.
- Candidates are requested to reach exam venue at least 30 minutes ahead of the actual examination.
- Venue, Financial Institutions Training Institute (FITI, Near Swimming Pool).
Enter the examination hall 20 minutes before exam;
- Bring Citizenship Identity Card (original copy) as an admission card;
- Calculators, pen, pencil, and eraser.
- Candidates are not permitted to take in any materials including electronic gadgets & mobile phone (s).
- Candidates are reminded to be mindful of examination timing and Venue (FITI).
VIVA interview for the following shortlisted candidates for the post of General Support Staff will be held on Monday (23.03.2026) and for the post of Electrician will be held on Tuesday (24.03.2026). The shortlisted candidates are requested to report at 9.00 AM at BNB Corporate Office, Thimphu:
For any inquiries, please contact Mr. Kelzang Namgyal at 17946287 or Ms. Muna Chhetri at 17470527.
Shortlisted Candidates for the position of Electrician
| Sl. No | Unique Code | Shortlisted/ Not Shortlisted |
|---|---|---|
| 1 | BNBJOB-2026-03-0204 | Shortlisted |
| 2 | BNBJOB-2026-03-0129 | Shortlisted |
| 3 | BNBJOB-2026-03-0032 | Shortlisted |
| 4 | BNBJOB-2026-03-0182 | Shortlisted |
| 5 | BNBJOB-2026-03-0005 | Shortlisted |
| 6 | BNBJOB-2026-03-0153 | Shortlisted |
| 7 | BNBJOB-2026-03-0158 | Not Shortlisted |
| 8 | BNBJOB-2026-03-0123 | Not Shortlisted |
| 9 | BNBJOB-2026-03-0085 | Not Shortlisted |
| 10 | BNBJOB-2026-03-0025 | Not Shortlisted |
| 11 | BNBJOB-2026-03-0121 | Not Shortlisted |
| 12 | BNBJOB-2026-03-0046 | Not Shortlisted |
| 13 | BNBJOB-2026-03-0222 | Not Shortlisted |
Shortlisted Candidates for the position of General Support Staff II
| Sl. No | Unique Code | Shortlisted/Not Shortlisted |
|---|---|---|
| 1 | BNBJOB-2026-03-0210 | Shortlisted |
| 2 | BNBJOB-2026-03-0050 | Shortlisted |
| 3 | BNBJOB-2026-03-0006 | Shortlisted |
| 4 | BNBJOB-2026-03-0087 | Shortlisted |
| 5 | BNBJOB-2026-03-0043 | Shortlisted |
| 6 | BNBJOB-2026-03-0186 | Shortlisted |
| 7 | BNBJOB-2026-03-0220 | Shortlisted |
| 8 | BNBJOB-2026-03-0021 | Shortlisted |
| 9 | BNBJOB-2026-03-0075 | Shortlisted |
| 10 | BNBJOB-2026-03-0019 | Shortlisted |
| 11 | BNBJOB-2026-03-0093 | Shortlisted |
| 12 | BNBJOB-2026-03-0052 | Shortlisted |
| 13 | BNBJOB-2026-03-0205 | Shortlisted |
| 14 | BNBJOB-2026-03-0080 | Shortlisted |
| 15 | BNBJOB-2026-03-0066 | Shortlisted |
| 16 | BNBJOB-2026-03-0136 | Shortlisted |
| 17 | BNBJOB-2026-03-0042 | Shortlisted |
| 18 | BNBJOB-2026-03-0078 | Shortlisted |
| 19 | BNBJOB-2026-03-0114 | Shortlisted |
| 20 | BNBJOB-2026-03-0131 | Shortlisted |
| 21 | BNBJOB-2026-03-0016 | Shortlisted |
| 22 | BNBJOB-2026-03-0073 | Shortlisted |
| 23 | BNBJOB-2026-03-0055 | Shortlisted |
| 24 | BNBJOB-2026-03-0079 | Shortlisted |
| 25 | BNBJOB-2026-03-0109 | Shortlisted |
| 26 | BNBJOB-2026-03-0163 | Shortlisted |
| 27 | BNBJOB-2026-03-0169 | Shortlisted |
| 28 | BNBJOB-2026-03-0122 | Shortlisted |
| 29 | BNBJOB-2026-03-0092 | Shortlisted |
| 30 | BNBJOB-2026-03-0188 | Shortlisted |
| 31 | BNBJOB-2026-03-0132 | Not Shortlisted |
| 32 | BNBJOB-2026-03-0051 | Not Shortlisted |
| 33 | BNBJOB-2026-03-0044 | Not Shortlisted |
| 34 | BNBJOB-2026-03-0023 | Not Shortlisted |
| 35 | BNBJOB-2026-03-0133 | Not Shortlisted |
| 36 | BNBJOB-2026-03-0047 | Not Shortlisted |
| 37 | BNBJOB-2026-03-0112 | Not Shortlisted |
| 38 | BNBJOB-2026-03-0097 | Not Shortlisted |
| 39 | BNBJOB-2026-03-0155 | Not Shortlisted |
| 40 | BNBJOB-2026-03-0026 | Not Shortlisted |
| 41 | BNBJOB-2026-03-0012 | Not Shortlisted |
| 42 | BNBJOB-2026-03-0207 | Not Shortlisted |
| 43 | BNBJOB-2026-03-0007 | Not Shortlisted |
| 44 | BNBJOB-2026-03-0224 | Not Shortlisted |
| 45 | BNBJOB-2026-03-0096 | Not Shortlisted |
| 46 | BNBJOB-2026-03-0105 | Not Shortlisted |
| 47 | BNBJOB-2026-03-0175 | Not Shortlisted |
| 48 | BNBJOB-2026-03-0227 | Not Shortlisted |
| 49 | BNBJOB-2026-03-0138 | Not Shortlisted |
| 50 | BNBJOB-2026-03-0200 | Not Shortlisted |
| 51 | BNBJOB-2026-03-0166 | Not Shortlisted |
| 52 | BNBJOB-2026-03-0074 | Not Shortlisted |
| 53 | BNBJOB-2026-03-0159 | Not Shortlisted |
| 54 | BNBJOB-2026-03-0035 | Not Shortlisted |
| 55 | BNBJOB-2026-03-0120 | Not Shortlisted |
| 56 | BNBJOB-2026-03-0053 | Not Shortlisted |
| 57 | BNBJOB-2026-03-0194 | Not Shortlisted |
| 58 | BNBJOB-2026-03-0178 | Not Shortlisted |
| 59 | BNBJOB-2026-03-0102 | Not Shortlisted |
| 60 | BNBJOB-2026-03-0033 | Not Shortlisted |
| 61 | BNBJOB-2026-03-0214 | Not Shortlisted |
| 62 | BNBJOB-2026-03-0108 | Not Shortlisted |
| 63 | BNBJOB-2026-03-0084 | Not Shortlisted |
| 64 | BNBJOB-2026-03-0164 | Not Shortlisted |
| 65 | BNBJOB-2026-03-0177 | Not Shortlisted |
| 66 | BNBJOB-2026-03-0081 | Not Shortlisted |
| 67 | BNBJOB-2026-03-0018 | Not Shortlisted |
| 68 | BNBJOB-2026-03-0020 | Not Shortlisted |
| 69 | BNBJOB-2026-03-0048 | Not Shortlisted |
| 70 | BNBJOB-2026-03-0088 | Not Shortlisted |
| 71 | BNBJOB-2026-03-0142 | Not Shortlisted |
| 72 | BNBJOB-2026-03-0172 | Not Shortlisted |
| 73 | BNBJOB-2026-03-0181 | Not Shortlisted |
| 74 | BNBJOB-2026-03-0225 | Not Shortlisted |
| 75 | BNBJOB-2026-03-0077 | Not Shortlisted |
| 76 | BNBJOB-2026-03-0083 | Not Shortlisted |
| 77 | BNBJOB-2026-03-0013 | Not Shortlisted |
| 78 | BNBJOB-2026-03-0171 | Not Shortlisted |
| 79 | BNBJOB-2026-03-0161 | Not Shortlisted |
| 80 | BNBJOB-2026-03-0183 | Not Shortlisted |
| 81 | BNBJOB-2026-03-0157 | Not Shortlisted |
| 82 | BNBJOB-2026-03-0094 | Not Shortlisted |
| 83 | BNBJOB-2026-03-0191 | Not Shortlisted |
| 84 | BNBJOB-2026-03-0195 | Not Shortlisted |
| 85 | BNBJOB-2026-03-0038 | Not Shortlisted |
| 86 | BNBJOB-2026-03-0057 | Not Shortlisted |
| 87 | BNBJOB-2026-03-0091 | Not Shortlisted |
| 88 | BNBJOB-2026-03-0095 | Not Shortlisted |
| 89 | BNBJOB-2026-03-0179 | Not Shortlisted |
| 90 | BNBJOB-2026-03-0180 | Not Shortlisted |
| 91 | BNBJOB-2026-03-0076 | Not Shortlisted |
| 92 | BNBJOB-2026-03-0090 | Not Shortlisted |
| 93 | BNBJOB-2026-03-0110 | Not Shortlisted |
| 94 | BNBJOB-2026-03-0062 | Not Shortlisted |
| 95 | BNBJOB-2026-03-0198 | Not Shortlisted |
| 96 | BNBJOB-2026-03-0184 | Not Shortlisted |
| 97 | BNBJOB-2026-03-0215 | Not Shortlisted |
| 98 | BNBJOB-2026-03-0113 | Not Shortlisted |
| 99 | BNBJOB-2026-03-0103 | Not Shortlisted |
| 100 | BNBJOB-2026-03-0107 | Not Shortlisted |
| 101 | BNBJOB-2026-03-0199 | Not Shortlisted |
| 102 | BNBJOB-2026-03-0156 | Not Shortlisted |
| 103 | BNBJOB-2026-03-0115 | Not Shortlisted |
| 104 | BNBJOB-2026-03-0148 | Not Shortlisted |
| 105 | BNBJOB-2026-03-0004 | Not Shortlisted |
| 106 | BNBJOB-2026-03-0082 | Not Shortlisted |
| 107 | BNBJOB-2026-03-0099 | Not Shortlisted |
| 108 | BNBJOB-2026-03-0111 | Not Shortlisted |
| 109 | BNBJOB-2026-03-0135 | Not Shortlisted |
| 110 | BNBJOB-2026-03-0185 | Not Shortlisted |
| 111 | BNBJOB-2026-03-0024 | Not Shortlisted |
| 112 | BNBJOB-2026-03-0140 | Not Shortlisted |
| 113 | BNBJOB-2026-03-0216 | Not Shortlisted |
| 114 | BNBJOB-2026-03-0170 | Not Shortlisted |
| 115 | BNBJOB-2026-03-0141 | Not Shortlisted |
| 116 | BNBJOB-2026-03-0203 | Not Shortlisted |
| 117 | BNBJOB-2026-03-0022 | Not Shortlisted |
| 118 | BNBJOB-2026-03-0206 | Not Shortlisted |
| 119 | BNBJOB-2026-03-0167 | Not Shortlisted |
| 120 | BNBJOB-2026-03-0119 | Not Shortlisted |
| 121 | BNBJOB-2026-03-0190 | Not Shortlisted |
| 122 | BNBJOB-2026-03-0209 | Not Shortlisted |
| 123 | BNBJOB-2026-03-0221 | Not Shortlisted |
| 124 | BNBJOB-2026-03-0086 | Not Shortlisted |
| 125 | BNBJOB-2026-03-0130 | Not Shortlisted |
| 126 | BNBJOB-2026-03-0187 | Not Shortlisted |
| 127 | BNBJOB-2026-03-0201 | Not Shortlisted |
| 128 | BNBJOB-2026-03-0101 | Not Shortlisted |
| 129 | BNBJOB-2026-03-0150 | Not Shortlisted |
| 130 | BNBJOB-2026-03-0116 | Not Shortlisted |
| 131 | BNBJOB-2026-03-0104 | Not Shortlisted |
| 132 | BNBJOB-2026-03-0034 | Not Shortlisted |
| 133 | BNBJOB-2026-03-0212 | Not Shortlisted |
| 134 | BNBJOB-2026-03-0139 | Not Shortlisted |
| 135 | BNBJOB-2026-03-0174 | Not Shortlisted |
| 136 | BNBJOB-2026-03-0049 | Not Shortlisted |
| 137 | BNBJOB-2026-03-0030 | Not Shortlisted |
| 138 | BNBJOB-2026-03-0143 | Not Shortlisted |
| 139 | BNBJOB-2026-03-0149 | Not Shortlisted |
| 140 | BNBJOB-2026-03-0064 | Not Shortlisted |
| 141 | BNBJOB-2026-03-0056 | Not Shortlisted |
| 142 | BNBJOB-2026-03-0208 | Not Shortlisted |
| 143 | BNBJOB-2026-03-0036 | Not Shortlisted |
| 144 | BNBJOB-2026-03-0089 | Not Shortlisted |
| 145 | BNBJOB-2026-03-0058 | Not Shortlisted |
| 146 | BNBJOB-2026-03-0162 | Not Shortlisted |
| 147 | BNBJOB-2026-03-0218 | Not Shortlisted |
| 148 | BNBJOB-2026-03-0145 | Not Shortlisted |
| 149 | BNBJOB-2026-03-0192 | Not Shortlisted |
