Please find below the list of shortlisted candidates for the post of Support Staff.
SL # | Application Registration Number | Class X Marks | Remarks |
---|---|---|---|
1 | 2018/SS/71 | 75.4 | Shortlisted for Viva on 17th September 2018 |
2 | 2018/SS/04 | 74 | Shortlisted for Viva on 17th September 2018 |
3 | 2018/SS/101 | 74 | Shortlisted for Viva on 17th September 2018 |
4 | 2018/SS/149 | 73.8 | Shortlisted for Viva on 17th September 2018 |
5 | 2018/SS/51 | 72.4 | Shortlisted for Viva on 17th September 2018 |
6 | 2018/SS/01 | 72.2 | Shortlisted for Viva on 17th September 2018 |
7 | 2018/SS/45 | 72 | Shortlisted for Viva on 17th September 2018 |
8 | 2018/SS/30 | 71.8 | Shortlisted for Viva on 17th September 2018 |
9 | 2018/SS/47 | 71.4 | Shortlisted for Viva on 17th September 2018 |
10 | 2018/SS/63 | 71 | Shortlisted for Viva on 17th September 2018 |
11 | 2018/SS/83 | 70.4 | Shortlisted for Viva on 17th September 2018 |
12 | 2018/SS/11 | 70 | Shortlisted for Viva on 17th September 2018 |
13 | 2018/SS/92 | 70 | Shortlisted for Viva on 17th September 2018 |
14 | 2018/SS/109 | 69.8 | Shortlisted for Viva on 17th September 2018 |
15 | 2018/SS/13 | 69.6 | Shortlisted for Viva on 17th September 2018 |
16 | 2018/SS/139 | 69.6 | Shortlisted for Viva on 17th September 2018 |
17 | 2018/SS/122 | 69.2 | Shortlisted for Viva on 17th September 2018 |
18 | 2018/SS/41 | 68.8 | Shortlisted for Viva on 17th September 2018 |
19 | 2018/SS/96 | 68.8 | Shortlisted for Viva on 17th September 2018 |
20 | 2018/SS/81 | 68.2 | Shortlisted for Viva on 17th September 2018 |
21 | 2018/SS/94 | 68 | Shortlisted for Viva on 17th September 2018 |
22 | 2018/SS/95 | 67.8 | Shortlisted for Viva on 17th September 2018 |
23 | 2018/SS/112 | 67.8 | Shortlisted for Viva on 17th September 2018 |
24 | 2018/SS/19 | 67.6 | Shortlisted for Viva on 17th September 2018 |
25 | 2018/SS/60 | 67.6 | Shortlisted for Viva on 17th September 2018 |
26 | 2018/SS/65 | 67.6 | Shortlisted for Viva on 17th September 2018 |
27 | 2018/SS/119 | 67.6 | Shortlisted for Viva on 17th September 2018 |
28 | 2018/SS/158 | 67.4 | Shortlisted for Viva on 17th September 2018 |
29 | 2018/SS/24 | 67 | Shortlisted for Viva on 17th September 2018 |
30 | 2018/SS/56 | 67 | Shortlisted for Viva on 17th September 2018 |
31 | 2018/SS/79 | 67 | Shortlisted for Viva on 17th September 2018 |
32 | 2018/SS/48 | 66.8 | Shortlisted for Viva on 17th September 2018 |
33 | 2018/SS/58 | 66.8 | Shortlisted for Viva on 17th September 2018 |
34 | 2018/SS/157 | 66.8 | Shortlisted for Viva on 17th September 2018 |
35 | 2018/SS/131 | 66.6 | Shortlisted for Viva on 17th September 2018 |
36 | 2018/SS/146 | 66.4 | Shortlisted for Viva on 17th September 2018 |
37 | 2018/SS/23 | 66.2 | Shortlisted for Viva on 17th September 2018 |
38 | 2018/SS/25 | 66.2 | Shortlisted for Viva on 17th September 2018 |
39 | 2018/SS/114 | 66.2 | Shortlisted for Viva on 17th September 2018 |
40 | 2018/SS/16 | 66 | Shortlisted for Viva on 17th September 2018 |
41 | 2018/SS/50 | 66 | Shortlisted for Viva on 18th September 2018 |
42 | 2018/SS/120 | 66 | Shortlisted for Viva on 18th September 2018 |
43 | 2018/SS/85 | 65.6 | Shortlisted for Viva on 18th September 2018 |
44 | 2018/SS/97 | 65.6 | Shortlisted for Viva on 18th September 2018 |
45 | 2018/SS/110 | 65.6 | Shortlisted for Viva on 18th September 2018 |
46 | 2018/SS/150 | 65.6 | Shortlisted for Viva on 18th September 2018 |
47 | 2018/SS/07 | 65.4 | Shortlisted for Viva on 18th September 2018 |
48 | 2018/SS/20 | 65.4 | Shortlisted for Viva on 18th September 2018 |
49 | 2018/SS/32 | 65.4 | Shortlisted for Viva on 18th September 2018 |
50 | 2018/SS/69 | 65.4 | Shortlisted for Viva on 18th September 2018 |
51 | 2018/SS/86 | 65.4 | Shortlisted for Viva on 18th September 2018 |
52 | 2018/SS/90 | 65.4 | Shortlisted for Viva on 18th September 2018 |
53 | 2018/SS/08 | 65.2 | Shortlisted for Viva on 18th September 2018 |
54 | 2018/SS/76 | 65.2 | Shortlisted for Viva on 18th September 2018 |
55 | 2018/SS/87 | 65.2 | Shortlisted for Viva on 18th September 2018 |
56 | 2018/SS/108 | 65 | Shortlisted for Viva on 18th September 2018 |
57 | 2018/SS/135 | 65 | Shortlisted for Viva on 18th September 2018 |
58 | 2018/SS/18 | 64.8 | Shortlisted for Viva on 18th September 2018 |
59 | 2018/SS/37 | 64.8 | Shortlisted for Viva on 18th September 2018 |
60 | 2018/SS/105 | 64.8 | Shortlisted for Viva on 18th September 2018 |
61 | 2018/SS/22 | 64.6 | Shortlisted for Viva on 18th September 2018 |
62 | 2018/SS/68 | 64.6 | Shortlisted for Viva on 18th September 2018 |
63 | 2018/SS/127 | 64.6 | Shortlisted for Viva on 18th September 2018 |
64 | 2018/SS/133 | 64.6 | Shortlisted for Viva on 18th September 2018 |
65 | 2018/SS/138 | 64.6 | Shortlisted for Viva on 18th September 2018 |
66 | 2018/SS/156 | 64.6 | Shortlisted for Viva on 18th September 2018 |
67 | 2018/SS/21 | 64.4 | Shortlisted for Viva on 18th September 2018 |
68 | 2018/SS/84 | 64.4 | Shortlisted for Viva on 18th September 2018 |
69 | 2018/SS/102 | 64.4 | Shortlisted for Viva on 18th September 2018 |
70 | 2018/SS/134 | 64.4 | Shortlisted for Viva on 18th September 2018 |
71 | 2018/SS/09 | 64.2 | Shortlisted for Viva on 18th September 2018 |
72 | 2018/SS/27 | 64.2 | Shortlisted for Viva on 18th September 2018 |
73 | 2018/SS/35 | 64.2 | Shortlisted for Viva on 18th September 2018 |
74 | 2018/SS/64 | 64.2 | Shortlisted for Viva on 18th September 2018 |
75 | 2018/SS/136 | 64.2 | Shortlisted for Viva on 18th September 2018 |
76 | 2018/SS/89 | 64 | Shortlisted for Viva on 18th September 2018 |
77 | 2018/SS/107 | 64 | Shortlisted for Viva on 18th September 2018 |
78 | 2018/SS/52 | 63.8 | Shortlisted for Viva on 18th September 2018 |
79 | 2018/SS/61 | 63.8 | Shortlisted for Viva on 18th September 2018 |
80 | 2018/SS/67 | 63.8 | Shortlisted for Viva on 18th September 2018 |
81 | 2018/SS/103 | 63.8 | Shortlisted for Viva on 18th September 2018 |
The above shortlisted candidates are required to attend the selection interview on 17th and 18th September 2018 (as per the dates given in the remarks column) at 9:00 am at BNBL, Head Office, Thimphu. The candidates are required to bring their original documents during the interview.