Bhutan National Bank is pleased to announce the short listed candidates for the following vacancies and the dates of the selection interview. The candidates are asked to bring their original documents for verification. The Selection interview will be held at BNBL, Head Office, Thimphu. Candidates are asked to report to the office as per the details mentioned below:

Position: Teller
Date and Time of Interview: 30th October 2017. Candidates to report at 9: 15 AM

 
SL # Name CID # Contact No X-30% XII-35% Total Academics Remarks
1 Rinzin Gyelmo 11605000801 17589696/77356358 23.88 24.22 48.1 Shortlisted for Viva
2 Karma Dem 11902000456 17681937 24.24 23.17 47.41 Shortlisted for Viva
3 Sonam Wangdi 10713001761 17929899 22.62 24.78 47.4 Shortlisted for Viva
4 Tashi Dendup 11106000984 17370944 24.12 22.89 47.01 Shortlisted for Viva
5 Karma Gayley 10605003023 77282700/17884582 22.14 24.22 46.36 Shortlisted for Viva
6 Tshering Jamtsho 10906002509 17935980 21.6 24.15 45.75 Shortlisted for Viva
7 Dorji Tshering 11111000454 17612005 22.44 23.1 45.54 Shortlisted for Viva
8 Tashi Wangmo 10903000854 17956277 23.28 21.56 44.84 Shortlisted for Viva
9 Shacha Wangmo 11506004654 17320258 22.26 21.56 43.82 Shortlisted for Viva
10 Kinley Penjor 11102000034 77474216 18.96 24.64 43.6 Shortlisted for Viva
11 Tshering Dorji 11111000912 17876058 21.24 21.63 42.87 Shortlisted for Viva
12 Bhumika Subba 21313000064 17628031 20.7 21.7 42.4 Shortlisted for Viva
13 Pema Wangdi 11106001703 17530526 19.2 23.17 42.37 Shortlisted for Viva
14 Karma Tenzin 11514001033 17423983 21.36 21 42.36 Shortlisted for Viva

 

Position: IT Assistants
Date and Time of Interview: 30th October 2017. Candidates to report at 9: 15 AM

 
SL # Name CID # Contact No X-30% VTI-35% Total Academics Remarks
1 Yog Raj Ghalley 11209003352 17278688 20.94 29.69 50.63 Shortlisted for Viva
2 Dhan Singh Rai 21108000228 17349924 19.2 27.45 46.65 Shortlisted for Viva
3 Sangay Dema 12001001241 17492229 17.4 28.71 46.11 Shortlisted for Viva
4 Sonam Gyelpo 11513001733 17442387/17619693 17.28 28.82 46.1 Shortlisted for Viva
5 Bharat Yakha 11208001889 77434522 16.8 28.43 45.23 Shortlisted for Viva
6 Chenga Dema 11103000403 17487028 17.76 27.41 45.17 Shortlisted for Viva
7 Sangay Wangmo 10709004279 17982356 17.76 27.24 45 Shortlisted for Viva

 

Position: Electrician
Date and Time of Interview: 30th October 2017. Candidates to report at 3:00 PM

 
Shortlisted Candidates for the position of Chief Resource Officer
Shortlisted candidates for VIVA
Go to Top