The shortlisted candidates are asked to report to BNBL, Corporate Office, 3rd Floor (Block B),Thimphu on 25th March 2020 at 9:00 am to attend the viva interview along with the original documents.
| SL | Application Registration No | Academics( X and XII) | Remarks |
|---|---|---|---|
| 1 | 2020/T/101 | 37.46 | Shortlisted for Viva |
| 2 | 2020/T/159 | 36.8 | Shortlisted for Viva |
| 3 | 2020/T/39 | 36.76 | Shortlisted for Viva |
| 4 | 2020/T/100 | 36.74 | Shortlisted for Viva |
| 5 | 2020/T/72 | 36.52 | Shortlisted for Viva |
| 6 | 2020/T/129 | 36.5 | Shortlisted for Viva |
| 7 | 2020/T/35 | 36.46 | Shortlisted for Viva |
| 8 | 2020/T/84 | 36.46 | Shortlisted for Viva |
| 9 | 2020/T/95 | 36.46 | Shortlisted for Viva |
| 10 | 2020/T/71 | 36.36 | Shortlisted for Viva |
| 11 | 2020/T/88 | 36.02 | Shortlisted for Viva |
| 12 | 2020/T/15 | 35.98 | Shortlisted for Viva |
| 13 | 2020/T/112 | 35.9 | Shortlisted for Viva |
| 14 | 2020/T/126 | 35.9 | Shortlisted for Viva |
| 15 | 2020/T/79 | 35.88 | Shortlisted for Viva |
| 16 | 2020/T/139 | 35.82 | Shortlisted for Viva |
| 17 | 2020/T/70 | 35.8 | Shortlisted for Viva |
| 18 | 2020/T/157 | 35.8 | Shortlisted for Viva |
| 19 | 2020/T/143 | 35.78 | Shortlisted for Viva |
| 20 | 2020/T/05 | 35.76 | Shortlisted for Viva |
| 21 | 2020/T/73 | 35.76 | Shortlisted for Viva |
| 22 | 2020/T/28 | 35.72 | Shortlisted for Viva |
| 23 | 2020/T/34 | 35.72 | Shortlisted for Viva |
| 24 | 2020/T/96 | 35.7 | Shortlisted for Viva |
| 25 | 2020/T/120 | 35.7 | Shortlisted for Viva |
| 26 | 2020/T/106 | 35.68 | Shortlisted for Viva |
| 27 | 2020/T/65 | 35.66 | Shortlisted for Viva |
| 28 | 2020/T/29 | 35.62 | Shortlisted for Viva |
| 29 | 2020/T/09 | 35.56 | Shortlisted for Viva |
| 30 | 2020/T/37 | 35.48 | Shortlisted for Viva |
| 31 | 2020/T/123 | 35.44 | |
| 32 | 2020/T/94 | 35.42 | |
| 33 | 2020/T/49 | 35.4 | |
| 34 | 2020/T/166 | 35.38 | |
| 35 | 2020/T/33 | 35.36 | |
| 36 | 2020/T/121 | 35.3 | |
| 37 | 2020/T/11 | 35.28 | |
| 38 | 2020/T/149 | 35.28 | |
| 39 | 2020/T/57 | 35.26 | |
| 40 | 2020/T/83 | 35.2 | |
| 41 | 2020/T/44 | 35.18 | |
| 42 | 2020/T/68 | 35.16 | |
| 43 | 2020/T/140 | 35.16 | |
| 44 | 2020/T/12 | 35.08 | |
| 45 | 2020/T/109 | 35.06 | |
| 46 | 2020/T/24 | 34.98 | |
| 47 | 2020/T/124 | 34.98 | |
| 48 | 2020/T/53 | 34.96 | |
| 49 | 2020/T/105 | 34.94 | |
| 50 | 2020/T/18 | 34.92 | |
| 51 | 2020/T/21 | 34.9 | |
| 52 | 2020/T/87 | 34.9 | |
| 53 | 2020/T/156 | 34.9 | |
| 54 | 2020/T/147 | 34.88 | |
| 55 | 2020/T/06 | 34.86 | |
| 56 | 2020/T/51 | 34.86 | |
| 57 | 2020/T/122 | 34.82 | |
| 58 | 2020/T/23 | 34.8 | |
| 59 | 2020/T/26 | 34.8 | |
| 60 | 2020/T/61 | 34.78 | |
| 61 | 2020/T/76 | 34.78 | |
| 62 | 2020/T/163 | 34.78 | |
| 63 | 2020/T/93 | 34.76 | |
| 64 | 2020/T/102 | 34.76 | |
| 65 | 2020/T/164 | 34.76 | |
| 66 | 2020/T/25 | 34.72 | |
| 67 | 2020/T/130 | 34.72 | |
| 68 | 2020/T/01 | 34.7 | |
| 69 | 2020/T/56 | 34.7 | |
| 70 | 2020/T/110 | 34.7 | |
| 71 | 2020/T/161 | 34.7 | |
| 72 | 2020/T/08 | 34.66 | |
| 73 | 2020/T/04 | 34.64 | |
| 74 | 2020/T/162 | 34.64 | |
| 75 | 2020/T/113 | 34.62 | |
| 76 | 2020/T/42 | 34.6 | |
| 77 | 2020/T/158 | 34.6 | |
| 78 | 2020/T/27 | 34.58 | |
| 79 | 2020/T/78 | 34.58 | |
| 80 | 2020/T/62 | 34.54 | |
| 81 | 2020/T/92 | 34.54 | |
| 82 | 2020/T/132 | 34.52 | |
| 83 | 2020/T/89 | 34.48 | |
| 84 | 2020/T/104 | 34.48 | |
| 85 | 2020/T/136 | 34.48 | |
| 86 | 2020/T/134 | 34.46 | |
| 87 | 2020/T/152 | 34.46 | |
| 88 | 2020/T/14 | 34.42 | |
| 89 | 2020/T/135 | 34.42 | |
| 90 | 2020/T/133 | 34.4 | |
| 91 | 2020/T/145 | 34.4 | |
| 92 | 2020/T/31 | 34.38 | |
| 93 | 2020/T/141 | 34.38 | |
| 94 | 2020/T/41 | 34.38 | |
| 95 | 2020/T/02 | 34.36 | |
| 96 | 2020/T/137 | 34.32 | |
| 97 | 2020/T/116 | 34.3 | |
| 98 | 2020/T/59 | 34.28 | |
| 99 | 2020/T/64 | 34.26 | |
| 100 | 2020/T/111 | 34.2 | |
| 101 | 2020/T/32 | 34.18 | |
| 102 | 2020/T/46 | 34.16 | |
| 103 | 2020/T/07 | 34.14 | |
| 104 | 2020/T/30 | 34.1 | |
| 105 | 2020/T/36 | 34.1 | |
| 106 | 2020/T/160 | 34.1 | |
| 107 | 2020/T/50 | 34.08 | |
| 108 | 2020/T/128 | 34.08 | |
| 109 | 2020/T/131 | 34.08 | |
| 110 | 2020/T/19 | 34.04 | |
| 111 | 2020/T/48 | 34.02 | |
| 112 | 2020/T/13 | 34 | |
| 113 | 2020/T/63 | 33.98 | |
| 114 | 2020/T/58 | 33.96 | |
| 115 | 2020/T/17 | 33.92 | |
| 116 | 2020/T/154 | 33.92 | |
| 117 | 2020/T/115 | 33.9 | |
| 118 | 2020/T/47 | 33.88 | |
| 119 | 2020/T/165 | 33.88 | |
| 120 | 2020/T/45 | 33.84 | |
| 121 | 2020/T/82 | 33.84 | |
| 122 | 2020/T/40 | 33.78 | |
| 123 | 2020/T/22 | 33.72 | |
| 124 | 2020/T/54 | 33.7 | |
| 125 | 2020/T/117 | 33.7 | |
| 126 | 2020/T/118 | 33.7 | |
| 127 | 2020/T/153 | 33.7 | |
| 128 | 2020/T/142 | 33.68 | |
| 129 | 2020/T/03 | 33.66 | |
| 130 | 2020/T/43 | 33.66 | |
| 131 | 2020/T/52 | 33.66 | |
| 132 | 2020/T/60 | 33.64 | |
| 133 | 2020/T/16 | 33.6 | |
| 134 | 2020/T/90 | 33.58 | |
| 135 | 2020/T/99 | 33.56 | |
| 136 | 2020/T/150 | 33.54 | |
| 137 | 2020/T/81 | 33.52 | |
| 138 | 2020/T/148 | 33.52 | |
| 139 | 2020/T/91 | 33.5 | |
| 140 | 2020/T/155 | 33.44 | |
| 141 | 2020/T/10 | 33.4 | |
| 142 | 2020/T/55 | 33.36 | |
| 143 | 2020/T/74 | 33.36 | |
| 144 | 2020/T/75 | 33.36 | |
| 145 | 2020/T/103 | 33.34 | |
| 146 | 2020/T/107 | 33.32 | |
| 147 | 2020/T/67 | 33.3 | |
| 148 | 2020/T/69 | 33.28 | |
| 149 | 2020/T/151 | 33.26 | |
| 150 | 2020/T/108 | 33.24 | |
| 151 | 2020/T/146 | 33.22 | |
| 152 | 2020/T/66 | 33.14 | |
| 153 | 2020/T/85 | 33.12 | |
| 154 | 2020/T/127 | 33.1 | |
| 155 | 2020/T/20 | 33.08 | |
| 156 | 2020/T/97 | 33.08 | |
| 157 | 2020/T/80 | 33.04 | |
| 158 | 2020/T/86 | 33.04 | |
| 159 | 2020/T/98 | 33 | |
| 160 | 2020/T/119 | 32.96 | |
| 161 | 2020/T/114 | 32.94 | |
| 162 | 2020/T/38 | 32.92 | |
| 163 | 2020/T/144 | 32.92 | |
| 164 | 2020/T/77 | 32.9 | |
| 165 | 2020/T/125 | 32.88 | |
| 166 | 2020/T/138 | 32.78 | |
| 167 | 2020/T/167 | 32.74 |
