Please find below the list of candidates shortlisted for the post of Electrician and Plumber.
Electrician
SL # | Application Registration Number | Class X | TTI | NC2 | Total | Remarks |
---|---|---|---|---|---|---|
1 | 2018/E/05 | 7.7 | 21.0525 | 30.71 | 59.4625 | Shortlisted for Viva |
2 | 2018/E/27 | 7.56 | 21.5625 | 29.79 | 58.9125 | Shortlisted for Viva |
3 | 2018/E/28 | 6.88 | 22.75 | 28.82 | 58.45 | Shortlisted for Viva |
4 | 2018/E/30 | 6.68 | 22.46 | 29.13 | 58.27 | Shortlisted for Viva |
5 | 2018/E/04 | 6.7 | 21.2125 | 29.76 | 57.6725 | Shortlisted for Viva |
6 | 2018/E/06 | 5.8 | 23.1725 | 28.29 | 57.2625 | |
7 | 2018/E/38 | 6.68 | 22.505 | 27.93 | 57.115 | |
8 | 2018/E/40 | 6.2 | 21.2425 | 29.46 | 56.9025 | |
9 | 2018/E/10 | 5.9 | 22.1525 | 28.66 | 56.7125 | |
10 | 2018/E/39 | 6.34 | 22.575 | 27.59 | 56.505 | |
11 | 2018/E/02 | 6.84 | 21.7525 | 27.86 | 56.4525 | |
12 | 2018/E/29 | 6.7 | 20.2825 | 29.29 | 56.2725 | |
13 | 2018/E/11 | 7.16 | 20.97 | 28.01 | 56.14 | |
14 | 2018/E/32 | 5.5 | 21.8625 | 28.72 | 56.0825 | |
15 | 2018/E/15 | 5.76 | 22.7275 | 27.52 | 56.0075 | |
16 | 2018/E/44 | 6.48 | 21.4975 | 27.84 | 55.8175 | |
17 | 2018/E/47 | 6.48 | 21.955 | 27.24 | 55.675 | |
18 | 2018/E/33 | 6.62 | 21.6575 | 27.38 | 55.6575 | |
19 | 2018/E/52 | 6.3 | 20.49 | 28.7 | 55.49 | |
20 | 2018/E/17 | 7.48 | 21.51 | 26.34 | 55.33 | |
21 | 2018/E/18 | 6.82 | 21.94 | 26.37 | 55.13 | |
22 | 2018/E/24 | 7.04 | 20.295 | 27.75 | 55.085 | |
23 | 2018/E/46 | 5.6 | 21.2775 | 28.16 | 55.0375 | |
24 | 2018/E/51 | 5.92 | 21.36 | 27.36 | 54.64 | |
25 | 2018/E/42 | 6.92 | 19.61 | 28.04 | 54.57 | |
26 | 2018/E/16 | 6.72 | 21.515 | 26.31 | 54.545 | |
27 | 2018/E/14 | 5.6 | 20.4775 | 28.39 | 54.4675 | |
28 | 2018/E/55 | 6.46 | 21.3075 | 26.47 | 54.2375 | |
29 | 2018/E/23 | 5.68 | 20.5075 | 27.99 | 54.1775 | |
30 | 2018/E/35 | 6.58 | 19.7225 | 27.69 | 53.9925 | |
31 | 2018/E/22 | 6.72 | 20.1275 | 26.95 | 53.7975 | |
32 | 2018/E/12 | 5.84 | 21.045 | 26.41 | 53.295 | |
33 | 2018/E/13 | 5.92 | 21.0175 | 26.2 | 53.1375 | |
34 | 2018/E/34 | 5.96 | 20.475 | 26.65 | 53.085 | |
35 | 2018/E/03 | 6.22 | 20.2425 | 26.55 | 53.0125 | |
36 | 2018/E/31 | 5.52 | 20.175 | 27.09 | 52.785 | |
37 | 2018/E/48 | 5.6 | 19.63 | 27.44 | 52.67 | |
38 | 2018/E/43 | 5.62 | 19.28 | 27.62 | 52.52 | |
39 | 2018/E/26 | 5.82 | 18.79 | 27.72 | 52.33 | |
40 | 2018/E/53 | 5.92 | 20.7575 | 25.64 | 52.3175 | |
41 | 2018/E/62 | 6.04 | 19.0925 | 27.16 | 52.2925 | |
42 | 2018/E/36 | 6.9 | 19.155 | 26.12 | 52.175 | |
43 | 2018/E/37 | 5.94 | 19.9275 | 26.12 | 51.9875 | |
44 | 2018/E/21 | 5.84 | 21.395 | 24.41 | 51.645 | |
45 | 2018/E/09 | 5.76 | 20.0675 | 25.77 | 51.5975 | |
46 | 2018/E/61 | 5.56 | 17.72 | 28.3 | 51.58 | |
47 | 2018/E/41 | 5.82 | 18.655 | 27.08 | 51.555 | |
48 | 2018/E/49 | 5.72 | 19.3125 | 26.27 | 51.3025 | |
49 | 2018/E/20 | 5.6 | 18.265 | 27.22 | 51.085 | |
50 | 2018/E/07 | 5.88 | 19.915 | 25.07 | 50.865 | |
51 | 2018/E/01 | 6.04 | 19.725 | 25.06 | 50.825 | |
52 | 2018/E/19 | 5.92 | 17.8875 | 26.95 | 50.7575 | |
53 | 2018/E/56 | 5.54 | 20.21 | 24.89 | 50.64 | |
54 | 2018/E/45 | 6.18 | 18.04125 | 26.35 | 50.57125 | |
55 | 2018/E/50 | 6.58 | 19.085 | 24.86 | 50.525 | |
56 | 2018/E/08 | 5.56 | 19.245 | 25.61 | 50.415 | |
57 | 2018/E/57 | 5.82 | 19.71 | 24.33 | 49.86 | |
58 | 2018/E/25 | 5.64 | 18.4625 | 25.41 | 49.5125 |
Plumber
SL # | Application Registration Number | Class X | NC2 | Total | Remarks |
---|---|---|---|---|---|
1 | 2018/P/12 | 17.76 | 38.12 | 55.88 | Shortlisted for viva |
2 | 2018/P/02 | 18.42 | 34.83 | 53.25 | Shortlisted for viva |
3 | 2018/P/08 | 17.58 | 35.05 | 52.63 | Shortlisted for viva |
4 | 2018/P/04 | 16.8 | 35.71 | 52.51 | Shortlisted for viva |
5 | 2018/P/14 | 17.16 | 34.5 | 51.66 | Shortlisted for viva |
6 | 2018/P/03 | 17.4 | 33.94 | 51.34 | |
7 | 2018/P/09 | 16.8 | 34.36 | 51.16 | |
8 | 2018/P/07 | 17.46 | 32.97 | 50.43 | |
9 | 2018/P/05 | 17.28 | 32.88 | 50.16 | |
10 | 2018/P/18 | 13.38 | 35.32 | 48.7 | |
11 | 2018/P/21 | 15.97 | 32.63 | 48.6 | |
12 | 2018/P/23 | 16.44 | 32.04 | 48.48 | |
13 | 2018/P/01 | 17.64 | 30.51 | 48.15 | |
14 | 2018/P/11 | 17.16 | 30.9 | 48.06 | |
15 | 2018/P/19 | 18.24 | 29.34 | 47.58 | |
16 | 2018/P/13 | 14.4 | 32.46 | 46.86 | |
17 | 2018/P/06 | 16.8 | 28.77 | 45.57 | |
18 | 2018/P/17 | 17.46 | 28.1 | 45.56 | |
19 | 2018/P/15 | 16.44 | . | 16.44 | |
20 | 2018/P/10 | 16.32 | . | 16.32 | |
21 | 2018/P/22 | 15.84 | . | 15.84 | |
22 | 2018/P/16 | 15.24 | . | 15.24 | |
23 | 2018/P/20 | 13.5 | . | 13.5 |
The above-shortlisted candidates are required to attend the Selection Interview on 24th January 2019 at BNBL, Head Office, Thimphu at 9:00 am. The candidates are required to bring their original documents during the interview.