SL | Application code | Class 10 | Class 12 | Degree | Total of (Class X+XII+Degree) | Remarks |
1 | BNBL/2022/DM/01 | 6.86 | 9.78 | 15.12 | 31.76 | Shortlisted for Aptitude Test |
2 | BNBL/2022/DM/02 | 6.80 | 10.77 | 14.42 | 31.99 | Shortlisted for Aptitude Test |
3 | BNBL/2022/DM/03 | 6.76 | 10.32 | 14.66 | 31.74 | Shortlisted for Aptitude Test |
4 | BNBL/2022/DM/04 | 7.48 | 10.56 | 14.46 | 32.50 | Shortlisted for Aptitude Test |
5 | BNBL/2022/DM/05 | 7.04 | 10.77 | 14.22 | 32.03 | Shortlisted for Aptitude Test |
6 | BNBL/2022/DM/06 | 6.64 | 11.31 | 13.64 | 31.59 | Shortlisted for Aptitude Test |
7 | BNBL/2022/DM/07 | 8.14 | 9.96 | 15.10 | 33.20 | Shortlisted for Aptitude Test |
8 | BNBL/2022/DM/08 | 7.06 | 10.14 | 13.92 | 31.12 | Shortlisted for Aptitude Test |
9 | BNBL/2022/DM/09 | 7.82 | 11.79 | 15.76 | 35.37 | Shortlisted for Aptitude Test |
The above shortlisted Candidates are asked to report to BNBL Corporate Office, Thimphu, 3rd Floor, HRA Department for the Aptitude Test on 20 December 2022 at 9: AM with their laptop.