Bhutan National Bank Limited is pleased to announce the shortlisted candidates (Teller and Call Center Agent) for Viva on 2nd September 2022
SL# | Application Registration No | Academics(Class 10+12+Degree ) | Aptitude Test | Total of Academics + Aptitude Test | Remarks |
---|---|---|---|---|---|
1 | BNBL/2022/T/CA-107 | 32.41 | 10.2 | 42.61 | Shortlisted for Viva |
2 | BNBL/2022/T/CA-49 | 32.8 | 13.2 | 46 | Shortlisted for Viva |
3 | BNBL/2022/T/CA-132 | 32.7 | 11.8 | 44.5 | Shortlisted for Viva |
4 | BNBL/2022/T/CA-18 | 32.41 | 12.4 | 44.81 | Shortlisted for Viva |
5 | BNBL/2022/T/CA-94 | 33.53 | 14 | 47.53 | Shortlisted for Viva |
6 | BNBL/2022/T/CA-130 | 32.94 | 13 | 45.94 | Shortlisted for Viva |
7 | BNBL/2022/T/CA-30 | 34.6 | 10.8 | 45.4 | Shortlisted for Viva |
8 | BNBL/2022/T/CA-131 | 32.26 | 13.6 | 45.86 | Shortlisted for Viva |
9 | BNBL/2022/T/CA-146 | 37.71 | 9.6 | 47.31 | Shortlisted for Viva |
10 | BNBL/2022/T/CA-73 | 32.45 | 13.8 | 46.25 | Shortlisted for Viva |
11 | BNBL/2022/T/CA-84 | 32.52 | 14.4 | 46.92 | Shortlisted for Viva |
12 | BNBL/2022/T/CA-66 | 32.5 | 13.2 | 45.7 | Shortlisted for Viva |
13 | BNBL/2022/T/CA-126 | 35.11 | 15.6 | 50.71 | Shortlisted for Viva |
14 | BNBL/2022/T/CA-85 | 32.27 | 12.2 | 44.47 | Shortlisted for Viva |
15 | BNBL/2022/T/CA-17 | 32.45 | 12.4 | 44.85 | Shortlisted for Viva |
16 | BNBL/2022/T/CA-77 | 33.21 | 13.4 | 46.61 | Shortlisted for Viva |
17 | BNBL/2022/T/CA-127 | 32.79 | 12 | 44.79 | Shortlisted for Viva |
18 | BNBL/2022/T/CA-02 | 33.99 | 14.4 | 48.39 | Shortlisted for Viva |
19 | BNBL/2022/T/CA-29 | 33.35 | 11.6 | 44.95 | Shortlisted for Viva |
20 | BNBL/2022/T/CA-48 | 32.38 | 11 | 43.38 | Shortlisted for Viva |
21 | BNBL/2022/T/CA-114 | 32.35 | 14.6 | 46.95 | Shortlisted for Viva |
22 | BNBL/2022/T/CA-57 | 32.32 | 11.2 | 43.52 | Shortlisted for Viva |
23 | BNBL/2022/T/CA-76 | 33.41 | 12.2 | 45.61 | Shortlisted for Viva |
24 | BNBL/2022/T/CA-59 | 32.34 | 12.2 | 44.54 | Shortlisted for Viva |
25 | BNBL/2022/T/CA-135 | 33.06 | 12.8 | 45.86 | Shortlisted for Viva |
26 | BNBL/2022/T/CA-41 | 32.47 | 11.4 | 43.87 | Shortlisted for Viva |
27 | BNBL/2022/T/CA-28 | 32.86 | 13.2 | 46.06 | Shortlisted for Viva |
28 | BNBL/2022/T/CA-06 | 37.12 | 0 | 37.12 | |
29 | BNBL/2022/T/CA-109 | 36 | 0 | 36 | |
30 | BNBL/2022/T/CA-110 | 35.83 | 0 | 35.83 | |
31 | BNBL/2022/T/CA-111 | 35.75 | 0 | 35.75 | |
32 | BNBL/2022/T/CA-95 | 34.89 | 0 | 34.89 | |
33 | BNBL/2022/T/CA-21 | 34.55 | 0 | 34.55 | |
34 | BNBL/2022/T/CA-136 | 34.36 | 0 | 34.36 | |
35 | BNBL/2022/T/CA-08 | 34.28 | 0 | 34.28 | |
36 | BNBL/2022/T/CA-40 | 33.94 | 0 | 33.94 | |
37 | BNBL/2022/T/CA-26 | 33.61 | 0 | 33.61 | |
38 | BNBL/2022/T/CA-37 | 32.77 | 0 | 32.77 | |
39 | BNBL/2022/T/CA-82 | 32.41 | 0 | 32.41 | |
40 | BNBL/2022/T/CA-71 | 32.19 | 0 | 32.19 |
The above 27 shortlisted Candidates are asked to report to BNBL Corporate Office, Thimphu, 3rd Floor, Board Room for Viva Interview on 2 September 2022 at 9:00 AM with their original documents.