The following properties of BNB will be sold in an OPEN AUCTION on 9th May, 2025 (Friday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovble) prior to the auction.
List of Movable Properties:
Sl. No. | Property Details | Model Year | Registration# | Location | Contact Number | Remarks | ||
---|---|---|---|---|---|---|---|---|
1 | Doosan Hydralic Excavator | 2016 | BP-2-A0057 | Khakra Kholo, Phuntshopelri Geog | 17120033/17120033 | Running | ||
2 | JCB Backhoe Loader | 2017 | BP-2-A0094 | Tashicholing Extension Office, Samtse | 17669198/17111799 | Running | ||
3 | Drum Mix Plant Vehicle | 2016 | BP-1-A4001 | Motithang, Thimphu | 17637371/17111806 | Running | ||
4 | Hydraulic Tracked JCB Excavator JS 220 LC | 2015 | BP-2-A8368 | Lawakha, Wangduephodrang | 77307300 | Starting & door lock problem | ||
5 | Bharat Benz Truck (off road) | 2017 | BP-3-A0744 | RL Crusher, Samtenling (Bhur) Sarpang | 17113946 | Off Road | ||
6 | Sany Hydraulic Crawler Excavator | 2017 | BP-4-A0027 | Samtse | 17111799 | Running | ||
7 | TEREX Backhoe Loader | 2016 | BP-2-A0021 | Toorsa, Phuntsholing | 17655985 | Off Road (wind shield broken) | ||
8 | Project Assets of Druk Emulsion Manufacturing Unit | Gomtu, Samtse | 17114675 | Currently shutdown |
List of Immovable Properties:
SL | Property Details | Thram # | Plot No. | Location | Contact Number | Contact Branch |
---|---|---|---|---|---|---|
1 | Land (1201 sqft) & 3-storied RCC framed building with attic | 26 | 8U-26 | Dagana Town | 77245116 | Head Office |
2 | Land (4,026 sqft) & 5-storied RCC framed building with 2-storied improved building | 864 | LTI-448 | Simtokha, Thimphu | 17114234 | Head Office |
3 | Land (1,350 sqft) & Single-Storied building | SGT-452 | Samdrupjongkhar Town | 17114675 | Samtse Branch | |
4 | Land (6,133 sqft) & two nos. of 3-storied building with attic | 1949 | PGT-2221 | Kabreytar, Phuntsholing Thromde | 77555999 | On Request |
5 | Land (7,345 sq.ft) | 3 | PGT-35 | Rinchending, Phuntsholing | 17743659 | Phuntsholing Branch |
6 | Land (10,237 sqft) | 3 | PGT-4221 | Rinchending, Phuntsholing | 17743659 | Phuntsholing Branch |
7 | Land (11,270 sqft) | 3 | PGT-4222 | Rinchending, Phuntsholing | 17743659 | Phuntsholing Branch |
8 | Land (44,866 sqft) | 2819 | PLN-7663 | Suntaley, Phutsholing | 17743659 | Phuntsholing Branch |
9 | Land (89,210.88 sq.ft) | 1749 | PLN-5798 | Phuntsholing | 17743659 | Phuntsholing Branch |
10 | Land (44,736.12 sq.ft) | 1887 | PLN-6333 | Pachu, Phuntsholing | 17743659 | Phuntsholing Branch |
11 | Land (41,730.48 sqft) | 673 | BHA-4343 & BHA-507 | Sampheling, Phuntsholing | 77729764 | Head Office |
12 | Land (11,322 sqft) | 2108 | PGT-2977 | Rinchending LAP, Phuntsholing | 17510696/17126727 | On Request |
13 | Land (104,544 sqft) | 1594 | CHE-4579, CHE-4580 & CHE-4824 | Norbugang, Samtse | 17160482 | Samtse Branch |
14 | Land (68,781.24 sqft) | 1289 | PAG-3404, PAG-3405, PAG-3406, PAG-3407 & PAG-3408 | Phuntshopelri (Gomtu), Samtse | 17575550 | Head Office |
15 | Land (18,817.92 sqft) | 990 | PAG-2701 | Phuntsholpelri (Gomtu), Samtse | 77648624 | Head Office |
16 | Land (84 Dec.) | 2364 | TAD-6044 | Tading, samtse | 17743659 | Head Office |
17 | Land (1.20 Acre) | 2186 | TAD-4439 | Tading, samtse | 17743659 | Head Office |
18 | Land (17 Dec.) | 505 | LEO-511 | Jigmeling, Gelephu | 17601035 | On Request |
19 | Land (26 Dec.) | 6023 | LEO-9954 | Chokhorling, Dekiling, Sarpang | 17616584/17538921 | On Request |
20 | Land (35 Dec. with orchard) | 4732 | LEO-25 | Jigmeling, Dekiling, Gelephu | 17616584/17538921 | On Request |
21 | Land (60 Dec. with doma trees) | 3878 | LEO-6607 | Chokhorling, Dekiling, Sarpang | 17616584/17538921 | On Request |
22 | Land (24 Dec.) | 4256 | LEO-7029 | Chokhorling, Dekiling, Sarpang | 17616584/17538921 | On Request |
23 | Land (50 Dec.) | 1409 | LEO-3346 | Umling, Gelephu | 17616584/17538921 | On Request |
24 | Land (50 Dec.with orchard) | 976 | LEO-754 | Nobgang, Dekiling, Sarpang | 17616584/17538921 | On Request |
25 | Land (20 Decimals) | 680 | GEL-1509 | Pemathang, Gelephu | 77431674 | On Request |
26 | Land (1.31 Acres) & Project assets of wood factory | 390 | BHU-1592 | Dechenpelri, Gelephu | 17113946 | Head Office |
27 | Land (50,965 sqft) | 3722 | GT1-5946 | Gelephu Throm | 17345251/17968013 | Samdrupjongkhar Branch |
28 | Land (8,712 sqft) & 2-storied building | 38 | TSE-6098 | Tsento (near Drukgyel HSS) Paro | 77440605 | Head Office |
29 | Land (25,656.84 sqft) | 188 | TSE-1098 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
30 | Land (4,356 sqft) | 188 | TSE-1120 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
31 | Land (12,458.16 sqft) | 188 | TSE-1419 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
32 | Land (82,328.4 sqft) | 188 | TSE-1432 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
33 | Land (4704 sqft) & 3-Storied RCC framed Building with hotel with project assets & Land (4704 sqft) with One-Storied Building | 1101 & 1100 | DK1-770 & DK1-769 | Dekiling Town, Bumthang | 17150271 | Bhutan Nationa Bank |
34 | Land (4,084 sqft) and 2 storied RCC framed building | 142 | DL1-81 | Dechenchholing, Thimphu | 17125272 | On request |
COMMON TERMS & CONDITIONS
1.All potential bidders must fill up the registration form or register before 10:00AM on the day of Auction.
2.Upon submisson of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration)
3.A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque/online payment not later than 10.00 AM on the day of auction.
4.Earnest money of unsuccessful bidders shall be refunded.
5.The bidder with the highest bid shall be considered as sucessful bidder and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
6.For every successful bid, the bidder is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the
fall of hammer. The balance is to be paid on or before the expiry of TEN WORKING DAYS from the date of Auction and take delivery of the property.
7.All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the successful bidder.
8.The sucessful bidder will not be entitled to the property ( ies) purchased until the total bid amount have been fully paid
and adjusted. In the event that the bidder fails to pay the full bid amount for the property within the prescribed time,
deposits/payment made shall be forfeited.
9.The bidder shall be deemed to have physically inspected the property (AS IS WHERE IS BASIS) to their full satisfaction before making their bid(s). Any issues/discrepancies arising after the property (ies) have been handed over to the sucessful bidder by the bank, the bank shall not be held liable.
10.The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
For any Clarification, Please contact Legal In-Charge @17961514 and Remedial Officer @ 17671673, BNB, HO, Thimphu