The following properties of BNBL will be sold in an OPEN AUCTION on 19th July, 2024 (Friday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovble) prior to the auction.
List of Movable Properties:
Sl. No. | Property Details | Model Year | Registration# | Location | Contact Number | Remarks |
---|---|---|---|---|---|---|
1 | Double Drum Tandem Roller STD | 2017 | BP-5-A0047 | Samdrupcholing, Samdrujongkhar | 17687061 | Running |
2 | Kobelco Excavator | 2022 | BP-2-A0560 | Samrang, Samdrup Jongkhar | 77409532/17687061 | Running |
3 | Kobelco Excavator | 2021 | BP-3-A0158 | Samrang, Samdrup Jongkhar | 77409532/17687061 | Running |
4 | Kobelco Excavator | 2021 | BP-3-A0157 | Samrang, Samdrup Jongkhar | 77409532/17687061 | Running |
5 | Kobelco Hydraulic Excavator | 2022 | BP-2-A0559 | Samrang, Samdrup Jongkhar | 77409532/17687061 | Running |
6 | Kobelco Hydraulic Excavator | 2020 | BP-3-A0092 | Samrang, Samdrup Jongkhar | 77409532/17687061 | Running |
7 | Kobelco Excavator | 2020 | BP-2-A0367 | Samrang, Samdrup Jongkhar | 77409532/17687061 | Running |
8 | 2 Units of Air Compressor | 2016 | Gelephu | 77409532/17113946 | Running (No battery) | |
9 | Kobelco Hydraulic Excavator | 2019 | BP-3-A0091 | Gelephu | 77409532/17113946 | Running |
10 | Volvo Excavator | 2015 | BP-1-A3803 | Gelephu | 77409532/17113946 | Running (No battery & main door cannot be locked) |
11 | LPT 2518 Truck | 2016 | BP-3-A0643 | Gelephu | 77409532/17113946 | Running (No battery) |
12 | Bolero | 2016 | BP-1-D4032 | Gelephu | 77409532/17113946 | Running |
13 | Kobelco Excavator | 2020 | BP-2-A0368 | Gelephu | 77409532/17113946 | Running |
14 | Bharat Benz Trailer | 2016 | BP-3-A0795 | Gelephu | 77409532/17113946 | Running |
15 | 5 Nos of Rock Breakers | 2016 | Gelephu | 77409532/17113946 | Running | |
16 | MAHINDRA BLAZO | 2019 | BP-3-A0840 | Gelephu | 17113946 | Running (clutch and gear issue) |
17 | BHARATBENZ TRUCK | 2017 | BP-3-A0744 | RL Crusher, Samtenling (Bhur) Sarpang | 17113946 | Off Road (No crone, battery, motherboard & excel) |
18 | Force Bus | 2018 | BP-2-A0014 | Samtse | 17160482 | Running |
19 | Eicher Skyline Bus | 2017 | BP-5-A0003 | Thimphu (on request) | 17960831 | Running |
20 | Sany Hydraulic Crawler Excavator | 2017 | BP-1-A0207 | Motithang | 17111799 | Running |
21 | Sany Hydraulic Crawler Excavator | 2017 | BP-4-A0027 | Samtse | 17111799 | Running |
22 | Catterpillar Excavator (off road) | 2016 | BP-2-A8925 | CDCL Workshop site, Lingmithang, Mongar | 17170515/17114398 | Off Road |
23 | KOBELCO EXCAVATOR | 2017 | BP-4-A0047 | Near FootBall Ground, S/Jongkhar | 17171372 | Running |
24 | BACKHOE LOADER CASE 851 EX | 2016 | BP-2-A0037 | Extension Parking, Samdrupcholing | 17687061 | Running |
25 | TEREX Backhoe Loader | 2016 | BP-2-A0021 | Toorsa, Phuntsholing | 77307300 | Running (windsheld broken) |
26 | JCB Excavator | 2016 | BP-2-A0009 | Toorsa, Phuntsholing | 17171775 | Running |
27 | JCB Backhoe Loader (Off Road) | 2013 | BP-2-A7899 | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | 17687061 | Off Road |
28 | Mahindra Earth Master SX4WD Backhoe Loader (Off Road) | 2016 | BP-1-A4073 | BNBL, Phuntsholing | 17171775 | Off Road |
29 | Eicher Truck (Scrap/off road) | Toorsa, Phuntsholing | 17171775 | Off Road | ||
30 | Kobelco Excavator | 2017 | BP-3-A0030 | Tingtibi, Zhemgang | 77702481 | Running (No window glass) |
31 | Project Assets of Druk Emulsion Manufacturing Unit | Gomtu, Samtse | 17114675 | Operational |
List of Immovable Properties:
Sl. No. | Property Details | Thram # | Plot No. | Location | Contact Number | Remarks/Branch |
---|---|---|---|---|---|---|
Land (15 Dec.) with Duplex building | 443 | GNY-1627 | Gaynekha, Mewang Thimphu | 17934200 | On Request | |
Land (1350 sqft) & Single-Storied building | 307 | SGT-452 | Samdrupjongkhar | 17114675 | Samtse | |
1 | Land (72 Dec.) with 5 nos. of buildings (Hotel) & Movable Assets, drinking water system 50,000 Litres concrete storage, 38 assorted fruit trees | 162 | CHG-557 | Bjazam (Above welcome gate) Thimphu | 17119091 | On Request |
2 | Land (36 Dec.) with 3 buildings (Hotel) & Movable Assets, drinking water system 50,000 Litres concrete storage, 38 assorted fruit trees | 162 | CHG-557 | Bjazam (Above welcome gate) Thimphu | 17119091 | On Request |
3 | Land (21 Dec.) with one building | 162 | CHG-557 | Bjazam (Above welcome gate) Thimphu | 17119091 | On Request |
4 | Land (15 Dec.) with one building & Movable Assets | 162 | CHG-557 | Bjazam (Above welcome gate) Thimphu | 17119091 | On Request |
6 | LAND (16,936 SQ. FT) & 2 NOS. OF SINGLE STORIED LOAD BEARING BUILDING | 88 | SGT-344 | UPPER MARKET, S/JONGKHAR | 17171372 | Samdrupjongkhar |
7 | LAND (4,519 SQ. FT) & 5-STORIED RCC FRAMED BUILDING (Hotel) | 165 | SGT-302 | MAIN TOWN, S/JONGKHAR | 17171372 | Samdrupjongkhar |
8 | Land (313,632 sqft) | 2104 | BHA-5107, BHA-5108 & BHA-5109 | Alley, Sampheling, Chukha | 17234510 | Head Office |
9 | Land (12.8 Dec.) & 2-storied RCC framed buiding | 372 | CHE-2271 | Norbugang (Changmari), Samtse | 17160482 | Head Office |
11 | Land (104,544 sqft) | 1594 | CHE-4579, CHE-4580 & CHE-4824 | Norbugang, Samtse | 17160482 | Samtse |
12 | Land (11,5869.60 sqft) | 2039 | PLN-7321 & PLN-7322 | Remety, Phuntsholing | 77307300 | Head Office |
13 | Land (13,111.56 sqft) | 2017 | PLN-7359 | Remety, Phuntsholing | 77307300 | Head Office |
14 | Land (4.09 Acres) with School Buildings and Project Assets of Jampel HSS | 136 | BJI-2100, BJI-2116, BJI-2124 & BJI-2131 | Chungpa, Bji, Haa | 17111478 | Head Office |
15 | Land (553,168.44 sqft) | 1843 | BHA-4764, BHA-4765, BHA-4766, BHA-4767, BHA-4768 | Sampheling, Chukha | 17955694 or 17961514 | Head Office |
16 | Land(11,020.68 sqft) | 454 | TSN-1509 | Tshendagang, Dagana | 17418891 | Tsirang |
17 | Land(226,904.04) | 231 | GOZ-2183, GOZ-2842, GOZ-823, GOZ-824 | Goshi, Dagana | 17418891 | Tsirang |
18 | Land (8,712 sqft) | 469 | BJA-131 | Tsimasham, Chukha | 17160870 | BNBL, Gelephu |
19 | Land (1.40 Acres) | 8 | DHT-1355 | Yinagang, Dewothang, Samdrupjongkhar | 17171372 | Phuntsholing |
20 | Land (2 Acres) | 8 | DHT-4852 | Yinagang, Dewothang, Samdrupjongkhar | 17171372 | Phuntsholing |
21 | Land (24 Dec.) | 89 | KAN-1024 | Kanglung, Trashigang | 17171372 | Phuntsholing |
22 | Land (84,811.32 sqft) | 1309 | PHT-2874 | Sukuni, Belamsharang (along the Samdrup Chholing High way) S/jongkhar | 17171372 | Samdrupjongkhar |
23 | Land (12,196.80 Sqft.) | 179 | 9U-274 | Near Town, Trongsa | 17150271 | Bumthang |
24 | Land (25,787.52 Sqft.) | 179 | NUB-5327 | Nubi Gewog, Trongsa | 17150271 | Bumthang |
25 | Land (297,079.2 sqft) | 443 | TSN-870 | Dagapela, Dagana. | 17605810 | Tsirang |
26 | Dry Land (1.512 Acres) | 552 | TSA-1884 | Tshangkha, Dagana | 17572877 | Head Office |
27 | Dry Land (28.6 Decimals) | 158 | TSA-1633 | Tshangkha, Dagana | 17572877 | Head Office |
28 | Dry Land (1.17 Acres) | 158 | TSA-204 | Tshangkha, Dagana | 17572877 | Head Office |
29 | Dry Land (1.50 Acres) | 158 | TSA-618 | Tshangkha, Dagana | 17572877 | Head Office |
30 | Land (130,680 sqft) | 29 | TAL-1016 | Dongkokha, Below Nobgang Lhakhang, Talo, Punakha | 77104790 | Head Office |
31 | Land (3.13 Acres) | 1234 | TSE-(1127 & 1140) | Zomsa (opposite to Drugyel Dzong) Tsento, Paro | 17610029 | Paro |
32 | Land (3.374 Acres) | 531 | TSE-(1125, 1136, 1138, 1142, 1421) | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro |
33 | Land (6.02 Acres) | 188 | TSE-(1093, 1098, 1109, 1120, 1141, 1419, 1432, 1437, 1439 & 1440) | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro |
34 | Land (33 Dec.) | 318 | 4 | Tsento, Paro | 17610029 | Paro |
35 | Land (4704 sqft) with One-Storied Building | 1100 | DK1-769 | Dekiling Town, Bumthang | 17150271 | Bhutan Nationa Bank |
36 | Land (4704 sqft) with 3-Storied RCC framed Building (Hotel with project assets) | 1101 | DK1-770 | Dekiling Town, Bumthang | 17150271 | Bhutan Nationa Bank |
COMMON TERMS & CONDITIONS
- All potential purchasers must fill up the registration form or register before 10:00 AM on the day of Auction.
- Upon submisson of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration)
- A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque not later than 10.00 AM on the day of auction.
- Earnest money of unsuccessful bidders shall be refunded.
- The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the purchaser is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the fall of hammer. The balance is to be paid on or before the expiry of TEN DAYS from the date of Auction and take delivery of the property.
- All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the highest successful bidder.
- The purchaser will not be entitled to possession of the property ( ies) purchased until the total purchase price have been fully paid and adjusted. In the event that the purchaser fails to pay the full purchase price for the property within the prescribed time, deposits/part payment made shall be forfeited.
- The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s).
- The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
For any Clarification, Please contact Mr. Tenzin Norbu, Legal In-Charge, BNBL, HO, Thimphu or call @328577-88, Extn.1135 or 17619998/77129998