The following properties of BNBL will be sold in an OPEN AUCTION on 9th March, 2020 (MONDAY) at 10:00 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties prior to the auction.
List of Movable Properties:
Sl. No. | Property Details | Registration # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | 2014 Model Renault Duster | BP-1-C5814 | Motithang, Thimphu | BNBL, Thimphu | Running | |
2 | 2017 Model Vibratory Tendem Roller | BP-4-A0084 | Noukilo (Highway to Deothang, Sjongkhar) | BNBL, Samdrupjongkhar | Running | |
3 | 2017 Model Grader XGMA-XG3165c | BP-4-A0049 | Noukilo (Highway to Deothang, Sjongkhar) | BNBL, Samdrupjongkhar | Running | |
4 | 2018 Model JCB 3DXSuper Backhoe Loader | BP-4-A0086 | Motithang, Thimphu | BNBL, Thimphu | Running | |
5 | 2017 Model Bharat Benz | BP-4-A0585 | Samtse Branch Office | Samtse Branch Office | Running | |
6 | 2017 Model Bharat Benz | BP-4-A0583 | Samtse Branch Office | Samtse Branch Office | Running | |
7 | 2017 Model Bharat Benz | BP-4-A0586 | Samtse Branch Office | Samtse Branch Office | Running | |
8 | 2017 Model Bharat Benz | BP-4-A0582 | Samtse Branch Office | Samtse Branch Office | Running | |
9 | 2017 Model Bharat Benz | BP-4-A0584 | Samtse Branch Office | Samtse Branch Office | Running | |
10 | 2017 Model JCB 3DX Backhoe Loader | BP-1-A0101 | Motithang, Thimphu | BNBL, Thimphu Branch | Running | |
11 | 2017 Model JCB CASE Backhoe Loader | BP-2-A0094 | Samtse Branch Office | Samtse Branch Office | Running | |
12 | 2018 Model JCB CASE Backhoe Loader | BP-2-A0193 | Tingtibi Extension Office | Tingtibi Extension Office | Running | |
13 | 2018 Model JCB CASE Backhoe Loader | BP-2-A0194 | Motithang, Thimphu | BNBL, Thimphu | Running | |
14 | 2017 Model JCB CASE Backhoe Loader | BP-1-A0193 | Motithang, Thimphu | BNBL, Thimphu | Running | |
15 | 2017 Model JCB Backhoe Loader | BP-1-A0145 | Shearee Square Parking, Olakha, Thimphu | BNBL, Thimphu | Running | |
16 | 2018 Model Eicher Pro 2016H | BP-2-B0128 | Zimbi Workshop, Phunsholing | BNBL, Phuntsholing | Running | |
17 | 2018 Model Eicher Pro 2016H | BP-2-B0130 | Truck Parking, Phuntsholing | BNBL, Phuntsholing | Running | |
18 | 2016 Model TATA Prima | BP-2-A9335 | Zimbi godown, Phuntsholing | BNBL, Phuntsholing | Running | |
19 | 2013 Model JCB Backhoe Loader | BP-2-A7899 | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | BNBL, Samdrupjongkhar | Running | |
20 | 2017 Model JCB Excavator (Heavy) | BP-2-A0130 | Dhamdum, Samtse Industrial Area | BNBL, Samtse | Running | |
21 | 2017 Model JCB Excavator (Heavy) | BP-2-A0148 | Dhamdum, Samtse Industrial Area | BNBL, Samtse | Running | |
22 | Kodak 7000 Photo Printer (One set) | BNBL, Thimphu | BNBL, Thimphu | |||
23 | 2015 Model Motor Grader XGMA | BP-1-A3719 | Motithang, Thimphu | BNBL, Thimphu | Running | |
24 | 2016 Model Backhoe Loader | BP-2-B8898 | Motithang, Thimphu | BNBL, Thimphu | Running | |
25 | 2016 Model JCB Soil Compactor | BP-1-A4075 | Motithang, Thimphu | BNBL, Thimphu | Running | |
26 | 2017 Model Road Roller | BP-1-A0223 | Motithang, Thimphu | BNBL, Thimphu | Running | |
27 | 2017 Model Bull Smart Backhoe Loader | BP-1-A0092 | BNBL, Gelephu | BNBL, Gelephu | Running | |
28 | 2017 Model Soil Compactor | BP-1-A0222 | BNBL, Gelephu | BNBL, Gelephu | Running | |
29 | 2016 Model CASE JCB Backhoe Loader | BP-3-A0003 | Below Zhemgang Hospital | BNBL, Gelephu/Trashigang | Running | |
30 | 2011 Model Volvo Excavator (OFF ROAD) | BP-1-A2781 | Tshangkha, Dagana | BNBL, Thimphu | Off Road | |
31 | 2017 Model Excavator SG821 | BP-2-A0100 | Nganglam Extension Office | Nganglam Extension Office | Running | |
32 | 2017 Model 25TPH Stone Crusher | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
33 | 2017 Model UI SPOT ASPHALT drum MIX PLANT MODEL SDM45 | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
34 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0323 | Motithang, Thimphu | BNBL, Thimphu | Running | |
35 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0322 | Motithang, Thimphu | BNBL, Thimphu | Running | |
36 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0324 | Motithang, Thimphu | BNBL, Thimphu | Running | |
37 | 2017 3 DX Super IT Backhoe loader | BP-2-A0178 | BNBL, P/ling | BNBL, Phuntsholing | Running | |
38 | 3 Units of Hydraulic Machine (Singapore Yang) | Paro Town | BNBL, Paro | Running | ||
39 | 2015 Model Road Roller | BP-1-A3654 | Paro Town | BNBL, Paro | Running | |
40 | 2017 Model Road Roller | BP-1-A0121 | Paro Town | BNBL, Paro | Running | |
41 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3646 | Paro Town | BNBL, Paro | Running | |
42 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3647 | Paro Town | BNBL, Paro | Running | |
43 | 2017 Model Road Roller | BP-1-A0250 | Paro Town | BNBL, Paro | Running | |
44 | 2015 Model Excavator Singapore Yang | BP-1-A3657 | Paro Town | BNBL, Paro | Running | |
45 | 2015 Model Excavator | BP-1-A3662 | BNBL, EO, Dagapela | In-Charge @ 17474787 | Running | |
46 | 2016 Model Mahindra Earth Master SX4WD Backhoe Loader | BP-1-A4073 | BNBL, P/ling | BNBL, P/ling Legal @ 17872749 | Running | |
47 | 2018 Model Luigong 922D Excavator | BP-1-A0356 | Gelephu Branch Office | Gelephu Branch Office | Running |
List of Immovable Properties:
Sl. No. | Property Details | Thram # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | Land (2627 sqft) & 3-storied RCC framed building | TT-777 | H-25 | Sunday Market, Thimphu | BNBL, Thimphu @ 17534190 | |
2 | Land (392.04 sqft) with 2 nos. of Basement Flats (Flat No. 10 and 11) | 5622 | CZ1-53 | Lower Changzamtok, Thimphu | BNBL, Thimphu @ 17534190 | |
3 | Land (3989 sqft) & 4-storied RCC framed building | 106 | MNI-115 | Mongar Town | BNBL, Mongar | |
4 | Land (13068 sqft) | 535 | PGT-41 | Rinchending, Phuntsholing | BNBL, Mongar | |
5 | Land (8,692 sqft) | 404 | BJ1-541 | Bajo Town, Wangduephodrang | BNBL, Thimphu | Gross Area |
6 | Land (10,019 sqft) | 408 | BJ1-545 | Bajo Town, Wangduephodrang | BNBL, Thimphu | Gross Area |
7 | Land (10890 sqft) | 406 | BJ1-543 | Bajo Town, Wangduephodrang | BNBL, Thimphu | Gross Area |
8 | Land (1.40 Acres) | 8 | DHT-1355 | Yinagang, Dewothang, Samdrupjongkhar | BNBL, Phuntsholing | |
9 | Land (2 Acres) | 8 | DHT-4852 | Yinagang, Dewothang, Samdrupjongkhar | BNBL, Phuntsholing | |
10 | Land (130,680 sqft) | 29 | TAL-1016 | Dongkokha, Below Nobgang Lhakhang, Talo, Punakha | BNBL, Thimphu | |
11 | Land (24 Dec.) | 89 | KAN-1024 | Kanglung, Trashigang | BNBL, Phuntsholing | |
12 | Land (8,712 sqft) | SJM-08 | 8 | Extended Municipal Area, S/jongkhar | BNBL, Samdrupjongkhar | |
13 | Land (84,811.32 sqft) | 1309 | PHT-2874 | Sukuni, Belamsharang (along the Samdrup Chholing High way) S/jongkhar | BNBL, Samdrupjongkhar | |
14 | Land (1,201 sqft) & 3-storied RCC framed buidling | 26 | 8U-26 | Dagana Town | BNBL, Thimphu/Dagapela Extension | |
15 | Land (14,897.52Sqft.) | 319 | NUB-3860 & NUB-3865 | Sherubling, Trongsa | BNBL, Thimphu | |
16 | Land (16,857.72 Sqft) | 429 | NUB-3864 | BNBL, Thimphu | ||
17 | Land (27,442.80 Sqft.) | 432 | NUB-3866 & 3861 | BNBL, Thimphu | ||
18 | Land (20,255.40 Sqft.) | 431 | NUB-3858 | BNBL, Thimphu | ||
19 | Dry Land (1.512 Acres) | 552 | TSA-1884 | Tshangkha, Dagana | BNBL, Tsirang | |
20 | Dry Land (28.6 Decimals) | 158 | TSA-1633 | Tshangkha, Dagana | BNBL, Tsirang | |
21 | Dry Land (1.47 Acres) | 158 | TSA-204 | Tshangkha, Dagana | BNBL, Tsirang | |
22 | Dry Land (1.50 Acres) | 158 | TSA-618 | Tshangkha, Dagana | BNBL, Tsirang | |
23 | Dry land measuring 68,389.20 sqft | 175 | MEN-994 & MEN-995 | Mendaygang, Tsirang | BNBL, Wangdue | |
24 | Dry Land (1.21 Acres), Wet Land (63 Decimals), Dry Land (50 Dec.) with single storied load bearing B/ding. | 195 | GSR-687/GSR-650/GSR-690 | Tashithang, Geserling Gewog, Dagana | BNBL, Tsirang | |
25 | Land (172,541.16 Sqft.) | 245 | TSN-879 | Norbuzingkha, Dagana | BNBL, Tsirang | |
26 | Land (5 Acres) with 4-storied RCC building, 2 -storied traditional building & sawmill cum furniture shed | 188 | 243,244, and 527/B | Khoripam, Pemagatshel | BNBL, S/jongkhar | |
27 | Land (22 Dec.) with 3-storied building under construction | 1000 | RUE-1926 | Rubisa, Wangdue | BNBL, Wangdue | |
28 | Land (12,196.80 Sqft.) | 179 | 9U-274 | Town, Trongsa | BNBL, Bumthang | |
29 | Land (25,787.52 Sqft.) | 474 | NUB-5327 | Nubi Gewog, Trongsa | BNBL, Bumthang | |
30 | Land (20,603.88 sqft) | 464 | TSN-1516 | Tsendagang, Dagana | BNBL, Tsirang | |
31 | Land (297,471.24 sqft) | 443 | TSN-870 | Dagapela, Dagana. | BNBL, Tsirang | |
32 | Land (6,534 sqft) & 3-storied building | 104 | SHA-5497 | Bara, Shaba, Paro | BNBL, Thimphu | |
33 | Land (63,597.60 sqft) & 2-storied load bearing building | 148 | DOG-2324 | Dogar, Paro | BNBL, Thimphu | |
34 | Land (1,084 sqft) & 2-storied load bearing building | 38 | 14U-534 | Lumang, Trashigang | Extension Office, Wamrong | |
35 | Land (60 Dec.) | 1167 | 3(old) SHA-5051 | Lholing, Saba, Paro | BNBL, Paro | |
36 | Land (6.02 Acres) | 188 | TSE-(1093, 1098, 1109, 1120, 1141, 1419, 1432, 1437, 1439 & 1440) | Zamsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
37 | Land (5.785 Acres) | 531 | TSE-(1125, 1136, 1138, 1142, 1382, 1421, 1427, 1741, 1772, 2088 & 6385) | Zomsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
38 | Land (3.13 Acres) | 1234 | TSE-(1127 & 1140) | Zomsa (opposite to Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
39 | Land (33 Dec.) | 318 | 4 | Tsento, Paro | BNBL, Paro |
On Request:
Sl No. | Property Details | Thram # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | Land (4,539 sqft) & 3-storied RCC framed building with Basement & Attic | 2332 | JN1-148 | Jungshina, Thimphu | 17607287 | |
2 | Land (30 Dec.) | 1459 | GT1-1235 | Tashiling (Near Airport Boundary), Extended Area, Gelephu | 17110537 | |
3 | (25 Dec.) & 2-storied RCC framed building with Jamtho | Nil | Nil | Sampheling Gewog (Toribari), Phuntsholing | 17111147 | |
4 | Land (352,400.40 sqft) | 102 | KOR-1136, KOR-1176, KOR-1177, KOR-1242 & KOR-630 | Korphu, Trongsa | 17663229 | |
5 | Hot Mix Plant (set) | Shaba, Paro | 17663229 | Running |
COMMON TERMS & CONDITIONS
- All potential purchasers must register before 9.30 AM on the day of Auction.
- A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque not
later than 10.00 AM on the day of auction. - Earnest money of unsuccessful bidders shall be refunded.
- The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the purchaser is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the
fall of hammer. The balance is to be paid on or before the expiry of ten days from the date of Auction and take delivery of the property. - The purchaser will not be entitled to possession of the property ( ies) purchased until the total purchase price have been fully paid
and adjusted. In the event that the purchaser fails to pay the full purchase price for the property within the prescribed time,
deposits/part payment made shall be forfeited. - The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s).
- The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
- The decision of the Auction Committee to accept or reject the bid without assigning any reason shall be final and binding.
For any Clarification, Please contact Mr. Tenzin Norbu, Legal Officer, BNBL, HO, Thimphu or call @328577-88, Extn.1135 or 17619998