The following properties of BNBL will be sold in an OPEN AUCTION on 24th December, 2019 (TUESDAY) at 10:00 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties prior to the auction.
List of Movable Properties
Sl. No. | Property Details | Registration # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | 2016 Model Mahindra Scorpio | BP-4-A2105 | BNBL, EO, Gomtu, Samtse | In-Charge @ 17121031 | Running | |
2 | 2017 Model Mahindra Bolero SC-XL PS2WD | BP-2-B8046 | BNBL, EO, Nganglam Extension | In-Charge @17388320 | Running | |
3 | 2018 Model Eicher Pro 2016H | BP-2-B0128 | Zimbi Workshop, Phunsholing | BNBL, Pling Legal @ 17872749 | Running | |
4 | 2018 Model Eicher Pro 2016H | BP-2-B0130 | Truck Parking, Phuntsholing | BNBL, Pling Legal @ 17872749 | Running | |
5 | 2016 Model TATA Prima | BP-2-A9335 | Zimbi godown, Phuntsholing | BNBL, Pling Legal @ 17872749 | Running | |
6 | 2017 Model Bharat Benz Truck | BP-2-A9757 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Running | |
7 | 2017 Model Bharat Benz Truck | BP-2-A9830 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
8 | 2017 Model Bharat Benz Truck | BP-2-A9759 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
9 | 2017 Model Bharat Benz Truck | BP-2-A9760 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
10 | 2017 Model Bharat Benz Truck | BP-2-A9761 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
11 | 2017 Model Bharat Benz Truck | BP-2-A9762 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
12 | 2017 Model Bharat Benz Truck | BP-2-A9785 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Running | |
13 | 2017 Model Bharat Benz Truck | BP-2-A9786 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
14 | 2017 Model Bharat Benz Truck | BP-2-A9829 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
15 | 2017 Model Bharat Benz Truck | BP-2-A9832 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Running | |
16 | 2017 Model Bharat Benz Truck | BP-2-A9787 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
17 | 2017 Model Bharat Benz Truck | BP-2-A9831 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
18 | 2018 Model Bharat Benz Truck | BP-2-A9944 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
19 | 2018 Model Bharat Benz Truck | BP-2-A9945 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
20 | 2018 Model Bharat Benz Truck | BP-2-A9946 | BNBL, EO, Gomtu | BNBL, Samtse Legal @ 17160482 | Off Road | |
21 | 2018 Model JCB,3DA, Backhoe Loader | BP-1-A0287 | Motithang Parking, Thimphu | BNBL, Thimphu | Running | |
22 | 2015 Model JCB Backhoe Loader | BP-4-A0512 | BNBL, EO, Nganglam | In-Charge @ 17388320 | Running | |
23 | 2017 Model Case 752 Tandem Roller | BP-1-A0249 | Shearee Square Parking, Olakha, Thimphu | BNBL, Thimphu | Running | |
24 | 2013 Model JCB Backhoe Loader | BP-2-A7899 | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | BNBL, Samdrupjongkhar | Running | |
25 | 2011 Model Bolero Camper | BP-2-B2016 | Bhangtar, Phuntshothang, Samdrupcholing, S/jongkhar | BNBL, Samdrupjongkhar | Running | |
26 | 2017 Model JCB Excavator (Heavy) | BP-2-A0130 | Dhamdum, Samtse Industrial Area | BNBL, Samtse | Running | |
27 | 2017 Model JCB Excavator (Heavy) | BP-2-A0148 | Dhamdum, Samtse Industrial Area | BNBL, Samtse | Running | |
28 | Kodak 7000 Photo Printer (One set) | BNBL, Thimphu | BNBL, Thimphu | |||
29 | 2015 Model Motor Grader XGMA | BP-1-A3719 | Motithang, Thimphu | BNBL, Thimphu | Running | |
30 | 2016 Model Backhoe Loader | BP-2-B8898 | Motithang, Thimphu | BNBL, Thimphu | Running | |
31 | 2016 Model JCB Soil Compactor | BP-1-A4075 | Motithang, Thimphu | BNBL, Thimphu | Running | |
32 | 2017 Model Road Roller | BP-1-A0223 | Motithang, Thimphu | BNBL, Thimphu | Running | |
33 | 2017 Model Bull Smart Backhoe Loader | BP-1-A0092 | BNBL, Gelephu | BNBL, Gelephu | Running | |
34 | 2017 Model Soil Compactor | BP-1-A0222 | BNBL, Gelephu | BNBL, Gelephu | Running | |
35 | 2016 Model CASE JCB Backhoe Loader | BP-3-A0003 | Below Zhemgang Hospital | BNBL, Gelephu/Trashigang | Running | |
36 | 2011 Model Volvo Excavator (OFF ROAD) | BP-1-A2781 | Tshangkha, Dagana | BNBL, Thimphu | Off Road | |
37 | 2017 Model Excavator SG821 | BP-2-A0100 | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | |
38 | 2017 Model 25TPH Stone Crusher | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
39 | 2017 Model UI SPOT ASPHALT drum MIX PLANT MODEL SDM45 | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
40 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0323 | Motithang, Thimphu | BNBL, Thimphu | Running | |
41 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0322 | Motithang, Thimphu | BNBL, Thimphu | Running | |
42 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0324 | Motithang, Thimphu | BNBL, Thimphu | Running | |
43 | 2017 3 DX Super IT Backhoe loader | BP-2-A0178 | BNBL, P/ling | BNBL, Phuntsholing | Running | |
44 | 3 Units of Hydraulic Machine (Singapore Yang) | Paro Town | BNBL, Paro | Running | ||
45 | 2015 Model Road Roller | BP-1-A3654 | Paro Town | BNBL, Paro | Running | |
46 | 2017 Model Road Roller | BP-1-A0121 | Paro Town | BNBL, Paro | Running | |
47 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3646 | Paro Town | BNBL, Paro | Running | |
48 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3647 | Paro Town | BNBL, Paro | Running | |
49 | 2017 Model Road Roller | BP-1-A0250 | Paro Town | BNBL, Paro | Running | |
50 | 2015 Model Excavator Singapore Yang | BP-1-A3657 | Paro Town | BNBL, Paro | Running | |
51 | 2015 Model Excavator | BP-1-A3662 | BNBL, EO, Dagapela | In-Charge @ 17474787 | Running | |
52 | 2016 Model Mahindra Earth Master SX4WD Backhoe Loader | BP-1-A4073 | BNBL, P/ling | BNBL, P/ling Legal @ 17872749 | Running | |
53 | 2018 Model Luigong 922D Excavator | BP-1-A0356 | Gelephu Branch Office | Gelephu Branch Office | Running |
List of Immovable Properties
Sl. No. | Property Details | Thram # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | Land (43,560 sqqft) | 1025 | GEL-1889 | Pemathang, Gelephu | BNBL, HO Legal @ 17534190 | |
2 | Land (19.1 Dec.) & 3-storied building and Single storied building | 2254 | PLN-4681 | Kharbandi, Phuntsholing | BNBL, HO Legal @ 17534190 | |
3 | Land (4356 sqft) & single storied load bearing building | 890 | PHT-310 | Tshangchuthama, Phuntshothang, near existing town area, Samdrupjongkhar | BNBL, Samdrupjongkhar | |
4 | Land (45 Dec. & 32 Dec.) | 831 | SHA-6922 & SHA-6926 | Siluna, Shaba, Paro | BNBL, Paro | |
5 | Land (130,680 sqft) | 29 | TAL-1016 | Dongkokha, Below Nobgang Lhakhang, Talo, Punakha | BNBL, Thimphu | |
6 | Land (24 Dec.) | 89 | KAN-1024 | Kanglung, Trashigang | BNBL, Phuntsholing | |
7 | Land (8,712 sqft) | SJM-08 | 8 | Extended Municipal Area, S/jongkhar | BNBL, Samdrupjongkhar | |
8 | Land (84,811.32 sqft) | 1309 | PHT-2874 | Sukuni, Belamsharang (along the Samdrup Chholing High way) S/jongkhar | BNBL, Samdrupjongkhar | |
9 | Land (1,201 sqft) & 3-storied RCC framed buidling | 26 | 8U-26 | Dagana Town | BNBL, Thimphu/Dagapela Extension | |
10 | Land (14,897.52Sqft.) | 319 | NUB-3860 & NUB-3865 | Sherubling, Trongsa | BNBL, Thimphu | |
11 | Land (16,857.72 Sqft) | 429 | NUB-3864 | BNBL, Thimphu | ||
12 | Land (27,442.80 Sqft.) | 432 | NUB-3866 & 3861 | BNBL, Thimphu | ||
13 | Land (20,255.40 Sqft.) | 431 | NUB-3858 | BNBL, Thimphu | ||
14 | Dry Land (1.512 Acres) | 552 | TSA-1884 | Tshangkha, Dagana | BNBL, Tsirang | |
15 | Dry Land (28.6 Decimals) | 158 | TSA-1633 | Tshangkha, Dagana | BNBL, Tsirang | |
16 | Dry Land (1.47 Acres) | 158 | TSA-204 | Tshangkha, Dagana | BNBL, Tsirang | |
17 | Dry Land (1.50 Acres) | 158 | TSA-618 | Tshangkha, Dagana | BNBL, Tsirang | |
18 | Dry land measuring 68,389.20 sqft | 175 | MEN-994 & MEN-995 | Mendaygang, Tsirang | BNBL, Wangdue | |
19 | Dry Land (1.21 Acres), Wet Land (63 Decimals), Dry Land (50 Dec.) with single storied load bearing B/ding. | 195 | GSR-687/GSR-650/GSR-690 | Tashithang, Geserling Gewog, Dagana | BNBL, Tsirang | |
20 | Land (172,541.16 Sqft.) | 245 | TSN-879 | Norbuzingkha, Dagana | BNBL, Tsirang | |
21 | Land (5 Acres) with 4-storied RCC building, 2 -storied traditional building & sawmill cum furniture shed | 188 | 243,244, and 527/B | Khoripam, Pemagatshel | BNBL, S/jongkhar | |
22 | Land (22 Dec.) with 3-storied building under construction | 1000 | RUE-1926 | Rubisa, Wangdue | BNBL, Wangdue | |
23 | Land (12,196.80 Sqft.) | 179 | 9U-274 | Town, Trongsa | BNBL, Bumthang | |
24 | Land (25,787.52 Sqft.) | 474 | NUB-5327 | Nubi Gewog, Trongsa | BNBL, Bumthang | |
25 | Land (20,603.88 sqft) | 464 | TSN-1516 | Tsendagang, Dagana | BNBL, Tsirang | |
26 | Land (297,471.24 sqft) | 443 | TSN-870 | Dagapela, Dagana. | BNBL, Tsirang | |
27 | Land (6,534 sqft) & 3-storied building | 104 | SHA-5497 | Bara, Shaba, Paro | BNBL, Thimphu | |
28 | Land (63,597.60 sqft) & 2-storied load bearing building | 148 | DOG-2324 | Dogar, Paro | BNBL, Thimphu | |
29 | Land (1,084 sqft) & 2-storied load bearing building | 38 | 14U-534 | Lumang, Trashigang | Extension Office, Wamrong | |
30 | Land (30 Dec.) | 1167 | 154(old) SHA-5050 | Lholing, Saba, Paro | BNBL, Paro | |
31 | Land (60 Dec.) | 1167 | 3(old) SHA-5051 | Lholing, Saba, Paro | BNBL, Paro | |
32 | Land (6.02 Acres) | 188 | TSE-(1093, 1098, 1109, 1120, 1141, 1419, 1432, 1437, 1439 & 1440) | Zamsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
33 | Land (5.785 Acres) | 531 | TSE-(1125, 1136, 1138, 1142, 1382, 1421, 1427, 1741, 1772, 2088 & 6385) | Zomsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
34 | Land (3.13 Acres) | 1234 | TSE-(1127 & 1140) | Zomsa (opposite to Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
35 | Land (33 Dec.) | 318 | 4 | Tsento, Paro | BNBL, Paro |
Common Terms & Conditions
- All potential purchasers must register before 9:30 AM on the day of Auction.
- A registration fees of Nu. 300 (Non Refundable) with an earnest money of Nu. 25,000.00 to be deposited in cash or BNBL cheque not later than 10:00 AM on the day of auction.
- Earnest money of unsuccessful bidders shall be refunded.
- The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the purchaser is required to make payment of 25% of the bid amount by cash or BNB cheque immediately after the fall of hammer. The balance is to be paid on or before the expiry of five days from the date of Auction and take delivery of the property.
- The purchaser will not be entitled to possession of the property(ies) purchased until the total purchase price have been fully paid and adjusted. In the event that the purchaser fails to pay the full purchase price for the property within the prescribed time, deposits or part payment made shall be forfeited.
- The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s).
- The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
- The decision of the Auction Committee to accept or reject the bid without assigining any reason shall be final and binding.
For any clarification, please contact Mr. Tenzin Norbu, Legal Officer, BNBL, HO, Thimphu or call @328577-88, Ext. # 1135 or 17619998.