The following properties of BNB will be sold in an OPEN AUCTION on 20th September, 2024 (Friday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovble) prior to the auction.
List of Movable Properties:
Sl. No. | Property Details | Model Year | Registration# | Location | Contact Number | Remarks |
---|---|---|---|---|---|---|
1 | Kobelco Excavator | 2019 | BP-2-A0293 | Toorsa, Phuntsholing | 77902526 | One side of the window glass is damaged |
2 | Kobelco Excavator | 2017 | BP-1-A0083 | Samtse Branch Office | 17160482 | Running |
3 | Hydraulic Crawler Excavator | 2017 | BP-4-A0045 | Phuntshothang Extension Office, Samdrupjongkhar | 17687061 | Running |
4 | Tata Tripper | 2018 | BP-1-B0884 | Gelephu Branch Office | 17111799/17113946 | Running |
5 | Tata Tripper | 2020 | BP-2-B1353 | Gelephu Branch Office | 17111799/17113946 | Running |
6 | Eicher Tripper Truck | 2018 | BP-3-A0786 | Bumthang Branch Office | 17150271 | Running (no spare key and spare tyre) |
7 | Kobelco Excavator | 2019 | BP-1-A0411 | Bajo, Branch Office, Wangduephodrang | 17111799 | Running |
8 | Ashok Leyland | 2018 | BP-2-B0702 | Branch Office, Samtse | 17111799 | Running |
9 | Double Drum Tandem Roller STD | 2017 | BP-5-A0047 | Samdrupcholing, Samdrujongkhar | 17687061 | Running |
10 | 2 Units of Air Compressor | 2016 | Gelephu, Sarpang | 77409532/17113946 | No battery | |
11 | 4 Nos of Rock Breaker (including one small Breaker) | 2016 | Gelephu, Sarpang | 77409532/17113946 | Useable | |
12 | Force Bus | 2018 | BP-2-A0014 | Branch Office, Samtse | 17160482 | Running |
13 | Sany Hydraulic Crawler Excavator | 2017 | BP-1-A0207 | Motithang, Thimphu | 17111799 | Running |
14 | Sany Hydraulic Crawler Excavator | 2017 | BP-4-A0027 | Samtse | 17111799 | Running |
15 | Catterpillar Excavator (off road) | 2016 | BP-2-A8925 | CDCL Workshop site, Lingmithang, Mongar | 17114398 | Off Road |
16 | Backhoe Loader CASE 851 EX | 2016 | BP-2-A0037 | Extension Parking, Samdrupcholing | 17687061/17114398 | Running |
17 | Kobelco Excavator | 2017 | BP-4-A0047 | Near FootBall Ground, Samdrupjongkhar | 17872749 | Running |
18 | TEREX Backhoe Loader | 2016 | BP-2-A0021 | Toorsa, Phuntsholing | 77307300 | Running (wind shield broken) |
19 | Kobelco Excavator | 2017 | BP-3-A0030 | Tingtibi, Zhemgang | 77702481 | Running (Window glasses broken) |
20 | Project Assets of Druk Emulsion Manufacturing Unit | Gomtu, Samtse | 17114675 | Currently shutdown |
List of Immovable Properties:
Sl. No. | Property Details | Thram # | Plot No. | Location | Contact Number | Remarks/Branch |
---|---|---|---|---|---|---|
1 | Land (16,934 sqft) & 2 Nos. of Single storied load bearing building | 88 | SGT-344 | Upper Market, Samdrupjongkhar | 17872749 | Samdrupjongkhar Branch |
2 | Land (4,519 sqft) & 5-Storied RCC framed building (Hotel) | 165 | SGT-302 | Main Town, Samdrupjongkhar | 17872749 | Samdrupjongkhar Branch |
3 | Land (1,350 sqft) & Single-Storied building | 307 | SGT-452 | Samdrupjongkhar | 17114675 | Samtse Branch |
4 | Land (60,984 sqft) | 8 | DHT-1355 | Yinagang, Dewothang, Samdrupjongkhar | 17872749 | Phuntsholing Branch |
5 | Land (86,031 sqft) | 8 | DHT-4852 | Yinagang, Dewothang, Samdrupjongkhar | 17872749 | Phuntsholing Branch |
6 | Land (84,811.32 sqft) | 1309 | PHT-2874 | Sukuni, Belamsharang (along the Samdrup Chholing High way) S/jongkhar | 17872749 | Samdrupjongkhar Branch |
7 | Land (313,632 sqft) | 2104 | BHA-5107, BHA-5108 & BHA-5109 | Sampheling, Chukha | 17234510 | Head Office |
8 | Land (553,168.44 sqft) | 1843 | BHA-4764, BHA-4765, BHA-4766, BHA-4767, BHA-4768 | Sampheling, Chukha | 17955694/ 17961514 | Head Office |
9 | Land (20,473 sqft) & 2-storied RCC framed building | 1890 | PGT-1981 (E-4) | Pasakha, Chukha | 77442062/17818711 | Head Office |
10 | Land (87,120 sqft) | 2525 | PLN-83 | Phuntsholing, Chukha | 77442062/17818711 | Head Office |
11 | Land (21,780 sqft) | 1754 | PLN-5807 | Phuntsholing, Chukha | 77442062/17818711 | Head Office |
12 | Land (21,870 sqft) | 1877 | BHA-4902 | Sampheling, Chukha | 77442062/17818711 | Head Office |
13 | Land (11,5869.60 sqft) | 2039 | PLN-7321 & PLN-7322 | Remety, Phuntsholing, Chukha | 77307300 | Head Office |
14 | Land (13,111.56 sqft) | 2017 | PLN-7359 | Remety, Phuntsholing, Chukha | 77307300 | Head Office |
15 | Land (104,544 sqft) | 1594 | CHE-4579, CHE-4580 & CHE-4824 | Norbugang, Samtse | 17160482 | Samtse Branch |
16 | Land (5,575.68 sqft) & 2-storied RCC framed buiding | 372 | CHE-2271 | Norbugang, Samtse | 17959471/17160482 | Head Office |
17 | Land (816.75 sqft) & One Unit Flat (Flat No. 101) | 2468 | GEL-3771 | Pelrithang, Gelephu | 17959471/17160482 | Head Office |
18 | Land (43,560 sqft) | 24 | GT1-2202 | Near Fishery Area, Gelephu | 17968013 | Samdrupjongkhar Branch |
19 | Land (50,965 sqft) | 3722 | GT1-5946 | Gelephu Throm | 17968013 | Samdrupjongkhar Branch |
20 | Land (4.09 Acres) & School Buildings and Project Assets of Jampel HSS | 136 | BJI-2100, BJI-2116, BJI-2124 & BJI-2131 | Chungpa, Bji, Haa | 17111478 | Head Office |
21 | Land(11,020.68 sqft) | 454 | TSN-1509 | Tshendagang, Dagana | 17418891 | Tsirang Branch |
22 | Land (10,454.4 sqft) | 89 | KAN-1024 | Kanglung, Trashigang | 17872749 | Phuntsholing Branch |
23 | Land (5,662.80 sqft) & 3-storied RCC framed building with attic | 1210 | SAM-3261 | Pam, Trashigang | 17111129 | Trashigang Branch |
24 | Land (22,306 sqft) | 60 | DS1(167, 170, 183 & 184) | Khitsang (new Township), Doksum, Trashiyangtse | 17111129 | Trashigang Branch |
25 | Land (12,196.80 Sqft.) | 179 | 9U-274 (TN1-452) | Near Town, Trongsa | 17150271 | Bumthang Branch |
26 | Land (25,787.52 Sqft.) | 474 | NUB-5327 | Nubi Gewog, Trongsa | 17150271 | Bumthang Branch |
27 | Land (98,010 sqft) | 29 | TAL-1016 | Dongkokha, Below Nobgang Lhakhang, Talo, Punakha | 77104790 | Head Office |
28 | Land (6,534 sqft) | 188 | TSE-1093 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
29 | land (25,656.84 sqft) | 188 | TSE-1098 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
30 | Land (35,544.96 sqft) | 188 | TSE-1109 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
31 | Land (4,356 sqft) | 188 | TSE-1120 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
32 | Land (19,209.96 sqft) | 188 | TSE-1141 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
33 | Land (12,458.16 sqft) | 188 | TSE-1419 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
34 | Land (82,328.4 sqft) | 188 | TSE-1432 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
35 | Land (20,081.16 sqft) | 188 | TSE-1437 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
36 | Land (4,356 sqft) | 188 | TSE-1439 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
37 | Land (50,486.04 sqft) | 188 | TSE-1440 | Zomsa (behind Drugyel Dzong) Tsento, Paro | 17610029 | Paro Branch |
38 | Land (14,374.8 sqft) | 2822 | TSE-8573 | Chuye, Tsento, Paro | 17610029 | Paro Branch |
39 | Land (5,227.2 sqft) & 3-storied RCC framed building with Attic & Basement (Hotel) | 735 | WAN-5929 | Bongdey, Paro | 17637122/77616797 | On request |
40 | Land (6,534 sqft) & building (under construction) | 2387 | LUN-7134 | Laptsathangkha (on the way to Pangbisa), Paro | 17637122/77616797 | On request |
41 | Land (9,147.6 sqft) | 1964 | LUN-6734 | Laptsathangkha (on the way to Pangbisa), Paro | 17637122/77616797 | On request |
42 | Land (11,761.20 sqft) with single storied building | 1486 | WAN-2362 | Changnamkar, Wangchang, Paro (near Paro College of Education) | 17111929 | Thimphu Branch |
43 | Land (4704 sqft) & 3-Storied RCC framed Building with hotel with project assets & Land (4704 sqft) with One-Storied Building | 1101 & 1100 | DK1-770 & DK1-769 | Dekiling Town, Bumthang | 17111224/17150271 | Bhutan Nationa Bank |
COMMON TERMS & CONDITIONS
- All potential bidders must fill up the registration form or register before 10:00AM on the day of Auction.
- Upon submission of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration)
- A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque/online payment not later than 10.00 AM on the day of auction.
- Earnest money of unsuccessful bidders shall be refunded.
- The bidder with the highest bid shall be considered as successful bidder and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the bidder is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the fall of hammer. The balance is to be paid on or before the expiry of TEN WORKING DAYS from the date of Auction and take delivery of the property.
- All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the successful bidder.
- The successful bidder will not be entitled to the property ( ies) purchased until the total bid amount have been fully paid and adjusted. In the event that the bidder fails to pay the full bid amount for the property within the prescribed time, deposits/payment made shall be forfeited.
- The bidder shall be deemed to have physically inspected the property (AS IS WHERE IS BASIS) to their full satisfaction before making their bid(s). Any issues/discrepancies arising after the property (ies) have been handed over to the successful bidder by the bank, the bank shall not be held liable.
- The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
For any Clarification, Please contact Mr. Tenzin Norbu, Legal In-Charge, BNBL, HO, Thimphu or call @328577-88, Extn.1135 or 17619998/77129998