The following properties of BNBL will be sold in an OPEN AUCTION on 23rd July, 2019 (Tuesday) at 10:00 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties prior to the auction.
Sl. No. | Property Details | Thram/Registration # | Plot No. | Location | Contact Point | Remarks |
---|---|---|---|---|---|---|
1 | 2016 Model JCB Soil Compactor | BP-1-A4075 | Motithang, Thimphu | BNBL, Thimphu | Running | |
2 | 2017 Model Road Roller | BP-1-A0223 | Motithang, Thimphu | BNBL, Thimphu | Running | |
3 | 2017 Model Bull Smart Backhoe Loader | BP-1-A0092 | BNBL, Gelephu | BNBL, Gelephu | Running | |
4 | 2017 Model Soil Compactor | BP-1-A0222 | BNBL, Gelephu | BNBL, Gelephu | Running | |
5 | 2016 Model Backhoe Loader | BP-2-A0021 | Phenday Jungney Engineering Workshop, (near Truck parking) Phuntsholing | BNBL, Phuntsholing | Running | |
6 | 2017 Model Case 752 Tandem Roller | BP-3-A0036 | BNBL, Tsirang | BNBL, Samtse | Running | |
7 | 2017 Model Backhoe Loader | BP-5-A0048 | Lingmithang, Mongar | BNBL, Mongar | Running | |
8 | 2016 Model CASE JCB Backhoe Loader | BP-3-A0003 | Below Zhemgang Hospital | BNBL, Gelephu/Trashigang | Running | |
9 | 2017 Model Sany Excavator | BP-4-A0042 | S.D Eastern Bhutan Ferro Silicon Pvt Ltd, Reshore, S/jongkhar | BNBL, Samdrupjongkhar | Running | |
10 | 2017 Model Kobelco Excavator | BP-4-A0075 | S.D Eastern Bhutan Ferro Silicon Pvt Ltd, Reshore, S/jongkhar | BNBL, Samdrupjongkhar | Running | |
11 | 2017 Model Traveler Bus | BP-2-A0014 | Dorokha | BNBL, Samtse | Off Road | |
12 | 2011 Model Volvo Excavator (OFF ROAD) | BP-1-A2781 | Khebisa, Dagana | BNBL, Thimphu | Off Road | |
13 | 2017 Model Excavator SG821 | BP-2-A0100 | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | |
14 | 2017 Model 25TPH Stone Crusher | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
15 | 2017 Model UI SPOT ASPHALT drum MIX PLANT MODEL SDM45 | Jaray Gewog, Lhuntse | BNBL, Mongar | Running | ||
16 | 2015 Model XGMA Co.Hydraulic Excavator | BP-1-A3651 | BNBL,Thimphu | BNBL, Thimphu | Running | |
17 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0323 | Motithang, Thimphu | BNBL, Thimphu | Running | |
18 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0322 | Motithang, Thimphu | BNBL, Thimphu | Running | |
19 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0324 | Motithang, Thimphu | BNBL, Thimphu | Running | |
20 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0112 | Motithang, Thimphu | BNBL, Thimphu | Running | |
21 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0126 | Motithang, Thimphu | BNBL, Thimphu | Running | |
22 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0109 | Motithang, Thimphu | BNBL, Thimphu | Running | |
23 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0123 | Motithang, Thimphu | BNBL, Thimphu | Running | |
24 | 2014 Model Singapore Yang Wheel Excavator. | BP-1-A3604 | Motithang, Thimphu | BNBL, Thimphu | Running | |
25 | 2014 Model Singapore Yang Wheel Excavator. | BP-1-A3605 | Motithang, Thimphu | BNBL, Thimphu | Running | |
26 | 2017 model Singapore Yang Excavator with Rock Breaker. | BP-1-A0111 | Motithang, Thimphu | BNBL, Thimphu | Running | |
27 | 2017 Model Singapore Yang Excavator | BP-1-A0177 | BNBL, Wangdue | BNBL, Wangdue | Running | |
28 | 2017 3 DX Super IT Backhoe loader | BP-2-A0178 | BNBL, P/ling | BNBL, Phuntsholing | Running | |
29 | 3 Units of Hydraulic Machine (Singapore Yang) | Paro Town | BNBL, Paro | Running | ||
30 | 2017 Model Wheel Loader | BP-1-A0120 | Paro Town | BNBL, Paro | Running | |
31 | 2015 Model Road Roller | BP-1-A3654 | Paro Town | BNBL, Paro | Running | |
32 | 2017 Model Road Roller | BP-1-A0121 | Paro Town | BNBL, Paro | Running | |
33 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3646 | Paro Town | BNBL, Paro | Running | |
34 | 2015 Model Excavator XG821 (Singapore Yang) | BP-1-A3647 | Paro Town | BNBL, Paro | Running | |
35 | 2017 Model Road Roller | BP-1-A0250 | Paro Town | BNBL, Paro | Running | |
36 | 2015 Model Excavator Singapore Yang | BP-1-A3657 | Paro Town | BNBL, Paro | Running | |
37 | 2017 Model Wheel Loader | BP-1-A0245 | Paro Town | BNBL, Paro | Running | |
38 | 2015 Model Fork lift | BP-1-A3676 | Paro Town | BNBL, Paro | Running | |
39 | 2015 Model Fork Lift | BP-2-A8343 | Paro Town | BNBL, Paro | Running | |
40 | 2015 Model Excavator | BP-1-A3662 | Dagapela, Dagana. | BNBL, Dagapela | Running | |
41 | 2016 Model Mahindra Earth Master SX4WD Backhoe Loader | BP-1-A4073 | BNBL, P/ling | BNBL,Pling | Running | |
42 | Land (8,053 sqft) & 4-storied RCC framed building | TT-688 (old) 180 (new) | 167/A(old) LT1-205(new) | Olakha, Thimphu | BNBL, Thimphu | |
43 | Land (2660 sqft) & 4-storied RCC framed builidng | 123 | H31 | Sunday Market, Thimphu | BNBL, Thimphu | |
44 | Land (145,926 sqft) & 2-storied load bearing building | 212 | GUM-1806, GUM-1829 & GUM-1830 | Near Logodama School, Punakha | BNBL, Thimphu | |
45 | Land (21,780 sqft) | 3276 | LEO-5267 | Jigmeling, Near VTI, Gelephu | BNBL, Thimphu | |
46 | Land (96,877.44 sqft) | 51 | RNG-1056, RNG-1057 & RNG-1058 | Rangthangling, Tsirang | BNBL, Thimphu | |
47 | Land (3 Acres) & 2-storied building | 977 | 1(old), MEW-2658 (new) | Jemina, Thimphu | BNBL, Thimphu | |
48 | Land (6.87 Acres) | 278 | 44, 56, 55, 22, 23, 24/KA, 24 & 54 | Dotay (nearby Norbu Rigter College) Paro | BNBL, Thimphu | |
49 | Land (1201 sqft) & 3-storied RCC framed buidling | 26 | 8U-26 | Dagana Town | BNBL, Thimphu/Dagapela Extension | |
50 | Land (2 Acres) | 65 | 5 | Yangkholom, Trashigang | BNBL, Thimphu/Trashigang | |
51 | Land (14,897.52Sqft.) | 319 | NUB-3860 & NUB-3865 | Sherubling, Trongsa | BNBL, Thimphu | |
52 | Land (16,857.72 Sqft) | 429 | NUB-3864 | BNBL, Thimphu | ||
53 | Land (27,442.80 Sqft.) | 432 | NUB-3866 & 3861 | BNBL, Thimphu | ||
54 | Land (20,255.40 Sqft.) | 431 | NUB-3858 | BNBL, Thimphu | ||
55 | Dry Land (1.512 Acres) | 552 | TSA-1884 | Tshangkha, Dagana | BNBL, Tsirang | |
56 | Wet Land (1.99 Acres) | 330 | KIK-99 | Kilkhorthang, Tsirang | BNBL, Tsirang | |
57 | Dry Land (28.6 Decimals) | 158 | TSA-1633 | Tshangkha, Dagana | BNBL, Tsirang | |
58 | Dry Land (1.47 Acres) | 158 | TSA-204 | Tshangkha, Dagana | BNBL, Tsirang | |
59 | Dry Land (1.50 Acres) | 158 | TSA-618 | Tshangkha, Dagana | BNBL, Tsirang | |
60 | Dry land measuring 68,389.20 sqft | 175 | MEN-994 & MEN-995 | Mendaygang, Tsirang | BNBL, Wangdue | |
61 | Dry Land (1.21 Acres), Wet Land (63 Decimals), Dry Land (50 Dec.) with single storied load bearing B/ding. | 195 | GSR-687/GSR-650/GSR-690 | Tashithang, Geserling Gewog, Dagana | BNBL, Tsirang | |
62 | Land (172,541.16 Sqft.) | 245 | TSN-879 | Norbuzingkha, Dagana | BNBL, Tsirang | |
63 | Land (5 Acres) with 4-storied RCC building, 2 -storied traditional building & sawmill cum furniture shed | 188 | 243,244, and 527/B | Khoripam, Pemagatshel | BNBL, S/jongkhar | |
64 | Land (22 Dec.) with 3-storied building under construction | 1000 | RUE-1926 | Rubisa, Wangdue | BNBL, Wangdue | |
65 | Land (12,196.80 Sqft.) | 179 | 9U-274 | Town, Trongsa | BNBL, Bumthang | |
66 | Land (25,787.52 Sqft.) | 474 | NUB-5327 | Nubi Gewog, Trongsa | BNBL, Bumthang | |
67 | Land (25,264.80 ) | 1029 | CHR-5180 | Chamkhar, Bumthang | BNBL, Tsirang | |
68 | Land (4,356.00 sqft) with 4 storied RCC framed building | 443 a | TSN-795 | Tsendagang, Dagana | BNBL, Tsirang | |
69 | Land (20,603.88 sqft) | 464 | TSN-1516 | Tsendagang, Dagana. | BNBL, Tsirang | |
70 | Land (297,471.24 sqft) | 443 | TSN-870 | Dagapela, Dagana. | BNBL, Tsirang | |
71 | Land (46,347.84 sqft) | 370 | TSN-350 | Dagapela, Dagana. | BNBL, Tsirang | |
72 | Land (6,534 sqft) & 3-storied building | 104 | SHA-5497 | Bara, Shaba, Paro | BNBL, Thimphu | |
73 | Land (63,597.60 sqft) & 2-storied load bearing building | 148 | DOG-2324 | Dogar, Paro | BNBL, Thimphu | |
74 | Land (1084 sqft) & 2-storied load bearing building | 38 | 14U-534 | Lumang, Trashigang | Extension Office, Wamrong | |
75 | Land (30 Dec.) | 1167 | 154(old) SHA-5050 | Lholing, Saba, Paro | BNBL, Paro | |
76 | Land (60 Dec.) | 1167 | 3(old) SHA-5051 | Lholing, Saba, Paro | BNBL, Paro | |
77 | Land (50 Dec.) | 1619 | SHA-7938 | Lholing, Saba, Paro | BNBL, Paro | |
78 | Land (6.02 Acres) | 188 | TSE-(1093, 1098, 1109, 1120, 1141, 1419, 1432, 1437, 1439 & 1440) | Zamsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
79 | Land (5.785 Acres) | 531 | TSE-(1125, 1136, 1138, 1142, 1382, 1421, 1427, 1741, 1772, 2088 & 6385) | Zomsa (behind Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
80 | Land (3.13 Acres) | 1234 | TSE-(1127 & 1140) | Zomsa (opposite to Drugyel Dzong) Tsento, Paro | BNBL, Paro | |
81 | Land (33 Dec.) | 318 | 4 | Tsento, Paro | BNBL, Paro | |
82 | Land (87,599.16 sqft) and single storied building | 454 | GUM-3004 | Wolakha (Above Zangdopelri Resort) Punakha | BNBL, Thimphu | |
83 | Land (6534.00 sqft) & 2-storied RCC framed building | GOS-880 | Zamlingzor, Goserling, Tsirang | 17553383 | on request | |
84 | Dry land (35 Dec.) & Wet land (15 Dec.) | GOS-876 | Zamlingzor, Goserling, Tsirang | 17553383 | on request | |
85 | Land 0.919 Acres | 1166 | SHA-5052/ SHA-5054 | Lholing, Saba, Paro | 17425355 | On request |
COMMON TERMS & CONDITIONS
- All potential purchasers must register before 9.30 AM on the day of Auction.
- A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque not
later than 10.00 AM on the day of auction. - Earnest money of unsuccessful bidders shall be refunded.
- The highest bidder will be the purchaser and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
- For every successful bid, the purchaser is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the
fall of hammer. The balance is to be paid on or before the expiry of ten days from the date of Auction and take delivery of the property. - The purchaser will not be entitled to possession of the property ( ies) purchased until the total purchase price have been fully paid
and adjusted. In the event that the purchaser fails to pay the full purchase price for the property within the prescribed time,
deposits/part payment made shall be forfeited. - The purchaser shall be deemed to have physically inspected the property to their full satisfaction before making their bid(s).
- The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
- The decision of the Auction Committee to accept or reject the bid without assigning any reason shall be final and binding.
For any Clarification, Please contact Mr. Tenzin Norbu, Legal Officer, BNBL, HO, Thimphu or call @328577-88, Extn.1135 or 17619998