Loan Products
Loan Products | Fixed Rate | Floating Rates (1 year reset) | Max. Tenure (Years) |
---|---|---|---|
Consumer Loan (GE) | 11.00% | 9.5% | 5 |
Personal Loan | 15.00% | 13.5% | 5 |
Housing-Commercial Loan | 13.00% | 10.00% | 30 |
Home Loan-Non Commercial | 11.00% | 9.00% | 30 |
Manufacturing & Industry Loan | 12.75% | 11.5% | 20 |
Loan against Term Deposit / Fixed Deposit | 1% above TD Interest Rate | TD / FD Term | |
Loan against Shares | 12.00% | 11.00% | 15 |
Service & Tourism Loan | 11.75% | 8.50% | 20 |
Trade & Commerce Loan | 12.75% | 10.5% | 5 |
Transport Loan | 12.00% | 10.5% | 5 |
EDP Loan | 10.00% | No Change | 5 |
Commercial Agriculture | 10.00% | New Product | 5 |
OverDraft | 13.00% | 12.00% | 1 |
Working Capital Loan | 13.00% | 12.5% | 1 |
Short Term Loan(Over Draft Only) | 13.00% | 1 |
Retail Fixed Deposit and Fixed Deposit +
Term in years | Normal FD | FD Plus Rate | |||
---|---|---|---|---|---|
Maturity | Monthly | Quarterly | Half-yearly | Yearly | |
3 months to less than one year | 5.00% | NA | NA | NA | NA |
1 year to less than 2 years | 6.75% | NA | NA | NA | NA |
2 year to less than 3 years | 7.25% | NA | NA | NA | NA |
3 year to less than 4 years | 7.50% | 6.88% | 7.13% | 7.22% | 7.29% |
4 year to less than 5 years | 7.75% | 6.99% | 7.32% | 7.42% | 7.49% |
5 year to less than 6 years | 8.00% | 7.10% | 7.51% | 7.63% | 7.71% |
6 year to less than 7 years | 8.25% | 7.21% | 7.70% | 7.83% | 7.92% |
7 years & Above | 8.50% | 7.32% | 7.89% | 8.04% | 8.14% |
1. Interest rate on premature withdrawal of Fixed Deposits shall be 1 % less than the prevailing deposit period interest rate.
2. For FD Plus Accounts:
- In case of premature withdrawals, the adjustment of recovery penalty amount shall be made from the principal.
- No partial redemptions shall be allowed.
- Lock-in period for this category of accounts is 3 years, that is, If one close his/her FD Plus accounts before 3 years, all the interest paid shall be recovered from the principal amount.
3. Previous directive on the negotiation of FD where the cumulative FD balance more than Nu.50 million will remain as it is.
4. Any other existing terms and conditions shall remain the same.
Corporate Fixed Deposit and Fixed Deposit +
Term | Corporate | ||||
---|---|---|---|---|---|
Normal FD | FD Plus | ||||
On Maturity | Monthly | Quarterly | Half-yearly | Yearly | |
Up to 30 days | 1.00% | NA | NA | NA | NA |
31 to less than 90 days | 1.50% | ||||
3 months to less than 6 months | 3.00% | ||||
6 months to less than 1 year | 4.00% | ||||
1 year to less than 2 years | 6.00% | ||||
2 years to less than 3 years | 6.50% | ||||
3 years to less than 4 years | 7.25% | 6.65% | 6.90% | 6.98% | 7.05% |
4 years to less than 5 years | 7.50% | 6.76% | 7.09% | 7.18% | 7.26% |
5 years and Above | 8.00% | 7.10% | 7.51% | 7.63% | 7.71% |
1.Interest rate on pre-mature withdrawal of the FD shall be as follows:
- Below 30 days: 0.5% less than prevailing deposit period interest rate.
- Above 30 days: 1% less than prevailing deposit period interest rate.
2. For FD Plus accounts:
- In case of premature withdrawals, the adjustment of recovery penalty amount shall be made from the principal.
- No partial redemptions shall be allowed.
- Lock-in period for this category of accounts is 3 years, that is, if one close his/her FD Plus account before 3 years, all the interest paid shall be recovered from the principal amount.
3. Fixed Deposit and Fixed Deposit Plus above 5 years, a standard rate will be applied, however, the rates are negotiable by Treasury Team based on the term and the liquidity position of the bank.
4. Previous directive on negotiation of FD where the cumulative FD balance is more than 50 million will remain as it is.
5. Any other existing terms and conditions shall remain the same.
Recurring Deposit
Deposit Period | Rates (%) p.a |
---|---|
1 year < 2 years | 7.00 |
2 years < 3 years | 7.50 |
3 years < 5 years | 8.00 |
5 years < 7 years | 8.50 |
7 years and above | 8.75 |
- Interest rate on pre‐mature withdrawals will be 1% less than the prevailing deposit period interest rate.
- Period of Deposit:
- Minimum: 1 year
Savings Account
Savings Account Type | Interest Rate (% p.a) |
---|---|
Regular Savings Account | 4.50 |
Piggy Bank Account | 4.50 |
Pensioner's Account | 4.50 |
Savings Provident Fund (PF) Account | 6.50 |
Savings Account for Bhutanese Living Abroad
Currency | Rates (% p.a) |
---|---|
AUD | 2.75 |
Yen | 1.50 |
USD | 1.75 |
Euro | 1.50 |
GBP | 1.50 |
BTN | 4.50 |
BTN Investment | 5.00 |