Cheque Book Charges
Current Account
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
50 leaves of CA cheque book | Nu.50 | Nu.50 |
25 leaves of CA cheque book | Nu.25 | Nu.25 |
Personalized CD cheque book | Nu.200 | Nu.200 |
Personalized SB cheque book | Nu.200 | Nu.200 |
Savings Account
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
First Cheque book | First SB cheque book free | |
Subsequent issuance | Actual cost of the cheque book | As per the OO No.e-circular no.Misc/10 dated December 31,2011.Actual cost:50 leaves-Nu.50,25 leaves -Nu.25 |
Cheque Return Charges
Within Bank
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
Cheque returned for insufficent funds | NA | For the 1st & 2nd offence, Nu.300 +10% of the cheque value per instance, to be charged to the issuer of cheque. |
NA | For 3rd offence and thereafter, Nu.500+10% of the cheque value and the cheque facility to be disabled for 3 years.To be charged to the issuer of the cheque. |
Inter Bank
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
Presentment of cheque | No charge | No charge |
Cheque returned for insuffcient funds | Nu.300 | For the 1st & 2nd offence, Nu.300 +10% of the cheque value per instance, to be charged to the issuer of cheque. |
For 3rd offence and thereafter, Nu.500+10% of the cheque value and the cheque facility to be disabled for 3 years.To be charged to the issuer of the cheque. | ||
Cheque returned for no endorsement by the bank | Nu.100 | Nu.100.To be charged on the acquiring bank and not on the customer. |
Late delivery of the delivery statement | Nu.100 | Nu.100.To be charged on the acquiring bank and not on the customer. |
Second presentment | No charge | No charge |
Presentment of the postdated cheques | Nu.100 | Nu.100.To be charged on the acquiring bank and not on the customer. |
Presentment of stale dated cheques | Nu.100 | Nu.100.To be charged on the acquiring bank and not on the customer. |
In addition,mandate banks to call and inform the issuing bank before accepting high value cheques.
TT/ DD/ Manager’s Cheque
Existing charges | Revised Charges | ||
---|---|---|---|
Slab | Charges | Slab | Charges |
Up to Nu. 10,000 | Nu. 35 | Up to Nu. 100,000 | Max. Nu. 35 |
Nu. 10,001 to Nu. 100,000 | Nu. 2.75 per 1,000 (Min. Nu. 50) | Nu. 100,001 till Nu.1,000,000 | Nu. 2.00 per 1,000 (Min Nu. 35 and Max Nu. 2,000) |
Above Nu.100,000 | Nu. 2.5 per 1,000 (Min. Nu 400 & Max. Nu. 20,000) | Above Nu.1,000,000 | Nu. 1.75 per 1,000 (Min. Nu 2,000 & Max. Nu. 15,000) |
Foreign Exchange Service Charges
Cumentary Letter of Credit – Import (Both Foreign Currency & Indian Rupee)
Existing charges | Revised Charges | |
---|---|---|
Bill charge | 0.15% (Min. Nu. 250) as opening commission | 0.15% (Min. Nu. 250) as opening commission |
Commitment charge | 1% on actual number of days up to the validity of the credit (Min. Nu. 250) | 0.75% on actual number of days up to the validity of the credit (Min 250) |
Usance charge | 1.2% on actual number of days up to the validity of the credit (Min. Nu. 250) | 1.00% on actual number of days up to the validity of the credit (Min Nu. 250) |
Foreign Currency Remittances (Transfer Via SWIFT)
Existing charges | Revised Charges | |
---|---|---|
Particulars | Charges | Charges |
Transfer via Swif | 0.25% (Min. Nu.100) plus transmission charges of Nu. 250 for TTs & Nu. 1,000 for LCs. |
0.20% (min. Nu. 100) plus transmission charges of Nu. 200 for TTs & Nu. 700 for LCs |
Inward TT/SWIFT remittance |
Free of Charge | Free of Charge |
Postage charge | Actual basis (Min. 500) | Actual basis |
Purchase / Sale Of USD Travelers Cheques
Purchase/sale of USD travelers Cheques : Commission @ 1% on Ngultrum equivalent value
General Charges
Existing charges | Revised Charges | |
---|---|---|
Particulars | Charges | Charges |
Loan application | Nu. 100 | Nu. 100 |
Commitment fee/charges on unutilized amount of OD & WC |
Nu.0.5% | 0.1% |
Statement charges if required for more than once in a month |
Nu. 5 per page | Nu. 5 per page |
Stop payment charge for cheques and drafts |
Nu. 50 per instrument | Nu. 50 per instrument |
No due/Demand Certificate | Nu.50 | Nu.50 |
Presentation of usance bill for acceptance | Nu. 20 | Nu. 20 |
Inquiry relating to old records of more than 12 months |
Nu. 100 per item | Nu. 100 per item |
Cancellation/issuance of duplicate/ revalidation of drafts |
Nu. 100 per instrument | Nu. 100 per instrument |
Postage | Nu. 40 | Actual basis |
Telephone | Nu. 20 | Actual basis |
SERVICE CHARGE ON BANK ACCOUNT AND MAINTENANCE OF MINIMUM BALANCE
Existing charges | Revised Charges | |
---|---|---|
Particulars | Charges | Charges |
Savings account | Nu. 300 as annual account maintenance fee irrespective of dormant/active account | Max. Nu. 150 as annual account maintenance fee |
Current account | No maintenance fee but levy charges on cheque books | No maintenance fee |
Minimum balance in saving a/c | Nu. 500 | Minimum balance not required |
Minimum balance in current a/c | Nu. 1,000 | Nu. 1,000 |
CHARGES RELATING TO CREDIT INFORMATION
Particulars | Charges |
---|---|
Loan Applicant | Nu. 500 |
Guarantor | Nu. 300 |
Charges for ATM Usage
Bank’s Own ATM (On-Us transaction)
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
Financial(Cash withdrawal) | Free of Charge | Free of Charge |
Non-Financial(Balance enquiry statement print,PIN change) | Free of charge | Free of Charge |
Other Banks’ ATM (Off-Us transaction)
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
Financial(Cash withdrawal) | First five transactions free of charge | First five(5) transactions free of charge |
Sixth transaction-Customer are charged Nu.12 | Sixth transaction-Customer are charged Nu.9 | |
Sixth transaction-Banks are charged Nu.6 | Sixth transaction-Banks are charged Nu.9 | |
Non-Financial(Balance enquiry statement print,PIN change) | Banks are charged Nu.8 per transaction. | Banks are charged Nu.5 per transaction. |
Charges for POS
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
Charges for using Banks own PoS | Free of charge | No change |
Charges for using other banks PoS domestic | Banks charges Nu.12 per transaction. | Banks charges Nu.12 per transaction. |
BIRT
Particulars | Existing Charges | New charges(Revised) |
---|---|---|
BULK | Free for both Inward and Outward | Free for both Inward and Outward |
BITS | ||
Inward | Free | Free |
Up to Nu.50,000 | Free of charge | Nu.20 flat transaction fee per transaction irrespective of amount up to Nu.1 Million. |
Nu.50,001 to Nu.100,000 | Nu.15 | |
Nu.100,001 to Nu.1,000,000 | Nu.20 | |
RTGS | ||
Inward | Free | Free |
Nu.1000,001 | Nu.35 | Nu.50 flat transaction fee per transaction irrespective of amount above Nu.1 Million. |
Bank Mobile App-based Fund Transfer System Limits and Charges
Particulars | Max Limit | Charges |
---|---|---|
Inter Bank and Within Bank | 1000,000 | Free of Charge |
Bank Guarantee Fees
1. EMD/Bid Security
SI No. | Limits | Fees(Nu.) |
---|---|---|
i. | Up to Nu. 250,000 | 1,000 |
ii. | Above Nu. 250,000 to Nu. 500,000 | 2,000 |
iii. | Above Nu. 500,000 to Nu. 1,000,000 | 3,500 |
iv. | Above Nu. 1,000,000 | 5,000 |
2. Performance and other guarantees (Inland)
SI No. | Limits | Fees(Nu.) |
---|---|---|
i. | Up to Nu. 10 Mn | 2.75% p.a for actual no. of days |
ii. | Above Nu. 10 Mn to Nu. 40 Mn | 2.00% p.a for actual no. of days |
iii. | Above Nu. 40 Mn to Nu. 80 Mn | 1.50% p.a for actual no. of days |
iv. | Above Nu. 80 Mn | 1.00% p.a for actual no. of days |