Effective from 1st January 2026, all our charges will increase by 5% (GST Component, as mandated by the Department of Revenue and Customs)
Announcements2024-10-02T06:14:24+00:00

January 2023

Result for the Post of Digital Marketer

January 13, 2023|Results, Vacancy|

SL Application code Total of Academices (X+XII+Degree) Aptitude Test Viva Total of
Academic+ Aptitude+ Viva
Remarks
1 BNBL/2022/DM/09 35.37 14.60 28.26 78.24 Selected
2 BNBL/2022/DM/01 31.76 14.80 26.78 73.34 Selected
3 BNBL/2022/DM/03 31.74 13.00 26.69 71.43
4 BNBL/2022/DM/04 32.50 14.40 22.62 69.52
5 BNBL/2022/DM/02 31.99 13.20 22.97 68.16
6 BNBL/2022/DM/05 32.03 13.40 22.49 67.92
7 BNBL/2022/DM/08 31.12 12.00 23.01 66.13
8 BNBL/2022/DM/06 31.59 12.40 21.70 65.69

The selected candidates are required to report to BNBL, Corporate Office, HRA Department, Thimphu on 1 February 2023 at …

BNB Rebranding Project

January 12, 2023|Invitation for Sealed Bids|

Bhutan National Bank invites bids from National firms for the BNB Rebranding Project;

RFP details Particulars
Date of Invitation From 13.01.2023 to 01.02.2023
Last date of Submission 01.02.2023 at 1000 Hours
Place of Submission Procurement Division, …

Shortlisted Candidates (Digital Marketer) for Viva

January 3, 2023|Shortlisted Candidates, Vacancy|

SL Application code Total of Academics Aptitude Test Total of Academics and Aptitude Test Remarks
1 BNBL/2022/DM/02 31.99 13.20 45.19 Shortlisted for Viva
2 BNBL/2022/DM/05 32.03 13.40 45.43 Shortlisted for Viva
3 BNBL/2022/DM/03 31.74 13.00 44.74 Shortlisted for Viva
4 BNBL/2022/DM/04 32.50 14.40 46.90 Shortlisted for Viva
5 BNBL/2022/DM/01 31.76 14.80 46.56 Shortlisted for Viva
6 BNBL/2022/DM/06 31.59 12.40 43.99 Shortlisted for Viva
7 BNBL/2022/DM/09 35.37 14.60 49.97 Shortlisted …
Go to Top