The following properties of BNB will be sold in an OPEN AUCTION on 7th August 2026 (Friday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS & AS Is WHAT IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovable) prior to the auction.
List of Movable Properties:
| Sl. No. | Property Details | Model Year | Registration | Location |
|---|---|---|---|---|
| 1 | URAL3140 Trpper | 2019 | BP-2-B1124 | Gelephu |
| 2 | Volvo Hydraulic Excavator | 2011 | BP-1-A2964 | Toorsa, Phuntsholing |
| 3 | XG8060 Excavator | 2018 | BP-1-A0322 | Paro |
| 4 | XG8060 Excavator | 2018 | BP-1-A0323 | Paro |
| 5 | XG8060 Excavator | 2018 | BP-1-A0324 | Paro |
| 6 | 3 Units of Hydraulic Machine (Singapore Yang) | Paro | ||
| 7 | Model Singapore Yang Road Roller | 2015 | BP-1-A3654 | Paro |
| 8 | Exa Drill Machine | 2017 | - | Motithang, Thimphu |
| 9 | Vibro Breaker | 2017 | - | Motithang, Thimphu |
| 10 | Project Assets of Druk Emulsion Manufacturing Unit | Gomtu, Samtse | ||
| 11 | Office IT Equipments, Batteries & ATM Machines | Corporate Office, Thimphu |
List of Immovable Properties:
| SL | Property Details | Thram # | Plot No. | Location |
|---|---|---|---|---|
| 1 | Land & Flat No. B-10 | 496 | PGT-865 | Karbatar, Phuntsholing |
| 2 | Land & Flat No. 2-03 | 496 | PGT-865 | Karbatar, Phuntsholing |
| 3 | Land 1.031 acre (44,866 sqft) | 2819 | PLN-7663 | Suntaley, Phutsholing |
| 4 | Land 2.048 acres (89,210.88 sq.ft) | 1749 | PLN-5798 | Pachu, Phuntsholing |
| 5 | Land 1.027 acre (44,736.12 sq.ft) | 1887 | PLN-6333 | Pachu, Phuntsholing |
| 6 | Land 2.068 acres | 2039 | PLN-7321 | Ramety, Phuntsholing |
| 7 | Land 0.662 acre | 2039 | PLN-7322 | Remety, Phuntsholing |
| 8 | Land 2.000 acre | 2104 | BHA-5107 | Sampheling, Chukha |
| 9 | Land 1.200 acre | 2104 | BHA-5108 | Sampheling, Chukha |
| 10 | Land 4.000 acre | 2104 | BHA-5109 | Sampheling, Chukha |
| 11 | Land 5.303 acre | 1843 | BHA-4764 | Sampheling, Chukha |
| 12 | Land 2.559 acre | 1843 | BHA-4765 | Sampheling, Chukha |
| 13 | Land 4.348 acre | 1843 | BHA-4766 | Sampheling, Chukha |
| 14 | Land 0.120 acre | 1843 | BHA-4767 | Sampheling, Chukha |
| 15 | Land 0.369 acre | 1843 | BHA-4768 | Sampheling, Chukha |
| 16 | Land 138.8 decimal (60,461 Sq.Ft) | 320 | TAD-1836 TAD-1833 | Tading, Samtse |
| 17 | Land 84 decimal Near School | 2364 | TAD-6044 | Tading, samtse |
| 18 | Land 1.02 Acre decimal Near School | 2186 | TAD-4439 | Tading, samtse |
| 19 | Land 1.347 Acres at Mongar Dara | 1378 | TEN-5076 | Tendu, Samtse |
| 20 | Land 0.221 acre at Devithang | 1378 | TEN-5075 | Tendu, Samtse |
| 21 | Land 0.294 acre at Devithang | 1378 | TEN-5077 | Tendu, Samtse |
| 22 | Land 1.013/ 1.003/ 0.404 (104,544 sqft) | 1594 | CHE-4579 CHE-4580 CHE-4824 | Norbugang, Samtse |
| 23 | Land 0.539 acre at Thumkeydara Village | 1289 | PAG-3404 | Phuntshopelri (Gomtu), Samtse |
| 24 | Land 0.700 acre at Thumkeydara Village | 1289 | PAG-3405 | Phuntshopelri (Gomtu), Samtse |
| 25 | land 0.110 acre at Thumkeydara Vilage | 1289 | PAG-3406 | Phuntshopelri (Gomtu), Samtse |
| 26 | Land 0.120 acre at Kharwani Village | 1289 | PAG-3408 | Phuntshopelri (Gomtu), Samtse |
| 27 | Land 30.3 decimal & 3 Storied RRC Framed Building | 1884 | GEL-3798 | Pelgrithang, Gelephu |
| 28 | Land (50,965 sqft) | 3722 | GT1-5946 | Gelephu Throm |
| 29 | Land 50 decimal | 2953 | GEL-1006 | Gelephu |
| 30 | Land 52 decimal with 2 Storied & Single Storied Load bearing Building | 2024 | GEL-3801 | Pelgrithang, Gelephu |
| 31 | Land 4134 Sq.Ft & 3 Storied RCC Framed Building | 2359 | GT1-2359 | Gelephu Throm |
| 32 | Land 4134 Sq.Ft | 2668 | GT1-4944 | Gelephu Throm |
| 33 | Land (9.74 acres) with 442 Teak trees | 148 | DHT-2377 DHT-2378 | Dewathang, S/Jongkhar |
| 34 | Land (60,984 sqft) | 8 | DHT-1355 | Yinagang, Dewathang, S/Jongkhar |
| 35 | Land (86,031 sqft) | 8 | DHT-4852 | Yinagang, Dewathang, S/Jongkhar |
| 36 | Land (84,811.32 sqft or 1 acre 94 decimal) | 1309 | PHT-2874 | Sukuni, Samdrupjongkhar |
| 37 | Land 17.2 decimal & Building | 1898 | WAN-4200 | Wangchang, Paro |
| 38 | Land 16 decimal with 2 Nos. of Building | 670 | WAN-4204 | Wangchang, Paro |
| 39 | land 21,780 Sq.Ft & Single Storied Load Bearing Building | 544 | MEW-5867 | Mewang, thimphu |
| 40 | Land (23.6 Decimals) with one storied load bearing building and Two storied RCC framed building | 452 | THE-2222 | Rinchengang, Wangdue |
| 41 | Land (98,010 sqft or 2 acres 25 decimal) | 29 | TAL-1016 | Dongkokha, Talo, Punakha |
| 42 | Land (12,196.80 Sqft or 28 decimal) | 179 | TN1-452 | Near Town, Trongsa |
| 43 | Land (25,787.52 Sqft or 59 decimal) | 474 | NUB-5327 | Nubi Gewog, Trongsa |
| 44 | Land 25 decimal | 454 | TSN-1509 | Tshendagang, Dagana |
| 45 | Land 24 Dec. | 89 | KAN-1024 | Kanglung, Trashigang |
| 46 | Land 4.09 acres with School Building & Project Assets | 136 | BJI-2100 BJI-2116 BJI-2124 BJI-2131 | Chenpa, Bji, Haa |
COMMON TERMS & CONDITIONS
1.All potential bidders must fill up the registration form or register before 10:00AM on the day of Auction.
2.Upon submission of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration)
3.A registration fees of Nu.300.00 (Inclusive of GST) ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque/online payment during the registration. Earnest money of unsuccessful bidders shall be refunded.
4.For every successful bid, the bidder is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the fall of hammer. The balance is to be paid on or before the expiry of TEN WORKING DAYS from the date of Auction and take delivery of the property.
5.All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the successful bidder..
6.The bidder shall be deemed to have physically inspected the property (AS IS WHERE IS BASIS) to their full satisfaction before making their bid(s). Any issues/discrepancies arising after the property (ies) have been handed over to the successful bidder by the bank, the bank shall not be held liable.
7.The Bank may at any time withdraw the property (ies) from the auction before or on the auction date at its own discretion.
For any Clarification, Please contact Enforcement Officer @17160482 & Engineer @ 17128809 BNB, HO, Thimphu
