The following properties of BNB will be sold in an OPEN AUCTION on 12th June, 2026 (Friday) at 10:30 AM in the Conference Hall (4th Floor), BNBL Corporate Building, Chubachu, Thimphu on “AS IS WHERE IS BASIS” and the interested bidders are requested to physically inspect the properties (both movable and immovble) prior to the auction.
List of Movable Properties:
| Sl. No. | Property Details | Model Year | Registration | Location | Remarks |
|---|---|---|---|---|---|
| 1 | URAL3140 Trpper | 2019 | BP-2-B1124 | Gelephu | Off-Road |
| 2 | Volvo Hydraulic Excavator | 2011 | BP-1-A2964 | Toorsa, Phuntsholing | Running |
| 3 | XG8060 Excavator | 2018 | BP-1-A0322 | Paro | Running |
| 4 | XG8060 Excavator | 2018 | BP-1-A0323 | Paro | Running |
| 5 | XG8060 Excavator | 2018 | BP-1-A0324 | Paro | Running |
| 6 | 3 Units of Hydraulic Machine (Singapore Yang) | Paro | Working | ||
| 7 | Model Singapore Yang Road Roller | 2015 | BP-1-A3654 | Paro | Running |
| 8 | Exa Drill Machine | 2017 | - | Motithang, Thimphu | Running |
| 9 | Vibro Breaker | 2017 | - | Motithang, Thimphu | Running |
| 10 | Project Assets Located at Dechenpelgri, Gelephu | List attached on www.bnb.bt & BNB facebook page. |
List of Immovable Properties:
| SL | Property Details | Thram # | Plot No. | Location | Contact Branch |
|---|---|---|---|---|---|
| 1 | Land 138.8 decimal (60,461 Sq.Ft) | 320 | TAD-1836 TAD-1833 | Tading, Samtse | Phuntsholing Branch |
| 2 | Land 13 decimal & Basement+2 Storied Building | 257 | CHP-3830 | Damchu, Chukha | Thimphu Branch |
| 3 | Land 30.3 decimal & 3 Storied RRC Framed Building | 1884 | GEL-3798 | Pelgrithang, Gelephu | Corporate Office, Thimphu |
| 4 | Land (4026) sqft and 5 storied RCC framed building | 864 | LTI-448 | Simtokha, Thimphu | Corporate Office, Thimphu |
| 5 | Land (23.6 Decimals) with one storied load bearing building and Two storied RCC framed building | 452 | THE-2222 | Rinchengang, Wangdue | Wangdue Branch |
| 6 | Land 1.031 acre (44,866 sqft) | 2819 | PLN-7663 | Suntaley, Phutsholing | Phuntsholing Branch |
| 7 | Land 2.048 acres (89,210.88 sq.ft) | 1749 | PLN-5798 | Pachu, Phuntsholing | Phuntsholing Branch |
| 8 | Land 1.027 acre (44,736.12 sq.ft) | 1887 | PLN-6333 | Pachu, Phuntsholing | Phuntsholing Branch |
| 9 | Land 0.539 acre at Thumkeydara Village | 1289 | PAG-3404 | Phuntshopelri (Gomtu), Samtse | samtse branch |
| 10 | Land 0.700 acre at Thumkeydara Village | 1289 | PAG-3405 | Phuntshopelri (Gomtu), Samtse | samtse branch |
| 11 | land 0.110 acre at Thumkeydara Vilage | 1289 | PAG-3406 | Phuntshopelri (Gomtu), Samtse | samtse branch |
| 12 | Land 0.120 acre at Kharwani Village | 1289 | PAG-3408 | Phuntshopelri (Gomtu), Samtse | samtse branch |
| 13 | Land 84 decimal Near School | 2364 | TAD-6044 | Tading, samtse | Phuntsholing Branch |
| 14 | Land 1.02 Acre decimal Near School | 2186 | TAD-4439 | Tading, samtse | Phuntsholing Branch |
| 15 | Land 1.347 Acres at Mongar Dara | 1378 | TEN-5076 | Tendu, Samtse | Head Office |
| 16 | Land 0.221 acre at Devithang | 1378 | TEN-5075 | Tendu, Samtse | Thimphu Branch |
| 17 | Land 0.294 acre at Devithang | 1378 | TEN-5077 | Tendu, Samtse | Thimphu Branch |
| 18 | Land (50,965 sqft) | 3722 | GT1-5946 | Gelephu Throm | Samdrupjongkhar Branch |
| 19 | Land (9.74 acres) with 442 Teak trees | 148 | DHT-2377 DHT-2378 | Borvilla, Dewathang, S/Jongkhar | Samdrupjongkhar Branch |
| 20 | Land (25,656.84 sqft) | 188 | TSE-1098 | Zamsa Tsento, Paro | Paro Branch |
| 21 | Land (82,328.4 sqft) | 188 | TSE-1432 | Zamsa Tsento, Paro | Paro Branch |
| 22 | Land 99 Decimal at Pasakha Above BOD | 2498 | BHA-4822 | Sampheling, Chukha | Phuntsholing Branch |
| 23 | Land (313,632 sqft or 7 acres 20 decimal) | 2104 | BHA-5107 BHA-5108 BHA-5109 | Alley, Sampheling, Chukha | Corporate Office, Thimphu |
| 24 | Land (553,168.44 sqft or 12 acres 70 decimal) | 1843 | BHA-4764, BHA-4765, BHA-4766, BHA-4767, BHA-4768 | Sampheling, Chukha | Corporate Office, Thimphu |
| 25 | Land (115,869.60 sqft or 2 acres 66 decimal) | 2039 | PLN-7321 PLN-7322 | Remety, Phuntsholing | Phuntsholing Branch |
| 26 | Land(11,020.68 sqft or 25 decimal) | 454 | TSN-1509 | Tshendagang, Dagana | |
| 27 | Land (226,904.04 sqft) | 231 | GOZ-2183 GOZ-2842 GOZ-823 GOZ-824 | Goshi, Dagana |
COMMON TERMS & CONDITIONS
1.All potential bidders must fill up the registration form or register before 10:00AM on the day of Auction.
2.Upon submisson of the valid Power of Attorney or Authorization Letter, a bidder representing the interested buyers or group of buyers shall be required to fill in and sign a prescribed Proxy Form (BNBL will issue proxy form during registration)
3.A registration fees of Nu.300 ( Non Refundable ) with an earnest money of Nu.25,000.00 to be deposited in cash /BNBL cheque/online payment not later than 10.00 AM on the day of auction.
4.The bidder with the highest bid shall be considered as sucessful bidder and no bidder shall be allowed to retract their bid(s). All sales are final and binding.
5.For every successful bid, the bidder is required to make payment of 25% of the bid amount by CASH/BNBL cheque immediately after the
fall of hammer. The balance is to be paid on or before the expiry of TEN WORKING DAYS from the date of Auction and take delivery of the property.
6.All applicable renewal fee/ownership transfer tax and charges payable to the relevant agency or authority shall be borne by the successful bidder.
7.The sucessful bidder will not be entitled to the property ( ies) purchased until the total bid amount have been fully paid
and adjusted. In the event that the bidder fails to pay the full bid amount for the property within the prescribed time,
deposits/payment made shall be forfeited.
8.The bidder shall be deemed to have physically inspected the property (AS IS WHERE IS BASIS) to their full satisfaction before making their bid(s). Any issues/discrepancies arising after the property (ies) have been handed over to the sucessful bidder by the bank, the bank shall not be held liable.
9.The Bank may at any time withdraw the property(ies) from the auction before or on the auction date at its own discretion.
For any Clarification, Please contact Enforcement Officer @17160482 & Engineer @ 17128809 BNB, HO, Thimphu
