We would like to inform our valued customers that we have identified a list of dormant accounts for quite some time. We request respective account holders or the legal representative to visit our nearest BNB office to update the account or close the account
Acc Dormant:Untracable Customers
| Acc Number | Name | Dormancy Date | Branch |
|---|---|---|---|
| 6XXXXX561 | WORTH A VISIT TOURS AND TREKS | 27/01/2016 | Corporate |
| 6XXXXX051 | CHIMI YANGDON CONSTRUCTION | 24/07/2016 | Corporate |
| 6XXXXX131 | SINGMALA TOURS & TRAVELS | 22/06/2016 | Corporate |
| 6XXXXX331 | TECHNOLANE ENTERPRISE | 24/08/2015 | Corporate |
| 6XXXXX381 | LEO LIQUOR AND WINE | 03/07/2016 | Corporate |
| 6XXXXX121 | BHUTAN REALITY ARTS & PRINTS | 18/02/2016 | Corporate |
| 6XXXXX081 | BHUTAN REGENT TPURS & TREKS | 6/11/2015 | Corporate |
| 6XXXXX781 | TMT TRADING HOUSE | 09/10/2016 | Corporate |
| 6XXXXX011 | DHONDHAM TRAVEL | 28/03/2016 | Corporate |
| 6XXXXX221 | DHE-DHEN KUNDRUP CONSTRUCTION | 04/12/2015 | Corporate |
| 6XXXXX601 | DRUK LOTHUEN TOURS & TREK | 23/10/2016 | Corporate |
| 6XXXXX731 | NGYAMI TOURS & TRAVEL | 8/5/2015 | Corporate |
| 6XXXXX811 | YAMKHAR CONSTRUCTION | 07/11/2015 | Corporate |
| 6XXXXX671 | BHUTAN HARDWARE AGENCY | 11/09/2016 | Corporate |
| 6XXXXX191 | KUENZANG NORLING TOURS AND TRAVELS | 05/08/2016 | Corporate |
| 6XXXXX331 | A-U-OM BHUTAN TOURS AND TREKS | 24/10/2016 | Corporate |
| 6XXXXX811 | BHUTAN FARAWAY TOURS AND TRAVELS | 13/11/2016 | Corporate |
| 6XXXXX851 | CENTRE FOR CREATIVE DESIGN | 02/03/2016 | Corporate |
| 6XXXXX121 | RHYTHMIC DINNING | 12/10/2016 | Corporate |
| 6XXXXX421 | PARAMOUNT TRAVEL | 07/02/2016 | Corporate |
| 6XXXXX761 | NIRVANA EXPEDITIONS | 28/09/2016 | Corporate |
| 6XXXXX901 | BAREFOOT TOURS AND TRAVELS | 30/11/2016 | Corporate |
| 6XXXXX151 | KHAMSUM DAKDAK TSHONGKHANG | 02/09/2016 | Corporate |
| 6XXXXX511 | WAKLEYTAR TAKSHA MINING PVT LTD | 31/08/2016 | Corporate |
| 6XXXXX291 | DEPAUL ENTERPRISE | 11/6/2016 | Corporate |
