| 2/2/2016 | NA | NA | BNPAR52016020100365442 - VOSTRO FUNDING | HDFC Bank | PLING |
| 2/29/2016 | NA | NA | NEFT CR-SBIN0001652-RAJIB GAIN | HDFC Bank | PLING |
| 5/2/2016 | NA | NA | NEFT CR-UTIB0000751-RONAK BHARATKUMAR | HDFC Bank | PLING |
| 8/3/2016 | NA | NA | FCY OUTWARD REMITTANCE | HDFC Bank | PLING |
| 12/17/2016 | NA | NA | NEFT CR-SBIN0006000-BIKRAM BARUAH | HDFC Bank | PLING |
| 12/23/2016 | NA | NA | FCY OUTWARD REMITTANCE | HDFC Bank | PLING |
| 12/23/2016 | NA | NA | FCY OUTWARD REMITTANCE | HDFC Bank | PLING |
| 2/6/2016 | NA | NA | NEFT/IBKL160206574690/LOPEZ DESIGN PRIVATE LIMITED | Axis Bank | PLING |
| 2/17/2016 | NA | NA | COMPREHENSIVE CONSULTANCY PRIVATE LIMITD CN 193078 | Axis Bank | PLING |
| 2/19/2016 | NA | NA | BY CHEQUE 153460-625709 FROM I | Axis Bank | PLING |
| 2/23/2016 | NA | NA | BY CHEQUE 153460-625711 FROM I | Axis Bank | PLING |
| 2/24/2016 | NA | NA | NEFT/N055160131677440/PEOPLE HOLIDAYS | Axis Bank | PLING |
| 3/3/2016 | NA | NA | By Clg 011571 ICI CALCUTTA | Axis Bank | PLING |
| 3/10/2016 | NA | NA | NEFT/SBIN716070525093/ARINDAM SAHA//ATTN//INB | Axis Bank | PLING |
| 3/14/2016 | NA | NA | By Clg 013586 ICI DARJEELING | Axis Bank | PLING |
| 3/16/2016 | NA | NA | By Clg 000697 BOI KOLKATA | Axis Bank | PLING |
| 3/30/2016 | NA | NA | By Clg 007590 ICI KOLKATA | Axis Bank | PLING |
| 3/31/2016 | NA | NA | By Clg 007591 ICI KOLKATA | Axis Bank | PLING |
| 4/11/2016 | NA | NA | By Clg 036484 SBI DARJEELING | Axis Bank | PLING |
| 4/11/2016 | NA | NA | SUNIL ISSAR | Axis Bank | PLING |
| 4/12/2016 | NA | NA | By Clg 007593 ICI CALCUTTA | Axis Bank | PLING |
| 4/13/2016 | NA | NA | NEFT/000010390223/MINEX METALLURGICAL CO LTD//URGE | Axis Bank | PLING |
| 4/13/2016 | NA | NA | GITANJALI TOURS & TRAVELS/128430 | Axis Bank | PLING |
| 4/13/2016 | NA | NA | MOB/TPFT/LOHIT SHARMA/913010022419055 | Axis Bank | PLING |
| 4/16/2016 | NA | NA | By Clg 007594 ICI KOLKATA | Axis Bank | PLING |
| 4/18/2016 | NA | NA | NEFT/N109160146189057/WELDON TOURS TRAVELS PVT L | Axis Bank | PLING |
| 4/26/2016 | NA | NA | LINK TOURS AND TRAVELS | Axis Bank | PLING |
| 4/29/2016 | NA | NA | By Clg 025338 ICI CALCUTTA | Axis Bank | PLING |
| 5/5/2016 | NA | NA | NEFT/N126160150966569/KISHORE KUMAR DEY | Axis Bank | PLING |
| 5/5/2016 | NA | NA | NEFT/KKBKH16126815352/PEOPLE HOLIDAYS/Payment | Axis Bank | PLING |
| 5/9/2016 | NA | NA | NEFT/N130160152093257/AVINASH A M | Axis Bank | PLING |
| 5/11/2016 | NA | NA | NEFT/N132160152693613/AVINASH A M | Axis Bank | PLING |
| 5/13/2016 | NA | NA | By Clg 036568 SBI DARJEELING | Axis Bank | PLING |
| 5/13/2016 | NA | NA | NEFT/KKBKH16134852433/PEOPLE HOLIDAYS/Payment | Axis Bank | PLING |
| 5/18/2016 | NA | NA | By Clg 955392 ICI CALCUTTA | Axis Bank | PLING |
| 5/19/2016 | NA | NA | By Clg 094970 SBI DARJEELING | Axis Bank | PLING |
| 5/20/2016 | NA | NA | IMPS/P2A/614117502025/919650777488/booking amoun | Axis Bank | PLING |
| 5/24/2016 | NA | NA | By Clg 025354 ICI CALCUTTA | Axis Bank | PLING |
| 5/30/2016 | NA | NA | DENZONG LEISURE PVT LTD/CHQ-099551 | Axis Bank | PLING |
| 6/2/2016 | NA | NA | By Clg 025364 ICI CALCUTTA | Axis Bank | PLING |
| 6/2/2016 | NA | NA | By Clg 025361 ICI CALCUTTA | Axis Bank | PLING |
| 6/3/2016 | NA | NA | By Clg 095003 SBI DARJEELING | Axis Bank | PLING |
| 6/8/2016 | NA | NA | By Clg 025370 ICI KOLKATA | Axis Bank | PLING |
| 6/8/2016 | NA | NA | By Clg 025371 ICI KOLKATA | Axis Bank | PLING |
| 6/13/2016 | NA | NA | NEFT/SBIPH16165359609/1030944 S8074004B//NRE | Axis Bank | PLING |
| 6/14/2016 | NA | NA | By Clg 956083 ICI KOLKATA | Axis Bank | PLING |
| 6/14/2016 | NA | NA | BRN-BY CASH BY CASH | Axis Bank | PLING |
| 6/22/2016 | NA | NA | IMPS/P2A/617413582977/919842828294/60305380 | Axis Bank | PLING |
| 6/22/2016 | NA | NA | IMPS/P2A/617415710284/919842828294/60316380 | Axis Bank | PLING |
| 6/23/2016 | NA | NA | By Clg 000026 CHB KOLKATA | Axis Bank | PLING |
| 6/23/2016 | NA | NA | By Clg 071341 SBI DARJEELING | Axis Bank | PLING |
| 7/13/2016 | NA | NA | NEFT/BARBH16195481371/DIVYAM COMMERCIAL PVT LTD | Axis Bank | PLING |
| 7/14/2016 | NA | NA | BY CHQ NO190839/GLOBAL EDICATION SERVICE | Axis Bank | PLING |
| 7/18/2016 | NA | NA | By Clg 028715 ICI CALCUTTA | Axis Bank | PLING |
| 7/21/2016 | NA | NA | BRN-BY CASH BY CASH | Axis Bank | PLING |
| 7/29/2016 | NA | NA | NEFT/N211160173061289/SHWETA SINGH | Axis Bank | PLING |
| 8/18/2016 | NA | NA | By Clg 002004 ICI CALCUTTA | Axis Bank | PLING |
| 8/22/2016 | NA | NA | By Clg 157665 FBL ERNAKULAM | Axis Bank | PLING |
| 8/24/2016 | NA | NA | By Clg 002010 ICI CALCUTTA | Axis Bank | PLING |
| 8/24/2016 | NA | NA | IMPS/P2A/623714573978/919910081528/Partial Bill | Axis Bank | PLING |
| 8/26/2016 | NA | NA | IMPS/P2A/623911989080/919810130461/Pay | Axis Bank | PLING |
| 8/27/2016 | NA | NA | MOB/TPFT/SHRIRANG ARUN B/915010007638301 | Axis Bank | PLING |
| 8/27/2016 | NA | NA | IMPS/P2A/624012157447/919903673710/Homestay | Axis Bank | PLING |
| 8/29/2016 | NA | NA | By Clg 002007 ICI KOLKATA | Axis Bank | PLING |
| 8/29/2016 | NA | NA | By Clg 002008 ICI KOLKATA | Axis Bank | PLING |
| 8/31/2016 | NA | NA | NEFT/N244160182469531/PEOPLE HOLIDAYS | Axis Bank | PLING |
| 9/1/2016 | NA | NA | NEFT/N245160183354128/PRANAB KUMAR ROY | Axis Bank | PLING |
| 9/9/2016 | NA | NA | By Clg 002031 ICI CALCUTTA | Axis Bank | PLING |
| 9/12/2016 | NA | NA | By Clg 002033 ICI CALCUTTA | Axis Bank | PLING |
| 9/16/2016 | NA | NA | By Clg 004370 CHB MUMBAI | Axis Bank | PLING |
| 9/19/2016 | NA | NA | By Clg 002045 ICI KOLKATA | Axis Bank | PLING |
| 9/22/2016 | NA | NA | By Clg 002049 ICI CALCUTTA | Axis Bank | PLING |
| 9/22/2016 | NA | NA | By Clg 002050 ICI CALCUTTA | Axis Bank | PLING |
| 9/28/2016 | NA | NA | BRN-BY CASH BY SELF | Axis Bank | PLING |
| 9/29/2016 | NA | NA | NEFT/1050099769/MUMBAI TRAVELLERS/Nirali Someshwar | Axis Bank | PLING |
| 9/30/2016 | NA | NA | NEFT/1050420487/MEKALA GUMMADI/No Message | Axis Bank | PLING |
| 10/5/2016 | NA | NA | By Clg 002062 ICI CALCUTTA | Axis Bank | PLING |
| 10/5/2016 | NA | NA | IMPS/P2A/627915258220/919440041371/ | Axis Bank | PLING |
| 10/6/2016 | NA | NA | By Clg 002069 ICI CALCUTTA | Axis Bank | PLING |
| 10/7/2016 | NA | NA | INB/IFT/SAMPADA PRAKASH TENDULKAR/TPARTY TRANSFER | Axis Bank | PLING |
| 10/9/2016 | NA | NA | IMPS/P2A/628322232802/919884331623/MB BHUTAN ROS | Axis Bank | PLING |
| 10/10/2016 | NA | NA | INB/IFT/YETIS & DRAGONS BHUTAN TRAVELS/TPARTY TRA | Axis Bank | PLING |
| 10/10/2016 | NA | NA | IMPS/P2A/628410252740/919884331623/MB BHUTAN ROS | Axis Bank | PLING |
| 10/15/2016 | NA | NA | By Clg 002143 HDF MUMBAI | Axis Bank | PLING |
| 10/15/2016 | NA | NA | NEFT/N289160196945120/MEGHANA N R | Axis Bank | PLING |
| 10/20/2016 | NA | NA | INB/IFT/YETIS & DRAGONS BHUTAN TRAVELS/TPARTY TRA | Axis Bank | PLING |
| 10/21/2016 | NA | NA | BRN-BY CASH BY CASH | Axis Bank | PLING |
| 10/24/2016 | NA | NA | By Clg 002085 ICI CALCUTTA | Axis Bank | PLING |
| 10/25/2016 | NA | NA | By Clg 028702 ICI KOLKATA | Axis Bank | PLING |
| 10/26/2016 | NA | NA | By Clg 002097 ICI KOLKATA | Axis Bank | PLING |
| 10/27/2016 | NA | NA | NEFT/000010587013/HITINDRA VITHALBHAI MISTTRY/Paym | Axis Bank | PLING |
| 10/28/2016 | NA | NA | By Clg 002098 ICI KOLKATA | Axis Bank | PLING |
| 10/31/2016 | NA | NA | NEFT/N305160201585219/JAIKRISHNA K | Axis Bank | PLING |
| 11/2/2016 | NA | NA | IMPS/P2A/630720755068/919845901344/From Bengalur | Axis Bank | PLING |
| 11/7/2016 | NA | NA | NEFT/000017313794/PEOPLE HOLIDAYS//URGENT/ | Axis Bank | PLING |
| 11/11/2016 | NA | NA | By Clg 357591 SBI DARJEELING | Axis Bank | PLING |
| 11/15/2016 | NA | NA | NEFT/N320160207253653/MAYUR PURI | Axis Bank | PLING |
| 11/25/2016 | NA | NA | BRN-BY CASH BY CHODEN | Axis Bank | PLING |
| 11/30/2016 | NA | NA | By Clg 000108 HDF MUMBAI | Axis Bank | PLING |
| 12/9/2016 | NA | NA | By Clg 002122 ICI CALCUTTA | Axis Bank | PLING |
| 12/12/2016 | NA | NA | NEFT/KKBKH16347812667/ARVIND SUBRAMANIAN/Payment | Axis Bank | PLING |
| 12/14/2016 | NA | NA | By Clg 002125 ICI KOLKATA | Axis Bank | PLING |
| 12/20/2016 | NA | NA | By Clg 504416 SBI DARJEELING | Axis Bank | PLING |
| 12/21/2016 | NA | NA | By Clg 504421 SBI DARJEELING | Axis Bank | PLING |
| 12/23/2016 | NA | NA | NEFT/ANDBN16202819550/CHERUKURI MUKUND//ATTN/ | Axis Bank | PLING |
| 12/29/2016 | NA | NA | By Clg 002132 ICI KOLKATA | Axis Bank | PLING |
| 12/30/2016 | NA | NA | By Clg 002137 ICI KOLKATA | Axis Bank | PLING |
| 12/31/2016 | NA | NA | EAST WIND HOLID/ | Axis Bank | PLING |
| 4/28/2016 | NA | NA | 1604280428 | ICICI Bank | PLING |
| 5/18/2016 | NA | NA | 1605180518 | ICICI Bank | PLING |
| 5/18/2016 | NA | NA | 1605180518 | ICICI Bank | PLING |
| 8/16/2016 | NA | NA | NEFT-KKBKHI6229787327 | ICICI Bank | PLING |
| 8/1/2016 | NA | NA | YOGASEN2 | ICICI Bank | PLING |
| 9/20/2016 | NA | NA | TRFD FROM HOLIDAY MAKERS | ICICI Bank | PLING |
| 9/22/2016 | NA | NA | TRFD FROM HOLIDAY MAKERS | ICICI Bank | PLING |
| 9/26/2016 | NA | NA | MMT627023949828/9902606009 | ICICI Bank | PLING |
| 9/26/2016 | NA | NA | NMSC627023954470/CTB | ICICI Bank | PLING |
| 10/19/2016 | NA | NA | SACHIN | ICICI Bank | PLING |
| 11/24/2016 | NA | NA | NEFTN32916021077618 | ICICI Bank | PLING |
| 12/17/2016 | NA | NA | TFR FROM ROTARY CLUB MUMBAI | ICICI Bank | PLING |
| 6/14/2016 | NA | NA | India Travelling Invoice-SBINR2016061430960086 | SCBL Bank | PLING |
| 4/5/2016 | NA | NA | Transferred | SBI, Hasimara | PLING |
| 4/12/2016 | NA | NA | Transferred | SBI, Hasimara | PLING |
| 1/13/2017 | NA | NA | OT36701701120018 | SCBL | PLING |
| 5/2/2017 | NA | NA | TEST BY NAHATA NABIN | SCBL | PLING |
| 8/10/2017 | NA | NA | IN3670170810DE16 | SCBL | PLING |
| 1/8/2018 | NA | NA | SRINIVASAN | SCBL | PLING |
| 2/28/2018 | NA | NA | P RAVICHANDARAN | SCBL | PLING |
| 3/7/2018 | NA | NA | NOV -JAN IGST REVERSAL TRADE | SCBL | PLING |
| 5/15/2018 | NA | NA | ASUTOSH VERMA | SCBL | PLING |
| 8/14/2018 | NA | NA | ET36701808140 279 22205261384 | SCBL | PLING |
| 8/31/2018 | NA | NA | ET36701808310 142 52205392667 | SCBL | PLING |
| 9/10/2018 | NA | NA | 852020170234 MSC001 16.08.2018 | SCBL | PLING |
| 11/6/2018 | NA | NA | ET36701811060 081 52205985455 | SCBL | PLING |
| 11/11/2018 | NA | NA | INVENTURE TRAVEL AND HOSPITALITY | SCBL | PLING |
| 11/22/2018 | NA | NA | INVENTURE TRAVEL AND HOSPITALITY | SCBL | PLING |
| 12/10/2018 | NA | NA | INVENTURE TRAVEL AND HOSPITALITY | SCBL | PLING |
| 12/27/2018 | NA | NA | INVENTURE TRAVEL AND HOSPITALITY | SCBL | PLING |
| 2/1/2019 | NA | NA | EXOTIC DESTINATIONS | SCBL | PLING |
| 2/27/2019 | NA | NA | EXOTIC DESTINATIONS | SCBL | PLING |
| 3/11/2019 | NA | NA | TRAVEL AND HOSPITALITY | SCBL | PLING |
| 3/11/2019 | NA | NA | TRAVEL AND HOSPITALITY | SCBL | PLING |
| 3/17/2019 | NA | NA | TRAVEL AND HOSPITALITY | SCBL | PLING |
| 5/28/2019 | NA | NA | ET36701905280 470 BNBTBTBTXXX | SCBL | PLING |
| 8/16/2019 | NA | NA | ET36701908160018 | SCBL | PLING |
| 11/20/2019 | NA | NA | SYSTEMBASSY | SCBL | PLING |
| 5/29/2019 | NA | NA | DEPTT TFR | SBI, Hasimara | PLING |
| 5/17/2019 | NA | NA | CREDITED IN FC ON 17-18 MAY BUT NOT IN FC | SBI, Hasimara | PLING |
| 9/9/2019 | NA | NA | steel authority | SBI, Hasimara | PLING |
| 11/23/2019 | NA | NA | 5099205162090/UPI/CR/932713043436/ | SBI, Hasimara | PLING |
| 3/1/2017 | NA | NA | 115725258 | ICICI | PLING |
| 3/16/2017 | NA | NA | musafi neft | ICICI | PLING |
| 3/23/2017 | NA | NA | | ICICI | PLING |
| 4/21/2017 | NA | NA | sharwone | ICICI | PLING |
| 5/12/2017 | NA | NA | exotic | ICICI | PLING |
| 6/17/2017 | NA | NA | | ICICI | PLING |
| 6/27/2017 | NA | NA | SWATIGA | ICICI | PLING |
| 7/27/2017 | NA | NA | remittance id 0007SMT006614 | ICICI | PLING |
| 8/21/2017 | NA | NA | NEFT-AXMB172333954692 | ICICI | PLING |
| 11/8/2017 | NA | NA | 001329724390/ubps/ | ICICI | PLING |
| 11/14/2017 | NA | NA | 020339664531/bwy/swatiaga | ICICI | PLING |
| 12/13/2017 | NA | NA | SWATIGA | ICICI | PLING |
| 12/20/2017 | NA | NA | 001356596291/TES | ICICI | PLING |
| 12/22/2017 | NA | NA | OWREM/INR4000CHRG75GST13.5 | ICICI | PLING |
| 2/5/2018 | NA | NA | 2000CHRG75GST13 | ICICI | PLING |
| 2/5/2018 | NA | NA | 1388011294 | ICICI | PLING |
| 2/6/2018 | NA | NA | 804014612207 | ICICI | PLING |
| 2/9/2018 | NA | NA | JOOLIE | ICICI | PLING |
| 2/9/2018 | NA | NA | 804319686159 | ICICI | PLING |
| 2/12/2018 | NA | NA | NMT80431966159 | ICICI | PLING |
| 2/20/2018 | NA | NA | MR VIN NEFT 18057723920 | ICICI | PLING |
| 4/7/2018 | NA | NA | NMT809710364118 | ICICI | PLING |
| 4/7/2018 | NA | NA | ABHIJITT | ICICI | PLING |
| 4/7/2018 | NA | NA | ABIJITT | ICICI | PLING |
| 4/17/2018 | NA | NA | ISHA | ICICI | PLING |
| 4/19/2018 | NA | NA | 419000292537 | ICICI | PLING |
| 4/20/2018 | NA | NA | 419000292537 | ICICI | PLING |
| 5/24/2018 | NA | NA | 1458652309 | ICICI | PLING |
| 6/11/2018 | NA | NA | UNKNOWN CREDIT | ICICI | PLING |
| 7/4/2018 | NA | NA | TFR FROM GIRIDA | ICICI | PLING |
| 7/4/2018 | NA | NA | 21057CHRG75GST13.5 | ICICI | PLING |
| 7/4/2018 | NA | NA | GIRIDA | ICICI | PLING |
| 8/31/2018 | NA | NA | NFT/00152386987 | ICICI | PLING |
| 9/27/2018 | NA | NA | 020727381841 KURUBAR | ICICI | PLING |
| 11/21/2018 | NA | NA | UBPS//506415819 | ICICI | PLING |
| 11/28/2018 | NA | NA | UBPS/511290316 | ICICI | PLING |
| 12/12/2018 | NA | NA | TFR FROM MRIDOL | ICICI | PLING |
| 12/15/2018 | NA | NA | TFR FROM VIJJAYAN | ICICI | PLING |
| 12/27/2018 | NA | NA | SWANATH BANERJEE | ICICI | PLING |
| 1/5/2019 | NA | NA | KURUVABAR | ICICI | PLING |
| 1/11/2019 | NA | NA | 564084037 | ICICI | PLING |
| 1/9/2019 | NA | NA | arindamb | ICICI | PLING |
| 1/18/2019 | NA | NA | BIJOY | ICICI | PLING |
| 1/22/2019 | NA | NA | aridane | ICICI | PLING |
| 2/6/2019 | NA | NA | ATMARAMP | ICICI | PLING |
| 2/16/2019 | NA | NA | HEAVEN | ICICI | PLING |
| 2/26/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 2/28/2019 | NA | NA | IMPS | ICICI | PLING |
| 3/4/2019 | NA | NA | 75713045 | ICICI | PLING |
| 3/11/2019 | NA | NA | SWAPNO | ICICI | PLING |
| 3/12/2019 | NA | NA | 505391730 | ICICI | PLING |
| 3/19/2019 | NA | NA | SAY | ICICI | PLING |
| 3/25/2019 | NA | NA | HEAVEN | ICICI | PLING |
| 4/2/2019 | NA | NA | GOLDEN | ICICI | PLING |
| 4/8/2019 | NA | NA | | ICICI | PLING |
| 4/8/2019 | NA | NA | | ICICI | PLING |
| 4/10/2019 | NA | NA | | ICICI | PLING |
| 4/23/2019 | NA | NA | ubps | ICICI | PLING |
| 4/25/2019 | NA | NA | DEEPAKDE | ICICI | PLING |
| 4/26/2019 | NA | NA | INR CREDIT | ICICI | PLING |
| 4/30/2019 | NA | NA | UBPS | ICICI | PLING |
| 5/6/2019 | NA | NA | HOLIDAY TRAVEL | ICICI | PLING |
| 5/7/2019 | NA | NA | 536385415 | ICICI | PLING |
| 5/18/2019 | NA | NA | SWATIGA | ICICI | PLING |
| 5/20/2019 | NA | NA | ENTERNET | ICICI | PLING |
| 5/27/2019 | NA | NA | PAID LESS TO HOLIDAY TRAVEL | ICICI | PLING |
| 5/29/2019 | NA | NA | SHABAN | ICICI | PLING |
| 5/30/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 5/31/2019 | NA | NA | KRISHNA | ICICI | PLING |
| 6/4/2019 | NA | NA | TRAVELCIOUS | ICICI | PLING |
| 6/10/2019 | NA | NA | TRIPI | ICICI | PLING |
| 6/13/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 6/14/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 6/15/2019 | NA | NA | VIJOY | ICICI | PLING |
| 6/17/2019 | NA | NA | UBPS | ICICI | PLING |
| 6/20/2019 | NA | NA | REZBOO | ICICI | PLING |
| 6/29/2019 | NA | NA | TANMOY | ICICI | PLING |
| 6/29/2019 | NA | NA | TANMOY | ICICI | PLING |
| 7/8/2019 | NA | NA | SHAKTI | ICICI | PLING |
| 7/10/2019 | NA | NA | INVENTURE TRAVEL | ICICI | PLING |
| 7/12/2019 | NA | NA | | ICICI | PLING |
| 7/30/2019 | NA | NA | ubps | ICICI | PLING |
| 8/19/2019 | NA | NA | HIMANSHU | ICICI | PLING |
| 8/19/2019 | NA | NA | MOBLTI | ICICI | PLING |
| 8/26/2019 | NA | NA | ACCOUNTS | ICICI | PLING |
| 8/28/2019 | NA | NA | SS HY | ICICI | PLING |
| 8/29/2019 | NA | NA | travel | ICICI | PLING |
| 9/2/2019 | NA | NA | AMI | ICICI | PLING |
| 9/2/2019 | NA | NA | STIMUL | ICICI | PLING |
| 9/3/2019 | NA | NA | SACRED | ICICI | PLING |
| 9/5/2019 | NA | NA | DENZON | ICICI | PLING |
| 9/5/2019 | NA | NA | ARJUN | ICICI | PLING |
| 9/9/2019 | NA | NA | REZBOO | ICICI | PLING |
| 9/10/2019 | NA | NA | WE COO | ICICI | PLING |
| 9/12/2019 | NA | NA | SWATIGA | ICICI | PLING |
| 9/16/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 9/16/2019 | NA | NA | REZBOO | ICICI | PLING |
| 9/16/2019 | NA | NA | REZBOO | ICICI | PLING |
| 9/17/2019 | NA | NA | ARCHHOL | ICICI | PLING |
| 9/19/2019 | NA | NA | AVNESHWEARA | ICICI | PLING |
| 9/19/2019 | NA | NA | DENZON | ICICI | PLING |
| 9/20/2019 | NA | NA | GMTS | ICICI | PLING |
| 9/23/2019 | NA | NA | AVNESHRA | ICICI | PLING |
| 9/27/2019 | NA | NA | INVENTURE TRAVEL | ICICI | PLING |
| 10/3/2019 | NA | NA | INR CREDIT | ICICI | PLING |
| 10/3/2019 | NA | NA | INR CREDIT | ICICI | PLING |
| 10/3/2019 | NA | NA | INR CREDIT | ICICI | PLING |
| 10/15/2019 | NA | NA | GILORAJYA | ICICI | PLING |
| 10/18/2019 | NA | NA | SWATIGA | ICICI | PLING |
| 10/18/2019 | NA | NA | INVENTURE TRAVEL | ICICI | PLING |
| 10/21/2019 | NA | NA | | ICICI | PLING |
| 10/21/2019 | NA | NA | CHOL | ICICI | PLING |
| 10/23/2019 | NA | NA | | ICICI | PLING |
| 10/23/2019 | NA | NA | SHATAK | ICICI | PLING |
| 10/31/2019 | NA | NA | INVENTURE TRAVEL | ICICI | PLING |
| 11/1/2019 | NA | NA | NILISH KOS | ICICI | PLING |
| 11/4/2019 | NA | NA | MB SEN | ICICI | PLING |
| 11/8/2019 | NA | NA | HOTEL BILL | ICICI | PLING |
| 11/11/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 11/11/2019 | NA | NA | GMTS | ICICI | PLING |
| 11/11/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 11/20/2019 | NA | NA | | ICICI | PLING |
| 11/20/2019 | NA | NA | TAMAMARIND | ICICI | PLING |
| 11/22/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 11/22/2019 | NA | NA | SARYOG | ICICI | PLING |
| 11/26/2019 | NA | NA | SAMEERIO | ICICI | PLING |
| 11/27/2019 | NA | NA | INVENTURE TRAVEL | ICICI | PLING |
| 11/29/2019 | NA | NA | INVENTURE TRAVEL | ICICI | PLING |
| 11/30/2019 | NA | NA | INVENTURE TRAVEL | ICICI | PLING |
| 12/2/2019 | NA | NA | B56841491 | ICICI | PLING |
| 12/2/2019 | NA | NA | REZBOO | ICICI | PLING |
| 12/3/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 12/4/2019 | NA | NA | MAHADEV | ICICI | PLING |
| 12/5/2019 | NA | NA | SANHDHRYA079 | ICICI | PLING |
| 12/6/2019 | NA | NA | TAMARIND G | ICICI | PLING |
| 12/9/2019 | NA | NA | Bhuitan | ICICI | PLING |
| 12/10/2019 | NA | NA | DENZON | ICICI | PLING |
| 12/11/2019 | NA | NA | PINKY | ICICI | PLING |
| 12/13/2019 | NA | NA | 031NMST00741 | ICICI | PLING |
| 12/21/2019 | NA | NA | TAMARIND G | ICICI | PLING |
| 12/30/2019 | NA | NA | POOJAL16 | ICICI | PLING |
| 12/31/2019 | NA | NA | TRAVEL | ICICI | PLING |
| 11/25/2016 | NA | NA | By Clg 002143 ICI KOLKATA | AXIS | PLING |
| 1/2/2017 | NA | NA | By Clg 002144 ICI CALCUTTA | AXIS | PLING |
| 1/9/2017 | NA | NA | IMPS/P2A/701219308578/919964012558/Test | AXIS | PLING |
| 1/12/2017 | NA | NA | By Clg 002164 ICI KOLKATA | AXIS | PLING |
| 1/19/2017 | NA | NA | By Clg 002157 ICI KOLKATA | AXIS | PLING |
| 1/19/2017 | NA | NA | IMPS/P2A/702610465956/919790893938/Anand | AXIS | PLING |
| 1/26/2017 | NA | NA | IMPS/P2A/702713500438/910000000000 | AXIS | PLING |
| 1/27/2017 | NA | NA | By Clg 002177 ICI KOLKATA | AXIS | PLING |
| 1/27/2017 | NA | NA | NEFT/IDIBH17027295252/SEAS AND SHIPS LOGISTICS//AT | AXIS | PLING |
| 1/27/2017 | NA | NA | By Clg 118916 SBP NEW DELHI | AXIS | PLING |
| 2/4/2017 | NA | NA | NEFT/N039170243988200/RAJEEV CHOWDHRY | AXIS | PLING |
| 2/8/2017 | NA | NA | BY TIBET TOURS & TRAVELS/47584 | AXIS | PLING |
| 2/9/2017 | NA | NA | GLOCAL THINKERS PRIVATE LIMITED | AXIS | PLING |
| 2/13/2017 | NA | NA | NEFT/PUNBH17045432582/MARUTI ESSENTIAL GOODS CENTR | AXIS | PLING |
| 2/14/2017 | NA | NA | BY ZIGZAG INDIA TOURS | AXIS | PLING |
| 2/15/2017 | NA | NA | By Clg 002175 ICI CALCUTTA | AXIS | PLING |
| 2/17/2017 | NA | NA | BY TIBET TOUR & TRAVELS/47590 | AXIS | PLING |
| 2/18/2017 | NA | NA | IMPS/P2A/705209425405/919790893938/Anand Harihar | AXIS | PLING |
| 2/21/2017 | NA | NA | By Clg 002184 ICI KOLKATA | AXIS | PLING |
| 2/21/2017 | NA | NA | NEFT/KKBKH17053737757/NITIN ARJUN KATKAR/Payment | AXIS | PLING |
| 2/22/2017 | NA | NA | NEFT/N055170250706305/SAURABH GUPTA | AXIS | PLING |
| 2/24/2017 | NA | NA | NEFT/CITIN17747659268/BIPIN T S// UTIB0000035 | AXIS | PLING |
| 2/27/2017 | NA | NA | NEFT/SAA253558521/NORTHEAST TRAVELS AND TRANSPORT | AXIS | PLING |
| 3/2/2017 | NA | NA | By Clg 000720 ICI KOLKATA | AXIS | PLING |
| 3/3/2017 | NA | NA | INB/IFT/BLUE SUN ADVISORS PRIVATE LIMITED/TPARTY | AXIS | PLING |
| 3/3/2017 | NA | NA | By Clg 002191 ICI KOLKATA | AXIS | PLING |
| 3/7/2017 | NA | NA | By Clg 322443 SBI DARJEELING | AXIS | PLING |
| 3/10/2017 | NA | NA | By Clg 322447 SBI DARJEELING | AXIS | PLING |
| 3/13/2017 | NA | NA | INB/IFT/DIAMOND TRAVELS/TPARTY TRANSFER | AXIS | PLING |
| 3/14/2017 | NA | NA | NEFT/LB36701703154341/MR ATEESH CHAUDHARY/2 DAY ST | AXIS | PLING |
| 3/15/2017 | NA | NA | MOB/TPFT/DEEPAK RAMBHAU /915020038756363 | AXIS | PLING |
| 3/16/2017 | NA | NA | INB/IFT/BLUE SUN ADVISORS PRIVATE LIMITED/TPARTY | AXIS | PLING |
| 3/16/2017 | NA | NA | NEFT/N075170260392242/Y K EDUCATIONAL SERVICE | AXIS | PLING |
| 3/16/2017 | NA | NA | NEFT/MAHBH17077002637/SAHYOG HOSPITALITY SERVICES | AXIS | PLING |
| 3/18/2017 | NA | NA | By Clg 002193 ICI KOLKATA | AXIS | PLING |
| 3/20/2017 | NA | NA | NEFT/LB36701703209130/MR ATEESH CHAUDHARY/Balance | AXIS | PLING |
| 3/20/2017 | NA | NA | NEFT/CITIN17757723264/KOTHARI METALS LTD | AXIS | PLING |
