BNBL is pleased to announce the shortlisted candidates for the General Support Staff (Peon) for the interview. Therefore, the shortlisted candidates are requested to report to the Financial Institutions Training Institute (FITI) as per the interview date and time and to bring along the original documents for verification.

*Click on the dates to check the list

SN CID No. Marks (Eng + Best 4 Subjects) Date of the Viva-Voce Time of Viva-Voce
1 12004002443 84.4 27.03.2023 09:00 AM
2 11102007625 83.4 27.03.2023 09:20 AM
3 11908000785 81.6 27.03.2023 09:40 AM
4 11505005275 81.4 27.03.2023 10:00 AM
5 11107007736 80.6 27.03.2023 10:20 AM
6 11410008057 80.4 27.03.2023 10:40 AM
7 11512005295 79.8 27.03.2023 11:00 AM
8 10312000704 79.6 27.03.2023 11:20 AM
9 11504004571 79.2 27.03.2023 11:40 AM
10 11107007419 78.8 27.03.2023 12:00 PM
11 11410008349 78.6 27.03.2023 12:20 PM
12 11605000237 78.6 27.03.2023 12:40 PM
13 11302000104 78.6 27.03.2023 01:40 PM
14 10308002691 78.6 27.03.2023 02:00 PM
15 11109001992 77.8 27.03.2023 02:20 PM
16 11104003836 77.6 27.03.2023 02:40 PM
17 11512005901 77.6 27.03.2023 03:00 PM
18 10504002304 77.4 27.03.2023 03:20 PM
19 11508003461 77.4 27.03.2023 03:40 PM
20 11203003206 77.4 27.03.2023 04:00 PM
21 11514004595 77.2 27.03.2023 04:20 PM
22 10301001319 77.2 27.03.2023 04:40 PM
23 11108002258 77 27.03.2023 05:00 PM
24 10601004322 76.8 27.03.2023 05:20 PM
25 11910000028 76.4 27.03.2023 05:40 PM
26 10308000055 76.4 27.03.2023 06:00 PM
SN CID No. Marks (Eng + Best 4 Subjects) Date of the Viva-Voce Time of Viva-Voce
1 10601004294 76.2 28.03.2023 09:00 AM
2 10713002881 76 28.03.2023 09:20 AM
3 10705004914 76 28.03.2023 09:40 AM
4 10708003264 76 28.03.2023 10:00 AM
5 10808000857 75.8 28.03.2023 10:20 AM
6 11808000834 75.8 28.03.2023 10:40 AM
7 11502000530 75.8 28.03.2023 11:00 AM
8 10902001250 75.2 28.03.2023 11:20 AM
9 11508002461 75 28.03.2023 11:40 AM
10 11806001972 75 28.03.2023 12:00 PM
11 10601004595 75 28.03.2023 12:20 PM
12 11502003787 75 28.03.2023 12:40 PM
13 11501003429 74.8 28.03.2023 01:40 PM
14 11106000608 74.8 28.03.2023 02:00 PM
15 11810000593 74.8 28.03.2023 02:20 PM
16 10309003798 74.6 28.03.2023 02:40 PM
17 11604002488 74.6 28.03.2023 03:00 PM
18 11212003205 74.6 28.03.2023 03:20 PM
19 11514004901 74.6 28.03.2023 03:40 PM
20 11516003293 74.6 28.03.2023 04:00 PM
21 10713002868 74.6 28.03.2023 04:20 PM
22 10309001551 74.4 28.03.2023 04:40 PM
23 10607002417 74.4 28.03.2023 05:00 PM
24 10702002129 74.4 28.03.2023 05:20 PM
25 10309004049 74.4 28.03.2023 05:40 PM
SN CID No. Marks (Eng + Best 4 Subjects) Date of the Viva-Voce Time of Viva-Voce
1 11513000779 74.2 29.03.2023 09:00 AM
2 11509006394 74 29.03.2023 09:20 AM
3 11503004982 74 29.03.2023 09:40 AM
4 11213005497 73.8 29.03.2023 10:00 AM
5 11806002066 73.8 29.03.2023 10:20 AM
6 10307000014 73.8 29.03.2023 10:40 AM
7 12002000225 73.8 29.03.2023 11:00 AM
8 10708003307 73.6 29.03.2023 11:20 AM
9 10303001541 73.6 29.03.2023 11:40 AM
10 11102004005 73.4 29.03.2023 12:00 PM
11 11514004755 73.2 29.03.2023 12:20 PM
12 11503004723 73.2 29.03.2023 12:40 PM
13 11812001931 73 29.03.2023 01:40 PM
14 10709004910 73 29.03.2023 02:00 PM
15 11806001277 73 29.03.2023 02:20 PM
16 10102000558 72.8 29.03.2023 02:40 PM
17 10904003906 72.8 29.03.2023 03:00 PM
18 10906001339 72.6 29.03.2023 03:20 PM
19 11303002459 72.4 29.03.2023 03:40 PM
20 10304003790 72.4 29.03.2023 04:00 PM
21 12003002786 72.4 29.03.2023 04:20 PM
22 11606003727 72.4 29.03.2023 04:40 PM
23 11504004591 72.4 29.03.2023 05:00 PM
24 11302002739 72.4 29.03.2023 05:20 PM
25 11514003889 72.4 29.03.2023 05:40 PM

For further queries, please contact HRD Section at +975-2-336631 or 17663347 only during office hours (9AM-5PM).

NOTICE INVITING TENDER
article-5-featuredNOTICE TO SHAREHOLDERS