Sl# Application Registration No Academics Aptitude Test Total of Acadamic + Aptitude Test Remarks
1 2021/LO/11 28.83 12.04 40.87 Shortlisted for Viva
2 2021/LO/13 27.51 13.1 40.61 Shortlisted for Viva
3 2021/LO/24 29.77 10.76 40.53 Shortlisted for Viva
4 2021/LO/20 28.75 11.34 40.09 Shortlisted for Viva
5 2021/LO/01 28.01 11.96 39.97 Shortlisted for Viva
6 2021/LO/04 28.3 11.04 39.34 Shortlisted for Viva
7 2021/LO/12 27.57 11.42 38.99 Shortlisted for Viva
8 2021/LO/14 25.74 12.88 38.62 Shortlisted for Viva
9 2021/LO/07 26.12 12.02 38.14 Shortlisted for Viva
10 2021/LO/03 26.65 11.46 38.11 Shortlisted for Viva
11 2021/LO/08 26.27 11.78 38.05 Shortlisted for Viva
12 2021/LO/19 26.66 11.28 37.94 Shortlisted for Viva
13 2021/LO/23 26.59 10.58 37.17 Shortlisted for Viva
14 2021/LO/22 24.92 12.22 37.14 Shortlisted for Viva
15 2021/LO/21 25.7 11.28 36.98 Shortlisted for Viva
16 2021/LO/17 25.86 10.88 36.74
17 2021/LO/05 26.46 10.2 36.66
18 2021/LO/10 24.98 10.86 35.84
19 2021/LO/06 25.89 9.86 35.75
20 2021/LO/25 25.1 10.32 35.42
21 2021/LO/16 25.31 9.44 34.75
The above shortlisted Candidates are asked to report to BNBL Corporate Office, Thimphu, 3rd Floor, Board Room for VIVA Interview on 5 November 2021 at 9:00 AM with their original documents.