Bhutan National Bank is pleased to announce the result post of IT officers:
SL | Application code | Total of Academices | Total of Viva | Total (Viva +Academices | Remarks |
---|---|---|---|---|---|
1 | 2019/ITO/21 | 37.47 | 41.75 | 79.22 | Rejected |
2 | 2019/ITO/20 | 36.88 | 40.5 | 77.38 | Selected |
3 | 2019/ITO/31 | 37.3 | 38.4 | 75.73 | Selected |
4 | 2019/ITO/01 | 36.63 | 39 | 75.63 | |
5 | 2019/ITO/19 | 36.6 | 38.93 | 75.53 | |
6 | 2019/ITO/09 | 36.12 | 39.14 | 75.26 | |
7 | 2019/ITO/06 | 36.59 | 36.14 | 72.73 | |
8 | 2019/ITO/17 | 36.66 | 36.07 | 72.73 | |
9 | 2019/ITO/05 | 36.07 | 36.07 | 72.14 | |
10 | 2019/ITO/25 | 36.5 | 34.43 | 70.93 | |
11 | 2019/ITO/35 | 36.5 | 0 | 36.5 | Absent for Viva |
12 | 2019/ITO/32 | 36.49 | 0 | 36.49 | Absent for Viva |
13 | 2019/ITO/11 | 36.26 | 0 | 36.26 | Absent for Viva |
14 | 2019/ITO/08 | 36.16 | 0 | 36.16 | Absent for Viva |
The above selected candidates are required to report to BNBL Corporate Office, HRA Department 3rd Floor on 1st January 2020 with the original documents. In case if additional man power is required, the bank may opt to take additional candidate from the same list within a year from the date of this announcement.