Bhutan National Bank is pleased to announce the result for following positions:
Graphic Designer:
Sl# | Application code | Academices | Designs | Viva | Total of Academices+Designs+Viva | Remarks |
---|---|---|---|---|---|---|
1 | 2019/GD/20 | 21.63 | 29.08 | 20.64 | 71.35 | Selected |
2 | 2019/GD/10 | 15.78 | 36.22 | 18.14 | 70.14 | |
3 | 2019/GD/22 | 15.65 | 34.35 | 18.64 | 68.64 | |
4 | 2019/GD/07 | 15.25 | 34.69 | 18.61 | 68.55 | |
5 | 2019/GD/16 | 15.75 | 30.78 | 18.82 | 65.35 | |
6 | 2019/GD/13 | 16.59 | 28.23 | 19.46 | 64.28 | |
7 | 2019/GD/14 | 15 | 18.20 | 19.36 | 52.55 |
The above selected candidate is required to report to BNBL Corporate Office, HRA Department 3rd Floor on 19th August 2019 at 09:00 AM with the original documents. In case if additional man power is required during the year, the bank may opt to take from the same list within the year.
IT Assistant :
sl | Application code | Academices | Total of Viva | Academices+Viva | Remarks |
---|---|---|---|---|---|
1 | 2019/A-IT/03 | 36.23 | 30 | 66.23 | Selected |
2 | 2019/A-IT/05 | 35.76 | 29 | 64.76 | |
3 | 2019/A-IT/10 | 35.33 | 29.38 | 64.71 | |
4 | 2019/A-IT/04 | 36.72 | 26.5 | 63.22 | |
5 | 2019/A-IT/09 | 35.19 | 28.13 | 63.32 | |
6 | 2019/A-IT/01 | 35.85 | 25.63 | 61.48 | |
7 | 2019/A-IT/07 | 35.06 | 26 | 61.06 |
The above selected candidate is required to report to BNBL Corporate Office, HRA Department 3rd Floor on 19th August 2019 at 09:00 AM with the original documents. In case if additional man power is required during the year, the bank may opt to take from the same list within the year.
Assistant Accounts Officer:
SL | Application code | Academices | Viva | Academices+Viva | Remarks |
---|---|---|---|---|---|
1 | 2019/AAO/21 | 34.20 | 43.5 | 77.70 | Selected |
2 | 2019/AAO/15 | 34.20 | 40.33 | 74.53 | Selected |
3 | 2019/AAO/06 | 34.20 | 38.5 | 72.70 | |
4 | 2019/AAO/02 | 33.63 | 39 | 72.63 | |
5 | 2019/AAO/07 | 34.09 | 37.67 | 71.75 | |
6 | 2019/AAO/17 | 34.48 | 36.17 | 70.65 | |
8 | 2019/AAO/13 | 32.80 | 37.5 | 70.30 | |
7 | 2019/AAO/24 | 34.73 | 35.17 | 69.89 | |
9 | 2019/AAO/14 | 33.45 | 34.5 | 67.95 | |
10 | 2019/AAO/23 | 33.53 | 34 | 67.53 | |
11 | 2019/AAO/08 | 34.13 | 0 | 34.13 | Absent for Viva |
12 | 2019/AAO/18 | 32.93 | 0 | 32.93 | Absent for Viva |
13 | 2019/AAO/10 | 32.84 | 0 | 32.84 | Absent for Viva |
14 | 2019/AAO/12 | 32.81 | 0 | 32.81 | Absent for Viva |
The above selected candidates are required to report to BNBL Corporate Office, HRA Department 3rd Floor on 19th August 2019 at 09:00 AM with the original documents. In case if additional man power is required during the year, the bank may opt to take from the same list within the year.
Assistant Legal Officer:
SL | Application code | Academices | Viva | Academices+Viva | Remarks |
---|---|---|---|---|---|
1 | 2019/ALO/11 | 35.07 | 43.38 | 78.45 | Selected |
2 | 2019/ALO/05 | 35.74 | 36.63 | 72.37 | |
3 | 2019/ALO/28 | 35.09 | 32.25 | 67.34 | |
4 | 2019/ALO/16 | 34.52 | 32.75 | 67.27 | |
5 | 2019/ALO/26 | 34.59 | 25.63 | 60.21 | |
6 | 2019/ALO/22 | 34.52 | 0 | 34.52 | Absent for Viva |
7 | 2019/ALO/04 | 34.37 | 0 | 34.37 | Absent for Viva |
The above selected candidate is required to report to BNBL Corporate Office, HRA Department 3rd Floor on 19th August 2019 at 09:00 AM with the original documents. In case if additional man power is required during the year, the bank may opt to take from the same list within the year.
Junior Engineer:
SL | Application Registration code | Academices | Viva | Academics+Viva | Remarks |
---|---|---|---|---|---|
1 | 2019/JE/118 | 38.61 | 41.33 | 79.94 | Selected |
2 | 2019/JE/14 | 35.87 | 41 | 76.87 | |
3 | 2019/JE/23 | 35.58 | 39.67 | 75.24 | |
4 | 2019/JE/45 | 35.90 | 38 | 73.90 | |
5 | 2019/JE/129 | 36.09 | 37.33 | 73.42 | |
6 | 2019/JE/98 | 35.95 | 35.33 | 71.28 | |
7 | 2019/JE/11 | 35.75 | 0 | 35.75 | Absent for Viva |
The above selected candidate is required to report to BNBL Corporate Office, HRA Department 3rd Floor on 19th August 2019 at 09:00 AM with the original documents. In case if additional man power is required during the year, the bank may opt to take from the same list within the year.
Teller:
SL | Application Registration No | Academices | Viva | Academices+Viva | Remarks |
---|---|---|---|---|---|
1 | 2019/T/95 | 35.78 | 39.5 | 75.28 | Selected |
2 | 2019/T/122 | 36 | 39 | 75 | Selected |
3 | 2019/T/61 | 35.48 | 38.63 | 74.11 | Selected |
4 | 2019/T/83 | 38.04 | 35.25 | 73.29 | Selected |
5 | 2019/T/82 | 35.56 | 37.5 | 73.06 | Selected |
6 | 2019/T/76 | 35.58 | 37.13 | 72.71 | |
7 | 2019/T/49 | 36.6 | 35.5 | 72.1 | |
8 | 2019/T/48 | 35.6 | 36.13 | 71.73 | |
9 | 2019/T/17 | 36.24 | 35.25 | 71.49 | |
10 | 2019/T/91 | 35.82 | 35.25 | 71.07 | |
11 | 2019/T/105 | 36.06 | 32.63 | 68.69 | |
12 | 2019/T/33 | 35.32 | 33.13 | 68.45 | |
13 | 2019/T/67 | 35.9 | 32.25 | 68.15 | |
14 | 2019/T/96 | 35.12 | 32.13 | 67.25 | |
15 | 2019/T/24 | 35.72 | 30.88 | 66.60 | |
16 | 2019/T/60 | 37.6 | 0 | 37.6 | Absent for Viva |
17 | 2019/T/02 | 37.42 | 0 | 37.42 | Absent for Viva |
18 | 2019/T/123 | 36.76 | 0 | 36.76 | Absent for Viva |
19 | 2019/T/45 | 36.64 | 0 | 36.64 | Absent for Viva |
20 | 2019/T/113 | 36.54 | 0 | 36.54 | Absent for Viva |
21 | 2019/T/50 | 35.92 | 0 | 35.92 | Absent for Viva |
22 | 2019/T/21 | 35.76 | 0 | 35.76 | Absent for Viva |
23 | 2019/T/57 | 35.72 | 0 | 35.72 | Absent for Viva |
24 | 2019/T/85 | 35.24 | 0 | 35.24 | Absent for Viva |
25 | 2019/T/107 | 35.22 | 0 | 35.22 | Absent for Viva |
The above selected candidates are required to report to BNBL Corporate Office, HRA Department 3rd Floor on 19th August 2019 at 09:00 AM with the original documents. In case if additional man power is required during the year, the bank may opt to take from the same list within the year.