Bhutan National Bank is pleased to announce the Shortlisted Candidates for:
Graphic Designer
SL. # | Application Code | Academic | Remarks |
---|---|---|---|
1 | 2019/GD/20 | 21.63 | Shortlisted |
2 | 2019/GD/13 | 16.59 | Shortlisted |
3 | 2019/GD/10 | 15.78 | Shortlisted |
4 | 2019/GD/16 | 15.75 | Shortlisted |
5 | 2019/GD/22 | 15.65 | Shortlisted |
6 | 2019/GD/07 | 15.25 | Shortlisted |
7 | 2019/GD/14 | 15.00 | Shortlisted |
8 | 2019/GD/18 | 13.38 | |
9 | 2019/GD/03 | 12.60 |
The above shortlisted candidates are required to attend the following:
Practical Exam on 6th August 2019 at 9:00 AM
Viva Interview on 9th August 2019 at 9:00 AM
Venue: BNBL, Corporate Office, 3rd Floor, HRA Department.
The candidates are requested to bring their own laptop for the practical exam and to bring the original documents when they come for interview.
Asst-Accounts Officer
SL | Application code | Class X | Class X11 | Diploma | Total | Remarks |
---|---|---|---|---|---|---|
1 | 2019/AAO/24 | 6.04 | 9.9 | 18.7875 | 34.7275 | Shortlisted for Viva |
2 | 2019/AAO/17 | 6.36 | 9.9 | 18.2225 | 34.4825 | Shortlisted for Viva |
3 | 2019/AAO/21 | 6.3 | 9.36 | 18.5425 | 34.2025 | Shortlisted for Viva |
4 | 2019/AAO/15 | 6.18 | 10.44 | 17.5775 | 34.1975 | Shortlisted for Viva |
5 | 2019/AAO/06 | 6.68 | 9.18 | 18.335 | 34.195 | Shortlisted for Viva |
6 | 2019/AAO/08 | 6.32 | 9.87 | 17.9425 | 34.1325 | Shortlisted for Viva |
7 | 2019/AAO/07 | 6.18 | 9.6 | 18.305 | 34.085 | Shortlisted for Viva |
8 | 2019/AAO/02 | 6.78 | 9.9 | 16.95 | 33.63 | Shortlisted for Viva |
9 | 2019/AAO/23 | 6.26 | 9.93 | 17.335 | 33.525 | Shortlisted for Viva |
10 | 2019/AAO/14 | 6.78 | 9.63 | 17.04 | 33.45 | Shortlisted for Viva |
11 | 2019/AAO/18 | 6.12 | 9.99 | 16.8175 | 32.9275 | Shortlisted for Viva |
12 | 2019/AAO/10 | 6.12 | 9.33 | 17.39 | 32.84 | Shortlisted for Viva |
13 | 2019/AAO/12 | 6.08 | 10.38 | 16.345 | 32.805 | Shortlisted for Viva |
14 | 2019/AAO/13 | 6.2 | 9.81 | 16.7925 | 32.8025 | Shortlisted for Viva |
15 | 2019/AAO/09 | 6.02 | 9.75 | 16.915 | 32.685 | |
16 | 2019/AAO/19 | 6.36 | 9.63 | 16.67 | 32.66 | |
17 | 2019/AAO/03 | 6.36 | 9.42 | 16.87 | 32.65 | |
18 | 2019/AAO/01 | 6 | 9.57 | 16.2275 | 31.7975 | |
19 | 2019/AAO/22 | 6.62 | 9.81 | 15.335 | 31.765 | |
20 | 2019/AAO/11 | 6.22 | 9.48 | 15.84 | 31.54 | |
21 | 2019/AAO/20 | 6.22 | 9.36 | 15.8125 | 31.3925 |
The above Shortlisted candidates are requested to attend the viva interview on 6th August 2019 at 9:00 AM at BNBL, Corporate Office, 3rd Floor, HRA Department. The candidates are required to bring their original documents when they come for interview.
Asst-IT Officer
SL # | Application code | Class X | VTI | Total | Remarks |
---|---|---|---|---|---|
1 | 2019/A-IT/04 | 12.08 | 24.636 | 36.716 | Shortlisted for Viva |
2 | 2019/A-IT/03 | 11.52 | 24.705 | 36.225 | Shortlisted for Viva |
3 | 2019/A-IT/01 | 11.72 | 24.129 | 35.849 | Shortlisted for Viva |
4 | 2019/A-IT/05 | 11.92 | 23.835 | 35.755 | Shortlisted for Viva |
5 | 2019/A-IT/10 | 11.84 | 23.493 | 35.333 | Shortlisted for Viva |
6 | 2019/A-IT/09 | 11.84 | 23.352 | 35.192 | Shortlisted for Viva |
7 | 2019/A-IT/07 | 11.36 | 23.697 | 35.057 | Shortlisted for Viva |
8 | 2019/A-IT/08 | 11.44 | 22.605 | 34.045 | |
9 | 2019/A-IT/06 | 11.68 | 22.359 | 34.039 | |
10 | 2019/A-IT/11 | 11.16 | 22.491 | 33.651 |
The above Shortlisted candidates are requested to attend the viva interview on 6th August 2019 at 2:00 PM at BNBL, Corporate Office, 3rd Floor, HRA Department. The candidates are required to bring their original documents when they come for interview.
Asst-Legal Officer
SL | Application code | Class X | Class Xll | Diploma | Total | Remarks |
---|---|---|---|---|---|---|
1 | 2019/ALO/05 | 7.08 | 9.96 | 18.7 | 35.74 | Shortlisted for Viva |
2 | 2019/ALO/28 | 7.18 | 9.87 | 18.04 | 35.09 | Shortlisted for Viva |
3 | 2019/ALO/11 | 7.16 | 9.27 | 18.64 | 35.07 | Shortlisted for Viva |
4 | 2019/ALO/26 | 6.8 | 9.87 | 17.92 | 34.59 | Shortlisted for Viva |
5 | 2019/ALO/22 | 6.36 | 9.84 | 18.32 | 34.52 | Shortlisted for Viva |
6 | 2019/ALO/16 | 7.2 | 9.42 | 17.9 | 34.52 | Shortlisted for Viva |
7 | 2019/ALO/04 | 6.54 | 9.45 | 18.38 | 34.37 | Shortlisted for Viva |
8 | 2019/ALO/07 | 6.72 | 9.9 | 17.68 | 34.3 | |
9 | 2019/ALO/08 | 6.38 | 9.54 | 18.34 | 34.26 | |
10 | 2019/ALO/12 | 7.24 | 9.42 | 17.51 | 34.17 | |
11 | 2019/ALO/10 | 6.12 | 9.27 | 18.64 | 34.03 | |
12 | 2019/ALO/01 | 6.78 | 9.45 | 17.56 | 33.79 | |
13 | 2019/ALO/27 | 6.66 | 9.75 | 17.11 | 33.52 | |
14 | 2019/ALO/17 | 6.48 | 9.42 | 17.47 | 33.37 | |
15 | 2019/ALO/14 | 6.96 | 9.36 | 17.03 | 33.35 | |
16 | 2019/ALO/24 | 6.48 | 9.42 | 17.28 | 33.18 | |
17 | 2019/ALO/23 | 6.08 | 9.36 | 17.62 | 33.06 | |
18 | 2019/ALO/13 | 7.14 | 9.45 | 16.46 | 33.05 | |
19 | 2019/ALO/20 | 6.04 | 9.9 | 17.07 | 33.01 | |
20 | 2019/ALO/21 | 6.16 | 9.78 | 17 | 32.94 | |
21 | 2019/ALO/18 | 6.64 | 9.9 | 16.4 | 32.94 | |
22 | 2019/ALO/09 | 6.22 | 9.57 | 17.12 | 32.91 | |
23 | 2019/ALO/06 | 6.42 | 9.9 | 16.45 | 32.77 | |
24 | 2019/ALO/02 | 6.64 | 9.33 | 16.64 | 32.61 | |
25 | 2019/ALO/19 | 6.56 | 9.66 | 16.25 | 32.47 | |
26 | 2019/ALO/03 | 6.18 | 9.51 | 16.54 | 32.23 |
The above Shortlisted candidates are requested to attend the viva interview on 7th August 2019 at 9:00 AM at BNBL, Corporate Office, 3rd Floor, HRA Department. The candidates are required to bring their original documents when they come for interview.
Junior Engineer
SL | Application code | Class X | Class XII | Diploma | Total | Remarks |
---|---|---|---|---|---|---|
1 | 2019/JE/118 | 7.96 | 10.74 | 19.905 | 38.605 | Shortlisted for Viva |
2 | 2019/JE/129 | 8.26 | 10.05 | 17.7775 | 36.0875 | Shortlisted for Viva |
3 | 2019/JE/98 | 8.1 | 10.08 | 17.765 | 35.945 | Shortlisted for Viva |
4 | 2019/JE/45 | 8.16 | 10.53 | 17.205 | 35.895 | Shortlisted for Viva |
5 | 2019/JE/14 | 8.06 | 9.72 | 18.09 | 35.87 | Shortlisted for Viva |
6 | 2019/JE/11 | 7.76 | 10.65 | 17.335 | 35.745 | Shortlisted for Viva |
7 | 2019/JE/23 | 7.98 | 10.05 | 17.545 | 35.575 | Shortlisted for Viva |
8 | 2019/JE/83 | 8 | 10.2 | 17.3175 | 35.5175 | |
9 | 2019/JE/61 | 6.4 | 9.39 | 19.6875 | 35.4775 | |
10 | 2019/JE/57 | 8.62 | 10.02 | 16.82 | 35.46 | |
11 | 2019/JE/17 | 8.3 | 10.2 | 16.89 | 35.39 | |
12 | 2019/JE/92 | 8.44 | 10.08 | 16.7425 | 35.2625 | |
13 | 2019/JE/09 | 7.62 | 10.44 | 17.14 | 35.2 | |
14 | 2019/JE/21 | 8.26 | 10.23 | 16.695 | 35.185 | |
15 | 2019/JE/76 | 8.22 | 10.17 | 16.795 | 35.185 | |
16 | 2019/JE/29 | 6.94 | 10.44 | 17.8 | 35.18 | |
17 | 2019/JE/123 | 7.88 | 10.2 | 16.8925 | 34.9725 | |
18 | 2019/JE/131 | 8.44 | 9.96 | 16.57 | 34.97 | |
19 | 2019/JE/25 | 7.9 | 10.44 | 16.6175 | 34.9575 | |
20 | 2019/JE/26 | 8.42 | 10.56 | 15.9625 | 34.9425 | |
21 | 2019/JE/03 | 7.98 | 10.65 | 16.305 | 34.935 | |
22 | 2019/JE/39 | 8.2 | 10.62 | 16.0725 | 34.8925 | |
23 | 2019/JE/51 | 7.52 | 10.11 | 17.2625 | 34.8925 | |
24 | 2019/JE/01 | 7.62 | 10.8 | 16.365 | 34.785 | |
25 | 2019/JE/33 | 7.66 | 10.02 | 17.1 | 34.78 | |
26 | 2019/JE/116 | 7.78 | 9.9 | 17.0975 | 34.7775 | |
27 | 2019/JE/35 | 8.04 | 9.84 | 16.8225 | 34.7025 | |
28 | 2019/JE/103 | 7.08 | 10.26 | 17.3575 | 34.6975 | |
29 | 2019/JE/119 | 6.78 | 9.42 | 18.46 | 34.66 | |
30 | 2019/JE/42 | 7.72 | 9.45 | 17.4875 | 34.6575 | |
31 | 2019/JE/120 | 6.76 | 9.06 | 18.82 | 34.64 | |
32 | 2019/JE/07 | 7.6 | 10.02 | 16.96 | 34.58 | |
33 | 2019/JE/89 | 8.32 | 10.2 | 15.9925 | 34.5125 | |
34 | 2019/JE/121 | 8.42 | 10.41 | 15.645 | 34.475 | |
35 | 2019/JE/122 | 7.82 | 9.48 | 17.1125 | 34.4125 | |
36 | 2019/JE/80 | 7.88 | 10.38 | 16.1375 | 34.3975 | |
37 | 2019/JE/28 | 7.52 | 10.5 | 16.36 | 34.38 | |
38 | 2019/JE/52 | 7.94 | 10.35 | 16.0825 | 34.3725 | |
39 | 2019/JE/36 | 7.76 | 10.53 | 16.065 | 34.355 | |
40 | 2019/JE/32 | 8.28 | 9.84 | 16.2225 | 34.3425 | |
41 | 2019/JE/97 | 6.8 | 9.81 | 17.705 | 34.315 | |
42 | 2019/JE/20 | 7.6 | 10.05 | 16.6475 | 34.2975 | |
43 | 2019/JE/64 | 8.28 | 10.5 | 15.495 | 34.275 | |
44 | 2019/JE/69 | 8.04 | 9.63 | 16.595 | 34.265 | |
45 | 2019/JE/90 | 7.96 | 10.38 | 15.9175 | 34.2575 | |
46 | 2019/JE/85 | 7.5 | 10.23 | 16.5125 | 34.2425 | |
47 | 2019/JE/105 | 7.64 | 10.32 | 16.2725 | 34.2325 | |
48 | 2019/JE/88 | 7.86 | 9.66 | 16.6775 | 34.1975 | |
49 | 2019/JE/04 | 7.46 | 10.08 | 16.625 | 34.165 | |
50 | 2019/JE/72 | 6.86 | 9 | 18.2425 | 34.1025 | |
51 | 2019/JE/113 | 7.64 | 10.17 | 16.195 | 34.005 | |
52 | 2019/JE/87 | 7.7 | 10.44 | 15.835 | 33.975 | |
53 | 2019/JE/84 | 7.8 | 10.02 | 16.1425 | 33.9625 | |
54 | 2019/JE/132 | 7.04 | 9.6 | 17.2825 | 33.9225 | |
55 | 2019/JE/63 | 8 | 9.72 | 16.1975 | 33.9175 | |
56 | 2019/JE/110 | 8.1 | 9.96 | 15.8375 | 33.8975 | |
57 | 2019/JE/91 | 8.08 | 9.66 | 16.145 | 33.885 | |
58 | 2019/JE/13 | 6.3 | 10.29 | 17.2425 | 33.8325 | |
59 | 2019/JE/27 | 7.2 | 10.35 | 16.275 | 33.825 | |
60 | 2019/JE/106 | 7.22 | 9.6 | 16.9975 | 33.8175 | |
61 | 2019/JE/38 | 6.98 | 10.14 | 16.695 | 33.815 | |
62 | 2019/JE/62 | 7.26 | 10.8 | 15.74 | 33.8 | |
63 | 2019/JE/50 | 7.38 | 10.38 | 15.985 | 33.745 | |
64 | 2019/JE/55 | 7.08 | 9.72 | 16.93 | 33.73 | |
65 | 2019/JE/41 | 8.04 | 10.14 | 15.51 | 33.69 | |
66 | 2019/JE/125 | 7.66 | 9.3 | 16.73 | 33.69 | |
67 | 2019/JE/115 | 7.56 | 10.47 | 15.645 | 33.675 | |
68 | 2019/JE/70 | 8.16 | 9.81 | 15.6875 | 33.6575 | |
69 | 2019/JE/60 | 7.48 | 9.63 | 16.5425 | 33.6525 | |
70 | 2019/JE/81 | 7.26 | 9.09 | 17.3 | 33.65 | |
71 | 2019/JE/40 | 7.62 | 10.53 | 15.445 | 33.595 | |
72 | 2019/JE/05 | 7.38 | 9.9 | 16.3125 | 33.5925 | |
73 | 2019/JE/99 | 7.84 | 10.29 | 15.46 | 33.59 | |
74 | 2019/JE/44 | 7.78 | 9.87 | 15.9125 | 33.5625 | |
75 | 2019/JE/96 | 6.88 | 9.51 | 17.16 | 33.55 | |
76 | 2019/JE/114 | 7.3 | 9.84 | 16.3675 | 33.5075 | |
77 | 2019/JE/65 | 6.9 | 9.81 | 16.7875 | 33.4975 | |
78 | 2019/JE/117 | 7.06 | 9.84 | 16.55 | 33.45 | |
79 | 2019/JE/78 | 7.34 | 10.23 | 15.8575 | 33.4275 | |
80 | 2019/JE/54 | 7.32 | 9.39 | 16.705 | 33.415 | |
81 | 2019/JE/49 | 6.32 | 9.06 | 18 | 33.38 | |
82 | 2019/JE/37 | 6.82 | 10.05 | 16.455 | 33.325 | |
83 | 2019/JE/22 | 7.62 | 9.54 | 16.0525 | 33.2125 | |
84 | 2019/JE/130 | 7 | 10.05 | 16.1475 | 33.1975 | |
85 | 2019/JE/12 | 8 | 9.93 | 15.25 | 33.18 | |
86 | 2019/JE/79 | 7.16 | 9.84 | 16.1125 | 33.1125 | |
87 | 2019/JE/02 | 6.84 | 9.39 | 16.8675 | 33.0975 | |
88 | 2019/JE/47 | 7.22 | 9.87 | 16.0075 | 33.0975 | |
89 | 2019/JE/94 | 6.86 | 9.66 | 16.5575 | 33.0775 | |
90 | 2019/JE/107 | 6.84 | 9.6 | 16.585 | 33.025 | |
91 | 2019/JE/71 | 8 | 9.93 | 15.07 | 33 | |
92 | 2019/JE/82 | 7.3 | 9.18 | 16.515 | 32.995 | |
93 | 2019/JE/124 | 6.72 | 10.05 | 16.1175 | 32.8875 | |
94 | 2019/JE/24 | 7.82 | 9.42 | 15.6225 | 32.8625 | |
95 | 2019/JE/109 | 6.96 | 9.63 | 16.2675 | 32.8575 | |
96 | 2019/JE/75 | 6.68 | 9.51 | 16.62 | 32.81 | |
97 | 2019/JE/112 | 7.72 | 9.54 | 15.4675 | 32.7275 | |
98 | 2019/JE/08 | 7.6 | 9.66 | 15.445 | 32.705 | |
99 | 2019/JE/133 | 7.4 | 9.96 | 15.2325 | 32.5925 | |
100 | 2019/JE/34 | 6.48 | 9.27 | 16.825 | 32.575 | |
101 | 2019/JE/134 | 6.16 | 9.66 | 16.7275 | 32.5475 | |
102 | 2019/JE/68 | 6.66 | 10.05 | 15.7375 | 32.4475 | |
103 | 2019/JE/31 | 7.34 | 9.69 | 15.3475 | 32.3775 | |
104 | 2019/JE/86 | 7.6 | 9.15 | 15.5875 | 32.3375 | |
105 | 2019/JE/16 | 7.54 | 9.51 | 15.275 | 32.325 | |
106 | 2019/JE/93 | 7.4 | 9.45 | 15.475 | 32.325 | |
107 | 2019/JE/46 | 7.2 | 9.63 | 15.4825 | 32.3125 | |
108 | 2019/JE/30 | 7.24 | 9.57 | 15.415 | 32.225 | |
109 | 2019/JE/59 | 7.88 | 9.27 | 15.075 | 32.225 | |
110 | 2019/JE/73 | 6.72 | 9.63 | 15.8525 | 32.2025 | |
111 | 2019/JE/104 | 7.46 | 9.42 | 15.315 | 32.195 | |
112 | 2019/JE/48 | 6.8 | 9.24 | 16.1125 | 32.1525 | |
113 | 2019/JE/95 | 7.48 | 9.48 | 15.1775 | 32.1375 | |
114 | 2019/JE/77 | 6.74 | 9.78 | 15.5575 | 32.0775 | |
115 | 2019/JE/66 | 6.94 | 9.09 | 16.0275 | 32.0575 | |
116 | 2019/JE/58 | 6.44 | 9.9 | 15.58 | 31.92 | |
117 | 2019/JE/128 | 6.32 | 9.78 | 15.7 | 31.8 | |
118 | 2019/JE/74 | 7.12 | 9.54 | 15.0275 | 31.6875 | |
119 | 2019/JE/102 | 6.68 | 9.66 | 15.3225 | 31.6625 | |
120 | 2019/JE/67 | 7.2 | 9.24 | 15.145 | 31.585 | |
121 | 2019/JE/100 | 6.36 | 9.09 | 16.045 | 31.495 | |
122 | 2019/JE/18 | 6.84 | 9.36 | 15.2875 | 31.4875 | |
123 | 2019/JE/53 | 6.8 | 9.45 | 15.1 | 31.35 | |
124 | 2019/JE/43 | 6.28 | 9.57 | 15.4975 | 31.3475 | |
125 | 2019/JE/10 | 6.32 | 9.72 | 15.17 | 31.21 |
The above Shortlisted candidates are requested to attend the viva interview on 7th August 2019 at 2:00 PM at BNBL, Corporate Office, 3rd Floor, HRA Department. The candidates are required to bring their original documents when they come for interview.
Teller
SL | Application Registration No | Class X | Class XII | Total | Remarks |
---|---|---|---|---|---|
1 | 2019/T/83 | 16.92 | 21.12 | 38.04 | Shortlisted for viva |
2 | 2019/T/60 | 15.04 | 22.56 | 37.6 | Shortlisted for viva |
3 | 2019/T/02 | 16.24 | 21.18 | 37.42 | Shortlisted for viva |
4 | 2019/T/123 | 13.24 | 23.52 | 36.76 | Shortlisted for viva |
5 | 2019/T/45 | 15.28 | 21.36 | 36.64 | Shortlisted for viva |
6 | 2019/T/49 | 13.56 | 23.04 | 36.6 | Shortlisted for viva |
7 | 2019/T/113 | 16.08 | 20.46 | 36.54 | Shortlisted for viva |
8 | 2019/T/17 | 16.56 | 19.68 | 36.24 | Shortlisted for viva |
9 | 2019/T/105 | 15.12 | 20.94 | 36.06 | Shortlisted for viva |
10 | 2019/T/122 | 14.04 | 21.96 | 36 | Shortlisted for viva |
11 | 2019/T/50 | 16.12 | 19.8 | 35.92 | Shortlisted for viva |
12 | 2019/T/67 | 14.6 | 21.3 | 35.9 | Shortlisted for viva |
13 | 2019/T/91 | 15.84 | 19.98 | 35.82 | Shortlisted for viva |
14 | 2019/T/95 | 15.68 | 20.1 | 35.78 | Shortlisted for viva |
15 | 2019/T/21 | 16.08 | 19.68 | 35.76 | Shortlisted for viva |
16 | 2019/T/24 | 14 | 21.72 | 35.72 | Shortlisted for viva |
17 | 2019/T/57 | 15.92 | 19.8 | 35.72 | Shortlisted for viva |
18 | 2019/T/48 | 14.48 | 21.12 | 35.6 | Shortlisted for viva |
19 | 2019/T/76 | 14.4 | 21.18 | 35.58 | Shortlisted for viva |
20 | 2019/T/82 | 15.28 | 20.28 | 35.56 | Shortlisted for viva |
21 | 2019/T/61 | 14.96 | 20.52 | 35.48 | Shortlisted for viva |
22 | 2019/T/33 | 15.76 | 19.56 | 35.32 | Shortlisted for viva |
23 | 2019/T/85 | 13.4 | 21.84 | 35.24 | Shortlisted for viva |
24 | 2019/T/107 | 15.72 | 19.5 | 35.22 | Shortlisted for viva |
25 | 2019/T/96 | 15.44 | 19.68 | 35.12 | Shortlisted for viva |
26 | 2019/T/46 | 15.36 | 19.74 | 35.1 | |
27 | 2019/T/10 | 15.28 | 19.74 | 35.02 | |
28 | 2019/T/71 | 15.32 | 19.68 | 35 | |
29 | 2019/T/36 | 15.2 | 19.74 | 34.94 | |
30 | 2019/T/28 | 13.92 | 21 | 34.92 | |
31 | 2019/T/90 | 14.8 | 20.1 | 34.9 | |
32 | 2019/T/118 | 13.36 | 21.54 | 34.9 | |
33 | 2019/T/42 | 14.36 | 20.52 | 34.88 | |
34 | 2019/T/47 | 14.72 | 20.16 | 34.88 | |
35 | 2019/T/68 | 13.28 | 21.6 | 34.88 | |
36 | 2019/T/01 | 13.44 | 21.36 | 34.8 | |
37 | 2019/T/87 | 14.24 | 20.52 | 34.76 | |
38 | 2019/T/56 | 13.28 | 21.42 | 34.7 | |
39 | 2019/T/108 | 14.28 | 20.4 | 34.68 | |
40 | 2019/T/43 | 14.64 | 19.98 | 34.62 | |
41 | 2019/T/74 | 13.44 | 21.18 | 34.62 | |
42 | 2019/T/120 | 13.24 | 21.36 | 34.6 | |
43 | 2019/T/19 | 13.24 | 21.3 | 34.54 | |
44 | 2019/T/11 | 13.8 | 20.7 | 34.5 | |
45 | 2019/T/22 | 13.44 | 21 | 34.44 | |
46 | 2019/T/08 | 13.96 | 20.4 | 34.36 | |
47 | 2019/T/92 | 13.04 | 21.3 | 34.34 | |
48 | 2019/T/58 | 14 | 20.28 | 34.28 | |
49 | 2019/T/69 | 13.12 | 21.12 | 34.24 | |
50 | 2019/T/62 | 13.32 | 20.88 | 34.2 | |
51 | 2019/T/81 | 13.8 | 20.34 | 34.14 | |
52 | 2019/T/111 | 14.32 | 19.8 | 34.12 | |
53 | 2019/T/109 | 13.28 | 20.76 | 34.04 | |
54 | 2019/T/53 | 13.2 | 20.82 | 34.02 | |
55 | 2019/T/12 | 13.96 | 20.04 | 34 | |
56 | 2019/T/55 | 13.68 | 20.28 | 33.96 | |
57 | 2019/T/75 | 13.08 | 20.88 | 33.96 | |
58 | 2019/T/121 | 13.12 | 20.82 | 33.94 | |
59 | 2019/T/89 | 13.52 | 20.4 | 33.92 | |
60 | 2019/T/119 | 13.68 | 20.22 | 33.9 | |
61 | 2019/T/09 | 13.24 | 20.64 | 33.88 | |
62 | 2019/T/05 | 14.36 | 19.5 | 33.86 | |
63 | 2019/T/66 | 13.2 | 20.64 | 33.84 | |
64 | 2019/T/93 | 13 | 20.82 | 33.82 | |
65 | 2019/T/51 | 14 | 19.8 | 33.8 | |
66 | 2019/T/70 | 13.28 | 20.52 | 33.8 | |
67 | 2019/T/104 | 13.2 | 20.58 | 33.78 | |
68 | 2019/T/32 | 14.24 | 19.5 | 33.74 | |
69 | 2019/T/30 | 13.36 | 20.34 | 33.7 | |
70 | 2019/T/80 | 13.76 | 19.92 | 33.68 | |
71 | 2019/T/04 | 13.2 | 20.46 | 33.66 | |
72 | 2019/T/86 | 13.44 | 20.22 | 33.66 | |
73 | 2019/T/64 | 13.92 | 19.74 | 33.66 | |
74 | 2019/T/94 | 13.84 | 19.8 | 33.64 | |
75 | 2019/T/13 | 14.04 | 19.56 | 33.6 | |
76 | 2019/T/73 | 13 | 20.58 | 33.58 | |
77 | 2019/T/110 | 13.44 | 20.1 | 33.54 | |
78 | 2019/T/40 | 13.6 | 19.92 | 33.52 | |
79 | 2019/T/79 | 13 | 20.52 | 33.52 | |
80 | 2019/T/97 | 13.04 | 20.46 | 33.5 | |
81 | 2019/T/23 | 13.72 | 19.74 | 33.46 | |
82 | 2019/T/72 | 13.88 | 19.56 | 33.44 | |
83 | 2019/T/77 | 13.76 | 19.68 | 33.44 | |
84 | 2019/T/124 | 13.6 | 19.8 | 33.4 | |
85 | 2019/T/14 | 13.84 | 19.56 | 33.4 | |
86 | 2019/T/20 | 13.64 | 19.74 | 33.38 | |
87 | 2019/T/18 | 13.24 | 20.1 | 33.34 | |
88 | 2019/T/03 | 13.28 | 20.04 | 33.32 | |
89 | 2019/T/29 | 13.12 | 20.16 | 33.28 | |
90 | 2019/T/100 | 13 | 20.28 | 33.28 | |
91 | 2019/T/31 | 13.64 | 19.62 | 33.26 | |
92 | 2019/T/102 | 13.28 | 19.98 | 33.26 | |
93 | 2019/T/116 | 13.4 | 19.8 | 33.2 | |
94 | 2019/T/41 | 13.6 | 19.56 | 33.16 | |
95 | 2019/T/98 | 13.48 | 19.68 | 33.16 | |
96 | 2019/T/54 | 13.12 | 19.98 | 33.1 | |
97 | 2019/T/59 | 13.36 | 19.68 | 33.04 | |
98 | 2019/T/39 | 13.32 | 19.68 | 33 | |
99 | 2019/T/103 | 13.44 | 19.56 | 33 | |
100 | 2019/T/88 | 13.04 | 19.92 | 32.96 | |
101 | 2019/T/37 | 13.24 | 19.68 | 32.92 | |
102 | 2019/T/63 | 13.28 | 19.62 | 32.9 | |
103 | 2019/T/65 | 13.12 | 19.74 | 32.86 | |
104 | 2019/T/16 | 13.16 | 19.68 | 32.84 | |
105 | 2019/T/78 | 13.12 | 19.62 | 32.74 |
The above Shortlisted candidates are requested to attend the viva interview on 8th August 2019 at 9:00 AM at BNBL, Corporate Office, 3rd Floor, HRA Department. The candidates are required to bring their original documents when they come for interview