Please find below the list of selected candidates for the post of Electrician and Plumber.
Electrician
SL # | Application Registration Number | Academic | Viva | Academic +Viva | Remarks |
---|---|---|---|---|---|
1 | 2018/E/27 | 58.9145 | 9.9 | 68.8145 | Selected |
2 | 2018/E/28 | 58.449 | 10.05 | 68.499 | |
3 | 2018/E/30 | 58.267 | 9 | 67.267 | |
4 | 2018/E/05 | 59.458 | 0 | 59.458 | Absent for Viva |
5 | 2018/E/04 | 57.673 | 0 | 57.673 | Absent for Viva |
Plumber
SL # | Application Registration Number | Academic | Viva | Academic +Viva | Remarks |
---|---|---|---|---|---|
1 | 2018/P/12 | 55.88 | 8.775 | 64.655 | Selected |
2 | 2018/P/02 | 53.248 | 8.8875 | 62.1355 | |
3 | 2018/P/04 | 52.512 | 8.775 | 61.287 | |
4 | 2018/P/14 | 51.656 | 9.075 | 60.731 | |
5 | 2018/P/08 | 52.628 | 0 | 52.628 | Absent for viva |
The above-selected candidates are required to report to HRA Department, BNBL, Head Office, Thimphu on 1st February 2019 at 9:00 am with the original documents. In case additional manpower is required during the year, the bank may opt to take from the same list within the year.