Please find below the list of people selected for the post of Officers.
SL # | Application Registration Number | Academic | Viva | Total (Academic + viva) | Remarks |
---|---|---|---|---|---|
1 | 2018/O/09 | 69.47 | 17.482142857143 | 86.952142857143 | Selected |
2 | 2018/O/132 | 62.505 | 17.625 | 80.13 | Selected |
3 | 2018/O/207 | 62.065 | 17.785714285714 | 79.850714285714 | Selected |
4 | 2018/O/49 | 58.848 | 16.928571428571 | 75.776571428571 | Selected |
5 | 2018/O/201 | 58.193 | 16.946428571429 | 75.139428571429 | Selected |
6 | 2018/O/104 | 59.843 | 15.25 | 75.093 | Selected |
7 | 2018/O/45 | 57.15 | 17.464285714286 | 74.614285714286 | Selected |
8 | 2018/O/36 | 57.006 | 17.392857142857 | 74.398857142857 | Selected |
9 | 2018/O/164 | 54.4 | 18.982142857143 | 73.382142857143 | Selected |
10 | 2018/O/06 | 57.218 | 16.160714285714 | 73.378714285714 | Selected |
11 | 2018/O/181 | 56.084 | 16.821428571429 | 72.905428571429 | Selected |
12 | 2018/O/193 | 53.877 | 18.875 | 72.752 | Selected |
13 | 2018/O/139 | 55.56 | 17.107142857143 | 72.667142857143 | Selected |
14 | 2018/O/08 | 55.27 | 17.357142857143 | 72.627142857143 | Selected |
15 | 2018/O/26 | 53.967 | 18.625 | 72.592 | Selected |
16 | 2018/O/27 | 54.57 | 17.964285714286 | 72.534285714286 | Selected |
17 | 2018/O/182 | 53.966 | 18.464285714286 | 72.430285714286 | |
18 | 2018/O/171 | 52.54 | 19.785714285714 | 72.325714285714 | |
19 | 2018/O/117 | 54.59 | 17.732142857143 | 72.322142857143 | |
20 | 2018/O/05 | 54.17 | 18.017857142857 | 72.187857142857 | |
21 | 2018/O/166 | 52.75 | 19.303571428571 | 72.053571428571 | |
22 | 2018/O/55 | 53.179 | 18.785714285714 | 71.964714285714 | |
23 | 2018/O/180 | 52.398 | 19.5 | 71.898 | |
24 | 2018/O/102 | 54.16 | 17.696428571429 | 71.856428571429 | |
25 | 2018/O/30 | 54.207 | 17.446428571429 | 71.653428571429 | |
26 | 2018/O/226 | 52.49 | 19.142857142857 | 71.632857142857 | |
27 | 2018/O/196 | 52.851 | 18.660714285714 | 71.511714285714 | |
28 | 2018/O/212 | 52.474 | 19.017857142857 | 71.491857142857 | |
29 | 2018/O/217 | 52.538 | 18.910714285714 | 71.448714285714 | |
30 | 2018/O/115 | 53.676 | 17.732142857143 | 71.408142857143 | |
31 | 2018/O/146 | 53.56 | 17.803571428571 | 71.363571428571 | |
32 | 2018/O/159 | 53.625 | 17.696428571429 | 71.321428571429 | |
33 | 2018/O/162 | 57.36 | 13.910714285714 | 71.270714285714 | |
34 | 2018/O/123 | 54.04 | 17.214285714286 | 71.254285714286 | |
35 | 2018/O/118 | 53.98 | 17.267857142857 | 71.247857142857 | |
36 | 2018/O/143 | 53.212 | 18 | 71.212 | |
37 | 2018/O/84 | 54.08 | 17.125 | 71.205 | |
38 | 2018/O/47 | 52.604 | 18.571428571429 | 71.175428571429 | |
39 | 2018/O/238 | 53.27 | 17.803571428571 | 71.073571428571 | |
40 | 2018/O/21 | 53.636 | 17.392857142857 | 71.028857142857 | |
41 | 2018/O/03 | 53.473 | 17.517857142857 | 70.990857142857 | |
42 | 2018/O/23 | 52.78 | 18.196428571429 | 70.976428571429 | |
43 | 2018/O/191 | 53.195 | 17.714285714286 | 70.909285714286 | |
44 | 2018/O/98 | 53.365 | 17.535714285714 | 70.900714285714 | |
45 | 2018/O/43 | 52.767 | 18.107142857143 | 70.874142857143 | |
46 | 2018/O/14 | 52.76 | 18.053571428571 | 70.813571428571 | |
47 | 2018/O/69 | 54.045 | 16.732142857143 | 70.777142857143 | |
48 | 2018/O/38 | 52.38 | 18.285714285714 | 70.665714285714 | |
49 | 2018/O/77 | 55.25 | 15.410714285714 | 70.660714285714 | |
50 | 2018/O/153 | 54.41 | 16.178571428571 | 70.588571428571 | |
51 | 2018/O/184 | 52.4 | 18.107142857143 | 70.507142857143 | |
52 | 2018/O/70 | 52.72 | 17.714285714286 | 70.434285714286 | |
53 | 2018/O/105 | 54.683 | 15.714285714286 | 70.397285714286 | |
54 | 2018/O/59 | 53.18 | 17.196428571429 | 70.376428571429 | |
55 | 2018/O/133 | 53.268 | 17.017857142857 | 70.285857142857 | |
56 | 2018/O/18 | 52.42 | 17.75 | 70.17 | |
57 | 2018/O/116 | 52.782 | 17.321428571429 | 70.103428571429 | |
58 | 2018/O/10 | 52.49 | 17.607142857143 | 70.097142857143 | |
59 | 2018/O/44 | 53.22 | 16.696428571429 | 69.916428571429 | |
60 | 2018/O/108 | 52.66 | 17.214285714286 | 69.874285714286 | |
61 | 2018/O/120 | 54.12 | 15.75 | 69.87 | |
62 | 2018/O/28 | 52.87 | 16.982142857143 | 69.852142857143 | |
63 | 2018/O/106 | 53.407 | 16.214285714286 | 69.621285714286 | |
64 | 2018/O/141 | 56.072 | 13.482142857143 | 69.554142857143 | |
65 | 2018/O/218 | 59.887 | 0 | 59.887 | Absent for Viva |
66 | 2018/O/237 | 58.61 | 0 | 58.61 | Absent for Viva |
67 | 2018/O/81 | 55.14 | 0 | 55.14 | Absent for Viva |
68 | 2018/O/119 | 55.14 | 0 | 55.14 | Absent for Viva |
69 | 2018/O/92 | 54.799 | 0 | 54.799 | Absent for Viva |
70 | 2018/O/236 | 54.507 | 0 | 54.507 | Absent for Viva |
71 | 2018/O/60 | 54.254 | 0 | 54.254 | Absent for Viva |
72 | 2018/O/210 | 53.19 | 0 | 53.19 | Absent for Viva |
73 | 2018/O/11 | 53.18 | 0 | 53.18 | Absent for Viva |
74 | 2018/O/239 | 53.12 | 0 | 53.12 | Absent for Viva |
75 | 2018/O/58 | 53.05 | 0 | 53.05 | Absent for Viva |
76 | 2018/O/122 | 53.004 | 0 | 53.004 | Absent for Viva |
77 | 2018/O/241 | 52.782 | 0 | 52.782 | Absent for Viva |
78 | 2018/O/142 | 52.412 | 0 | 52.412 | Absent for Viva |
79 | 2018/O/233 | 52.39 | 0 | 52.39 | Absent for Viva |
80 | 2018/O/62 | 52.382 | 0 | 52.382 | Absent for Viva |
81 | 2018/O/197 | 52.381 | 0 | 52.381 | Absent for Viva |
The above-selected candidates are required to report to HRA Department, BNBL Head Office, Thimphu on 19th November 2018 at 9:00 am with the original documents. In case if additional manpower is required during the year, the bank may opt to take from the same list within the year.