Tellers
SL # | Application Registration Number | Class X | 30% of X | Class XII | 35% of XII | Total | Remarks |
1 | 2018/T/05 | 79.4 | 23.82 | 69 | 24.15 | 47.97 | Shortlisted for Viva |
2 | 2018/T/03 | 78.8 | 23.64 | 69.2 | 24.22 | 47.86 | Shortlisted for Viva |
3 | 2018/T/10 | 70.6 | 21.18 | 75.8 | 26.53 | 47.71 | Shortlisted for Viva |
4 | 2018/T/09 | 77 | 23.1 | 69.6 | 24.36 | 47.46 | Shortlisted for Viva |
5 | 2018/T/06 | 79.6 | 23.88 | 65.8 | 23.03 | 46.91 | Shortlisted for Viva |
6 | 2018/T/04 | 74 | 22.2 | 67.6 | 23.66 | 45.86 | |
7 | 2018/T/07 | 68.2 | 20.46 | 71.4 | 24.99 | 45.45 | |
8 | 2018/T/11 | 68.6 | 20.58 | 66.6 | 23.31 | 43.89 | |
9 | 2018/T/08 | 67.2 | 20.16 | 67 | 23.45 | 43.61 | |
10 | 2018/T/12 | 69 | 20.7 | 65 | 22.75 | 43.45 | |
11 | 2018/T/02 | 67.8 | 20.34 | 65.8 | 23.03 | 43.37 | |
12 | 2018/T/01 | 66.2 | 19.86 | 66.2 | 23.17 | 43.03 | |
Call Center Operators
SL # | Application Registration Number | Class X | 30% of Class X | Class XII | 35% of Class XII | Total | Remarks |
1 | 2018/CC/06 | 79.4 | 23.82 | 69 | 24.15 | 47.97 | Shortlisted for Viva |
2 | 2018/CC/04 | 78.8 | 23.64 | 69.2 | 24.22 | 47.86 | Shortlisted for Viva |
3 | 2018/CC/09 | 70.6 | 21.18 | 75.8 | 26.53 | 47.71 | Shortlisted for Viva |
4 | 2018/CC/10 | 77 | 23.1 | 69.6 | 24.36 | 47.46 | Shortlisted for Viva |
5 | 2018/CC/02 | 78.2 | 23.46 | 67.4 | 23.59 | 47.05 | Shortlisted for Viva |
6 | 2018/CC/07 | 79.6 | 23.88 | 65.8 | 23.03 | 46.91 | Shortlisted for Viva |
7 | 2018/CC/12 | 78.2 | 23.46 | 66 | 23.1 | 46.56 | Shortlisted for Viva |
8 | 2018/CC/05 | 74 | 22.2 | 67.6 | 23.66 | 45.86 | Shortlisted for Viva |
9 | 2018/CC/08 | 68.2 | 20.46 | 71.4 | 24.99 | 45.45 | Shortlisted for Viva |
10 | 2018/CC/13 | 69.2 | 20.76 | 66.2 | 23.17 | 43.93 | Shortlisted for Viva |
11 | 2018/CC/14 | 68.6 | 20.58 | 66.6 | 23.31 | 43.89 | Shortlisted for Viva |
12 | 2018/CC/03 | 67.2 | 20.16 | 67 | 23.45 | 43.61 | Shortlisted for Viva |
13 | 2018/CC/11 | 66.2 | 19.86 | 67.6 | 23.66 | 43.52 | Shortlisted for Viva |
14 | 2018/CC/16 | 69 | 20.7 | 65 | 22.75 | 43.45 | Shortlisted for Viva |
15 | 2018/CC/15 | 67.8 | 20.34 | 65.8 | 23.03 | 43.37 | Shortlisted for Viva |
16 | 2018/CC/01 | 66.2 | 19.86 | 66.2 | 23.17 | 43.03 | Shortlisted for Viva |
The above-shortlisted candidates are required to attend the selection interview on 12th November 2018 at BNBL, Head Office, Thimphu at 9:00 am. The candidates are required to bring their original documents during the interview.