Please find below the list of shortlisted candidates for the post of Officer.
Note the slight change in interview date for certain individuals.
SL # | Application Registration Number | X (20%) | XII (25%) | Degree (30%) | Total | Remarks |
---|---|---|---|---|---|---|
1 | 2018/O/09 | 18.8 | 21.9 | 28.77 | 69.47 | Selected for Viva on 22nd October 2018 |
2 | 2018/O/132 | 16.48 | 18.2 | 27.825 | 62.505 | Selected for Viva on 22nd October 2018 |
3 | 2018/O/207 | 14.84 | 21.8 | 25.425 | 62.065 | Selected for Viva on 22nd October 2018 |
4 | 2018/O/218 | 17.68 | 20.85 | 21.357 | 59.887 | Selected for Viva on 22nd October 2018 |
5 | 2018/O/104 | 16.36 | 19.6 | 23.883 | 59.843 | Selected for Viva on 22nd October 2018 |
6 | 2018/O/49 | 15.92 | 18.55 | 24.378 | 58.848 | Selected for Viva on 22nd October 2018 |
7 | 2018/O/237 | 13.96 | 20.35 | 24.3 | 58.61 | Selected for Viva on 22nd October 2018 |
8 | 2018/O/201 | 14.72 | 18 | 25.473 | 58.193 | Selected for Viva on 22nd October 2018 |
9 | 2018/O/162 | 13.56 | 16.35 | 27.45 | 57.36 | Selected for Viva on 22nd October 2018 |
10 | 2018/O/06 | 14.64 | 18.8 | 23.778 | 57.218 | Selected for Viva on 22nd October 2018 |
11 | 2018/O/45 | 14.4 | 16.65 | 26.1 | 57.15 | Selected for Viva on 22nd October 2018 |
12 | 2018/O/36 | 13.96 | 19.4 | 23.646 | 57.006 | Selected for Viva on 22nd October 2018 |
13 | 2018/O/181 | 14.56 | 18.55 | 22.974 | 56.084 | Selected for Viva on 22nd October 2018 |
14 | 2018/O/141 | 15.32 | 20.25 | 20.502 | 56.072 | Selected for Viva on 22nd October 2018 |
15 | 2018/O/139 | 15.88 | 19.1 | 20.58 | 55.56 | Selected for Viva on 22nd October 2018 |
16 | 2018/O/08 | 14.16 | 18.1 | 23.01 | 55.27 | Selected for Viva on 22nd October 2018 |
17 | 2018/O/77 | 15.6 | 18.8 | 20.85 | 55.25 | Selected for Viva on 22nd October 2018 |
18 | 2018/O/81 | 14.64 | 18.6 | 21.9 | 55.14 | Selected for Viva on 22nd October 2018 |
19 | 2018/O/119 | 13.96 | 18.05 | 23.13 | 55.14 | Selected for Viva on 22nd October 2018 |
20 | 2018/O/92 | 14.92 | 19.8 | 20.079 | 54.799 | Selected for Viva on 22nd October 2018 |
21 | 2018/O/105 | 15.08 | 16.5 | 23.103 | 54.683 | Selected for Viva on 22nd October 2018 |
22 | 2018/O/117 | 14.48 | 18.3 | 21.81 | 54.59 | Selected for Viva on 24th October 2018 |
23 | 2018/O/27 | 14.04 | 19.2 | 21.33 | 54.57 | Selected for Viva on 24th October 2018 |
24 | 2018/O/236 | 16.32 | 18.15 | 20.037 | 54.507 | Selected for Viva on 24th October 2018 |
25 | 2018/O/153 | 15.72 | 18.35 | 20.34 | 54.41 | Selected for Viva on 24th October 2018 |
26 | 2018/O/164 | 14.88 | 18.7 | 20.82 | 54.4 | Selected for Viva on 24th October 2018 |
27 | 2018/O/60 | 13.28 | 19.8 | 21.174 | 54.254 | Selected for Viva on 24th October 2018 |
28 | 2018/O/30 | 13.88 | 19.3 | 21.027 | 54.207 | Selected for Viva on 24th October 2018 |
29 | 2018/O/05 | 14.84 | 17.7 | 21.63 | 54.17 | Selected for Viva on 24th October 2018 |
30 | 2018/O/102 | 15.08 | 18.05 | 21.03 | 54.16 | Selected for Viva on 24th October 2018 |
31 | 2018/O/120 | 15.48 | 18.3 | 20.34 | 54.12 | Selected for Viva on 24th October 2018 |
32 | 2018/O/84 | 13 | 19 | 22.08 | 54.08 | Selected for Viva on 24th October 2018 |
33 | 2018/O/69 | 14.28 | 18.9 | 20.865 | 54.045 | Selected for Viva on 24th October 2018 |
34 | 2018/O/123 | 14.6 | 18.95 | 20.49 | 54.04 | Selected for Viva on 24th October 2018 |
35 | 2018/O/118 | 14.56 | 18.3 | 21.12 | 53.98 | Selected for Viva on 24th October 2018 |
36 | 2018/O/26 | 14 | 18.7 | 21.267 | 53.967 | Selected for Viva on 24th October 2018 |
37 | 2018/O/182 | 14.68 | 17.05 | 22.236 | 53.966 | Selected for Viva on 24th October 2018 |
38 | 2018/O/193 | 14.48 | 18.55 | 20.847 | 53.877 | Selected for Viva on 24th October 2018 |
39 | 2018/O/115 | 13.36 | 17.3 | 23.016 | 53.676 | Selected for Viva on 24th October 2018 |
40 | 2018/O/21 | 13.72 | 18.7 | 21.216 | 53.636 | Selected for Viva on 24th October 2018 |
41 | 2018/O/159 | 14.8 | 18.5 | 20.325 | 53.625 | Selected for Viva on 24th October 2018 |
42 | 2018/O/146 | 14.36 | 18.65 | 20.55 | 53.56 | Selected fro Viva on 25th October 2018 |
43 | 2018/O/03 | 13.92 | 16.45 | 23.103 | 53.473 | Selected fro Viva on 25th October 2018 |
44 | 2018/O/106 | 14.28 | 18.4 | 20.727 | 53.407 | Selected fro Viva on 25th October 2018 |
45 | 2018/O/98 | 14.92 | 18.6 | 19.845 | 53.365 | Selected fro Viva on 25th October 2018 |
46 | 2018/O/238 | 15.96 | 16.25 | 21.06 | 53.27 | Selected fro Viva on 25th October 2018 |
47 | 2018/O/133 | 13.2 | 17.55 | 22.518 | 53.268 | Selected fro Viva on 25th October 2018 |
48 | 2018/O/44 | 14.4 | 17.7 | 21.12 | 53.22 | Selected fro Viva on 25th October 2018 |
49 | 2018/O/143 | 14.96 | 18.5 | 19.752 | 53.212 | Selected fro Viva on 25th October 2018 |
50 | 2018/O/191 | 14.88 | 17.45 | 20.865 | 53.195 | Selected fro Viva on 25th October 2018 |
51 | 2018/O/210 | 13.76 | 16.75 | 22.68 | 53.19 | Selected fro Viva on 25th October 2018 |
52 | 2018/O/59 | 14.04 | 18.2 | 20.94 | 53.18 | Selected fro Viva on 25th October 2018 |
53 | 2018/O/11 | 14.8 | 17.95 | 20.43 | 53.18 | Selected fro Viva on 25th October 2018 |
54 | 2018/O/55 | 13.56 | 17.5 | 22.119 | 53.179 | Selected fro Viva on 25th October 2018 |
55 | 2018/O/239 | 14.12 | 19.2 | 19.8 | 53.12 | Selected fro Viva on 25th October 2018 |
56 | 2018/O/58 | 13.6 | 18.75 | 20.7 | 53.05 | Selected fro Viva on 25th October 2018 |
57 | 2018/O/122 | 13.16 | 19 | 20.844 | 53.004 | Selected fro Viva on 25th October 2018 |
58 | 2018/O/28 | 14.16 | 18.7 | 20.01 | 52.87 | Selected fro Viva on 25th October 2018 |
59 | 2018/O/196 | 14.84 | 17.8 | 20.211 | 52.851 | Selected fro Viva on 25th October 2018 |
60 | 2018/O/116 | 13.48 | 16.4 | 22.902 | 52.782 | Selected fro Viva on 25th October 2018 |
61 | 2018/O/241 | 13.68 | 18.45 | 20.652 | 52.782 | Selected for Viva on 25th October 2018 |
62 | 2018/O/23 | 15.2 | 17.9 | 19.68 | 52.78 | Selected for Viva on 26th October 2018 |
63 | 2018/O/43 | 14.16 | 18.9 | 19.707 | 52.767 | Selected for Viva on 26th October 2018 |
64 | 2018/O/14 | 14.36 | 18.9 | 19.5 | 52.76 | Selected for Viva on 26th October 2018 |
65 | 2018/O/166 | 13.36 | 18.75 | 20.64 | 52.75 | Selected for Viva on 26th October 2018 |
66 | 2018/O/70 | 14.44 | 18.3 | 19.98 | 52.72 | Selected for Viva on 26th October 2018 |
67 | 2018/O/108 | 13.28 | 18.65 | 20.73 | 52.66 | Selected for Viva on 26th October 2018 |
68 | 2018/O/47 | 14.88 | 16.4 | 21.324 | 52.604 | Selected for Viva on 26th October 2018 |
69 | 2018/O/171 | 14.36 | 18.35 | 19.83 | 52.54 | Selected for Viva on 26th October 2018 |
70 | 2018/O/217 | 14 | 18.3 | 20.238 | 52.538 | Selected for Viva on 26th October 2018 |
71 | 2018/O/10 | 14.08 | 18.1 | 20.31 | 52.49 | Selected for Viva on 26th October 2018 |
72 | 2018/O/226 | 14 | 16.95 | 21.54 | 52.49 | Selected for Viva on 26th October 2018 |
73 | 2018/O/212 | 14 | 17.9 | 20.574 | 52.474 | Selected for Viva on 26th October 2018 |
74 | 2018/O/18 | 14.48 | 18.2 | 19.74 | 52.42 | Selected for Viva on 26th October 2018 |
75 | 2018/O/142 | 14.52 | 17.75 | 20.142 | 52.412 | Selected for Viva on 26th October 2018 |
76 | 2018/O/184 | 14.84 | 17.7 | 19.86 | 52.4 | Selected for Viva on 26th October 2018 |
77 | 2018/O/180 | 14.68 | 17.9 | 19.818 | 52.398 | Selected for Viva on 26th October 2018 |
78 | 2018/O/233 | 14.08 | 18.15 | 20.16 | 52.39 | Selected for Viva on 26th October 2018 |
79 | 2018/O/62 | 13.68 | 17.75 | 20.952 | 52.382 | Selected for Viva on 26th October 2018 |
80 | 2018/O/197 | 14.84 | 16.7 | 20.841 | 52.381 | Selected for Viva on 26th October 2018 |
81 | 2018/O/38 | 13.6 | 19.1 | 19.68 | 52.38 | Selected for Viva on 26th October 2018 |
The above-shortlisted candidates are required to attend the selection interview (Viva) on 22nd, 24th, 25th and 26th October 2018 (as per the dates given in the remarks column) at 9:00 am at BNBL, Head Office, Thimphu. The candidates are required to bring their original documents during the interview.