Please find below the list of selected candidates for the post of Support Staff.
SL # | Application Registration Number | Class X Marks | 50% of Class X marks | Viva | 50% of Viva | Total | Remarks |
---|---|---|---|---|---|---|---|
1 | 2018/SS/101 | 74 | 37 | 36.125 | 18.0625 | 55.0625 | Selected |
2 | 2018/SS/149 | 73.8 | 36.9 | 33.625 | 16.8125 | 53.7125 | Selected |
3 | 2018/SS/51 | 72.4 | 36.2 | 32.75 | 16.375 | 52.575 | Selected |
4 | 2018/SS/71 | 75.4 | 37.7 | 29.125 | 14.5625 | 52.2625 | Selected |
5 | 2018/SS/122 | 69.2 | 34.6 | 33.625 | 16.8125 | 51.4125 | Selected |
6 | 2018/SS/11 | 70 | 35 | 32.75 | 16.375 | 51.375 | Selected |
7 | 2018/SS/48 | 66.8 | 33.4 | 35.75 | 17.875 | 51.275 | Selected |
8 | 2018/SS/45 | 72 | 36 | 30.125 | 15.0625 | 51.0625 | Selected |
9 | 2018/SS/102 | 64.4 | 32.2 | 37.625 | 18.8125 | 51.0125 | Selected |
10 | 2018/SS/94 | 68 | 34 | 33.875 | 16.9375 | 50.9375 | Selected |
11 | 2018/SS/92 | 70 | 35 | 31.375 | 15.6875 | 50.6875 | Selected |
12 | 2018/SS/01 | 72.2 | 36.1 | 29 | 14.5 | 50.6 | Selected |
13 | 2018/SS/41 | 68.8 | 34.4 | 31.75 | 15.875 | 50.275 | Selected |
14 | 2018/SS/112 | 67.8 | 33.9 | 32.625 | 16.3125 | 50.2125 | Selected |
15 | 2018/SS/13 | 69.6 | 34.8 | 30.75 | 15.375 | 50.175 | Selected |
16 | 2018/SS/157 | 66.8 | 33.4 | 33.125 | 16.5625 | 49.9625 | Selected |
17 | 2018/SS/56 | 67 | 33.5 | 32.125 | 16.0625 | 49.5625 | |
18 | 2018/SS/131 | 66.6 | 33.3 | 32.5 | 16.25 | 49.55 | |
19 | 2018/SS/95 | 67.8 | 33.9 | 31.125 | 15.5625 | 49.4625 | |
20 | 2018/SS/19 | 67.6 | 33.8 | 30.625 | 15.3125 | 49.1125 | |
21 | 2018/SS/47 | 71.4 | 35.7 | 26.625 | 13.3125 | 49.0125 | |
22 | 2018/SS/146 | 66.4 | 33.2 | 31.625 | 15.8125 | 49.0125 | |
23 | 2018/SS/96 | 68.8 | 34.4 | 28.875 | 14.4375 | 48.8375 | |
24 | 2018/SS/63 | 71 | 35.5 | 26.25 | 13.125 | 48.625 | |
25 | 2018/SS/133 | 64.6 | 32.3 | 32.625 | 16.3125 | 48.6125 | |
26 | 2018/SS/68 | 64.6 | 32.3 | 32.375 | 16.1875 | 48.4875 | |
27 | 2018/SS/83 | 70.4 | 35.2 | 26.5 | 13.25 | 48.45 | |
28 | 2018/SS/30 | 71.8 | 35.9 | 24.875 | 12.4375 | 48.3375 | |
29 | 2018/SS/07 | 65.4 | 32.7 | 31.125 | 15.5625 | 48.2625 | |
30 | 2018/SS/18 | 64.8 | 32.4 | 31.625 | 15.8125 | 48.2125 | |
31 | 2018/SS/86 | 65.4 | 32.7 | 31 | 15.5 | 48.2 | |
32 | 2018/SS/79 | 67 | 33.5 | 29.125 | 14.5625 | 48.0625 | |
33 | 2018/SS/67 | 63.8 | 31.9 | 32.25 | 16.125 | 48.025 | |
34 | 2018/SS/84 | 64.4 | 32.2 | 31.5 | 15.75 | 47.95 | |
35 | 2018/SS/134 | 64.4 | 32.2 | 31.5 | 15.75 | 47.95 | |
36 | 2018/SS/20 | 65.4 | 32.7 | 30.375 | 15.1875 | 47.8875 | |
37 | 2018/SS/22 | 64.6 | 32.3 | 31 | 15.5 | 47.8 | |
38 | 2018/SS/103 | 63.8 | 31.9 | 31.625 | 15.8125 | 47.7125 | |
39 | 2018/SS/50 | 66 | 33 | 29.375 | 14.6875 | 47.6875 | |
40 | 2018/SS/09 | 64.2 | 32.1 | 31 | 15.5 | 47.6 | |
41 | 2018/SS/58 | 66.8 | 33.4 | 28.375 | 14.1875 | 47.5875 | |
42 | 2018/SS/135 | 65 | 32.5 | 30.125 | 15.0625 | 47.5625 | |
43 | 2018/SS/65 | 67.6 | 33.8 | 27.5 | 13.75 | 47.55 | |
44 | 2018/SS/120 | 66 | 33 | 29 | 14.5 | 47.5 | |
45 | 2018/SS/23 | 66.2 | 33.1 | 28.75 | 14.375 | 47.475 | |
46 | 2018/SS/08 | 65.2 | 32.6 | 29.75 | 14.875 | 47.475 | |
47 | 2018/SS/136 | 64.2 | 32.1 | 30.75 | 15.375 | 47.475 | |
48 | 2018/SS/16 | 66 | 33 | 28.5 | 14.25 | 47.25 | |
49 | 2018/SS/27 | 64.2 | 32.1 | 30.25 | 15.125 | 47.225 | |
50 | 2018/SS/109 | 69.8 | 34.9 | 24.625 | 12.3125 | 47.2125 | |
51 | 2018/SS/108 | 65 | 32.5 | 29.375 | 14.6875 | 47.1875 | |
52 | 2018/SS/119 | 67.6 | 33.8 | 26.75 | 13.375 | 47.175 | |
53 | 2018/SS/97 | 65.6 | 32.8 | 28.625 | 14.3125 | 47.1125 | |
54 | 2018/SS/61 | 63.8 | 31.9 | 30.375 | 15.1875 | 47.0875 | |
55 | 2018/SS/139 | 69.6 | 34.8 | 24.5 | 12.25 | 47.05 | |
56 | 2018/SS/21 | 64.4 | 32.2 | 29.625 | 14.8125 | 47.0125 | |
57 | 2018/SS/156 | 64.6 | 32.3 | 29.375 | 14.6875 | 46.9875 | |
58 | 2018/SS/25 | 66.2 | 33.1 | 27.75 | 13.875 | 46.975 | |
59 | 2018/SS/90 | 65.4 | 32.7 | 28.5 | 14.25 | 46.95 | |
60 | 2018/SS/64 | 64.2 | 32.1 | 29.625 | 14.8125 | 46.9125 | |
61 | 2018/SS/85 | 65.6 | 32.8 | 28 | 14 | 46.8 | |
62 | 2018/SS/89 | 64 | 32 | 29.5 | 14.75 | 46.75 | |
63 | 2018/SS/150 | 65.6 | 32.8 | 27.75 | 13.875 | 46.675 | |
64 | 2018/SS/107 | 64 | 32 | 29.25 | 14.625 | 46.625 | |
65 | 2018/SS/81 | 68.2 | 34.1 | 25 | 12.5 | 46.6 | |
66 | 2018/SS/60 | 67.6 | 33.8 | 25.375 | 12.6875 | 46.4875 | |
67 | 2018/SS/35 | 64.2 | 32.1 | 28.75 | 14.375 | 46.475 | |
68 | 2018/SS/69 | 65.4 | 32.7 | 27.25 | 13.625 | 46.325 | |
69 | 2018/SS/105 | 64.8 | 32.4 | 27.25 | 13.625 | 46.025 | |
70 | 2018/SS/76 | 65.2 | 32.6 | 26.625 | 13.3125 | 45.9125 | |
71 | 2018/SS/127 | 64.6 | 32.3 | 26.875 | 13.4375 | 45.7375 | |
72 | 2018/SS/04 | 74 | 37 | 0 | 0 | 37 | Absent during Viva |
73 | 2018/SS/158 | 67.4 | 33.7 | 0 | 0 | 33.7 | Absent during Viva |
74 | 2018/SS/24 | 67 | 33.5 | 0 | 0 | 33.5 | Absent during Viva |
75 | 2018/SS/114 | 66.2 | 33.1 | 0 | 0 | 33.1 | Absent during Viva |
76 | 2018/SS/110 | 65.6 | 32.8 | 0 | 0 | 32.8 | Absent during Viva |
77 | 2018/SS/32 | 65.4 | 32.7 | 0 | 0 | 32.7 | Absent during Viva |
78 | 2018/SS/87 | 65.2 | 32.6 | 0 | 0 | 32.6 | Absent during Viva |
79 | 2018/SS/37 | 64.8 | 32.4 | 0 | 0 | 32.4 | Absent during Viva |
80 | 2018/SS/138 | 64.6 | 32.3 | 0 | 0 | 32.3 | Absent during Viva |
81 | 2018/SS/52 | 63.8 | 31.9 | 0 | 0 | 31.9 | Absent during Viva |
The selected candidates are required to report to HRA Department, Head Office, Thimphu on 22nd October 2018 at 9:00 am with the original documents. In case if additional manpower is required during the year, the bank may opt to take from the same list within the year.